|
Back to: Airports in Birmingham, AL, Birmingham, Alabama, All U.S. Cities.
Table of contents: - General Info
- Runways: 1, 2
- Operating and Financial Summary: 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996
- Near Midair Collisions Incidents
- National Wildlife Strike Incidents
See other nearby airports:
Latest news about airports in Birmingham, AL collected exclusively by city-data.com from local newspapers, TV, and radio stations
Historical Enplanements - Birmingham-Shuttlesworth International Airport
Historical Itinerant Operations - Birmingham-Shuttlesworth International Airport
Historical Local Operations - Birmingham-Shuttlesworth International Airport
Landed Weight (lbs.) - Birmingham-Shuttlesworth International Airport
Historical Revenue ($000) - Birmingham-Shuttlesworth International Airport
Historical Expenses ($000) - Birmingham-Shuttlesworth International Airport
Historical Wildlife Incidents - Birmingham-Shuttlesworth International Airport
| Birmingham-Shuttlesworth International Airport (BHM) |
| General | Type: Airport, Status: Operational, Acivation Date: 04/01/1940, Runways: 2, Land Area Covered By Airport: 2000 acres, Ownership: Publicly owned, Facility Use: Open to public, Site Number: 00164.*A, Location ID: BHM, Region: Southern, District Office: JAN, Unicom Frequency: 122.950 Hz, Aeronautical sectional chart: Atlanta, Tie-In FSS: No, Tie-In FSS ID: ANB, Tie-In FSS Name: Anniston, Tie-In FSS Toll-Free Number: 1-800-WX-BRIEF, Elevation: 650 ft, Elevation determination method: Surveyed, Elevation Source: 3RD PARTY SURVEY (2006-11-3), Air traffic control tower: Yes, Boundary ARTCC (FAA) computer ID: ZCT, Boundary ARTCC ID: ZTL, Boundary ARTCC Name: Atlanta, Airspace Determination: No Objection, Certification Type & Date: I C S 05/1973, Federal Agreements: NGPY, NOTAM Service: Yes, NOTAM Facility ID: BHM, Last Inspection Date: 06/25/2009, Inspection Group: FAA airports field personnel, Inspection Method: Federal |
| Location | State: Alabama, County: Jefferson, City: Birmingham, GPS (Degrees): Lat: 33° 33' 50'', Lng: -86° 45' 08.300'', GPS (Seconds): Lat: 33.563889, Lng: -86.752306, GPS determination method: Estimated, Position Source: 3RD PARTY SURVEY (2006-11-3), Distance from central business district: 4 mi (NE), Find on map >> |
| Owner | Birmingham Airport Authority, 5900 Airport Hwy, Birmingham, Al 35212, 205-595-0533 | Manager | Al Denson, Birmingham Arpt Auth, 5900 Airport Hwy, Birmingham, Al 35212, 205-595-0533 |
| Schedule | |
| Operations | Period: 12/31/2007 - 12/31/2008, Commercial Operations: 37,600, Air Taxi Operations: 31,937, Itinerant Operations: 47,897, Local Operations: 974, Military Operations: 4,725 |
| Aircraft | Single Engine Aircraft: 82, Multi Engine Aircraft: 100, Jet Engine Aircraft: 66, Helicopters: 6, Military Aircraft Operational (Including Helicopters): 14 |
| Additional | Fuel Types: 100LLA, Magnetic Variation: 3W (Year 2010), Beacon Color: Clear-green (lighted land airport), Bulk Oxygen Type: High/Low pressure, Lighting Schedule: Dusk-Dawn, Airframe repair service availability/type: Major, Power Plant repair service availability/type: Major, Customs Airport Of Entry: No, Customs Landing Rights: Yes, Military/civil joint use agreement: Yes, Military Landing Rights: Yes, Non-Commercial Landing Fee: No, Transient storage: HGR,TIE, Wind direction indicator: Y-L, Segmented circle airport marker system: No, Other services: AFRT,AMB,AVNCS,CARGO,CHTR,INSTR,RNTL,SALES,SURV |
| Remarks | GRADIENT 0.15% DOWN S. |
| Runway 1 |
| General | ID: '06/24, Length: 12002 ft, Width: 150 ft, Runway Surface Type Condition: Asphalt or bituminous concrete, Good condition, Runway Surface Treatment: Saw-cut or plastic grooved, Runway Weight Bearing Capacity: Single Wheel: 175,000 lbs, Dual Wheel: 205,000 lbs, Dual Tandem Wheel: 350,000 lbs, Edge Lights Intensity: High |
| Base End | Base End ID: '06, True Alignment: 55, Instrument Landing System (ILS) Type: Instrument landing system, Right Traffic Pattern: No, Runway Markings Type: Precision instrument, Markings Condition: Good, Physical GPS (Degrees): Lat: 33° 33' 17.220'', Lng: -86° 46' 17.670'', Physical GPS (Seconds): Lat: 33.554783, Lng: -86.771575, Physical Elevation: 603 ft, Threshold Crossing Height: 39.0 ft, Glide Path Angle: 0.03 °, Elevation At Touchdown Zone: 606.0 ft, Visual Glide Slope Indicators: P4L, Runway Visual Range Equipment (RVR): Midfield, Approach Light System: ALSF2, Centerline Lights: Yes, Touchdown Lights: Yes, FAA FAR Part 77 Category: PIR, Object Clear Slope: 50, Runway End Gradient: 0.2 (Up), Position Source: 3RD PARTY SURVEY (11/30/2006), Elevation Source: 3RD PARTY SURVEY (11/30/2006), Touchdown Zone Elevation Source: NGS (04/27/1995) |
| Reciprocal End | Reciprocal End ID: '24, True Alignment: 235, Instrument Landing System (ILS) Type: Instrument landing system, Right Traffic Pattern: No, Runway Markings Type: Precision instrument, Markings Condition: Good, Physical GPS (Degrees): Lat: 33° 34' 24.540'', Lng: -86° 44' 20.840'', Physical GPS (Seconds): Lat: 33.573483, Lng: -86.739122, Physical Elevation: 650 ft, Threshold Crossing Height: 67.0 ft, Glide Path Angle: 0.03 °, Displaced GPS (Degrees): Lat: 33° 34' 17.780'', Lng: -86° 44' 32.480'', Displaced GPS (Seconds): Lat: 33.571606, Lng: -86.742356, Elevation At Displaced Threshold: 640 ft, Length At Displaced Threshold: 1200 ft, Elevation At Touchdown Zone: 650.0 ft, Visual Glide Slope Indicators: P4L, Runway Visual Range Equipment (RVR): Midfield, Approach Light System: MALSR, Centerline Lights: Yes, Touchdown Lights: No, Controlling Object Description: TREE, FAA FAR Part 77 Category: D, Object Clear Slope: 30, Object Height: 225 ft, Object Distance From Runway: 5324.0 ft, Object Offset From Runway: 892R ft, Runway End Gradient: 0.5 (Down), Position Source: AVN (11/30/2006), Elevation Source: 3RD PARTY SURVEY (11/30/2006), Displaced Threshold Position Source: 3RD PARTY SURVEY (11/30/2006), Displaced Threshold Elevation Source: 3RD PARTY SURVEY (11/30/2006), Touchdown Zone Elevation Source: AVN (09/17/2009) |
| Runway 2 |
| General | ID: '18/36, Length: 7100 ft, Width: 150 ft, Runway Surface Type Condition: Asphalt or bituminous concrete, Good condition, Runway Surface Treatment: Saw-cut or plastic grooved, Runway Weight Bearing Capacity: Single Wheel: 75,000 lbs, Dual Wheel: 170,000 lbs, Dual Tandem Wheel: 240,000 lbs, Edge Lights Intensity: Medium |
| Base End | Base End ID: '18, True Alignment: 180, Instrument Landing System (ILS) Type: LOC/DME, Right Traffic Pattern: No, Runway Markings Type: Non-precision instrument, Markings Condition: Good, Physical GPS (Degrees): Lat: 33° 34' 23.580'', Lng: -86° 44' 49.910'', Physical GPS (Seconds): Lat: 33.573217, Lng: -86.747197, Physical Elevation: 644 ft, Threshold Crossing Height: 52.0 ft, Glide Path Angle: 0.03 °, Elevation At Touchdown Zone: 644.0 ft, Visual Glide Slope Indicators: P4L, Runway End Identifier Lights (REIL): Yes, Controlling Object Description: GND, FAA FAR Part 77 Category: Other than utility, Object Clear Slope: 26, Object Height: 16 ft, Object Distance From Runway: 615.0 ft, Object Offset From Runway: 0R ft, Runway End Gradient: 0.2 (Up), Position Source: 3RD PARTY SURVEY (11/30/2006), Elevation Source: 3RD PARTY SURVEY (11/30/2006), Touchdown Zone Elevation Source: 3RD PARTY SURVEY (11/30/2006) |
| Reciprocal End | Reciprocal End ID: '36, Right Traffic Pattern: No, Runway Markings Type: Non-precision instrument, Markings Condition: Good, Physical GPS (Degrees): Lat: 33° 33' 13.350'', Lng: -86° 44' 49.960'', Physical GPS (Seconds): Lat: 33.553708, Lng: -86.747211, Physical Elevation: 633 ft, Elevation At Touchdown Zone: 633.0 ft, Runway End Identifier Lights (REIL): Yes, Controlling Object Description: TREES, FAA FAR Part 77 Category: Other than utility, Object Clear Slope: 20, Object Height: 76 ft, Object Distance From Runway: 1736.0 ft, Object Offset From Runway: 392L ft, Runway End Gradient: 0.2 (Down), Position Source: 3RD PARTY SURVEY (11/30/2006), Elevation Source: 3RD PARTY SURVEY (11/30/2006), Touchdown Zone Elevation Source: NGS (04/27/1995) |
| 2008 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $5,984,979, Terminal/International arrival area rental or other charge: $3,188,824, Apron charges/tiedowns: $372,393, FBO revenue: Contract / Sponsor-operated: $346,606, Cargo and hangar rentals: $1,441,487, Fuel sales net proffit/loss or fuel flowage fees: $431,091, Misc.: $137,161, Total: $11,902,541 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $639,294, Terminal - food and beverage: $759,211, Terminal - retail stores: $911,490, Terminal - other: $790,595, Rental cars: $6,093,188, Parking: $13,371,460, Misc.: $100,027, Total: $22,665,265 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $794,910, Grant receipts: $17,250,076, Passenger Facility Charges: $4,527,956, Total: $22,572,942 |
| Operating Expenses | Personnel compensation and benefits: $6,992,485, Communications and utilities: $2,087,010, Supplies and materials: $1,209,129, Repairs and maintenance: $2,575,588, Contractual services: $8,583,529, Insurance, claims, and settlements: $579,187, Misc.: $896,461, Other: $881,187, Total: $23,804,576 |
| Non-Operating Expenses | Interest expense: $3,747,459, Total: $3,747,459, Depreciation: $8,294,814, Net: $21,293,899 |
| Reporting Year Expenditures for Projectss | Airfield: $14,956,813, Terminal: $1,883,876, Other: $2,820,213, Total: $19,660,902, Reporting Year Debt Payments: $7,258,210 |
| Indebtedness at End of Year | Bonds: $77,420,000, Total: $77,420,000, Net Assets: $291,401,810 |
| Restricted Financial Assets | Restricted debt service reserve: $12,139,859, Other restricted financial assets: $7,123,842, Total: $19,263,701, Unrestricted Financial Assets including cash: $16,761,115 |
| 2007 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $3,198,445, Terminal/International arrival area rental or other charge: $3,148,026, Apron charges/tiedowns: $379,689, FBO revenue: Contract / Sponsor-operated: $243,854, Cargo and hangar rentals: $1,328,909, Fuel sales net proffit/loss or fuel flowage fees: $456,118, Misc.: $133,130, Total: $8,888,171 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $917,923, Terminal - food and beverage: $500,928, Terminal - retail stores: $829,688, Terminal - other: $603,127, Rental cars: $5,699,256, Parking: $11,711,732, Misc.: $52,271, Total: $20,314,925 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $1,000,388, Grant receipts: $17,705,973, Passenger Facility Charges: $4,327,168, Total: $23,033,529 |
| Operating Expenses | Personnel compensation and benefits: $5,386,458, Communications and utilities: $1,740,600, Supplies and materials: $848,149, Repairs and maintenance: $2,497,777, Contractual services: $7,346,340, Insurance, claims, and settlements: $598,199, Misc.: $695,605, Other: $722,194, Total: $19,835,322 |
| Non-Operating Expenses | Interest expense: $4,348,756, Total: $4,348,756, Depreciation: $8,393,765, Net: $19,658,782 |
| Reporting Year Expenditures for Projectss | Airfield: $19,987,049, Terminal: $5,532,115, Parking: $462,240, Other: $713,196, Total: $26,694,600, Reporting Year Debt Payments: $7,335,567 |
| Indebtedness at End of Year | Bonds: $80,865,000, Other: $90,000, Total: $80,955,000, Net Assets: $270,107,911 |
| Restricted Financial Assets | Restricted debt service reserve: $11,631,339, Other restricted financial assets: $5,310,407, Total: $16,941,746, Unrestricted Financial Assets including cash: $13,990,330 |
| 2006 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $3,841,518, Terminal/International arrival area rental or other charge: $3,180,900, Apron charges/tiedowns: $374,245, FBO revenue: Contract / Sponsor-operated: $242,677, Cargo and hangar rentals: $2,148,149, Fuel sales net proffit/loss or fuel flowage fees: $474,799, Misc.: $127,695, Total: $10,389,983 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $1,186,804, Terminal - food and beverage: $492,211, Terminal - retail stores: $704,188, Terminal - other: $527,304, Rental cars: $5,660,035, Parking: $11,327,250, Misc.: $37,176, Total: $19,934,968 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $819,663, Grant receipts: $19,377,681, Passenger Facility Charges: $4,458,544, Other: $2,500, Total: $24,658,388 |
| Operating Expenses | Personnel compensation and benefits: $5,717,753, Communications and utilities: $1,657,615, Supplies and materials: $1,164,465, Repairs and maintenance: $1,597,001, Contractual services: $6,639,818, Insurance, claims, and settlements: $563,194, Misc.: $534,266, Other: $833,504, Total: $18,707,616 |
| Non-Operating Expenses | Interest expense: $4,390,480, Total: $4,390,480, Depreciation: $7,823,183, Net: $24,062,060 |
| Reporting Year Expenditures for Projectss | Airfield: $23,186,997, Terminal: $2,847,362, Parking: $2,263,931, Other: $177,520, Total: $28,475,810, Reporting Year Debt Payments: $7,218,501 |
| Indebtedness at End of Year | Bonds: $84,075,000, Other: $180,000, Total: $84,255,000, Net Assets: $251,096,281 |
| Restricted Financial Assets | Restricted debt service reserve: $11,310,283, Other restricted financial assets: $7,704,827, Total: $19,015,110, Unrestricted Financial Assets including cash: $14,030,802 |
| 2005 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $2,129,060, Terminal/International arrival area rental or other charge: $2,715,912, Apron charges/tiedowns: $257,144, FBO revenue: Contract / Sponsor-operated: $235,163, Cargo and hangar rentals: $1,002,750, Fuel sales net proffit/loss or fuel flowage fees: $453,095, Misc.: $100,123, Total: $6,893,247 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $2,058,793, Terminal - food and beverage: $450,550, Terminal - retail stores: $695,089, Terminal - other: $560,386, Rental cars: $4,839,311, Parking: $10,585,764, Misc.: $30,080, Total: $19,219,973 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $436,165, Grant receipts: $16,610,702, Passenger Facility Charges: $4,076,476, Other: $3,522, Total: $21,126,865 |
| Operating Expenses | Personnel compensation and benefits: $5,546,365, Communications and utilities: $1,477,350, Supplies and materials: $1,083,485, Repairs and maintenance: $2,219,967, Contractual services: $6,593,478, Insurance, claims, and settlements: $589,944, Misc.: $672,699, Other: $400,578, Total: $18,583,866 |
| Non-Operating Expenses | Interest expense: $4,274,402, Total: $4,274,402, Depreciation: $7,609,256, Net: $16,772,561 |
| Reporting Year Expenditures for Projectss | Airfield: $18,576,430, Parking: $103,638, Total: $18,680,068, Reporting Year Debt Payments: $7,088,233 |
| Indebtedness at End of Year | Bonds: $87,175,000, Loans: $270,000, Total: $87,445,000, Net Assets: $227,034,221 |
| Restricted Financial Assets | Restricted debt service reserve: $10,968,559, Other restricted financial assets: $9,453,464, Total: $20,422,023, Unrestricted Financial Assets including cash: $13,866,960 |
| 2004 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $5,335,401, Terminal/International arrival area rental or other charge: $2,523,299, Apron charges/tiedowns: $344,741, FBO revenue: Contract / Sponsor-operated: $232,026, Cargo and hangar rentals: $1,041,138, Fuel sales net proffit/loss or fuel flowage fees: $427,188, Misc.: $47,941, Total: $9,951,734 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $1,848,697, Terminal - food and beverage: $420,384, Terminal - retail stores: $899,534, Terminal - other: $315,981, Rental cars: $4,078,092, Parking: $10,143,953, Misc.: $17,356, Total: $17,723,997 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $525,914, Grant receipts: $11,521,193, Passenger Facility Charges: $3,865,786, Total: $15,912,893 |
| Operating Expenses | Personnel compensation and benefits: $5,199,294, Communications and utilities: $1,598,678, Supplies and materials: $841,147, Repairs and maintenance: $1,382,846, Contractual services: $5,908,633, Insurance, claims, and settlements: $611,675, Misc.: $364,555, Other: $557,651, Total: $16,464,479 |
| Non-Operating Expenses | Interest expense: $4,754,763, Total: $4,754,763, Depreciation: $8,096,043, Net: $14,273,339 |
| Reporting Year Expenditures for Projectss | Airfield: $16,401,041, Parking: $284,569, Total: $16,685,610, Reporting Year Debt Payments: $7,222,473 |
| Indebtedness at End of Year | Bonds: $90,075,000, Other: $360,000, Total: $90,435,000, Net Assets: $210,261,661 |
| Restricted Financial Assets | Restricted debt service reserve: $11,270,115, Other restricted financial assets: $5,432,078, Total: $16,702,193, Unrestricted Financial Assets including cash: $13,610,662 |
| 2003 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $7,308,392, Terminal/International arrival area rental or other charge: $2,823,360, Apron charges/tiedowns: $322,765, FBO revenue: Contract / Sponsor-operated: $234,570, Cargo and hangar rentals: $1,027,944, Fuel sales net proffit/loss or fuel flowage fees: $389,226, Misc.: $61,908, Total: $12,168,165 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $1,021,202, Terminal - food and beverage: $422,923, Terminal - retail stores: $715,272, Terminal - other: $168,679, Rental cars: $3,708,298, Parking: $10,088,800, Misc.: $43,507, Total: $16,168,681 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $670,257, Grant receipts: $9,577,400, Passenger Facility Charges: $3,657,378, Total: $13,905,035 |
| Operating Expenses | Personnel compensation and benefits: $4,766,057, Communications and utilities: $1,409,171, Supplies and materials: $700,652, Repairs and maintenance: $1,463,071, Contractual services: $7,024,273, Insurance, claims, and settlements: $594,538, Misc.: $265,918, Other: $593,790, Total: $16,817,470 |
| Non-Operating Expenses | Interest expense: $5,255,466, Total: $5,255,466, Depreciation: $7,443,368, Net: $12,725,577 |
| Reporting Year Expenditures for Projectss | Airfield: $19,542,437, Parking: $335,260, Total: $19,877,697, Reporting Year Debt Payments: $7,655,344 |
| Indebtedness at End of Year | Bonds: $92,525,000, Other: $450,000, Total: $92,975,000, Net Assets: $195,988,321 |
| Restricted Financial Assets | Restricted debt service reserve: $13,159,737, Other restricted financial assets: $7,755,581, Total: $20,915,318, Unrestricted Financial Assets including cash: $8,645,633 |
| 2002 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $2,476,950, Terminal/International arrival area rental or other charge: $2,621,619, Apron charges/tiedowns: $228,232, FBO revenue: Contract / Sponsor-operated: $178,207, Cargo and hangar rentals: $936,152, Fuel sales net proffit/loss or fuel flowage fees: $356,237, Misc.: $92,871, Total: $6,890,268 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $1,316,532, Terminal - food and beverage: $399,888, Terminal - retail stores: $627,108, Terminal - other: $143,535, Rental cars: $4,281,803, Parking: $9,277,800, Misc.: $89,699, Total: $16,136,365 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $695,260, Grant receipts: $12,844,531, Passenger Facility Charges: $3,842,693, Total: $17,382,484 |
| Operating Expenses | Personnel compensation and benefits: $4,564,469, Communications and utilities: $1,481,153, Supplies and materials: $697,183, Repairs and maintenance: $2,656,918, Contractual services: $7,464,230, Insurance, claims, and settlements: $385,947, Misc.: $113,787, Other: $646,240, Total: $18,009,927 |
| Non-Operating Expenses | Interest expense: $5,401,309, Other: $1,425,900, Total: $6,827,209, Depreciation: $6,294,256, Net: $9,277,725 |
| Reporting Year Expenditures for Projectss | Airfield: $14,312,863, Parking: $1,040,638, Total: $15,353,501, Reporting Year Debt Payments: $765,771 |
| Indebtedness at End of Year | Bonds: $95,095,000, Other: $540,000, Total: $95,635,000, Net Assets: $183,562,742 |
| Restricted Financial Assets | Restricted debt service reserve: $13,318,092, Other restricted financial assets: $11,651,860, Total: $24,969,952, Unrestricted Financial Assets including cash: $6,985,171 |
| 2001 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $3,539,152, Terminal/International arrival area rental or other charge: $3,041,260, Apron charges/tiedowns: $234,030, FBO revenue: Contract / Sponsor-operated: $225,968, Cargo and hangar rentals: $878,362, Fuel sales net proffit/loss or fuel flowage fees: $330,122, Misc.: $91,533, Total: $8,340,427 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $2,164,228, Terminal - food and beverage: $588,021, Terminal - retail stores: $389,859, Terminal - other: $277,751, Rental cars: $4,046,355, Parking: $10,036,734, Misc.: $77,689, Total: $17,580,637 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $1,081,504, Grant receipts: $4,753,717, Passenger Facility Charges: $4,375,602, Total: $10,210,823 |
| Operating Expenses | Personnel compensation and benefits: $4,553,851, Communications and utilities: $1,390,285, Supplies and materials: $664,467, Repairs and maintenance: $1,764,894, Contractual services: $5,597,897, Insurance, claims, and settlements: $214,091, Misc.: $734,353, Total: $14,919,838 |
| Non-Operating Expenses | Interest expense: $5,481,832, Other: $129,111, Total: $5,610,943, Depreciation: $5,665,083, Net: $9,936,023 |
| Reporting Year Expenditures for Projectss | Airfield: $7,604,492, Total: $7,604,492, Reporting Year Debt Payments: $7,659,024 |
| Indebtedness at End of Year | Bonds: $97,550,000, Other: $630,000, Total: $98,180,000, Net Assets: $174,413,520 |
| Restricted Financial Assets | Restricted debt service reserve: $13,534,812, Other restricted financial assets: $4,741,451, Total: $18,276,263, Unrestricted Financial Assets including cash: $9,092,465 |
| 2000 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $3,930,610, Terminal/International arrival area rental or other charge: $3,486,816, Apron charges/tiedowns: $233,600, FBO revenue: Contract / Sponsor-operated: $299,657, Cargo and hangar rentals: $980,667, Fuel sales net proffit/loss or fuel flowage fees: $333,354, Total: $9,264,704 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $708,259, Terminal - food and beverage: $966,352, Rental cars: $3,734,037, Parking: $9,137,109, Misc.: $272,407, Total: $14,818,164 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $1,061,436, Grant receipts: $11,307,183, Passenger Facility Charges: $4,400,829, Total: $16,769,448 |
| Operating Expenses | Personnel compensation and benefits: $4,387,415, Communications and utilities: $1,259,264, Supplies and materials: $4,191,148, Contractual services: $3,220,157, Insurance, claims, and settlements: $211,863, Misc.: $764,680, Total: $14,034,527 |
| Non-Operating Expenses | Other: $11,047,355, Total: $11,047,355, Net: $15,770,434 |
| Reporting Year Expenditures for Projectss | Reporting Year Debt Payments: $3,100,000 |
| 1999 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $5,745,779, Terminal/International arrival area rental or other charge: $2,970,156, Apron charges/tiedowns: $240,513, FBO revenue: Contract / Sponsor-operated: $332,424, Cargo and hangar rentals: $858,584, Fuel sales net proffit/loss or fuel flowage fees: $336,360, Total: $10,483,816 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $591,356, Terminal - food and beverage: $944,694, Rental cars: $3,493,901, Parking: $8,017,908, Misc.: $230,109, Total: $13,277,968 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $1,274,950, Grant receipts: $7,179,678, Passenger Facility Charges: $4,426,036, Total: $12,880,664 |
| Operating Expenses | Personnel compensation and benefits: $4,167,054, Communications and utilities: $1,133,012, Supplies and materials: $3,466,740, Contractual services: $3,275,559, Insurance, claims, and settlements: $212,482, Misc.: $409,930, Total: $12,664,777 |
| Non-Operating Expenses | Other: $9,897,797, Total: $9,897,797, Net: $14,079,874 |
| Reporting Year Proceeds | Other: $24,206,988, Total: $24,206,988 |
| Reporting Year Expenditures for Projectss | Reporting Year Debt Payments: $3,440,000 |
| 1998 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $3,218,792, Terminal/International arrival area rental or other charge: $2,603,382, Apron charges/tiedowns: $158,233, FBO revenue: Contract / Sponsor-operated: $335,033, Cargo and hangar rentals: $917,887, Fuel sales net proffit/loss or fuel flowage fees: $328,417, Total: $7,561,744 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $429,183, Terminal - food and beverage: $915,495, Rental cars: $2,921,702, Parking: $7,627,425, Misc.: $170,993, Total: $12,064,798 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $1,216,097, Grant receipts: $8,425,907, Passenger Facility Charges: $3,504,905, Total: $13,146,909 |
| Operating Expenses | Personnel compensation and benefits: $3,882,449, Communications and utilities: $1,088,501, Supplies and materials: $3,148,404, Contractual services: $2,659,626, Insurance, claims, and settlements: $201,986, Misc.: $641,726, Other: $309,078, Total: $11,931,770 |
| Non-Operating Expenses | Other: $8,919,896, Total: $8,919,896, Net: $11,921,785 |
| Reporting Year Proceeds | Other: $22,965,140, Total: $22,965,140 |
| Reporting Year Expenditures for Projectss | Reporting Year Debt Payments: $2,825,000 |
| 1997 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $2,487,935, Terminal/International arrival area rental or other charge: $2,465,633, Apron charges/tiedowns: $145,486, FBO revenue: Contract / Sponsor-operated: $339,258, Cargo and hangar rentals: $1,011,214, Fuel sales net proffit/loss or fuel flowage fees: $313,459, Total: $6,762,985 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $377,466, Terminal - food and beverage: $715,865, Rental cars: $2,906,705, Parking: $7,413,929, Misc.: $341,656, Total: $11,755,621 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $1,064,967, Grant receipts: $9,183,261, Total: $10,248,228 |
| Operating Expenses | Personnel compensation and benefits: $3,695,955, Communications and utilities: $1,032,061, Supplies and materials: $2,785,388, Contractual services: $2,253,200, Insurance, claims, and settlements: $197,417, Misc.: $505,109, Other: $3,328,496, Total: $13,797,626 |
| Non-Operating Expenses | Net: $14,969,208 |
| Reporting Year Proceeds | Bond Proceeds: $28,377,859, Other: $15,458,535, Total: $43,836,394 |
| Reporting Year Expenditures for Projectss | Reporting Year Debt Payments: $5,152,111 |
| 1996 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $3,056,986, Terminal/International arrival area rental or other charge: $2,377,646, Apron charges/tiedowns: $129,033, FBO revenue: Contract / Sponsor-operated: $345,302, Cargo and hangar rentals: $1,002,983, Fuel sales net proffit/loss or fuel flowage fees: $267,733, Total: $7,179,683 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $381,338, Terminal - food and beverage: $715,865, Rental cars: $2,625,673, Parking: $6,471,380, Misc.: $385,838, Total: $10,580,094 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $1,103,015, Grant receipts: $4,795,307, Total: $5,898,322 |
| Operating Expenses | Personnel compensation and benefits: $3,611,438, Communications and utilities: $1,069,805, Supplies and materials: $2,358,699, Contractual services: $1,902,566, Insurance, claims, and settlements: $202,925, Misc.: $445,322, Other: $3,230,333, Total: $12,821,088 |
| Non-Operating Expenses | Net: $10,837,011 |
| Reporting Year Proceeds | Other: $9,803,724, Total: $9,803,724 |
| Reporting Year Expenditures for Projectss | Reporting Year Debt Payments: $5,070,420 |
| Near Midair Collisions Incidents |
