 |
|
Back to: Airports in Gettysburg, PA, Gettysburg, Pennsylvania, All U.S. Cities.
| Cloudbound Airport |
| General | Type: Airport, Status: Operational, Acivation Date: 10/01/2008, Runways: 1, Ownership: Privately owned, Facility Use: Private, Site Number: 20439.18*A, Location ID: PA47, Region: Eastern, District Office: HAR, Aeronautical sectional chart: New York, Tie-In FSS ID: IPT, Tie-In FSS Name: Williamsport, Tie-In FSS Toll-Free Number: 1-800-WX-BRIEF, Elevation: 600 ft, Elevation determination method: Estimated, Elevation Source: OWNER (2008-04-01), Air traffic control tower: No, Boundary ARTCC (FAA) computer ID: ZCN, Boundary ARTCC ID: ZNY, Boundary ARTCC Name: New York, Responsible ARTCC (FAA) computer ID: ZCN, Responsible ARTCC ID: ZNY, Responsible ARTCC Name: New York, Airspace Determination: Conditional, Inspection Group: Owner, Inspection Method: 5010-2 Private use mail out program |
| Location | State: Pennsylvania, County: Adams, City: Gettysburg, GPS (Degrees): Lat: 39° 46' 51'', Lng: -77° 16' 43.200'', GPS (Seconds): Lat: 39.780833, Lng: -77.278667, GPS determination method: Estimated, Position Source: OWNER (2008-04-01), Distance from central business district: 4 mi (SSW), Find on map >> |
| Owner | Smb Associates, 180 Redding Lane, Gettysburg, Pa 17325, 717-334-3973 | Manager | Gary Brown, 680 Red Rock Road, Gettysburg, Pa 17325, 717-334-3973 |
| Schedule | Unattended facility |
| Operations | Period: 04/10/2007 - 04/10/2008 |
| Aircrafts | Ultralight Aircrafts: 2 |
| Additional | Wind direction indicator: Yes |
| Remarks | Airspace Determination: PRVDD VFR OPNS, CLEAR 20:1 APCHS AND NOISE ABATEMENT PROCEDURES IN EFFECT. |
| Runway 1 |
| General | ID: '05/23, Length: 2020 ft, Width: 100 ft, Runway Surface Type Condition: Grass, sod |
| Base End | Base End ID: '05, Controlling Object Description: TREES, FAA FAR Part 77 Category: Utility runway with a visual approach, Object Height: 50 ft, Object Distance From Runway: 50.0 ft |
| Reciprocal End | Reciprocal End ID: '23, FAA FAR Part 77 Category: Utility runway with a visual approach |
|
Back to: Airports in Gettysburg, PA, Gettysburg, Pennsylvania, All cities.
Back to the top
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Some parts © 2009 Advameg, Inc.
|
 |