 |
|
Back to: Airports in Mercer, PA, Mercer, Pennsylvania, All U.S. Cities.
| Nelson's Run Airport |
| General | Type: Airport, Status: Operational, Acivation Date: 08/01/1980, Runways: 1, Land Area Covered By Airport: 14 acres, Ownership: Privately owned, Facility Use: Private, Site Number: 20905.1*A, Location ID: 39PN, Region: Eastern, District Office: HAR, Aeronautical sectional chart: Detroit, Tie-In FSS: No, Tie-In FSS ID: AOO, Tie-In FSS Name: Altoona, Tie-In FSS Toll-Free Number: 1-800-WX-BRIEF, Elevation: 1305 ft, Elevation determination method: Estimated, Air traffic control tower: No, Boundary ARTCC (FAA) computer ID: ZCC, Boundary ARTCC ID: ZOB, Boundary ARTCC Name: Cleveland, Airspace Determination: No Objection, NOTAM Service: No, Inspection Group: Owner, Inspection Method: 5010-2 Private use mail out program |
| Location | State: Pennsylvania, County: Mercer, City: Mercer, GPS (Degrees): Lat: 41° 12' 57.210'', Lng: -80° 11' 51.223'', GPS (Seconds): Lat: 41.215892, Lng: -80.197562, GPS determination method: Estimated, Distance from central business district: 2 mi (E), Find on map >> |
| Owner | David D. Nelson, Rr 5, Box 5404, Mercer, Pa 16137, 412-662-2713 | Manager | David D. Nelson, Rr 5, Box 5404, Mercer, Pa 16137, 412-662-2713 |
| Schedule | Unattended facility |
| Aircrafts | Single Engine Aircrafts: 3 |
| Additional | Magnetic Variation: 8W (Year 1985), Non-Commercial Landing Fee: No, Wind direction indicator: Yes, Segmented circle airport marker system: No |
| Runway 1 |
| General | ID: '09/27, Length: 2000 ft, Width: 250 ft, Runway Surface Type Condition: Grass, sod |
| Reciprocal End | Reciprocal End ID: '27, Object Clear Slope: 20 |
|
Back to: Airports in Mercer, PA, Mercer, Pennsylvania, All cities.
Back to the top
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Some parts © 2009 Advameg, Inc.
|
 |