|
Back to: Portland, Maine, All U.S. Cities.
Table of contents: - General Info
- Runways: 1, 2
- Operating and Financial Summary: 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996
- Near Midair Collisions Incidents
- National Wildlife Strike Incidents
Historical Enplanements - Portland International Jetport Airport
Historical Itinerant Operations - Portland International Jetport Airport
Historical Local Operations - Portland International Jetport Airport
Historical Revenue ($000) - Portland International Jetport Airport
Historical Expenses ($000) - Portland International Jetport Airport
Historical Wildlife Incidents - Portland International Jetport Airport
| Portland International Jetport Airport |
| General | Type: Airport, Status: Operational, Acivation Date: 04/01/1940, Runways: 2, Land Area Covered By Airport: 636 acres, Ownership: Publicly owned, Facility Use: Open to public, Site Number: 08215.*A, Location ID: PWM, Region: New England, Unicom Frequency: 122.950 Hz, Common Traffic Advisory Frequency (CTAF): 120.900 Hz, Traffic Pattern Altitude: 1000, Aeronautical sectional chart: New York, Tie-In FSS: No, Tie-In FSS ID: BGR, Tie-In FSS Name: Bangor, Tie-In FSS Toll-Free Number: 1-800-WX-BRIEF, Elevation: 76 ft, Elevation determination method: Surveyed, Elevation Source: NGS (2006-06-12), Air traffic control tower: Yes, Boundary ARTCC (FAA) computer ID: ZCB, Boundary ARTCC ID: ZBW, Boundary ARTCC Name: Boston, Airspace Determination: Not Analyzed, Certification Type & Date: I C S 05/1973, Federal Agreements: NGY3, NOTAM Service: Yes, NOTAM Facility ID: PWM, Last Inspection Date: 09/12/2008, Inspection Group: FAA airports field personnel, Inspection Method: Federal |
| Location | State: Maine, County: Cumberland, City: Portland, GPS (Degrees): Lat: 43° 38' 46.200'', Lng: -70° 18' 33.400'', GPS (Seconds): Lat: 43.646167, Lng: -70.309278, GPS determination method: Estimated, Position Source: NGS (2006-06-12), Distance from central business district: 2 mi (W), Find on map >> |
| Owner | City Of Portland, City Hall, 389 Congress St, Portland, Me 04101, 207-874-8300 | Manager | Paul Bradbury, 1001 Westbrook St., Portland, Me 04102, 207-772-0690 |
| Schedule | All Year / All Week / 0600-2200 |
| Operations | Period: 07/01/2007 - 07/01/2008, Commercial Operations: 15,694, Air Taxi Operations: 6,352, Itinerant Operations: 16,639, Local Operations: 10,018, Military Operations: 279 |
| Aircrafts | Single Engine Aircrafts: 39, Multi Engine Aircrafts: 8, Jet Engine Aircrafts: 6, Helicopters: 2 |
| Additional | Fuel Types: 100LLA, Magnetic Variation: 17W (Year 1995), Beacon Color: Clear-green (lighted land airport), Bottled Oxygen Type: High pressure, Bulk Oxygen Type: High pressure, Lighting Schedule: Dusk-Dawn, Airframe repair service availability/type: Major, Power Plant repair service availability/type: Major, Customs Airport Of Entry: No, Customs Landing Rights: Yes, Military/civil joint use agreement: No, Military Landing Rights: Yes, Non-Commercial Landing Fee: No, Transient storage: HGR,TIE, Wind direction indicator: Y-L, Segmented circle airport marker system: Yes, Other services: AFRT,AVNCS,CHTR,INSTR,RNTL,SALES |
| Remarks | Customs Landing Rights: GA CUSTOMS/IMMIGRATION FACILITY LOCATED AT FSDO RAMP. |
| Runway 1 |
| General | ID: '11/29, Length: 7200 ft, Width: 150 ft, Runway Surface Type Condition: Asphalt or bituminous concrete, Excellent condition, Runway Surface Treatment: Saw-cut or plastic grooved, Runway Weight Bearing Capacity: Single Wheel: 75,000 lbs, Dual Wheel: 169,000 lbs, Dual Tandem Wheel: 300,000 lbs, Edge Lights Intensity: High |
| Base End | Base End ID: '11, True Alignment: 95, Instrument Landing System (ILS) Type: Instrument landing system, Right Traffic Pattern: No, Runway Markings Type: Precision instrument, Markings Condition: Fair, Physical GPS (Degrees): Lat: 43° 38' 45.096'', Lng: -70° 19' 33.864'', Physical GPS (Seconds): Lat: 43.645860, Lng: -70.326074, Physical Elevation: 76 ft, Threshold Crossing Height: 52.0 ft, Glide Path Angle: 0.03 °, Elevation At Touchdown Zone: 76.0 ft, Visual Glide Slope Indicators: P4R, Runway Visual Range Equipment (RVR): Midfield, Approach Light System: ALSF2, Runway End Identifier Lights (REIL): No, Centerline Lights: Yes, Touchdown Lights: Yes, Controlling Object Description: TREES, FAA FAR Part 77 Category: PIR, Object Clear Slope: 43, Object Height: 42 ft, Object Distance From Runway: 2000.0 ft, Object Offset From Runway: 675R ft, Runway End Gradient: 0.5, Take-Off Run Available: 7,200 ft, Take-Off Distance Available: 7,200 ft, Actual Stop Distance Available: 6,800 ft, Landing Distance Available: 6,800 ft, Position Source: NGS (06/12/2006), Elevation Source: NGS (06/12/2006), Touchdown Zone Elevation Source: NGS (06/12/2006) |
| Reciprocal End | Reciprocal End ID: '29, True Alignment: 275, Instrument Landing System (ILS) Type: Instrument landing system, Right Traffic Pattern: No, Runway Markings Type: Precision instrument, Markings Condition: Fair, Physical GPS (Degrees): Lat: 43° 38' 38.519'', Lng: -70° 17' 56.371'', Physical GPS (Seconds): Lat: 43.644033, Lng: -70.298992, Physical Elevation: 42 ft, Threshold Crossing Height: 53.0 ft, Glide Path Angle: 0.03 °, Elevation At Touchdown Zone: 57.0 ft, Visual Glide Slope Indicators: P4R, Runway Visual Range Equipment (RVR): Midfield, Approach Light System: MALSR, Runway End Identifier Lights (REIL): No, Centerline Lights: Yes, Touchdown Lights: No, Controlling Object Description: TREE, FAA FAR Part 77 Category: PIR, Object Clear Slope: 25, Object Height: 244 ft, Object Distance From Runway: 6300.0 ft, Object Offset From Runway: 650R ft, Runway End Gradient: 0.5, Take-Off Run Available: 7,200 ft, Take-Off Distance Available: 7,200 ft, Actual Stop Distance Available: 7,200 ft, Landing Distance Available: 7,200 ft, Position Source: NGS (06/12/2006), Elevation Source: NGS (06/12/2006), Touchdown Zone Elevation Source: NGS (06/12/2006) |
| Runway 2 |
| General | ID: '18/36, Length: 5001 ft, Width: 150 ft, Runway Surface Type Condition: Asphalt or bituminous concrete, Fair condition, Runway Weight Bearing Capacity: Single Wheel: 75,000 lbs, Dual Wheel: 165,000 lbs, Dual Tandem Wheel: 300,000 lbs, Edge Lights Intensity: Medium |
| Base End | Base End ID: '18, True Alignment: 163, Right Traffic Pattern: No, Runway Markings Type: Non-precision instrument, Markings Condition: Good, Physical GPS (Degrees): Lat: 43° 39' 16.103'', Lng: -70° 18' 26.344'', Physical GPS (Seconds): Lat: 43.654473, Lng: -70.307318, Physical Elevation: 45 ft, Threshold Crossing Height: 53.0 ft, Glide Path Angle: 0.03 °, Elevation At Touchdown Zone: 50.0 ft, Visual Glide Slope Indicators: V4L, Runway Visual Range Equipment (RVR): Midfield, Runway End Identifier Lights (REIL): Yes, Centerline Lights: No, Touchdown Lights: No, Controlling Object Description: TREE, FAA FAR Part 77 Category: Other than utility, Object Clear Slope: 20, Object Height: 20 ft, Object Distance From Runway: 600.0 ft, Object Offset From Runway: 60R ft, Runway End Gradient: 0.1, Position Source: NGS (06/12/2006), Elevation Source: NGS (06/12/2006), Touchdown Zone Elevation Source: NGS (06/12/2006) |
| Reciprocal End | Reciprocal End ID: '36, True Alignment: 343, Right Traffic Pattern: No, Runway Markings Type: Non-precision instrument, Markings Condition: Good, Physical GPS (Degrees): Lat: 43° 38' 28.816'', Lng: -70° 18' 06.707'', Physical GPS (Seconds): Lat: 43.641338, Lng: -70.301863, Physical Elevation: 47 ft, Glide Path Angle: 0.03 °, Elevation At Touchdown Zone: 49.0 ft, Visual Glide Slope Indicators: V4R, Runway Visual Range Equipment (RVR): Midfield, Runway End Identifier Lights (REIL): Yes, Centerline Lights: No, Touchdown Lights: No, Controlling Object Description: TREE, FAA FAR Part 77 Category: Other than utility, Object Clear Slope: 18, Object Height: 60 ft, Object Distance From Runway: 1300.0 ft, Object Offset From Runway: 300L ft, Runway End Gradient: 0.1, Position Source: NGS (06/12/2006), Elevation Source: NGS (06/12/2006), Touchdown Zone Elevation Source: NGS (06/12/2006) |
| 2008 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $2,610,477, Terminal/International arrival area rental or other charge: $3,163,230, Apron charges/tiedowns: $11,621, FBO revenue: Contract / Sponsor-operated: $444,674, Cargo and hangar rentals: $90,853, Misc.: $61,633, Total: $6,382,488 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $38,806, Terminal - food and beverage: $429,158, Terminal - retail stores: $433,720, Terminal - other: $15,306, Rental cars: $2,807,099, Parking: $5,661,652, Misc.: $151,579, Total: $9,537,320 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $542,806, Grant receipts: $973,350, Passenger Facility Charges: $2,558,826, Total: $4,074,982 |
| Operating Expenses | Personnel compensation and benefits: $3,528,989, Communications and utilities: $791,472, Supplies and materials: $725,943, Repairs and maintenance: $1,168,007, Contractual services: $2,220,911, Insurance, claims, and settlements: $148,297, Other: $1,908,979, Total: $10,492,598 |
| Non-Operating Expenses | Interest expense: $425,848, Total: $425,848, Depreciation: $7,910,637, Net: $1,165,707 |
| Reporting Year Proceeds | Bond Proceeds: $26,420,000, Other contributed capital: $965,454, Other: $1,667,770, Total: $29,053,224 |
| Reporting Year Expenditures for Projectss | Airfield: $1,190,125, Terminal: $1,753,333, Parking: $5,367,183, Roadways, rail, and transit: $99,602, Other: $24,795, Total: $8,435,038, Reporting Year Debt Payments: $2,905,662 |
| Indebtedness at End of Year | Bonds: $59,662,393, Loans: $7,100,000, Other: $4,802,720, Total: $71,565,113, Net Assets: $75,390,801 |
| Restricted Financial Assets | Restricted debt service reserve: $5,541,310, Restrictions for renewals and replacements: $3,836,400, Other restricted financial assets: $17,162,186, Total: $26,539,896, Unrestricted Financial Assets including cash: $5,583,579 |
| 2007 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $2,135,339, Terminal/International arrival area rental or other charge: $2,452,011, Apron charges/tiedowns: $10,590, FBO revenue: Contract / Sponsor-operated: $372,491, Cargo and hangar rentals: $96,839, Misc.: $51,074, Total: $5,118,344 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $40,740, Terminal - food and beverage: $356,839, Terminal - retail stores: $339,188, Terminal - other: $16,213, Rental cars: $2,630,886, Parking: $5,223,613, Misc.: $48,938, Total: $8,656,417 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $540,714, Grant receipts: $2,901,320, Passenger Facility Charges: $2,292,019, Total: $5,734,053 |
| Operating Expenses | Personnel compensation and benefits: $3,389,525, Communications and utilities: $755,658, Supplies and materials: $740,259, Repairs and maintenance: $1,043,746, Contractual services: $1,890,305, Insurance, claims, and settlements: $161,571, Other: $1,901,950, Total: $9,883,014 |
| Non-Operating Expenses | Interest expense: $591,422, Total: $591,422, Depreciation: $7,641,896, Net: $1,392,482 |
| Reporting Year Proceeds | Other contributed capital: $2,480,066, Other: $5,327,434, Total: $7,807,500 |
| Reporting Year Expenditures for Projectss | Airfield: $3,001,831, Terminal: $738,687, Parking: $408,749, Roadways, rail, and transit: $1,311,463, Other: $177,984, Total: $5,638,714, Reporting Year Debt Payments: $3,046,957 |
| Indebtedness at End of Year | Bonds: $34,144,716, Loans: $9,090,000, Other: $1,730,798, Total: $44,965,514, Net Assets: $75,653,277 |
| Restricted Financial Assets | Restricted debt service reserve: $2,449,985, Restrictions for renewals and replacements: $3,836,400, Other restricted financial assets: $262,486, Total: $6,548,871, Unrestricted Financial Assets including cash: $8,883,490 |
| 2006 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $1,969,475, Terminal/International arrival area rental or other charge: $2,475,091, Apron charges/tiedowns: $10,091, FBO revenue: Contract / Sponsor-operated: $341,309, Cargo and hangar rentals: $92,525, Misc.: $42,450, Total: $4,930,941 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $35,211, Terminal - food and beverage: $341,187, Terminal - retail stores: $344,057, Terminal - other: $3,226, Rental cars: $2,277,416, Parking: $3,814,009, Misc.: $84,089, Total: $6,899,195 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $429,412, Grant receipts: $5,161,039, Passenger Facility Charges: $2,029,924, Total: $7,620,375 |
| Operating Expenses | Personnel compensation and benefits: $3,203,202, Communications and utilities: $623,134, Supplies and materials: $733,620, Repairs and maintenance: $822,464, Contractual services: $1,578,606, Insurance, claims, and settlements: $127,064, Misc.: $100,717, Total: $7,188,807 |
| Non-Operating Expenses | Interest expense: $2,066,929, Total: $2,066,929, Depreciation: $7,539,144, Net: $2,655,631 |
| Reporting Year Proceeds | Other contributed capital: $4,862,841, Other: $6,164,534, Total: $11,027,375 |
| Reporting Year Expenditures for Projectss | Airfield: $5,917,567, Terminal: $2,049,146, Parking: $464,049, Roadways, rail, and transit: $39,239, Other: $215,798, Total: $8,685,799, Reporting Year Debt Payments: $2,914,252 |
| Indebtedness at End of Year | Bonds: $35,017,039, Loans: $10,107,330, Other: $2,549,729, Total: $47,674,098, Net Assets: $67,661,959 |
| Restricted Financial Assets | Restricted debt service reserve: $2,399,887, Restrictions for renewals and replacements: $3,738,100, Other restricted financial assets: $1,995,279, Total: $8,133,266, Unrestricted Financial Assets including cash: $6,635,445 |
| 2005 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $2,283,332, Terminal/International arrival area rental or other charge: $2,938,344, Apron charges/tiedowns: $1,661, FBO revenue: Contract / Sponsor-operated: $306,365, Cargo and hangar rentals: $89,640, Security Reimbursement: $47,967, Total: $5,667,309 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $33,719, Terminal - food and beverage: $330,298, Terminal - retail stores: $277,382, Terminal - other: $3,953, Rental cars: $2,470,349, Parking: $4,216,992, Misc.: $54,635, Total: $7,387,328 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $227,651, Grant receipts: $15,037,547, Passenger Facility Charges: $1,903,945, Total: $17,169,143 |
| Operating Expenses | Personnel compensation and benefits: $3,082,016, Communications and utilities: $497,486, Supplies and materials: $741,483, Repairs and maintenance: $858,004, Contractual services: $1,498,482, Insurance, claims, and settlements: $120,366, Other: $30,774, Total: $6,828,611 |
| Non-Operating Expenses | Interest expense: $1,906,667, Total: $1,906,667, Depreciation: $6,417,147, Net: $15,071,355 |
| Reporting Year Proceeds | Proceeds from sale of property: $5, Other contributed capital: $17,823,274, Other: $7,733,619, Total: $25,556,898 |
| Reporting Year Expenditures for Projectss | Reporting Year Debt Payments: $224,492 |
| Indebtedness at End of Year | Bonds: $35,864,362, Loans: $10,187,809, Other: $3,934,402, Total: $49,986,573, Net Assets: $75,884,913 |
| Restricted Financial Assets | Restricted debt service reserve: $2,274,757, Restrictions for renewals and replacements: $3,312,150, Other restricted financial assets: $1,767,363, Total: $7,354,270, Unrestricted Financial Assets including cash: $9,699,592 |
| 2004 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $1,884,664, Terminal/International arrival area rental or other charge: $2,836,094, Apron charges/tiedowns: $1,799, FBO revenue: Contract / Sponsor-operated: $253,079, Cargo and hangar rentals: $95,038, Misc.: $38,431, Total: $5,109,105 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $34,969, Terminal - food and beverage: $272,982, Terminal - retail stores: $260,049, Terminal - other: $3,939, Rental cars: $2,241,164, Parking: $3,168,502, Misc.: $57,553, Total: $6,039,158 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $79,128, Grant receipts: $9,452,622, Passenger Facility Charges: $1,751,546, Other: $61,321, Total: $11,344,617 |
| Operating Expenses | Personnel compensation and benefits: $2,922,498, Communications and utilities: $499,754, Supplies and materials: $572,174, Repairs and maintenance: $820,885, Contractual services: $1,505,466, Insurance, claims, and settlements: $120,324, Other: $123,768, Total: $6,564,869 |
| Non-Operating Expenses | Interest expense: $916,511, Total: $916,511, Depreciation: $4,288,092, Net: $10,723,408 |
| Reporting Year Proceeds | Bond Proceeds: $35,000,000, Other contributed capital: $9,340,332, Other: $16,832,786, Total: $61,173,118 |
| Reporting Year Expenditures for Projectss | Airfield: $6,900,230, Terminal: $2,164,536, Parking: $4,561,763, Roadways, rail, and transit: $43,616, Other: $946,200, Total: $14,616,345, Reporting Year Debt Payments: $169,257 |
| Indebtedness at End of Year | Bonds: $36,024,165, Loans: $5,277,405, Other: $6,530,585, Total: $47,832,155, Net Assets: $61,717,559 |
| Restricted Financial Assets | Restricted debt service reserve: $2,274,757, Restrictions for renewals and replacements: $3,206,890, Total: $5,481,647, Unrestricted Financial Assets including cash: $9,315,045 |
| 2003 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $1,764,187, Terminal/International arrival area rental or other charge: $2,111,340, Apron charges/tiedowns: $1,523, FBO revenue: Contract / Sponsor-operated: $270,705, Cargo and hangar rentals: $84,585, Misc.: $38,744, Total: $4,271,084 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $32,384, Terminal - food and beverage: $216,822, Terminal - retail stores: $244,798, Terminal - other: $3,403, Rental cars: $2,390,767, Parking: $2,107,272, Misc.: $35,215, Total: $5,030,661 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $6,032, Grant receipts: $8,139,698, Passenger Facility Charges: $1,536,459, Total: $9,682,189 |
| Operating Expenses | Personnel compensation and benefits: $2,695,912, Communications and utilities: $543,748, Supplies and materials: $750,196, Repairs and maintenance: $638,618, Contractual services: $1,790,634, Insurance, claims, and settlements: $133,142, Total: $6,552,250 |
| Non-Operating Expenses | Interest expense: $87,657, Total: $87,657, Depreciation: $4,289,559, Net: $8,054,468 |
| Reporting Year Proceeds | Other: $32,122,479, Total: $32,122,479 |
| Reporting Year Expenditures for Projectss | Airfield: $4,329,340, Terminal: $273,691, Parking: $14,661,540, Roadways, rail, and transit: $46,529, Other: $2,322,153, Total: $21,633,253, Reporting Year Debt Payments: $257,004 |
| Indebtedness at End of Year | Bonds: $1,193,422, Loans: $35,332,906, Other: $1,724,031, Total: $38,250,359, Net Assets: $54,499,784 |
| Restricted Financial Assets | Restricted debt service reserve: $270,000, Restrictions for renewals and replacements: $1,600,000, Total: $1,870,000, Unrestricted Financial Assets including cash: $8,811,717 |
| 2002 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $2,094,864, Terminal/International arrival area rental or other charge: $1,912,811, FBO revenue: Contract / Sponsor-operated: $227,845, Cargo and hangar rentals: $83,050, Misc.: $59,251, Total: $4,377,821 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $14,330, Terminal - food and beverage: $391,471, Terminal - retail stores: $275,527, Terminal - other: $2,147, Rental cars: $1,850,617, Parking: $1,926,194, Misc.: $43,064, Total: $4,503,350 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $214,381, Grant receipts: $2,997,238, Passenger Facility Charges: $1,461,677, Total: $4,673,296 |
| Operating Expenses | Personnel compensation and benefits: $2,794,453, Communications and utilities: $503,935, Supplies and materials: $528,202, Repairs and maintenance: $583,927, Contractual services: $1,170,338, Insurance, claims, and settlements: $82,152, Total: $5,663,007 |
| Non-Operating Expenses | Interest expense: $156,288, Other: $86,530, Total: $242,818, Depreciation: $2,309,180, Net: $5,339,462 |
| Reporting Year Proceeds | Other contributed capital: $3,397,238, Total: $3,397,238 |
| Reporting Year Expenditures for Projectss | Airfield: $669,610, Terminal: $27,096, Parking: $17,844,999, Roadways, rail, and transit: $1,804,823, Other: $917,433, Total: $21,263,961, Reporting Year Debt Payments: $268,608 |
| Indebtedness at End of Year | Bonds: $1,193,422, Loans: $11,311,669, Other: $4,620,243, Total: $17,125,334, Net Assets: $49,179,065 |
| Restricted Financial Assets | Restricted debt service reserve: $227,274, Total: $227,274 |
| 2001 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $1,719,710, Terminal/International arrival area rental or other charge: $2,208,152, FBO revenue: Contract / Sponsor-operated: $199,745, Cargo and hangar rentals: $94,942, Misc.: $64,799, Total: $4,287,348 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $59,747, Terminal - food and beverage: $358,748, Terminal - retail stores: $136,575, Rental cars: $2,409,136, Parking: $2,919,442, Misc.: $79,206, Total: $5,962,854 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $675,999, Grant receipts: $1,720,931, Passenger Facility Charges: $1,779,596, Total: $4,176,526 |
| Operating Expenses | Personnel compensation and benefits: $2,443,222, Communications and utilities: $487,968, Supplies and materials: $513,730, Repairs and maintenance: $813,114, Contractual services: $1,178,591, Insurance, claims, and settlements: $61,169, Total: $5,497,794 |
| Non-Operating Expenses | Interest expense: $320,759, Total: $320,759, Depreciation: $2,373,441, Net: $6,234,734 |
| Reporting Year Expenditures for Projectss | Airfield: $332,611, Terminal: $225,081, Total: $557,692, Reporting Year Debt Payments: $498,866 |
| Indebtedness at End of Year | Bonds: $1,362,769, Loans: $2,237,413, Other: $714,017, Total: $4,314,199, Net Assets: $46,792,913 |
| 2000 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $1,482,285, Terminal/International arrival area rental or other charge: $1,969,262, FBO revenue: Contract / Sponsor-operated: $60,002, Cargo and hangar rentals: $250,845, Total: $3,762,394 |
| Non-Aeronautical Operating Revenue | Terminal - food and beverage: $735,377, Rental cars: $2,189,560, Parking: $2,757,940, Misc.: $15,458, Total: $5,698,335 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $573,605, Grant receipts: $950,672, Passenger Facility Charges: $1,944,621, Other: $3,803,680, Total: $7,272,578 |
| Operating Expenses | Personnel compensation and benefits: $1,853,311, Communications and utilities: $480,252, Supplies and materials: $2,100,574, Contractual services: $1,466,527, Insurance, claims, and settlements: $67,648, Total: $5,968,312 |
| Non-Operating Expenses | Other: $2,943,649, Total: $2,943,649, Net: $7,821,346 |
| Reporting Year Proceeds | Other: $2,539,029, Total: $2,539,029 |
| Reporting Year Expenditures for Projectss | Reporting Year Debt Payments: $491,197 |
| 1999 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $1,394,289, Terminal/International arrival area rental or other charge: $1,418,785, FBO revenue: Contract / Sponsor-operated: $110,200, Cargo and hangar rentals: $158,766, Total: $3,082,040 |
| Non-Aeronautical Operating Revenue | Terminal - food and beverage: $460,443, Rental cars: $2,290,029, Parking: $2,607,449, Misc.: $17,680, Total: $5,375,601 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $450,844, Grant receipts: $1,269,481, Passenger Facility Charges: $1,636,808, Other: $3,809,551, Total: $7,166,684 |
| Operating Expenses | Personnel compensation and benefits: $1,120,438, Communications and utilities: $402,830, Supplies and materials: $3,043,497, Contractual services: $1,757,893, Insurance, claims, and settlements: $73,415, Total: $6,398,073 |
| Non-Operating Expenses | Other: $8,770,234, Total: $8,770,234, Net: $456,018 |
| Reporting Year Proceeds | Other: $1,274,764, Total: $1,274,764 |
| Reporting Year Expenditures for Projectss | Reporting Year Debt Payments: $573,424 |
| 1998 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $1,385,255, Terminal/International arrival area rental or other charge: $1,351,722, FBO revenue: Contract / Sponsor-operated: $148,870, Cargo and hangar rentals: $110,494, Total: $2,996,341 |
| Non-Aeronautical Operating Revenue | Terminal - food and beverage: $501,196, Rental cars: $1,612,712, Parking: $2,344,534, Misc.: $17,680, Total: $4,476,122 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $311,142, Grant receipts: $943,299, Passenger Facility Charges: $1,798,111, Total: $3,052,552 |
| Operating Expenses | Personnel compensation and benefits: $1,035,678, Communications and utilities: $382,420, Supplies and materials: $2,100,113, Contractual services: $1,617,863, Insurance, claims, and settlements: $44,886, Total: $5,180,960 |
| Non-Operating Expenses | Other: $3,707,047, Total: $3,707,047, Net: $1,637,008 |
| Reporting Year Proceeds | Other: $49,542, Total: $49,542 |
| Reporting Year Expenditures for Projectss | Reporting Year Debt Payments: $602,145 |
| 1997 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $982,104, Terminal/International arrival area rental or other charge: $1,436,274, FBO revenue: Contract / Sponsor-operated: $122,817, Cargo and hangar rentals: $92,989, Total: $2,634,184 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $26,710, Terminal - food and beverage: $424,601, Rental cars: $1,627,961, Parking: $1,937,339, Misc.: $17,680, Total: $4,034,291 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $230,924, Grant receipts: $786,216, Passenger Facility Charges: $1,662,955, Total: $2,680,095 |
| Operating Expenses | Personnel compensation and benefits: $934,798, Communications and utilities: $369,186, Supplies and materials: $1,996,946, Contractual services: $1,424,159, Insurance, claims, and settlements: $43,974, Total: $4,769,063 |
| Non-Operating Expenses | Other: $2,418,571, Total: $2,418,571, Net: $2,160,936 |
| Reporting Year Proceeds | Other: $266,172, Total: $266,172 |
| Reporting Year Expenditures for Projectss | Reporting Year Debt Payments: $632,089 |
| 1996 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $580,930, Terminal/International arrival area rental or other charge: $1,184,268, FBO revenue: Contract / Sponsor-operated: $127,286, Cargo and hangar rentals: $87,859, Total: $1,980,343 |
| Non-Aeronautical Operating Revenue | Land and non-terminal facilities: $48,563, Terminal - food and beverage: $405,582, Rental cars: $1,359,881, Parking: $1,775,791, Misc.: $17,680, Total: $3,607,497 |
| Non-Operating Revenue | Interest income - restricted and non-restricted: $250,695, Grant receipts: $1,043,266, Passenger Facility Charges: $1,352,852, Other: $1,735,597, Total: $4,382,410 |
| Operating Expenses | Personnel compensation and benefits: $888,495, Communications and utilities: $407,719, Supplies and materials: $1,408,140, Contractual services: $1,242,657, Insurance, claims, and settlements: $41,149, Total: $3,988,160 |
| Non-Operating Expenses | Other: $5,224,756, Total: $5,224,756, Net: $757,334 |
| Reporting Year Proceeds | Other: $102,919, Total: $102,919 |
| Reporting Year Expenditures for Projectss | Reporting Year Debt Payments: $664,871 |
| Near Midair Collisions Incidents |
| 31-AUG-2003 14:18 | Event ID: 1070505483, Report Number: NNETPWM03001, Incident Evaluation: POTENTIAL, Diagonal Separation: 500 ft Reporing aircraft: US AIRWAYS, BOEING 737 (300), Operation: U.S. AIR CARRIER (14 CFR 121 OR 125), Altitude: 4000 ft, Flight Plan Filled: Instrument Flight Rules, Flight Phase: Approach Other aircraft: Registration Nr: N1044C, Altitude: 4000 ft, Flight Plan Filed: Visual Flight Rules |
