 |
|
Back to: Airports in Rutland, VT, Rutland, Vermont, All U.S. Cities.
Historical Enplanements - Rutland - Southern Vermont Regional Airport
Historical Itinerant Operations - Rutland - Southern Vermont Regional Airport
Historical Local Operations - Rutland - Southern Vermont Regional Airport
Historical Revenue ($000) - Rutland - Southern Vermont Regional Airport
Historical Expenses ($000) - Rutland - Southern Vermont Regional Airport
| Rutland - Southern Vermont Regional Airport |
| General | Type: Airport, Status: Operational, Acivation Date: 12/01/1942, Runways: 2, Land Area Covered By Airport: 345 acres, Ownership: Publicly owned, Facility Use: Open to public, Site Number: 25526.*A, Location ID: RUT, Region: New England, Unicom Frequency: 122.800 Hz, Common Traffic Advisory Frequency (CTAF): 122.800 Hz, Traffic Pattern Altitude: 1000, Aeronautical sectional chart: New York, Tie-In FSS: No, Tie-In FSS ID: BTV, Tie-In FSS Name: Burlington, Tie-In FSS Toll-Free Number: 1-800-WX-BRIEF, Elevation: 787 ft, Elevation determination method: Surveyed, Air traffic control tower: No, Boundary ARTCC (FAA) computer ID: ZCB, Boundary ARTCC ID: ZBW, Boundary ARTCC Name: Boston, Airspace Determination: Not Analyzed, Certification Type & Date: IV A U 11/200, Federal Agreements: NGY3, NOTAM Service: Yes, NOTAM Facility ID: RUT, Last Inspection Date: 11/21/2008, Inspection Group: FAA airports field personnel, Inspection Method: State |
| Location | State: Vermont, County: Rutland, City: Rutland, GPS (Degrees): Lat: 43° 31' 47.665'', Lng: -72° 56' 58.614'', GPS (Seconds): Lat: 43.529907, Lng: -72.949615, GPS determination method: Estimated, Position Source: NGS, Distance from central business district: 5 mi (S), Find on map >> |
| Owner | State Of Vermont, Vt Agency Of Trans., Ops Division, One National Life Drive, Montpelier, Vt 05633-5001, 802-828-2833 | Manager | Dave Carman, 1002 Airport Rd, Terminal Bldg, North Clarendon, Vt 05759, 802-786-8881 |
| Schedule | All Year / All Week / 0800-2000 |
| Operations | Period: 10/30/2007 - 10/30/2008, Commercial Operations: 1,349, Air Taxi Operations: 5,859, Itinerant Operations: 9,153, Local Operations: 11,139, Military Operations: 1,100 |
| Aircrafts | Single Engine Aircrafts: 52, Multi Engine Aircrafts: 5, Jet Engine Aircrafts: 4, Helicopters: 1, Ultralight Aircrafts: 1 |
| Additional | Fuel Types: 100LLA, Magnetic Variation: 15W (Year 1995), Beacon Color: Clear-green (lighted land airport), Lighting Schedule: Dusk-Dawn, Airframe repair service availability/type: Major, Power Plant repair service availability/type: Major, Customs Airport Of Entry: No, Customs Landing Rights: No, Military/civil joint use agreement: No, Military Landing Rights: Yes, Non-Commercial Landing Fee: Yes, Transient storage: HGR,TIE, Wind direction indicator: Y-L, Segmented circle airport marker system: Yes, Other services: AFRT,CHTR,INSTR,RNTL,SALES |
| Remarks | Airspace Determination: EXISTED PRIOR TO 1959. |
| Runway 1 |
| General | ID: '01/19, Length: 5000 ft, Width: 100 ft, Runway Surface Type Condition: Asphalt or bituminous concrete, Good condition, Runway Surface Treatment: Saw-cut or plastic grooved, Runway Weight Bearing Capacity: Single Wheel: 40,000 lbs, Dual Wheel: 68,000 lbs, Edge Lights Intensity: Medium |
| Base End | Base End ID: '01, True Alignment: 359, Right Traffic Pattern: No, Runway Markings Type: Non-precision instrument, Markings Condition: Good, Physical GPS (Degrees): Lat: 43° 31' 29.556'', Lng: -72° 56' 58.132'', Physical GPS (Seconds): Lat: 43.524877, Lng: -72.949481, Physical Elevation: 782 ft, Glide Path Angle: 0.04 °, Elevation At Touchdown Zone: 787.0 ft, Visual Glide Slope Indicators: PSIR, Controlling Object Description: HILL, FAA FAR Part 77 Category: Other than utility runway with a visual approach, Object Clear Slope: 34, Object Height: 135 ft, Object Distance From Runway: 4800.0 ft, Object Offset From Runway: B ft, Runway End Gradient: 0.2 |
| Reciprocal End | Reciprocal End ID: '19, True Alignment: 179, Instrument Landing System (ILS) Type: LOC/DME, Right Traffic Pattern: Yes, Runway Markings Type: Non-precision instrument, Markings Condition: Good, Physical GPS (Degrees): Lat: 43° 32' 18.920'', Lng: -72° 56' 59.910'', Physical GPS (Seconds): Lat: 43.538589, Lng: -72.949975, Physical Elevation: 776 ft, Threshold Crossing Height: 50.0 ft, Glide Path Angle: 0.04 °, Elevation At Touchdown Zone: 787.0 ft, Visual Glide Slope Indicators: V4L, Approach Light System: MALSR, Runway End Identifier Lights (REIL): Yes, FAA FAR Part 77 Category: Other than utility, Object Clear Slope: 50, Runway End Gradient: 0.2 |
| Runway 2 |
| General | ID: '13/31, Length: 3170 ft, Width: 75 ft, Runway Surface Type Condition: Asphalt or bituminous concrete, Good condition, Runway Weight Bearing Capacity: Single Wheel: 30,000 lbs, Edge Lights Intensity: Medium |
| Base End | Base End ID: '13, True Alignment: 119, Right Traffic Pattern: No, Runway Markings Type: Basic, Markings Condition: Good, Physical GPS (Degrees): Lat: 43° 31' 44.799'', Lng: -72° 57' 16.851'', Physical GPS (Seconds): Lat: 43.529111, Lng: -72.954681, Physical Elevation: 782 ft, Threshold Crossing Height: 34.0 ft, Glide Path Angle: 0.04 °, Displaced GPS (Degrees): Lat: 43° 31' 44.796'', Lng: -72° 57' 15.784'', Displaced GPS (Seconds): Lat: 43.529110, Lng: -72.954384, Elevation At Displaced Threshold: 782 ft, Elevation At Touchdown Zone: 785.0 ft, Visual Glide Slope Indicators: P2L, Runway End Identifier Lights (REIL): Yes, Controlling Object Description: ROAD, FAA FAR Part 77 Category: Utility runway with a visual approach, Object Clear Slope: 7, Object Height: 16 ft, Object Distance From Runway: 325.0 ft, Object Offset From Runway: 0B ft, Runway End Gradient: 0.1 |
| Reciprocal End | Reciprocal End ID: '31, True Alignment: 299, Right Traffic Pattern: No, Runway Markings Type: Basic, Markings Condition: Good, Physical GPS (Degrees): Lat: 43° 31' 29.795'', Lng: -72° 56' 39.093'', Physical GPS (Seconds): Lat: 43.524943, Lng: -72.944193, Physical Elevation: 783 ft, Elevation At Touchdown Zone: 785.0 ft, Controlling Object Description: TREES, FAA FAR Part 77 Category: Utility runway with a visual approach, Object Clear Slope: 20, Object Height: 20 ft, Object Distance From Runway: 600.0 ft, Object Offset From Runway: 100R ft, Runway End Gradient: 0.1 |
| 2003 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $28,560, Apron charges/tiedowns: $1,550, FBO revenue: Contract / Sponsor-operated: $17,616, Total: $47,726 |
| Non-Aeronautical Operating Revenue | Terminal - food and beverage: $302, Rental cars: $17,892, Total: $18,194 |
| Operating Expenses | Personnel compensation and benefits: $176,347, Communications and utilities: $6,751, Supplies and materials: $2,384, Repairs and maintenance: $154,867, Contractual services: $48,163, Misc.: $1,670, Total: $390,182 |
| Non-Operating Expenses | Net: $324,262 |
| Reporting Year Expenditures for Projectss | Airfield: $310,000, Terminal: $236,065, Total: $546,065 |
| 2002 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $11,084, Apron charges/tiedowns: $1,236, FBO revenue: Contract / Sponsor-operated: $11,004, Cargo and hangar rentals: $12,332, Total: $35,656 |
| Non-Aeronautical Operating Revenue | Parking: $4,026, Misc.: $548, Total: $4,574 |
| Operating Expenses | Personnel compensation and benefits: $163,061, Communications and utilities: $15,560, Supplies and materials: $8,569, Repairs and maintenance: $180,686, Contractual services: $99,080, Misc.: $13,200, Total: $480,156 |
| Non-Operating Expenses | Net: $439,926 |
| Reporting Year Expenditures for Projectss | Airfield: $305,332, Terminal: $109,670, Other: $105,000, Total: $520,002 |
| 2001 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $6,059, Apron charges/tiedowns: $1,265, FBO revenue: Contract / Sponsor-operated: $11,955, Cargo and hangar rentals: $24,519, Total: $43,798 |
| Non-Aeronautical Operating Revenue | Terminal - food and beverage: $514, Rental cars: $5,518, Misc.: $510, Total: $6,542 |
| Operating Expenses | Personnel compensation and benefits: $145,452, Communications and utilities: $16,761, Supplies and materials: $7,718, Repairs and maintenance: $290,651, Contractual services: $35,091, Misc.: $5,567, Total: $501,240 |
| Non-Operating Expenses | Net: $450,900 |
| Reporting Year Proceeds | Other contributed capital: $224,100, Total: $224,100 |
| 2000 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $1,240, Apron charges/tiedowns: $943, FBO revenue: Contract / Sponsor-operated: $12,640, Cargo and hangar rentals: $32,538, Total: $47,361 |
| Non-Aeronautical Operating Revenue | Terminal - food and beverage: $3,600, Rental cars: $10,702, Parking: $240, Other: $510, Total: $15,052 |
| Non-Operating Revenue | Grant receipts: $54,438, Total: $54,438 |
| Operating Expenses | Personnel compensation and benefits: $167,650, Communications and utilities: $18,885, Supplies and materials: $243,678, Contractual services: $22,844, Misc.: $12,236, Total: $465,293 |
| Non-Operating Expenses | Net: $348,442 |
| 1999 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $5,351, Terminal/International arrival area rental or other charge: $4,260, Apron charges/tiedowns: $5,351, FBO revenue: Contract / Sponsor-operated: $12,868, Cargo and hangar rentals: $16,432, Total: $44,262 |
| Non-Aeronautical Operating Revenue | Terminal - food and beverage: $783, Rental cars: $12,696, Other: $390, Total: $13,869 |
| Non-Operating Revenue | Grant receipts: $34,187, Total: $34,187 |
| Operating Expenses | Personnel compensation and benefits: $62,558, Communications and utilities: $22,500, Supplies and materials: $139,796, Contractual services: $22,000, Misc.: $7,548, Total: $254,402 |
| Non-Operating Expenses | Net: $162,084 |
| 1998 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $7,157, Terminal/International arrival area rental or other charge: $1,065, FBO revenue: Contract / Sponsor-operated: $14,396, Cargo and hangar rentals: $7,014, Total: $29,632 |
| Non-Aeronautical Operating Revenue | Terminal - food and beverage: $385, Rental cars: $11,781, Other: $525, Total: $12,691 |
| Non-Operating Revenue | Grant receipts: $1,768,479, Total: $1,768,479 |
| Operating Expenses | Personnel compensation and benefits: $41,448, Communications and utilities: $20,000, Supplies and materials: $135,588, Contractual services: $20,000, Misc.: $6,027, Total: $223,063 |
| Non-Operating Expenses | Net: $1,587,739 |
| Reporting Year Proceeds | Other: $2,430,982, Total: $2,430,982 |
| 1997 Operating and Financial Summary |
| Aeronautical Operating Revenue | Landing Fees: $3,367, FBO revenue: Contract / Sponsor-operated: $7,709, Cargo and hangar rentals: $11,214, Total: $22,290 |
| Non-Aeronautical Operating Revenue | Terminal - food and beverage: $451, Rental cars: $8,819, Other: $525, Total: $9,795 |
| Operating Expenses | Personnel compensation and benefits: $38,528, Supplies and materials: $110,276, Contractual services: $29,541, Total: $178,345 |
| Non-Operating Expenses | Net: $146,260 |
| Reporting Year Proceeds | Other: $235,964, Total: $235,964 |
| National Wildlife Strike Incidents |
| 2008-08-20 | Time: Day (11:45), Sky: Some Cloud, Precipation: None, Operator: Privately Owned, Aircraft: DA-50 FALCON (Airplane), Mass: 5,701 - 27,000 kg, Engines: 3, Power Type: Turbofan, Remains Collected: Yes, Remains Sent: No, Runway: 1/19, Phase of Flight: Take-off run, Birds Seen: 2-10, Birds Struck: 1, Species: RED-TAILED HAWK, Size: Medium, Pilot warned of birds/wildlife: No, Strikes/Damages: Struck nose, Struck Fuselage, Effect On Flight: None, Report Type: FAA Form 5200-7-E, Written By: Arpt Snr Mx P Trombley Remarks: HARASSES x JUVENILE BIRDS BEFORE A/C DEPARTED. NO BIRDS IN SIGHT. AIRCRAFT TOOK OFF. x JUVENILE WAS ON RWY, x INJURED BIRD ON RWY TAKEN TO REHAB. NO APPARENT DMG TO A/C. PILOT DID SEEM TO HAVE STRUCK ANYTHING. |
| 2006-08-28 | Remains Collected: Yes, Remains Sent: Yes, Runway: 13, Birds Struck: 1, Species: ROCK PIGEON, Size: Small, Report Type: FAA Form 5200-7-E Remarks: REMAINS FOUND DURING MORNING FAR xxx INSPN BY ARPT WORKER. NEAR INTXN OF TWY xx & TWY A. GREEN PLASTIC TIE ON x LEG AND METAL BAND #IF-VPC-xxx-xxxx. REPT SAID IT WAS A BANDED BIRD OF PREY. BANDS WERE SENT TO SMITHSONIAN, FAA xxxx. BIRD WAS A HOMING PIGEON. |
| 2006-07-02 | Remains Collected: Yes, Remains Sent: No, Runway: 19, Birds Struck: 1, Species: RING-BILLED GULL, Size: Medium, Report Type: FAA Form 5200-7-E, Written By: Arpt Asst Mgr D Degraw Remarks: FOUND REMAINS AT INTXN OF RWY xx/xx AND TWY C. NO STRIKES REPTD. FOUND BY FAR xxx INSPCTR DURING A WEEKEND FAR xxx DAILY INSPN. |
| 2005-09-27 | Remains Collected: Yes, Remains Sent: No, Runway: 19, Birds Struck: 1, Species: EASTERN MEADOWLARK, Size: Small, Report Type: FAA Form 5200-7, Written By: Arpt Asst Mgr D Degraw Remarks: FOUND CARCASS xx' FROM RWY xx EDGE AT INTXN OF TWY C. USED GOLDEN FIELD GUIDE TO BIRDS OF NA TO ID BIRD. |
| 2004-09-02 | Time: Day, Sky: No Cloud, Precipation: None, Operator: Commutair, Aircraft: BE-1900 (Airplane), Mass: 5,701 - 27,000 kg, Engines: 2, Power Type: Turboprop, Flight: 8656, Remains Collected: Yes, Remains Sent: Yes, Runway: 19, Phase of Flight: Landing Roll, Birds Struck: 1, Species: BAIRDS SANDPIPER, Size: Small, Pilot warned of birds/wildlife: No, Strikes/Damages: Struck Other, Part Not Reptd, Effect On Flight: None, Report Type: FAA Form 5200-7-E, Written By: Arpt Asst Mgr D Degraw Comments: SOURCE = THREE xxxx-x (xxxx-x-x-xxxxxx & Rx & xxxxxx) Remarks: ARPT OPS FOUND BIRD IMMEDIATELY AFTER WATCHING THE STRIKE. ARPT MX HAS BEEN PROACTIVE IN BIRD HARASSMENT. FLT CREW FOUND NO DMG. ID BY SMITHSONIAN FAA xxx. |
| 2004-08-27 | Remains Collected: Yes, Remains Sent: Yes, Runway: 19, Birds Struck: 1, Species: AMERICAN KESTREL, Size: Medium, Report Type: FAA Form 5200-7-E, Written By: Arpt Asst Mgr & Res Asst D Degraw & M Heacker Comments: SOURCE = THREE xxxx-x REPTS (xxxx-x-xx-xxxxxx & Rx) Remarks: CARCASS FOUND ON RWY. ASSUME KILLED BY A/C. TIME xxxx. ID BY SMITHSONIAN FAA xxx. |
| 2003-11-04 | Time: Day (13:00), Operator: Commutair, Aircraft: BE-1900 (Airplane), Mass: 5,701 - 27,000 kg, Engines: 2, Power Type: Turboprop, Remains Collected: Yes, Remains Sent: Yes, Runway: 19, Phase of Flight: Landing Roll, Birds Seen: 11-100, Birds Struck: 11-100, Species: BLACK-BELLIED PLOVER, Size: Small, Damage: Minor, Strikes/Damages: Struck & Damaged Other, Part Not Reptd, Effect On Flight: Other, Report Type: Other, Written By: Arpt Ops D Degraw (2003-11-26) Comments: SOURCE = EMAIL Remarks: HIT xx BIRDS ON LD.G MINOR DMG CAUSED FLT TO BE CANCELLED. DUE TO WEATHER, THIS WAS THE FIRST FLT IN AND PEOPLE HAD BEEN WAITING FOR IT ALL MORNING. BIRDS WERE BADLY MUTILATED AND SPREAD OVER AT xxx SQ FT AREA. THIS IS GETTING TO BE A COMMON OCCURRENCE AT THE AIRPORT. SEVERAL OTHER LESS NOTICEALBE STRIKES OCCURRED THIS SUMMER. ID BY SMITHSONIAN FAA xxx. |
| 1998-08-20 | Time: Night, Sky: Some Cloud, Precipation: None, Operator: Business, Aircraft: C-172 (Airplane), Mass: <= 2,250 kg, Engines: 1, Power Type: Reciprocating engine (piston), Registration: N739RS, Remains Collected: No, Runway: 19, Above Ground: 5 ft, Speed: 50 knots, Phase of Flight: Approach, Birds Seen: 1, Birds Struck: 1, Species: BIRD - SMALL, Size: Small, Pilot warned of birds/wildlife: No, Strikes/Damages: Struck windshield, Struck Wing or Rotor, Effect On Flight: None, Report Type: FAA Form 5200-7 Comments: OPER = RUTLAND AVIATION (DON LAGRO) Remarks: BIRD STRUCK WINDSHLD THEN APPARENTLY HIT LE OF RT WING DURING LDG FLARE. NO APPARENT DAMAGE. |
| 1996-11-07 | Time: Day, Sky: No Cloud, Precipation: None, Operator: Business, Aircraft: PA-31T CHEYENNE (Airplane), Mass: 2251 - 5700 kg, Engines: 2, Power Type: Turboprop, Registration: N154CA, Remains Collected: No, Runway: 19, Speed: 75 knots, Phase of Flight: Take-off run, Birds Seen: 11-100, Birds Struck: 2-10, Species: SANDPIPERS, Size: Small, Pilot warned of birds/wildlife: No, Strikes/Damages: Struck Engine 1, Struck Propeller, Struck Landing Gear, Struck Other, Effect On Flight: Aborted Take-off, Out Of Service: 30 h, Other Costs: $44, Report Type: FAA Form 5200-7, Written By: Chief Pilot Dan Bilodeau (1996-11-08) Comments: OPERATOR = AMERICAN SKI CORP Remarks: COPILOT FLYING, CAPT OBSVD FLOCK MOVING TWD RWY, TOOK OVER A/C. INITIATED ABORT, TAXIED THRU CENTER OF FLOCK, TURNING BAKC NOTED AT LEAST x DExAD BIRDS ON RWY. MECH FOUND x BIRD UNDER LH COWL. IT HAD HIT THE INBOARD EXHAUST STACK FIRST. |
|
Back to: Airports in Rutland, VT, Rutland, Vermont, All cities.
Back to the top
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Some parts © 2009 Advameg, Inc.
|
 |