 |
|
Back to: Airports in Philippi, WV, Philippi, West Virginia, All U.S. Cities.
| Simpson Airport |
| General | Type: Airport, Status: Operational, Acivation Date: 04/01/1947, Runways: 1, Land Area Covered By Airport: 89 acres, Ownership: Privately owned, Facility Use: Open to public, Site Number: 26843.*A, Location ID: 9W3, Region: Eastern, District Office: BKW, Common Traffic Advisory Frequency (CTAF): 122.900 Hz, Aeronautical sectional chart: Cincinnati, Tie-In FSS: No, Tie-In FSS ID: EKN, Tie-In FSS Name: Elkins, Tie-In FSS Toll-Free Number: 1-800-WX-BRIEF, Elevation: 1960 ft, Elevation determination method: Estimated, Air traffic control tower: No, Boundary ARTCC (FAA) computer ID: ZCW, Boundary ARTCC ID: ZDC, Boundary ARTCC Name: Washington, Airspace Determination: Not Analyzed, NOTAM Service: Yes, NOTAM Facility ID: EKN, Last Inspection Date: 06/07/2008, Inspection Group: Private contract personnel, Inspection Method: State |
| Location | State: West Virginia, County: Barbour, City: Philippi, GPS (Degrees): Lat: 39° 05' 36.357'', Lng: -80° 01' 33.284'', GPS (Seconds): Lat: 39.093432, Lng: -80.025912, GPS determination method: Estimated, Distance from central business district: 3 mi (S), Find on map >> |
| Owner | Linda Coleman & Barbara Allen, Rt4, Airport Rd, Philippi, Wv 26416, 304-457-2323 | Manager | Linda Coleman, Rt4, Airport Rd, Philippi, Wv 26416, 304-457-2323 |
| Schedule | All Year / All Week / All Day |
| Operations | Period: 12/31/2006 - 12/31/2007, Itinerant Operations: 50, Local Operations: 10 |
| Additional | Magnetic Variation: 7W (Year 1985), Customs Airport Of Entry: No, Customs Landing Rights: No, Military/civil joint use agreement: No, Military Landing Rights: No, Non-Commercial Landing Fee: No, Transient storage: HGR,TIE, Wind direction indicator: Yes, Segmented circle airport marker system: No |
| Remarks | Airspace Determination: EXISTED PRIOR TO 1959. |
| Runway 1 |
| General | ID: '01/19, Length: 1500 ft, Width: 50 ft, Runway Surface Type Condition: Grass, sod, Fair condition |
| Base End | Base End ID: '01, Right Traffic Pattern: No, Runway Visual Range Equipment (RVR): Midfield, Runway End Identifier Lights (REIL): No, Centerline Lights: No, Touchdown Lights: No, Controlling Object Description: ROAD, FAA FAR Part 77 Category: Utility runway with a visual approach, Object Clear Slope: 0, Object Height: 15 ft, Object Distance From Runway: 0.0 ft, Object Offset From Runway: 0B ft |
| Reciprocal End | Reciprocal End ID: '19, Right Traffic Pattern: No, Runway Visual Range Equipment (RVR): Midfield, Runway End Identifier Lights (REIL): No, Centerline Lights: No, Touchdown Lights: No, Controlling Object Description: TREES, FAA FAR Part 77 Category: Utility runway with a visual approach, Object Clear Slope: 0, Object Height: 35 ft, Object Distance From Runway: 0.0 ft, Object Offset From Runway: 0B ft |
|
Back to: Airports in Philippi, WV, Philippi, West Virginia, All cities.
Back to the top
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Some parts © 2009 Advameg, Inc.
|
 |