|
Back to: Evansville, Indiana Economy and Business Data, Evansville main page, Indiana, Indiana smaller cities, Indiana small towns, Indiana forum, All U.S. Cities.
Profiles of local businesses
Latest news about economy in Evansville, IN collected exclusively by city-data.com from local newspapers, TV, and radio stations Business Search - 14 Million verified businesses
Based on the data from 1997 / 2002 when the population of Evansville, Indiana was 122,399 / 119,081
Number of Establishments: Retail trade - Evansville
Number of Employees: Retail trade - Evansville
Annual Payroll: Retail trade - Evansville
Shpmts / Sales / Recpts: Retail trade - Evansville
| Industry Description |
Number of Establishments [1997 / 2002]
|
Number of Employees [1997 / 2002] |
Annual Payroll ($1,000) [1997 / 2002] |
Shipments / Sales / Receptions ($1,000) [1997 / 2002] |
| Retail trade | 870 / 770 | 13,655 / 12,852 | $211,332 / $238,127 | $2,092,622 / $2,380,413 |
| Motor vehicle & parts dealers | 104 / 102 | 1,575 / 1,847 | $43,790 / $61,277 | $584,125 / $783,016 |
| Automobile dealers | 47 / 49 | 914 / 1,145 | $28,792 / $44,926 | $483,453 / $688,530 |
| New car dealers | 15 / 18 | 804 / 1,008 | $26,584 / $42,370 | $449,373 / $658,154 |
| Used car dealers | 32 / 31 | 110 / 137 | $2,208 / $2,556 | $34,080 / $30,376 |
| Other motor vehicle dealers | 11 / 9 | 90 / 98 | $2,739 / $3,654 | $24,531 / $33,532 |
| Recreational vehicle dealers | 3 / 1 | 20-99 / 0-19 | - | - |
| Motorcycle, boat & other motor vehicle dealers | 8 | 20-99 | - | - |
| Motorcycle dealers | 4 / 5 | 37 / 75 | $1,049 / $2,936 | $9,632 / $28,155 |
| Boat dealers | 3 / 2 | 21 / 0-19 | $640 / - | $4,364 / - |
| All other motor vehicle dealers | 1 | 0-19 | - | - |
| Automotive parts, accessories & tire stores | 46 / 44 | 571 / 604 | $12,259 / $12,697 | $76,141 / $60,954 |
| Automotive parts & accessories stores | 32 / 31 | 250-499 | - | - |
| Tire dealers | 14 / 13 | 100-249 | - | - |
| Furniture & home furnishings stores | 64 / 52 | 500-999 / 548 | - / $11,483 | - / $71,828 |
| Furniture stores | 32 / 22 | 348 / 303 | $6,997 / $7,357 | $53,345 / $45,670 |
| Home furnishings stores | 32 / 30 | 100-249 / 245 | - / $4,126 | - / $26,158 |
| Floor covering stores | 15 / 10 | 100-249 / 20-99 | - | - |
| Other home furnishings stores | 17 / 20 | 20-99 / 100-249 | - | - |
| All other home furnishings stores | 13 / 20 | 20-99 / 100-249 | - | - |
| Electronics & appliance stores | 38 / 32 | 250-499 / 465 | - / $8,019 | - / $70,932 |
| Electronics & appliance stores | 38 / 32 | 250-499 / 465 | - / $8,019 | - / $70,932 |
| Appliance, television & other electronics stores | 24 / 25 | 407 / 250-499 | $6,423 / - | $56,925 / - |
| Household appliance stores | 10 / 12 | 100-249 | - | - |
| Radio, television & other electronics stores | 14 / 13 | 250-499 / 202 | - / $3,466 | - / $41,362 |
| Computer & software stores | 11 / 5 | 20-99 | - | - |
| Camera & photographic supplies stores | 3 / 2 | 20-99 | - | - |
| Building material & garden equipment & supplies dealers | 77 / 61 | 1,446 / 1,051 | $32,592 / $28,962 | $250,654 / $227,909 |
| Building material & supplies dealers | 68 / 51 | 1000-2499 / 500-999 | - | - |
| Home centers | 5 / 3 | 312 / 100-249 | $4,323 / - | $31,843 / - |
| Paint & wallpaper stores | 14 | 100-249 / 20-99 | - | - |
| Hardware stores | 6 / 3 | 100-249 / 20-99 | - | - |
| Other building material dealers | 43 / 31 | 794 / 484 | $22,837 / $16,892 | $180,674 / $133,416 |
| Lawn & garden equipment & supplies stores | 9 / 10 | 20-99 / 100-249 | - | - |
| Outdoor power equipment stores | 3 | 0-19 / 20-99 | - | - |
| Nursery & garden centers | 6 / 7 | 20-99 / 100-249 | - | - |
| Food & beverage stores | 67 / 68 | 1,974 / 1,963 | $21,681 / $25,249 | $234,109 / $241,985 |
| Grocery stores | 32 / 33 | 1000-2499 / 1,691 | - / $21,705 | - / $218,235 |
| Supermarkets & other grocery (except convenience) stores | 29 / 30 | 1000-2499 | - | - |
| Specialty food stores | 13 | 104 / 149 | $1,195 / $2,016 | $6,352 / $7,630 |
| Beer, wine & liquor stores | 22 | 100-249 / 123 | - / $1,528 | - / $16,120 |
| Health & personal care stores | 56 / 43 | 587 / 662 | $11,694 / $12,547 | $88,156 / $118,987 |
| Health & personal care stores | 56 / 43 | 587 / 662 | $11,694 / $12,547 | $88,156 / $118,987 |
| Pharmacies & drug stores | 29 / 18 | 250-499 | - | - |
| Cosmetics, beauty supplies & perfume stores | 8 / 7 | 38 / 20-99 | $484 / - | $3,842 / - |
| Optical goods stores | 5 | 20-99 / 59 | - / $1,096 | - / $4,764 |
| Other health & personal care stores | 14 / 13 | 20-99 / 73 | - / $1,674 | - / $6,714 |
| Food (health) supplement stores | 5 / 4 | 0-19 / 20 | - / $325 | - / $1,898 |
| All other health & personal care stores | 9 | 42 / 53 | $1,199 / $1,349 | $7,711 / $4,816 |
| Gasoline stations | 80 / 73 | 549 / 554 | $7,242 / $7,613 | $107,639 / $129,292 |
| Gasoline stations | 80 / 73 | 549 / 554 | $7,242 / $7,613 | $107,639 / $129,292 |
| Gasoline stations with convenience stores | 60 / 63 | 250-499 / 507 | - / $6,927 | - / $121,119 |
| Other gasoline stations | 20 / - | 100-249 / - | - | - |
| Clothing & clothing accessories stores | 146 / 122 | 1,585 / 1,649 | $17,216 / $19,662 | $140,725 / $161,942 |
| Clothing stores | 94 / 79 | 1000-2499 / 1,228 | - / $11,710 | - / $106,997 |
| Men's clothing stores | 13 / 6 | 20-99 / 51 | - / $652 | - / $4,724 |
| Women's clothing stores | 40 / 27 | 250-499 / 260 | - / $2,757 | - / $25,687 |
| Children's & infants' clothing stores | 8 / 7 | 93 / 95 | $785 / $865 | $8,016 / $8,267 |
| Family clothing stores | 16 / 19 | 353 / 659 | $2,655 / $5,401 | $27,953 / $57,307 |
| Clothing accessories stores | 5 / 6 | 20-99 | - | - |
| Other clothing stores | 12 / 14 | 20-99 / 100-249 | - | - |
| Shoe stores | 21 / 18 | 210 / 100-249 | $2,757 / - | $25,430 / - |
| Jewelry, luggage & leather goods stores | 31 / 25 | 250-499 / 100-249 | - | - |
| Jewelry stores | 30 / 24 | 250-499 / 100-249 | - | - |
| Luggage & leather goods stores | 1 | 0-19 | - | - |
| Sporting goods, hobby, book & music stores | 73 / 55 | 500-999 / 666 | - / $9,820 | - / $70,078 |
| Sporting goods, hobby & musical instrument stores | 49 / 37 | 519 / 250-499 | $6,274 / - | $45,102 / - |
| Sporting goods stores | 29 / 18 | 265 / 100-249 | $2,593 / - | $17,420 / - |
| Hobby, toy & game stores | 11 / 10 | 100-249 | - | - |
| Sewing, needlework & piece goods stores | 4 | 20-99 / 32 | - / $398 | - / $3,648 |
| Musical instrument & supplies stores | 5 | 20-99 | - | - |
| Book, periodical & music stores | 24 / 18 | 100-249 | - | - |
| Book stores & news dealers | 17 / 15 | 100-249 | - | - |
| Book stores | 14 | 100-249 | - | - |
| News dealers & newsstands | 3 / 1 | 8 / 0-19 | $82 / - | $792 / - |
| Prerecorded tape, compact disc & record stores | 7 / 3 | 47 / 20-99 | $544 / - | $5,537 / - |
| General merchandise stores | 27 / 28 | 2500-4999 / 1000-2499 | - | - |
| Department stores (excl leased depts) | 11 / 10 | 1000-2499 | - | - |
| Department stores (excl leased depts) | 11 / 10 | 1000-2499 | - | - |
| Department stores (excl leased depts) | 11 / - | 1000-2499 / - | - | - |
| Department stores (expt discount dept stores) | - / 6 | - / 1,097 | - / $13,487 | - / $123,802 |
| Discount department stores | - / 4 | - / 500-999 | - | - |
| Other general merchandise stores | 16 / 18 | 500-999 | - | - |
| Warehouse clubs & superstores | 2 | 500-999 / 250-499 | - | - |
| All other general merchandise stores | 14 / 16 | 250-499 / 100-249 | - | - |
| Miscellaneous store retailers | 105 / 100 | 500-999 | - | - |
| Florists | 12 / 14 | 135 / 113 | $1,550 / $1,574 | $5,549 / $6,389 |
| Office supplies, stationery & gift stores | 43 / 33 | 250-499 / 359 | - / $4,639 | - / $33,262 |
| Office supplies & stationery stores | 11 / 7 | 149 / 100-249 | $2,323 / - | $23,614 / - |
| Gift, novelty & souvenir stores | 32 / 26 | 250-499 / 100-249 | - | - |
| Used merchandise stores | 22 | 71 / 141 | $818 / $1,983 | $3,387 / $6,329 |
| Other miscellaneous store retailers | 28 / 31 | 100-249 | - | - |
| Pet & pet supplies stores | 5 | 20-99 | - | - |
| Art dealers | 1 / - | 0-19 / - | - | - |
| Manufactured (mobile) home dealers | 3 / 2 | 26 / 20-99 | $632 / - | $9,304 / - |
| All other miscellaneous store retailers | 19 / 23 | 100-249 / 84 | - / $1,394 | - / $12,224 |
| Nonstore retailers | 33 / 34 | 309 / 352 | $6,087 / $7,654 | $39,676 / $39,319 |
| Electronic shopping & mail-order houses | 7 / - | 20-99 / - | - | - |
| Vending machine operators | 10 / 7 | 104 / 64 | $2,070 / $1,158 | $9,905 / $9,588 |
| Direct selling establishments | 16 / 23 | 100-249 / 250-499 | - | - |
| Fuel dealers | 3 | 20-99 | - | - |
| Heating oil dealers | 1 | 20-99 | - | - |
| Liquefied petroleum gas (bottled gas) dealers | 2 | 20-99 | - | - |
| Other direct selling establishments | 13 / 20 | 100-249 / 198 | - / $4,282 | - / $20,214 |
|
Discuss Evansville, Indiana (IN) businesses and economic conditions on our hugely popular Indiana forum.
Back to: Evansville, Indiana Economy and Business Data, Evansville, IN, Indiana, Indiana smaller cities, Indiana small towns, All cities.
Back to the top
|