|
Back to: Franklin, Tennessee Economy and Business Data, Franklin main page, Tennessee, Tennessee smaller cities, Tennessee small towns, Tennessee forum, All U.S. Cities.
Profiles of local businesses
Latest news about economy in Franklin, TN collected exclusively by city-data.com from local newspapers, TV, and radio stations Business Search - 14 Million verified businesses
Based on the data from 1997 / 2002 when the population of Franklin, Tennessee was 28,104 / 45,175
Number of Establishments: Wholesale trade - Franklin
Number of Employees: Wholesale trade - Franklin
Annual Payroll: Wholesale trade - Franklin
Shpmts / Sales / Recpts: Wholesale trade - Franklin
| Industry Description |
Number of Establishments [1997 / 2002]
|
Number of Employees [1997 / 2002] |
Annual Payroll ($1,000) [1997 / 2002] |
Shipments / Sales / Receptions ($1,000) [1997 / 2002] |
| Manufacturing | 71 / 74 | 3,760 / 2,423 | $107,258 / $86,108 | $704,157 / $432,337 |
| Paper manufacturing | 2 / - | 500-999 / - | - | - |
| Converted paper product manufacturing | 2 / - | 500-999 / - | - | - |
| Paper bag & coated & treated paper manufacturing | 2 / - | 500-999 / - | - | - |
| Coated & laminated paper manufacturing | 2 / - | 500-999 / - | - | - |
| Computer & electronic product manufacturing | 5 / 3 | 500-999 | - | - |
| Electrical equipment, appliance & component manufacturing | 3 / - | 626 / - | $15,530 / - | $131,248 / - |
| Household appliance manufacturing | 2 / - | 500-999 / - | - | - |
| Small electrical appliance manufacturing | 2 / - | 500-999 / - | - | - |
| Electric housewares & household fan manufacturing | 2 / - | 500-999 / - | - | - |
| Wholesale trade | 65 / 91 | 596 / 929 | $30,076 / $60,672 | $693,448 / $1,381,763 |
| Wholesale trade, durable goods | 50 / 56 | 372 / 558 | $17,504 / $39,274 | $470,750 / $665,465 |
| Motor vehicle & motor vehicle parts & supplies wholesalers | 4 / 2 | 20-99 / 0-19 | - | - |
| Motor vehicle supplies & new parts wholesalers | 2 / - | 0-19 / - | - | - |
| Furniture & home furnishing merchant wholesalers | - / 2 | - / 20-99 | - | - |
| Home furnishing merchant wholesalers | - / 1 | - / 20-99 | - | - |
| Professional & commercial equipment & supplies wholesalers | 7 / 13 | 20-99 | - | - |
| Metal & mineral (except petroleum) wholesalers | 3 / - | 0-19 / - | - | - |
| Metal service centers & offices | 3 / - | 0-19 / - | - | - |
| Electrical goods wholesalers | 5 / 16 | 20-99 / 218 | - / $20,967 | - / $452,181 |
| Other electronic parts & equip merchant wholesalers | - / 9 | - / 100-249 | - | - |
| Hardware & plumbing & heating equipment & supplies wholesalers | 5 / - | 0-19 / - | - | - |
| Hardware wholesalers | 3 / - | 0-19 / - | - | - |
| Machinery, equipment & supplies wholesalers | 14 / 11 | 100-249 / 114 | - / $6,987 | - / $83,656 |
| Farm & garden machinery & equipment wholesalers | 1 / 2 | 0-19 / 20-99 | - | - |
| Farm & garden machinery & equip merchant wholesalers | - / 2 | - / 20-99 | - | - |
| Industrial machinery & equipment wholesalers | 9 / 7 | 100-249 / 20-99 | - | - |
| Industrial machinery & equipment merchant wholesalers | - / 7 | - / 20-99 | - | - |
| Miscellaneous durable goods wholesalers | 10 / 5 | 20-99 | - | - |
| Other miscellaneous durable goods wholesalers | 7 / 2 | 20-99 | - | - |
| Other misc durable goods merchant wholesalers | - / 2 | - / 20-99 | - | - |
| Wholesale trade, nondurable goods | 15 / 23 | 224 / 321 | $12,572 / $18,090 | $222,698 / $576,815 |
| Paper & paper product merchant wholesalers | - / 5 | - / 20-99 | - | - |
| Apparel, piece goods & notions wholesalers | 2 / 5 | 20-99 / 100-249 | - | - |
| Footwear wholesalers | 2 / - | 20-99 / - | - | - |
| Petroleum & petroleum products wholesalers | 3 / 2 | 50 / 0-19 | $1,595 / - | $45,554 / - |
| Petroleum bulk stations & terminals | 3 / - | 50 / - | $1,595 / - | $45,554 / - |
| Miscellaneous nondurable goods wholesalers | 4 / 3 | 20-99 | - | - |
| Farm supplies wholesalers | 1 / - | 0-19 / - | - | - |
| Book, periodical & newspaper wholesalers | 1 / - | 0-19 / - | - | - |
| Wholesale electronic markets and agents and brokers | - / 12 | - / 50 | - / $3,308 | - / $139,483 |
| Wholesale electronic markets and agents and brokers | - / 12 | - / 50 | - / $3,308 | - / $139,483 |
| Wholesale trade agents & brokers | - / 12 | - / 50 | - / $3,308 | - / $139,483 |
|
Discuss Franklin, Tennessee (TN) businesses and economic conditions on our hugely popular Tennessee forum.
Back to: Franklin, Tennessee Economy and Business Data, Franklin, TN, Tennessee, Tennessee smaller cities, Tennessee small towns, All cities.
Back to the top
|