|
Back to: Westbury, New York Economy and Business Data, Westbury main page, New York, New York smaller cities, New York small towns, New York forum, All U.S. Cities.
Profiles of local businesses
Latest news about economy in Westbury, NY collected exclusively by city-data.com from local newspapers, TV, and radio stations Business Search - 14 Million verified businesses
Based on the data from 1997 / 2002 when the population of Westbury, New York was 13,159 / 14,370
Number of Establishments: Information - Westbury
Number of Employees: Information - Westbury
Annual Payroll: Information - Westbury
Number of Establishments: Real estate & rental & leasing - Westbury
Number of Employees: Real estate & rental & leasing - Westbury
| Industry Description |
Number of Establishments [1997 / 2002]
|
Number of Employees [1997 / 2002] |
Annual Payroll ($1,000) [1997 / 2002] |
Shipments / Sales / Receptions ($1,000) [1997 / 2002] |
| Information | - / 13 | - / 284 | - / $8,943 | - |
| Motion picture & sound recording industries | 3 | 20-99 / 100-249 | - | - |
| Motion picture & video industries | 3 | 20-99 / 100-249 | - | - |
| Motion picture & video exhibition | 2 / 1 | 20-99 / 100-249 | - | - |
| Motion picture theaters (except drive-ins) | 1 / - | 20-99 / - | - | - |
| Broadcasting & telecommunications | 8 / - | 208 / - | $13,196 / - | $46,873 / - |
| Telecommunications | - / 6 | - / 151 | - / $6,793 | - |
| Real estate & rental & leasing | 30 / 25 | 128 / 85 | $3,385 / $4,171 | $19,324 / $20,323 |
| Real estate | 25 / 24 | 104 / 20-99 | $3,028 / - | $17,143 / - |
| Lessors of real estate | 12 / 11 | 57 / 20 | $1,066 / $866 | $8,876 / $11,209 |
| Rental & leasing services | 5 / 1 | 24 / 0-19 | $357 / - | $2,181 / - |
| Professional, scientific & technical services | 183 / 91 | 1,659 / 250-499 | $54,906 / - | $143,560 / - |
| Professional, scientific & technical services | 183 / 91 | 1,659 / 250-499 | $54,906 / - | $143,560 / - |
| Legal services | 106 / 37 | 544 / 100-249 | $20,110 / - | $59,245 / - |
| Offices of lawyers | 95 / 34 | 485 / 100-249 | $18,171 / - | $50,912 / - |
| Other legal services | 11 / - | 59 / - | $1,939 / - | $8,333 / - |
| Title abstract & settlement offices | 10 / - | 20-99 / - | - | - |
| Accounting, tax return prep, bookkeeping & payroll services | 35 / 15 | 330 / 115 | $7,623 / $4,516 | $17,018 / $8,596 |
| Accounting, tax return prep, bookkeeping & payroll services | 35 / 15 | 330 / 115 | $7,623 / $4,516 | $17,018 / $8,596 |
| Offices of certified public accountants | 25 / 9 | 107 / 61 | $5,073 / $3,812 | $12,778 / $7,079 |
| Tax return preparation services | 3 / - | 207 / - | $956 / - | $1,912 / - |
| Architectural, engineering & related services | 5 / 10 | 20-99 / 16 | - / $875 | - / $2,649 |
| Computer systems design & related services | 7 / - | 58 / - | $1,743 / - | $5,579 / - |
| Management, scientific & technical consulting services | 12 / - | 73 / - | $5,928 / - | $13,220 / - |
| Management consulting services | 8 / - | 20-99 / - | - | - |
| Other management consulting services | 1 / - | 20-99 / - | - | - |
| Other scientific & technical consulting services | 3 / - | 20-99 / - | - | - |
| Advertising & related services | 8 / 5 | 500-999 / 0-19 | - | - |
| Direct mail advertising | 2 / - | 500-999 / - | - | - |
| Other services related to advertising | - / 1 | - / 0-19 | - | - |
| Other professional, scientific & technical services | 6 / 2 | 20-99 | - | - |
|
Discuss Westbury, New York (NY) businesses and economic conditions on our hugely popular New York forum.
Back to: Westbury, New York Economy and Business Data, Westbury, NY, New York, New York smaller cities, New York small towns, All cities.
Back to the top
|