|
Back to: Douglas County main page, Oregon, Oregon smaller cities, Oregon small towns, Oregon forum, All U.S. Cities.
Based on the data from 2002 when the population of Douglas County, Oregon was 100,921
Number of Establishments per 100,000 population
Number of Establishments - Douglas County (2002)
- A) Manufacturing: 139 (Per 100,000 population: Here - 137, State average - 197)
- A) Wholesale trade: 139 (Per 100,000 population: Here - 137, State average - 197)
- B) Retail trade: 75 (Per 100,000 population: Here - 74, State average - 160)
- B) Information: 75 (Per 100,000 population: Here - 74, State average - 160)
- C) Real estate & rental & leasing: 457 (Per 100,000 population: Here - 452, State average - 396)
- C) Professional, scientific & technical services: 457 (Per 100,000 population: Here - 452, State average - 396)
- D) Administrative & support & waste management & remediation service: 37 (Per 100,000 population: Here - 36, State average - 54)
- D) Educational services: 37 (Per 100,000 population: Here - 36, State average - 54)
- E) Health care & social assistance: 127 (Per 100,000 population: Here - 125, State average - 144)
- E) Arts, entertainment & recreation: 127 (Per 100,000 population: Here - 125, State average - 144)
- F) Accommodation & food services: 165 (Per 100,000 population: Here - 163, State average - 289)
- F) Other services (except public administration): 165 (Per 100,000 population: Here - 163, State average - 289)
Number of Employees per 100,000 population
Number of Employees - Douglas County (2002)
- A) Manufacturing: 6,070 (Per 100,000 population: Here - 6,014, State average - 6,887)
- A) Wholesale trade: 6,070 (Per 100,000 population: Here - 6,014, State average - 6,887)
- B) Retail trade: 1,345 (Per 100,000 population: Here - 1,332, State average - 2,144)
- B) Information: 1,345 (Per 100,000 population: Here - 1,332, State average - 2,144)
- C) Real estate & rental & leasing: 4,842 (Per 100,000 population: Here - 4,797, State average - 5,102)
- C) Professional, scientific & technical services: 4,842 (Per 100,000 population: Here - 4,797, State average - 5,102)
- D) Administrative & support & waste management & remediation service: 404 (Per 100,000 population: Here - 400, State average - 1,193)
- D) Educational services: 404 (Per 100,000 population: Here - 400, State average - 1,193)
- E) Health care & social assistance: 443 (Per 100,000 population: Here - 438, State average - 880)
- E) Arts, entertainment & recreation: 443 (Per 100,000 population: Here - 438, State average - 880)
- F) Accommodation & food services: 1,006 (Per 100,000 population: Here - 996, State average - 1,714)
- F) Other services (except public administration): 1,006 (Per 100,000 population: Here - 996, State average - 1,714)
Annual Payroll ($1,000) per 100,000 population
Annual Payroll ($1,000) - Douglas County (2002)
- A) Manufacturing: $209,405 (Per 100,000 population: Here - $207,493, State average - $289,170)
- A) Wholesale trade: $209,405 (Per 100,000 population: Here - $207,493, State average - $289,170)
- B) Retail trade: $31,049 (Per 100,000 population: Here - $30,765, State average - $108,514)
- B) Information: $31,049 (Per 100,000 population: Here - $30,765, State average - $108,514)
- C) Real estate & rental & leasing: $88,496 (Per 100,000 population: Here - $87,688, State average - $110,661)
- C) Professional, scientific & technical services: $88,496 (Per 100,000 population: Here - $87,688, State average - $110,661)
- D) Administrative & support & waste management & remediation service: $11,330 (Per 100,000 population: Here - $11,226, State average - $59,445)
- D) Educational services: $11,330 (Per 100,000 population: Here - $11,226, State average - $59,445)
- E) Health care & social assistance: $7,178 (Per 100,000 population: Here - $7,112, State average - $21,364)
- E) Arts, entertainment & recreation: $7,178 (Per 100,000 population: Here - $7,112, State average - $21,364)
- F) Accommodation & food services: $33,011 (Per 100,000 population: Here - $32,709, State average - $108,759)
- F) Other services (except public administration): $33,011 (Per 100,000 population: Here - $32,709, State average - $108,759)
Shipments / Sales / Receptions ($1,000) per 100,000 population
Shipments / Sales / Receptions ($1,000) - Douglas County (2002)
- A) Manufacturing: $1,266,593 (Per 100,000 population: Here - $1,255,034, State average - $1,825,535)
- A) Wholesale trade: $1,266,593 (Per 100,000 population: Here - $1,255,034, State average - $1,825,535)
- B) Retail trade: $455,173 (Per 100,000 population: Here - $451,019, State average - $2,011,408)
- B) Information: $455,173 (Per 100,000 population: Here - $451,019, State average - $2,011,408)
- C) Real estate & rental & leasing: $811,962 (Per 100,000 population: Here - $804,552, State average - $1,052,667)
- C) Professional, scientific & technical services: $811,962 (Per 100,000 population: Here - $804,552, State average - $1,052,667)
- D) Administrative & support & waste management & remediation service: $N (Per 100,000 population: State average - $0)
- D) Educational services: $N (Per 100,000 population: State average - $0)
- E) Health care & social assistance: $46,400 (Per 100,000 population: Here - $45,976, State average - $114,570)
- E) Arts, entertainment & recreation: $46,400 (Per 100,000 population: Here - $45,976, State average - $114,570)
- F) Accommodation & food services: $67,398 (Per 100,000 population: Here - $66,782, State average - $259,415)
- F) Other services (except public administration): $67,398 (Per 100,000 population: Here - $66,782, State average - $259,415)
Industry Description |
Number of Establishments |
Number of Employees |
Annual Payroll ($1,000) |
Shpmts / Sales / Recpts ($1,000) |
| Manufacturing | 139 | 6,070 | $209,405 | $1,266,593 |
| Wood product manufacturing | 35 | 4,303 | $151,054 | $965,837 |
| Sawmills & wood preservation | 15 | 1,575 | $60,347 | $435,077 |
| Sawmills & wood preservation | 15 | 1,575 | $60,347 | $435,077 |
| Sawmills | 15 | 1,575 | $60,347 | $435,077 |
| Veneer, plywood & engineered wood product manufacturing | 8 | 1000-2499 | - | - |
| Veneer, plywood & engineered wood product manufacturing | 8 | 1000-2499 | - | - |
| Hardwood veneer & plywood manufacturing | 1 | 500-999 | - | - |
| Softwood veneer & plywood manufacturing | 3 | 1000-2499 | - | - |
| Transportation equipment manufacturing | 10 | 515 | $13,960 | $84,739 |
| Wholesale trade | 75 | 1,345 | $31,049 | $455,173 |
| Durable goods merchant wholesalers | 50 | 250-499 | - | - |
| Machinery, equipment & supplies merchant wholesalers | 13 | 20-99 | - | - |
| Miscellaneous durable goods merchant wholesalers | 11 | 100-249 | - | - |
| Other misc durable goods merchant wholesalers | 4 | 20-99 | - | - |
| Nondurable goods merchant wholesalers | 24 | 1,001 | $19,299 | $372,538 |
| Grocery & related product merchant wholesalers | 7 | 100-249 | - | - |
| Petroleum & petroleum products merchant wholesalers | 4 | 100-249 | - | - |
| Petroleum bulk stations & terminals | 4 | 100-249 | - | - |
| Miscellaneous nondurable goods merchant wholesalers | 4 | 500-999 | - | - |
| Book, periodical & newspaper merchant wholesalers | 2 | 500-999 | - | - |
| Wholesale electronic markets and agents and brokers | 1 | 0-19 | - | - |
| Wholesale electronic markets and agents and brokers | 1 | 0-19 | - | - |
| Wholesale trade agents & brokers | 1 | 0-19 | - | - |
| Retail trade | 457 | 4,842 | $88,496 | $811,962 |
| Motor vehicle & parts dealers | 60 | 689 | $19,143 | $173,738 |
| Automobile dealers | 19 | 398 | $12,683 | $116,716 |
| Used car dealers | 14 | 41 | $1,011 | $13,695 |
| Other motor vehicle dealers | 13 | 79 | $1,804 | $29,037 |
| Recreational vehicle dealers | 4 | 31 | $601 | $6,859 |
| Motorcycle, boat & other motor vehicle dealers | 9 | 48 | $1,203 | $22,178 |
| Motorcycle dealers | 4 | 20-99 | - | - |
| Boat dealers | 2 | 0-19 | - | - |
| All other motor vehicle dealers | 3 | 10 | $199 | $3,942 |
| Automotive parts, accessories & tire stores | 28 | 212 | $4,656 | $27,985 |
| Automotive parts & accessories stores | 18 | 100-249 | - | - |
| Tire dealers | 10 | 20-99 | - | - |
| Furniture & home furnishings stores | 18 | 95 | $1,983 | $13,037 |
| Furniture stores | 8 | 41 | $941 | $6,159 |
| Home furnishings stores | 10 | 54 | $1,042 | $6,878 |
| Floor covering stores | 7 | 20-99 | - | - |
| Electronics & appliance stores | 22 | 68 | $1,080 | $8,381 |
| Electronics & appliance stores | 22 | 68 | $1,080 | $8,381 |
| Appliance, television & other electronics stores | 18 | 55 | $890 | $7,192 |
| Radio, television & other electronics stores | 11 | 28 | $555 | $3,229 |
| Camera & photographic supplies stores | 1 | 0-19 | - | - |
| Building material & garden equipment & supplies dealers | 51 | 367 | $7,208 | $60,024 |
| Building material & supplies dealers | 37 | 242 | $5,167 | $38,047 |
| Hardware stores | 11 | 78 | $1,175 | $7,235 |
| Other building material dealers | 19 | 106 | $2,907 | $23,447 |
| Lawn & garden equipment & supplies stores | 14 | 125 | $2,041 | $21,977 |
| Outdoor power equipment stores | 7 | 39 | $729 | $4,634 |
| Nursery, garden center & farm supply stores | 7 | 86 | $1,312 | $17,343 |
| Food & beverage stores | 86 | 1,264 | $19,895 | $185,494 |
| Grocery stores | 70 | 1,188 | $19,070 | $180,124 |
| Supermarkets & other grocery (except convenience) stores | 40 | 998 | $17,399 | $164,110 |
| Convenience stores | 30 | 190 | $1,671 | $16,014 |
| Specialty food stores | 10 | 61 | $720 | $2,098 |
| Health & personal care stores | 27 | 190 | $4,236 | $32,378 |
| Health & personal care stores | 27 | 190 | $4,236 | $32,378 |
| Other health & personal care stores | 7 | 0-19 | - | - |
| Gasoline stations | 57 | 612 | $7,814 | $99,573 |
| Gasoline stations | 57 | 612 | $7,814 | $99,573 |
| Gasoline stations with convenience stores | 27 | 284 | $2,857 | $34,868 |
| Other gasoline stations | 30 | 328 | $4,957 | $64,705 |
| Clothing & clothing accessories stores | 19 | 176 | $2,527 | $19,672 |
| Clothing stores | 11 | 100-249 | - | - |
| Sporting goods, hobby, book & music stores | 29 | 125 | $1,411 | $11,642 |
| Sporting goods, hobby & musical instrument stores | 24 | 96 | $1,132 | $9,449 |
| Sewing, needlework & piece goods stores | 3 | 0-19 | - | - |
| Book, periodical & music stores | 5 | 29 | $279 | $2,193 |
| General merchandise stores | 10 | 821 | $15,849 | $154,783 |
| Other general merchandise stores | 7 | 250-499 | - | - |
| All other general merchandise stores | 4 | 20-99 | - | - |
| Miscellaneous store retailers | 58 | 331 | $4,356 | $38,756 |
| Office supplies, stationery & gift stores | 14 | 115 | $1,488 | $12,248 |
| Office supplies & stationery stores | 4 | 62 | $999 | $9,714 |
| Used merchandise stores | 17 | 96 | $1,204 | $5,479 |
| Other miscellaneous store retailers | 18 | 78 | $1,329 | $19,635 |
| Pet & pet supplies stores | 3 | 12 | $122 | $1,080 |
| Manufactured (mobile) home dealers | 5 | 20-99 | - | - |
| All other miscellaneous store retailers | 9 | 20-99 | - | - |
| Nonstore retailers | 20 | 104 | $2,994 | $14,484 |
| Direct selling establishments | 12 | 20-99 | - | - |
| Heating oil dealers | 1 | 0-19 | - | - |
| Other direct selling establishments | 8 | 20-99 | - | - |
| Information | 37 | 404 | $11,330 | N |
| Telecommunications | 19 | 201 | $6,906 | N |
| Real estate & rental & leasing | 127 | 443 | $7,178 | $46,400 |
| Real estate | 101 | 272 | $4,084 | $30,834 |
| Lessors of real estate | 54 | 136 | $1,657 | $13,686 |
| Lessors of residential buildings & dwellings | 27 | 81 | $1,128 | $8,928 |
| Lessors of other real estate property | 16 | 34 | $282 | $2,239 |
| Offices of real estate agents & brokers | 28 | 87 | $1,306 | $14,148 |
| Activities related to real estate | 19 | 49 | $1,121 | $3,000 |
| Rental & leasing services | 26 | 171 | $3,094 | $15,566 |
| Consumer goods rental | 15 | 123 | $1,859 | $8,017 |
| Professional, scientific & technical services | 165 | 1,006 | $33,011 | $67,398 |
| Professional, scientific & technical services | 165 | 1,006 | $33,011 | $67,398 |
| Legal services | 45 | 100-249 | - | - |
| Offices of lawyers | 40 | 100-249 | - | - |
| Other legal services | 5 | 20-99 | - | - |
| Title abstract & settlement offices | 3 | 20-99 | - | - |
| Accounting, tax preparation, bookkeeping & payroll services | 42 | 255 | $8,312 | $9,061 |
| Accounting, tax preparation, bookkeeping & payroll services | 42 | 255 | $8,312 | $9,061 |
| Offices of certified public accountants | 14 | 77 | $2,691 | $6,767 |
| Other accounting services | 18 | 20-99 | - | - |
| Architectural, engineering & related services | 29 | 189 | $6,497 | $13,880 |
| Building inspection services | 1 | 20-99 | - | - |
| Computer systems design & related services | 9 | 100-249 | - | - |
| Computer systems design & related services | 9 | 100-249 | - | - |
| Custom computer programming services | 6 | 100-249 | - | - |
| Management, scientific & technical consulting services | 13 | 51 | $915 | $3,485 |
| Advertising & related services | 4 | 20-99 | - | - |
| Other professional, scientific & technical services | 16 | 100-249 | - | - |
| Veterinary services | 11 | 102 | $2,176 | $6,410 |
| Administrative & support & waste management & remediation service | 95 | 1,249 | $21,303 | $43,333 |
| Administrative & support services | 83 | 1,191 | $19,803 | $38,389 |
| Employment services | 7 | 551 | $7,936 | $10,641 |
| Business support services | 10 | 349 | $5,925 | $11,165 |
| Services to buildings & dwellings | 47 | 195 | $3,530 | $9,856 |
| Janitorial services | 16 | 73 | $1,111 | $2,758 |
| Landscaping services | 22 | 89 | $1,879 | $5,776 |
| Waste management & remediation services | 12 | 58 | $1,500 | $4,944 |
| Educational services | 8 | 20 | $317 | $1,286 |
| Educational services | 8 | 20 | $317 | $1,286 |
| Technical & trade schools | 2 | 0-19 | - | - |
| Health care & social assistance | 301 | 5,120 | $169,317 | $363,468 |
| Ambulatory health care services | 198 | 1,570 | $64,732 | $138,801 |
| Offices of physicians | 96 | 704 | $36,386 | $72,871 |
| Offices of physicians | 96 | 704 | $36,386 | $72,871 |
| Offices of physicians (except mental health specialists) | 93 | 701 | $36,126 | $72,433 |
| Offices of dentists | 48 | 306 | $10,979 | $28,563 |
| Offices of other health practitioners | 32 | 143 | $3,806 | $11,164 |
| Offices of chiropractors | 14 | 52 | $1,090 | $3,119 |
| Offices of optometrists | 6 | 22 | $563 | $2,257 |
| Offices of mental health practitioners (except physicians) | 4 | 29 | $701 | $1,727 |
| Offices of physical, occupational & speech therapists, and audiol | 4 | 25 | $1,025 | $2,570 |
| Offices of physical, occupational & speech therapists and audiol | 4 | 25 | $1,025 | $2,570 |
| Outpatient care centers | 13 | 261 | $8,553 | $17,597 |
| Outpatient mental health & substance abuse centers | 5 | 102 | $2,792 | $4,694 |
| Other outpatient care centers | 8 | 159 | $5,761 | $12,903 |
| Hospitals | 3 | 1,833 | $76,874 | $164,512 |
| Nursing & residential care facilities | 52 | 1,287 | $21,651 | $42,250 |
| Residential mental retardation/health & substance abuse facility | 16 | 250-499 | - | - |
| Residential mental retardation facilities | 14 | 100-249 | - | - |
| Community care facilities for the elderly | 29 | 624 | $9,408 | $18,970 |
| Community care facilities for the elderly | 29 | 624 | $9,408 | $18,970 |
| Homes for the elderly | 26 | 500-999 | - | - |
| Social assistance | 48 | 430 | $6,060 | $17,905 |
| Individual & family services | 23 | 100-249 | - | - |
| Other individual & family services | 9 | 20-99 | - | - |
| Community food & housing/emergency & other relief services | 9 | 20-99 | - | - |
| Vocational rehabilitation services | 3 | 204 | $2,434 | $5,774 |
| Child day care services | 13 | 34 | $498 | $2,121 |
| Arts, entertainment & recreation | 22 | 403 | $4,463 | $11,326 |
| Museums, historical sites & similar institutions | 2 | 20-99 | - | - |
| Amusement, gambling & recreation industries | 18 | 250-499 | - | - |
| Other amusement & recreation services | 18 | 250-499 | - | - |
| Fitness & recreational sports centers | 8 | 196 | $1,464 | $3,130 |
| Accommodation & food services | 262 | 3,607 | $48,392 | $177,082 |
| Accommodation | 56 | 1,208 | $23,252 | $91,811 |
| Traveler accommodation | 47 | 1,189 | $22,805 | $90,010 |
| Hotels (except casino hotels) & motels | 45 | 250-499 | - | - |
| Casino hotels | 1 | 500-999 | - | - |
| RV (recreational vehicle) parks & recreational camps | 8 | 0-19 | - | - |
| RV (recreational vehicle) parks & recreational camps | 8 | 0-19 | - | - |
| RV (recreational vehicle) parks & campgrounds | 8 | 0-19 | - | - |
| Food services & drinking places | 206 | 2,399 | $25,140 | $85,271 |
| Limited-service eating places | 95 | 1,237 | $12,269 | $41,984 |
| Other services (except public administration) | 143 | 669 | $13,349 | $41,124 |
| Repair & maintenance | 84 | 398 | $9,035 | $29,641 |
| Automotive repair & maintenance | 64 | 318 | $6,467 | $22,723 |
| Automotive mechanical & electrical repair & maintenance | 44 | 228 | $4,550 | $15,513 |
| General automotive repair | 38 | 201 | $3,941 | $13,561 |
| Automotive body, paint, interior & glass repair | 13 | 61 | $1,472 | $5,382 |
| Automotive body, paint & interior repair & maintenance | 11 | 20-99 | - | - |
| Other automotive repair & maintenance | 7 | 29 | $445 | $1,828 |
| Personal & household goods repair & maintenance | 7 | 21 | $621 | $1,591 |
| Other personal & household goods repair & maintenance | 3 | 0-19 | - | - |
| Personal & laundry services | 40 | 176 | $2,483 | $7,842 |
| Personal care services | 15 | 85 | $1,224 | $2,787 |
| Hair, nail & skin care services | 11 | 70 | $1,096 | $2,351 |
| Beauty salons | 11 | 70 | $1,096 | $2,351 |
| Death care services | 9 | 34 | $721 | $2,970 |
| Drycleaning & laundry services | 9 | 45 | $322 | $1,240 |
|
Discuss this county's businesses and economy on our hugely popular Oregon forum.
Back to: Douglas County, Oregon, Oregon, Oregon smaller cities, Oregon small towns, All cities.
Back to the top
|