| 0 to 4 years |
| East Hawkesbury: | 140 |  | 4.15% |
| Township's average: | 243 |  | 5.03% |
| Ontario: | 670,770 |  | 5.52% |
|
Male | Female |
| Here: | 75 |  | 4.36% |
| Ontario: | 343,475 |  | 5.79% |
|
| East Hawkesbury: | 65 |  | 3.94% |
| Ontario: | 327,290 |  | 5.25% |
|
| |
| 5 to 9 years |
| East Hawkesbury: | 190 |  | 5.64% |
| Township's average: | 291 |  | 6.03% |
| Ontario: | 721,590 |  | 5.93% |
|
Male | Female |
| Here: | 110 |  | 6.40% |
| Ontario: | 369,670 |  | 6.23% |
|
| East Hawkesbury: | 85 |  | 5.15% |
| Ontario: | 351,920 |  | 5.65% |
|
| |
| 10 to 14 years |
| East Hawkesbury: | 260 |  | 7.72% |
| Township's average: | 355 |  | 7.36% |
| Ontario: | 818,445 |  | 6.73% |
|
Male | Female |
| East Hawkesbury: | 120 |  | 6.98% |
| Ontario: | 420,705 |  | 7.09% |
|
| Here: | 140 |  | 8.48% |
| Ontario: | 397,740 |  | 6.38% |
|
| |
| 15 to 19 years |
| East Hawkesbury: | 265 |  | 7.86% |
| Township's average: | 359 |  | 7.44% |
| Province: | 833,115 |  | 6.85% |
|
Male | Female |
| East Hawkesbury: | 135 |  | 7.85% |
| Ontario: | 427,185 |  | 7.20% |
|
| East Hawkesbury: | 130 |  | 7.88% |
| Ontario: | 405,925 |  | 6.52% |
|
| |
| 20 to 24 years |
| East Hawkesbury: | 150 |  | 4.45% |
| Township's average: | 255 |  | 5.28% |
| Ontario: | 797,255 |  | 6.56% |
|
Male | Female |
| East Hawkesbury: | 70 |  | 4.07% |
| Ontario: | 400,445 |  | 6.75% |
|
| East Hawkesbury: | 80 |  | 4.85% |
| Ontario: | 396,815 |  | 6.37% |
|
| |
| 25 to 29 years |
| East Hawkesbury: | 110 |  | 3.26% |
| Township's average: | 200 |  | 4.15% |
| Province: | 743,695 |  | 6.12% |
|
Male | Female |
| East Hawkesbury: | 60 |  | 3.49% |
| Ontario: | 360,525 |  | 6.08% |
|
| East Hawkesbury: | 45 |  | 2.73% |
| Province: | 383,170 |  | 6.15% |
|
| |
| 30 to 34 years |
| East Hawkesbury: | 185 |  | 5.49% |
| Township's average: | 241 |  | 5.00% |
| Ontario: | 791,955 |  | 6.51% |
|
Male | Female |
| Here: | 85 |  | 4.94% |
| Ontario: | 382,030 |  | 6.44% |
|
| East Hawkesbury: | 100 |  | 6.06% |
| Province: | 409,925 |  | 6.58% |
|
| |
| 35 to 39 years |
| Here: | 215 |  | 6.38% |
| Township's average: | 305 |  | 6.32% |
| Ontario: | 883,990 |  | 7.27% |
|
Male | Female |
| East Hawkesbury: | 90 |  | 5.23% |
| Ontario: | 430,220 |  | 7.25% |
|
| East Hawkesbury: | 120 |  | 7.27% |
| Ontario: | 453,770 |  | 7.28% |
|
| |
| 40 to 44 years |
| Here: | 310 |  | 9.20% |
| Township's average: | 410 |  | 8.49% |
| Province: | 1,032,415 |  | 8.49% |
|
Male | Female |
| East Hawkesbury: | 155 |  | 9.01% |
| Ontario: | 507,130 |  | 8.55% |
|
| East Hawkesbury: | 155 |  | 9.39% |
| Ontario: | 525,280 |  | 8.43% |
|
| |
| 45 to 49 years |
| East Hawkesbury: | 320 |  | 9.50% |
| Township's average: | 420 |  | 8.69% |
| Ontario: | 991,970 |  | 8.16% |
|
Male | Female |
| Here: | 185 |  | 10.76% |
| Ontario: | 486,390 |  | 8.20% |
|
| Here: | 140 |  | 8.48% |
| Ontario: | 505,585 |  | 8.12% |
|
| |
| 50 to 54 years |
| East Hawkesbury: | 300 |  | 8.90% |
| Township's average: | 387 |  | 8.01% |
| Ontario: | 869,400 |  | 7.15% |
|
Male | Female |
| East Hawkesbury: | 150 |  | 8.72% |
| Ontario: | 423,345 |  | 7.14% |
|
| East Hawkesbury: | 150 |  | 9.09% |
| Ontario: | 446,060 |  | 7.16% |
|
| |
| 55 to 59 years |
| East Hawkesbury: | 260 |  | 7.72% |
| Township's average: | 363 |  | 7.52% |
| Ontario: | 774,530 |  | 6.37% |
|
Male | Female |
| East Hawkesbury: | 130 |  | 7.56% |
| Ontario: | 378,530 |  | 6.38% |
|
| East Hawkesbury: | 125 |  | 7.58% |
| Ontario: | 395,995 |  | 6.36% |
|
| |
| 60 to 64 years |
| Here: | 230 |  | 6.82% |
| Township's average: | 292 |  | 6.06% |
| Ontario: | 581,985 |  | 4.79% |
|
Male | Female |
| East Hawkesbury: | 120 |  | 6.98% |
| Ontario: | 283,545 |  | 4.78% |
|
| East Hawkesbury: | 115 |  | 6.97% |
| Ontario: | 298,440 |  | 4.79% |
|
| |
| 65 to 69 years |
| East Hawkesbury: | 155 |  | 4.60% |
| Township's average: | 227 |  | 4.71% |
| Ontario: | 466,240 |  | 3.83% |
|
Male | Female |
| East Hawkesbury: | 90 |  | 5.23% |
| Ontario: | 222,640 |  | 3.75% |
|
| Here: | 65 |  | 3.94% |
| Province: | 243,600 |  | 3.91% |
|
| |
| 70 to 74 years |
| East Hawkesbury: | 105 |  | 3.12% |
| Township's average: | 182 |  | 3.77% |
| Province: | 401,950 |  | 3.31% |
|
Male | Female |
| East Hawkesbury: | 45 |  | 2.62% |
| Ontario: | 187,510 |  | 3.16% |
|
| East Hawkesbury: | 55 |  | 3.33% |
| Ontario: | 214,445 |  | 3.44% |
|
| |
| 75 to 79 years |
| East Hawkesbury: | 90 |  | 2.67% |
| Township's average: | 139 |  | 2.88% |
| Province: | 338,910 |  | 2.79% |
|
Male | Female |
| East Hawkesbury: | 50 |  | 2.91% |
| Province: | 149,585 |  | 2.52% |
|
| East Hawkesbury: | 35 |  | 2.12% |
| Ontario: | 189,325 |  | 3.04% |
|
| |
| 80 to 84 years |
| East Hawkesbury: | 50 |  | 1.48% |
| Township's average: | 91 |  | 1.89% |
| Ontario: | 250,270 |  | 2.06% |
|
Male | Female |
| East Hawkesbury: | 25 |  | 1.45% |
| Ontario: | 97,240 |  | 1.64% |
|
| East Hawkesbury: | 30 |  | 1.82% |
| Ontario: | 153,035 |  | 2.46% |
|
| |
| 85 years and over |
| Here: | 35 |  | 1.04% |
| Township's average: | 67 |  | 1.39% |
| Ontario: | 191,810 |  | 1.58% |
|
Male | Female |
| East Hawkesbury: | 15 |  | 0.87% |
| Ontario: | 60,555 |  | 1.02% |
|
| East Hawkesbury: | 20 |  | 1.21% |
| Province: | 131,260 |  | 2.11% |
|
| |
| |
| Median age of the population |
| East Hawkesbury: | |  | 43.1 |
| Township's average: | |  | 43.4 |
| Ontario: | |  | 39.0 |
|
Male | Female |
| East Hawkesbury: | |  | 43.8 |
| Province: | |  | 38.1 |
|
| East Hawkesbury: | |  | 42.3 |
| Ontario: | |  | 39.9 |
|
| |
| Population aged 15 and over |
| East Hawkesbury: | |  | 82.5 % |
| Township's average: | |  | 82.2 % |
| Ontario: | |  | 81.8 % |
|
Male | Female |
| East Hawkesbury: | |  | 82.0 % |
| Province: | |  | 80.9 % |
|
| East Hawkesbury: | |  | 83.0 % |
| Province: | |  | 82.7 % |
|
| |