| Lived at the same address |
| Plate Cove East: | |  | -1.#J% |
| Towns' average: | 3,582 |  | 86.70% |
| Newfoundland and Labrador: | 443,345 |  | 89.35% |
|
| Male | Female |
| Here: | |  | -1.#J% |
| Province: | 216,530 |  | 89.58% |
|
| Plate Cove East: | |  | -1.#J% |
| Province: | 226,815 |  | 89.13% |
|
| |
| Lived within the same census subdivision |
| Plate Cove East: | |  | -1.#J% |
| Towns' average: | 240 |  | 5.83% |
| Province: | 27,640 |  | 5.57% |
|
| Male | Female |
| Plate Cove East: | |  | -1.#J% |
| Newfoundland and Labrador: | 12,710 |  | 5.26% |
|
| Plate Cove East: | |  | -1.#J% |
| Newfoundland and Labrador: | 14,930 |  | 5.87% |
|
| |
| Lived within the same province or territory |
| Plate Cove East: | |  | -1.#J% |
| Towns' average: | 234 |  | 5.67% |
| Newfoundland and Labrador: | 14,530 |  | 2.93% |
|
| Male | Female |
| Here: | |  | -1.#J% |
| Newfoundland and Labrador: | 7,060 |  | 2.92% |
|
| Plate Cove East: | |  | -1.#J% |
| Newfoundland and Labrador: | 7,470 |  | 2.94% |
|
| |
| Lived in a different province or territory |
| Plate Cove East: | |  | -1.#J% |
| Towns' average: | 47 |  | 1.16% |
| Province: | 9,460 |  | 1.91% |
|
| Male | Female |
| Plate Cove East: | |  | -1.#J% |
| Newfoundland and Labrador: | 4,800 |  | 1.99% |
|
| Plate Cove East: | |  | -1.#J% |
| Newfoundland and Labrador: | 4,655 |  | 1.83% |
|
| |
| Lived in a different country |
| Plate Cove East: | |  | -1.#J% |
| Towns' average: | 25 |  | 0.62% |
| Newfoundland and Labrador: | 1,225 |  | 0.25% |
|
| Male | Female |
| Plate Cove East: | |  | -1.#J% |
| Newfoundland and Labrador: | 605 |  | 0.25% |
|
| Here: | |  | -1.#J% |
| Newfoundland and Labrador: | 615 |  | 0.24% |
|
| |