Drinking water stations with addresses in Birch Bay and their reported violations in the past:
BIRCH BAY WATER & SEWER DISTRICT (Population served: 6362, Purch_groundwater):
Past health violations:
- MCL, Monthly (TCR) - In NOV-2003, Contaminant: Coliform
- MCL, Monthly (TCR) - In OCT-1999, Contaminant: Coliform. Follow-up actions: St Public Notif received (OCT-31-1999), St Public Notif requested (OCT-31-1999), St Violation/Reminder Notice (OCT-31-1999)
- MCL, Monthly (TCR) - In OCT-1997, Contaminant: Coliform. Follow-up actions: St Public Notif received (OCT-31-1997), St Public Notif requested (OCT-31-1997), St Violation/Reminder Notice (OCT-31-1997)
Past monitoring violations:
- Initial Tap Sampling for Pb and Cu - Between JAN-01-1998 and JAN-01-1999, Contaminant: Lead & Copper Rule. Follow-up actions: St Compliance achieved (JAN-01-1999)
Residents with income below the poverty level in 2007:
| This place: | 9.4% | | Whole state: | 10.6% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 2.9% | | Whole state: | 4.6% |
Detailed information about poverty and poor residents in Birch Bay, WA
5 people in other group homes
Birch Bay compared to Washington state average:
- Black race population percentage significantly below state average.
- Hispanic race population percentage below state average.
- Median age above state average.
- Renting percentage below state average.
- Length of stay since moving in below state average.
- Number of rooms per house below state average.
- House age below state average.
- Percentage of population with a bachelor's degree or higher below state average.
Back to the top
School Enrollment by Level of School
|
Most commonly used house heating fuel:
|
|
|
- Electricity (45%)
- Bottled, tank, or LP gas (27%)
- Utility gas (19%)
- Wood (6%)
- Fuel oil, kerosene, etc. (2%)
- Other fuel (1%)
|
Religion statistics for Birch Bay
| Name | Catholic Church | Christian Reformed Church in North America | Assemblies of God | Church of Jesus Christ of Latter-day Saints | Evangelical Lutheran Church in America |
| Adherents | 27.1% | 10.5% | 7.3% | 7.3% | 7.0% |
| Congregations | 4.8% | 6.9% | 6.9% | 6.9% | 6.9% |
|---|
| Name | Reformed Church in America | United Methodist Church | Episcopal Church | General Association of Regular Baptist Churches | Other religions |
| Adherents | 4.0% | 3.4% | 2.8% | 2.5% | 28.1% |
| Congregations | 2.8% | 4.8% | 1.4% | 2.8% | 55.9% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
7.37% of this county's 2006 resident taxpayers lived in other counties in 2005 ($44,012 average adjusted gross income) | Here: | 7.37% | | Washington average: | 7.86% |
0.19% of residents moved from foreign countries ($827 average AGI)| Whatcom County: | 0.19% | | Washington average: | 0.26% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
6.88% of this county's 2005 resident taxpayers moved to other counties in 2006 ($33,823 average adjusted gross income) | Here: | 6.88% | | Washington average: | 7.07% |
0.23% of residents moved to foreign countries ($1,303 average AGI)| Whatcom County: | 0.23% | | Washington average: | 0.16% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Birch Bay:
- KARI (550 AM; 25 kW; BLAINE, WA; Owner: WAY BROADCASTING, INC.)
- KRPI (1550 AM; 50 kW; FERNDALE, WA; Owner: BBC BROADCASTING, INC.)
- KPUG (1170 AM; 10 kW; BELLINGHAM, WA; Owner: SAGA BROADCASTING, LLC)
- KGMI (790 AM; 5 kW; BELLINGHAM, WA)
- KAPS (660 AM; 10 kW; MOUNT VERNON, WA; Owner: VALLEY BROADCASTERS, INC.)
- KIXI (880 AM; 50 kW; MERCER ISLAND/SEATTL, WA; Owner: BELLEVUE RADIO, INC.)
- KIRO (710 AM; 50 kW; SEATTLE, WA; Owner: ENTERCOM SEATTLE LICENSE, LLC)
- KRKO (1380 AM; 50 kW; EVERETT, WA; Owner: S-R BROADCASTING, CO.)
- KGNW (820 AM; 50 kW; BURIEN-SEATTLE, WA; Owner: INSPIRATION MEDIA, INC.)
- KTTH (770 AM; 50 kW; SEATTLE, WA; Owner: ENTERCOM SEATTLE LICENSE, LLC)
- KKOL (1300 AM; 50 kW; SEATTLE, WA; Owner: INSPIRATION MEDIA, INC.)
- KOMO (1000 AM; 50 kW; SEATTLE, WA; Owner: FISHER BROADCASTING - SEATTLE RADIO, L.L.C.)
- KBAI (930 AM; 1 kW; BELLINGHAM, WA; Owner: SAGA BROADCASTING, LLC)
Strongest FM radio stations in Birch Bay:
- KISM (92.9 FM; BELLINGHAM, WA; Owner: SAGA BROADCASTING, LLC)
- KWPZ (106.5 FM; LYNDEN, WA; Owner: CRISTA MINISTRIES, INC.)
- KAFE (104.3 FM; BELLINGHAM, WA; Owner: SAGA BROADCASTING, LLC)
- K201FH (88.1 FM; BELLINGHAM, WA; Owner: CALVARY CHAPEL OF TWIN FALLS, INC.)
- K210CN (89.9 FM; BELLINGHAM, WA; Owner: CALVARY CHAPEL OF TWIN FALLS, INC.)
- KUGS (89.3 FM; BELLINGHAM, WA; Owner: WESTERN WASHINGTON UNIVERSITY)
- KSVR (91.7 FM; MOUNT VERNON, WA; Owner: BOARD OF TRUSTEES OF SKAGIT VALLEY COLLEGE)
- KZAZ (91.7 FM; BELLINGHAM, WA; Owner: WASHINGTON STATE UNIVERSITY)
- K206CU (89.1 FM; MOUNT VERNON, WA; Owner: CALVARY CHAPEL OF TWIN FALLS, INC.)
TV broadcast stations around Birch Bay:
- KBCB (Channel 24; BELLINGHAM, WA; Owner: WORLD TELEVISION OF WASHINGTON, LLC.)
FCC Registered Antenna Towers: 1- Property Management, 5491 Grandview Road, Type: Tree, Structure height: 35.1 m, Overall height: 35.1 m
Registrant: Wireless Applications Corporation, 111 108th Ave Ne, Suite 160, Bellevue, WA 98004, Phone: (425) 643-5000, Email:
FCC Registered Private Land Mobile Towers: 1- 4047 Brown Road, Type: Tower, Structure height: 30 m, Overall height: 33 m, Call Sign: WQHL305
Assigned Frequencies : 4940.00 MHz, 4940.00 MHz Grant Date: 08/28/2007, Expiration Date: 08/28/2017, Certifier: Todd Ramsay
Registrant: Bellingham Police Dept, 505 Grand Avenue, Bellingham, WA 98225, Phone: (360) 676-6915, Fax: (360) 738-7322, Email:
FCC Registered Amateur Radio Licenses: 1- Call Sign: KF7AEQ, Previous Call Sign: , Licensee ID: L01466711
Grant Date: 02/13/2009, Expiration Date: 02/13/2019, Certifier: John W C Simmons
Registrant: John W C Simmons, 5001 Bay Rd, Birch Bay, WA 98230
FAA Registered Aircrafts: 1- Aircraft: RAVEN S-50A (Balloon, Category: Land, Seats: 4, Weight: Up to 12,499 Pounds, Speed: 60 mph), Engine: None
N-Number: 51498 , Serial Number: S50A-219
Registrant (Individual): Reported Sale, 50381 S First St, Birch Bay, WA 98230
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $192,993 | 110 | $246,429 | 116 | $250,981 | 24 | $80,300 | 46 | $294,166 | 36 | $141,939 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $172,273 | 13 | $145,545 | 23 | $232,339 | 6 | $127,742 | 8 | $205,403 | 7 | $140,193 |
| APPLICATIONS DENIED | 1 | $169,090 | 22 | $236,810 | 69 | $228,362 | 11 | $116,454 | 10 | $293,107 | 15 | $136,954 |
| APPLICATIONS WITHDRAWN | 1 | $173,670 | 13 | $207,175 | 31 | $263,435 | 4 | $146,763 | 5 | $223,752 | 6 | $140,593 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $186,080 | 16 | $230,141 | 0 | $0 | 3 | $168,840 | 2 | $125,960 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $194,608 | 151 | $205,716 | 126 | $223,731 | 19 | $112,481 | 69 | $240,980 | 35 | $135,885 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $140,080 | 12 | $211,462 | 17 | $177,244 | 2 | $344,675 | 5 | $189,704 | 3 | $169,347 |
| APPLICATIONS DENIED | 3 | $180,417 | 32 | $161,399 | 75 | $201,706 | 17 | $91,114 | 12 | $191,932 | 19 | $118,688 |
| APPLICATIONS WITHDRAWN | 1 | $154,970 | 19 | $167,687 | 47 | $205,874 | 4 | $112,220 | 9 | $195,897 | 10 | $133,099 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $321,390 | 10 | $234,478 | 1 | $94,660 | 1 | $274,820 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $180,515 | 183 | $184,507 | 153 | $181,415 | 19 | $80,780 | 1 | $309,940 | 58 | $187,783 | 45 | $122,186 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $159,550 | 16 | $184,289 | 23 | $166,388 | 3 | $204,590 | 0 | $0 | 5 | $255,128 | 4 | $119,185 |
| APPLICATIONS DENIED | 6 | $174,692 | 36 | $148,407 | 73 | $180,199 | 12 | $94,058 | 0 | $0 | 14 | $177,436 | 23 | $113,232 |
| APPLICATIONS WITHDRAWN | 1 | $166,040 | 28 | $196,698 | 45 | $178,653 | 5 | $152,146 | 0 | $0 | 6 | $194,032 | 8 | $118,279 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 5 | $163,368 | 17 | $178,524 | 2 | $140,085 | 0 | $0 | 2 | $156,690 | 5 | $130,694 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $149,359 | 156 | $167,909 | 141 | $150,850 | 16 | $71,473 | 52 | $152,665 | 38 | $111,507 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $108,403 | 14 | $144,937 | 28 | $197,244 | 3 | $102,933 | 3 | $200,773 | 8 | $120,235 |
| APPLICATIONS DENIED | 1 | $161,080 | 18 | $139,617 | 74 | $150,560 | 16 | $64,364 | 6 | $120,363 | 27 | $111,160 |
| APPLICATIONS WITHDRAWN | 2 | $183,405 | 13 | $189,118 | 56 | $143,131 | 5 | $62,446 | 5 | $164,590 | 11 | $113,295 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $246,195 | 19 | $174,798 | 1 | $68,710 | 0 | $0 | 3 | $121,380 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $145,968 | 143 | $148,313 | 266 | $149,258 | 6 | $42,050 | 61 | $127,832 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 10 | $117,258 | 29 | $144,243 | 2 | $14,695 | 6 | $157,070 |
| APPLICATIONS DENIED | 2 | $126,915 | 19 | $126,724 | 61 | $137,568 | 8 | $45,040 | 7 | $122,471 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 13 | $178,401 | 48 | $165,602 | 2 | $70,425 | 5 | $219,020 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $124,307 | 7 | $141,556 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $120,168 | 118 | $127,688 | 172 | $145,874 | 10 | $33,017 | 39 | $113,688 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $104,015 | 12 | $107,767 | 16 | $134,716 | 2 | $17,365 | 4 | $84,928 |
| APPLICATIONS DENIED | 2 | $115,655 | 14 | $106,631 | 59 | $122,144 | 3 | $30,663 | 8 | $88,269 |
| APPLICATIONS WITHDRAWN | 2 | $71,950 | 14 | $166,066 | 46 | $126,459 | 1 | $57,260 | 4 | $146,190 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $126,340 | 4 | $78,248 | 11 | $134,185 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $118,073 | 87 | $132,832 | 122 | $140,225 | 6 | $51,085 | 29 | $125,171 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $141,990 | 8 | $123,623 | 13 | $127,458 | 0 | $0 | 4 | $86,360 |
| APPLICATIONS DENIED | 2 | $56,300 | 20 | $90,062 | 48 | $127,011 | 6 | $27,928 | 5 | $100,464 |
| APPLICATIONS WITHDRAWN | 2 | $72,905 | 14 | $122,662 | 39 | $142,844 | 2 | $31,110 | 2 | $97,525 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $136,075 | 10 | $141,611 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $113,031 | 86 | $118,229 | 39 | $106,347 | 11 | $27,066 | 17 | $88,936 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $93,135 | 10 | $102,372 | 10 | $129,778 | 3 | $41,477 | 4 | $163,655 |
| APPLICATIONS DENIED | 2 | $146,955 | 21 | $75,650 | 31 | $108,403 | 7 | $32,936 | 5 | $65,118 |
| APPLICATIONS WITHDRAWN | 1 | $137,790 | 6 | $164,703 | 17 | $106,966 | 2 | $62,025 | 1 | $257,270 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $167,570 | 5 | $107,716 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $110,524 | 74 | $117,284 | 55 | $123,149 | 10 | $19,699 | 21 | $93,750 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $129,200 | 10 | $112,500 | 11 | $102,954 | 4 | $34,643 | 2 | $192,870 |
| APPLICATIONS DENIED | 2 | $96,245 | 20 | $100,947 | 27 | $116,095 | 8 | $12,031 | 2 | $105,235 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $124,387 | 18 | $106,275 | 4 | $76,210 | 3 | $122,710 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $76,770 | 9 | $97,246 | 0 | $0 | 1 | $94,750 |
Detailed HMDA statistics for the following Tracts:
0104.02
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 21 | $242,743 | 6 | $340,285 | 2 | $388,190 | 2 | $183,405 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $207,390 | 2 | $335,135 | 1 | $483,610 | 1 | $90,080 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $257,265 | 0 | $0 | 1 | $273,300 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $260,613 | 3 | $251,413 | 3 | $320,757 | 1 | $161,460 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $225,967 | 2 | $262,990 | 0 | $0 | 1 | $164,890 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $300,780 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $202,086 | 6 | $194,348 | 3 | $203,573 | 5 | $172,986 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $261,080 | 2 | $196,955 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $114,130 | 1 | $208,030 | 0 | $0 | 1 | $114,130 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $163,733 | 5 | $157,336 | 3 | $166,550 | 3 | $180,543 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $158,215 | 2 | $146,000 | 0 | $0 | 1 | $88,550 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $154,590 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 29 | $125,645 | 17 | $147,224 | 4 | $138,080 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $150,770 | 6 | $161,587 | 1 | $171,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $94,280 | 2 | $161,840 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 27 | $130,174 | 13 | $142,815 | 5 | $94,662 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $145,683 | 5 | $142,068 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $78,630 | 1 | $212,990 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $156,880 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $126,950 | 12 | $126,598 | 2 | $106,305 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $185,505 | 3 | $120,237 | 1 | $86,650 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $91,610 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $117,137 | 2 | $124,055 | 3 | $74,303 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $146,765 | 1 | $84,360 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $86,265 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $175,960 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $123,822 | 6 | $120,465 | 2 | $144,555 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $79,390 | 1 | $168,530 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0104.02
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|