|
Click to draw/clear place borders
|
Notable locations in Hampton Township: Pitt Wildwood Club (A), Hampton Community Library (B), Hampton Police Department (C), Hampton Township Hall (D), North Pittsburgh Childrens House (E), Sisters of Divine Providence Convent (F), Wyland Elementary School Library (G), North Hampton Volunteer Fire Department (H), Hampton Township Volunteer Fire Department 1 (I). Display/hide their locations on the map
Churches in Hampton Township include: Adath Jeshurun Chapel (A), Alliance Church (B), Saint Ursula Church (C), Saint Pauls United Methodist Church (D), Parkwood United Presbyterian Church (E), Nativity Lutheran Church (F), Hampton Presbyterian Church (G), Allison Park Church (H), Wildwood Church (I). Display/hide their locations on the map
Cemeteries: Torath Chaim Cemetery (1), Iwo Cemetery (2), Hampton Cemetery (3). Display/hide their locations on the map
Reservoir: Hardies Lake (A). Display/hide its location on the map
Streams, rivers, and creeks: Montour Run (A), Gourdhead Run (B), McCaskin Run (C), Crouse Run (D), Willow Run (E). Display/hide their locations on the map
Park in Hampton Township: Hartwood Acres Park (1). Display/hide its location on the map
|
Berks County has a predicted average indoor radon screening level greater than 4 pCi/L (pico curies per liter) - Highest Potential
Air Quality Index (AQI) level in 2010 was 38.1. This is about average.
Lead (Pb) [µ/m3] level in 2009 was 0.0198. This is about average. Closest monitor was 8.3 miles away from the city center.
Carbon Monoxide (CO) [ppm] level in 2010 was 0.229. This is significantly better than average. Closest monitor was 8.1 miles away from the city center.
Sulfur Dioxide (SO2) [ppb] level in 2010 was 3.73. This is significantly worse than average. Closest monitor was 8.1 miles away from the city center.
Nitrogen Dioxide (NO2) [ppb] level in 2010 was 11.7. This is worse than average. Closest monitor was 8.1 miles away from the city center.
Ozone [ppb] level in 2010 was 25.2. This is about average. Closest monitor was 8.1 miles away from the city center.
Particulate Matter (PM10) [µ/m3] level in 2010 was 18.6. This is about average. Closest monitor was 3.8 miles away from the city center.
Particulate Matter (PM2.5) [µ/m3] level in 2010 was 11.6. This is worse than average. Closest monitor was 3.8 miles away from the city center.
Percentage of residents living in poverty in 2009: 4.2%
(4.3% for White Non-Hispanic residents, 0.0% for Black residents, 0.0% for Hispanic or Latino residents, 0.0% for other race residents, 0.0% for two or more races residents)
Average household size:
| This place: | 2.8 people | | Pennsylvania: | 2.5 people |
Percentage of family households:
| This place: | 78.3% | | Whole state: | 67.2% |
Percentage of households with unmarried partners:
| This place: | 3.0% | | Whole state: | 5.0% |
Likely homosexual households (counted as self-reported same-sex unmarried-partner households)
- Lesbian couples: 0.2% of all households
- Gay men: 0.2% of all households
Detailed information about poverty and poor residents in Hampton Township, PA
People in group quarters in Hampton Township:
- 165 people in other noninstitutional group quarters
- 77 people in nursing homes
- 21 people in homes for the mentally retarded
- 4 people in religious group quarters
Hampton Township compared to Pennsylvania state average:
- Median household income above state average.
- Unemployed percentage below state average.
- Black race population percentage significantly below state average.
- Hispanic race population percentage significantly below state average.
- Median age above state average.
- Foreign-born population percentage below state average.
- Renting percentage significantly below state average.
- Length of stay since moving in above state average.
- Number of rooms per house above state average.
- Percentage of population with a bachelor's degree or higher above state average.
Back to the top
Educational Attainment (%)
School Enrollment by Level of School (%)
Most commonly used house heating fuel:
- Utility gas (96%)
- Electricity (4%)
2004 Presidential Election results in Berks County Pennsylvania:
|
|
Religion statistics for Hampton Township (based on Berks County data)
Percentage of population affiliated with a religious congregations: 53.93%
| Here |  | 53.9% |
| USA |  | 50.2% |
Breakdown of population affiliated with a religious congregations
| Name | Catholic Church | Evangelical Lutheran Church in America | United Church of Christ | United Methodist Church | Assemblies of God |
| Adherents | 40.0% | 26.3% | 18.2% | 4.1% | 1.4% |
| Congregations | 7.5% | 25.6% | 22.2% | 6.6% | 4.1% |
|---|
| Name | Mennonite Church USA | Jewish | Episcopal Church | Presbyterian Church (USA) | Other |
| Adherents | 1.4% | 1.1% | 0.9% | 0.7% | 6.0% |
| Congregations | 6.9% | 1.3% | 2.2% | 1.3% | 22.5% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
Food Environment Statistics:Number of grocery stores: 75 | This county: | 1.87 / 10,000 pop. | | Pennsylvania: | 2.04 / 10,000 pop. |
Number of supercenters and club stores: 4 | Berks County: | 0.10 / 10,000 pop. | | Pennsylvania: | 0.09 / 10,000 pop. |
Number of convenience stores (no gas): 15 | This county: | 0.37 / 10,000 pop. | | State: | 0.88 / 10,000 pop. |
Number of convenience stores (with gas): 115 | Berks County: | 2.86 / 10,000 pop. | | Pennsylvania: | 2.52 / 10,000 pop. |
Number of full-service restaurants: 252 | Berks County: | 6.28 / 10,000 pop. | | State: | 7.12 / 10,000 pop. |
Adult obesity rate: | This county: | 28.0% | | Pennsylvania: | 27.2% |
Low-income preschool obesity rate: | Berks County: | 13.0% | | Pennsylvania: | 11.5% |
4.49% of this county's 2006 resident taxpayers lived in other counties in 2005 ($42,285 average adjusted gross income) | Here: | 4.49% | | Pennsylvania average: | 4.99% |
0.07% of residents moved from foreign countries ($243 average AGI)| Berks County: | 0.07% | | Pennsylvania average: | 0.12% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
4.02% of this county's 2005 resident taxpayers moved to other counties in 2006 ($41,491 average adjusted gross income) | Here: | 4.02% | | Pennsylvania average: | 5.08% |
0.05% of residents moved to foreign countries ($460 average AGI)| Berks County: | 0.05% | | Pennsylvania average: | 0.05% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Hampton Township:
- KDKA (1020 AM; 50 kW; PITTSBURGH, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WBGG (970 AM; 5 kW; PITTSBURGH, PA; Owner: AMFM RADIO LICENSES, L.L.C.)
- WFJY (1470 AM; 0 kW; PORTAGE, PA; Owner: LANGER BROADCASTING GROUP, LLC)
- KQV (1410 AM; 5 kW; PITTSBURGH, PA; Owner: CALVARY, INC.)
- WPIT (730 AM; 5 kW; PITTSBURGH, PA; Owner: PENNSYLVANIA MEDIA ASSOCIATES, INC.)
- WPGR (1510 AM; 5 kW; MONROEVILLE, PA; Owner: MCL/ MCM- INC.)
- WJAS (1320 AM; 6 kW; PITTSBURGH, PA; Owner: RENDA BROADCASTING CORP. OF NEVADA)
- WAMO (860 AM; 1 kW; MILLVALE, PA; Owner: SHERIDAN BROADCASTING CORPORATION)
- WPTT (1360 AM; 5 kW; MCKEESPORT, PA; Owner: RENDA BROADCASTING CORPORATION OF NEVADA)
- WEAE (1250 AM; 5 kW; PITTSBURGH, PA; Owner: ABC, INC.)
- WZUM (1590 AM; 4 kW; CARNEGIE, PA; Owner: HORVATH BROADCASTING, L.L.C.)
- WWCS (540 AM; 5 kW; CANONSBURG, PA; Owner: BIRACH BROADCASTING CORPORATION)
- WKHB (620 AM; 6 kW; IRWIN, PA; Owner: BROADCAST COMMUNICATIONS, INC.)
Strongest FM radio stations in Hampton Township:
- WZPT (100.7 FM; NEW KENSINGTON, PA; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- WJJJ (104.7 FM; PITTSBURGH, PA; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WLTJ (92.9 FM; PITTSBURGH, PA; Owner: WPNT, INC.)
- WDVE (102.5 FM; PITTSBURGH, PA; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WDSY-FM (107.9 FM; PITTSBURGH, PA; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- WSHH (99.7 FM; PITTSBURGH, PA; Owner: RENDA B/CING CORP. OF NEVADA)
- WWSW-FM (94.5 FM; PITTSBURGH, PA; Owner: AMFM RADIO LICENSES, L.L.C.)
- WORD-FM (101.5 FM; PITTSBURGH, PA; Owner: PENNSYLVANIA MEDIA ASSOCIATES, INC.)
- WXDX-FM (105.9 FM; PITTSBURGH, PA; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WQED-FM (89.3 FM; PITTSBURGH, PA; Owner: WQED MULTIMEDIA)
- WOGI (98.3 FM; DUQUESNE, PA; Owner: KEYMARKET LICENSES, LLC)
- WBZZ (93.7 FM; PITTSBURGH, PA; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- WPTS-FM (92.1 FM; PITTSBURGH, PA; Owner: UNIV. OF PITTSBURGH COMMONWEALTH SYS)
- WDUQ (90.5 FM; PITTSBURGH, PA; Owner: DUQUESNE UNIVERSITY)
- WRRK (96.9 FM; BRADDOCK, PA; Owner: WPNT INC)
- WKST-FM (96.1 FM; PITTSBURGH, PA; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WYEP-FM (91.3 FM; PITTSBURGH, PA; Owner: PITTSBURGH COMM. B/CING. CORP.)
- WOGF (104.3 FM; EAST LIVERPOOL, OH; Owner: KEYMARKET LICENSES, LLC)
- WAMO-FM (106.7 FM; BEAVER FALLS, PA; Owner: MCL/MCM-INC)
- WMXY (98.9 FM; YOUNGSTOWN, OH; Owner: CITICASTERS LICENSES, L.P.)
TV broadcast stations around Hampton Township:
- KDKA-TV (Channel 2; PITTSBURGH, PA; Owner: CBS BROADCASTING INC.)
- WPXI (Channel 11; PITTSBURGH, PA; Owner: WPXI-TV HOLDINGS, INC.)
- WPGH-TV (Channel 53; PITTSBURGH, PA; Owner: WPGH LICENSEE, LLC)
- WBPA-LP (Channel 29; PITTSBURGH, PA; Owner: VENTURE TECHNOLOGIES GROUP, LLC)
- WBGN-LP (Channel 59; PITTSBURGH, PA; Owner: BRUNO GOODWORTH NETWORK, INC.)
- WPTG-LP (Channel 69; PITTSBURGH, PA; Owner: ABACUS TELEVISION)
- WQEX (Channel 16; PITTSBURGH, PA; Owner: WQED MULTIMEDIA)
- W65CG (Channel 65; PITTSBURGH, PA; Owner: TRINITY BROADCASTING NETWORK)
- WQED (Channel 13; PITTSBURGH, PA; Owner: WQED MULTIMEDIA)
- W61CC (Channel 61; PITTSBURGH, PA; Owner: THE VIDEOHOUSE, INC.)
- WIIC-LP (Channel 29; PITTSBURGH, PA; Owner: ABACUS TELEVISION)
- WPCB-TV (Channel 40; GREENSBURG, PA; Owner: CORNERSTONE TELEVISION, INC.)
- WCWB (Channel 22; PITTSBURGH, PA; Owner: WCWB LICENSEE, LLC)
- WBYD-CA (Channel 35; JOHNSTOWN, PA; Owner: BENJAMIN PEREZ)
- WTAE-TV (Channel 4; PITTSBURGH, PA; Owner: WTAE HEARST-ARGYLE TV, INC. (CA CORP.))
- W63AU (Channel 63; PITTSBURGH, PA; Owner: THE BON-TELE NETWORK, INC.)
- WTOV-TV (Channel 9; STEUBENVILLE, OH; Owner: WTOV-TV HOLDINGS, INC.)
- W66BQ (Channel 66; BEAVER, PA; Owner: BRUNO-GOODWORTH NETWORK, INC.)
- WKBN-TV (Channel 27; YOUNGSTOWN, OH; Owner: PIEDMONT TELEVISION OF YOUNGSTOWN LICENSE LLC)
- W25AX (Channel 25; KITTANNING, PA; Owner: TURNPIKE TELEVISION)
- WWBP-LP (Channel 25; FREEDOM, PA; Owner: ABACUS TELEVISION)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2009 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 63 | $156,571 | 167 | $210,964 | 501 | $185,038 | 44 | $67,750 | 13 | $128,231 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $202,600 | 10 | $223,700 | 40 | $171,300 | 4 | $14,250 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 8 | $123,125 | 9 | $271,222 | 121 | $205,620 | 19 | $49,211 | 3 | $98,333 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 8 | $148,375 | 10 | $257,700 | 85 | $185,212 | 12 | $42,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $171,000 | 3 | $71,333 | 19 | $230,053 | 2 | $120,000 | 0 | $0 | 1 | $73,000 |
Aggregated Statistics For Year 2008 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 40 | $163,575 | 165 | $226,570 | 197 | $168,558 | 63 | $76,190 | 21 | $129,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 11 | $218,909 | 27 | $140,815 | 4 | $101,500 | 1 | $234,000 |
| APPLICATIONS DENIED | 5 | $119,800 | 10 | $132,300 | 149 | $150,785 | 28 | $50,143 | 4 | $97,000 |
| APPLICATIONS WITHDRAWN | 3 | $90,000 | 20 | $180,400 | 37 | $152,405 | 5 | $54,000 | 2 | $65,500 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $328,000 | 4 | $138,750 | 8 | $193,750 | 1 | $12,000 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 21 | $122,619 | 269 | $187,639 | 249 | $139,394 | 92 | $49,467 | 1 | $111,000 | 9 | $91,556 | 2 | $45,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $124,000 | 21 | $128,143 | 49 | $163,265 | 14 | $30,429 | 0 | $0 | 3 | $103,333 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $107,000 | 20 | $162,450 | 186 | $159,817 | 50 | $60,720 | 0 | $0 | 9 | $142,889 | 2 | $168,000 |
| APPLICATIONS WITHDRAWN | 1 | $218,000 | 13 | $160,923 | 68 | $176,000 | 5 | $238,000 | 0 | $0 | 2 | $497,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $108,000 | 3 | $268,000 | 19 | $176,737 | 1 | $150,000 | 0 | $0 | 1 | $78,000 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $149,923 | 287 | $169,847 | 312 | $123,029 | 116 | $49,267 | 3 | $7,512,000 | 17 | $115,059 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 25 | $126,840 | 79 | $102,152 | 19 | $40,000 | 0 | $0 | 3 | $107,333 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 25 | $122,320 | 177 | $151,802 | 53 | $43,830 | 0 | $0 | 8 | $119,750 | 1 | $117,000 |
| APPLICATIONS WITHDRAWN | 1 | $158,000 | 26 | $137,808 | 94 | $130,787 | 10 | $70,300 | 0 | $0 | 4 | $97,250 | 1 | $130,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 5 | $107,600 | 27 | $131,815 | 1 | $200,000 | 0 | $0 | 4 | $88,000 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $123,059 | 303 | $156,749 | 377 | $134,329 | 106 | $45,142 | 31 | $139,129 | 1 | $168,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 26 | $156,346 | 62 | $148,968 | 12 | $57,417 | 6 | $137,500 | 1 | $54,000 |
| APPLICATIONS DENIED | 0 | $0 | 36 | $149,111 | 214 | $151,000 | 57 | $42,474 | 12 | $101,750 | 4 | $58,750 |
| APPLICATIONS WITHDRAWN | 1 | $163,000 | 17 | $188,588 | 141 | $171,603 | 21 | $85,524 | 8 | $156,625 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $125,333 | 37 | $164,459 | 1 | $20,000 | 2 | $82,500 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $134,286 | 298 | $157,352 | 483 | $129,143 | 133 | $49,323 | 20 | $108,300 | 1 | $74,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $92,000 | 22 | $151,682 | 81 | $122,753 | 20 | $37,450 | 5 | $115,200 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $128,667 | 44 | $184,045 | 238 | $135,567 | 41 | $29,854 | 19 | $93,789 | 3 | $58,000 |
| APPLICATIONS WITHDRAWN | 2 | $83,500 | 26 | $166,962 | 119 | $128,370 | 12 | $39,583 | 2 | $160,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 11 | $156,636 | 79 | $154,671 | 4 | $50,500 | 1 | $100,000 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $109,091 | 284 | $146,606 | 1,317 | $136,803 | 84 | $47,190 | 2 | $2,234,000 | 31 | $82,742 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 27 | $118,296 | 201 | $134,493 | 20 | $59,600 | 0 | $0 | 2 | $199,000 |
| APPLICATIONS DENIED | 0 | $0 | 27 | $120,852 | 324 | $134,929 | 35 | $57,800 | 0 | $0 | 11 | $99,000 |
| APPLICATIONS WITHDRAWN | 3 | $152,333 | 33 | $146,061 | 144 | $141,201 | 15 | $45,133 | 0 | $0 | 2 | $147,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 13 | $172,615 | 45 | $167,844 | 8 | $52,625 | 0 | $0 | 3 | $133,000 |
Aggregated Statistics For Year 2002 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $93,053 | 284 | $154,239 | 851 | $136,526 | 96 | $41,188 | 20 | $109,700 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $125,000 | 18 | $159,222 | 149 | $131,463 | 21 | $28,476 | 2 | $60,000 |
| APPLICATIONS DENIED | 3 | $99,333 | 24 | $89,208 | 206 | $117,316 | 41 | $35,878 | 3 | $37,667 |
| APPLICATIONS WITHDRAWN | 1 | $133,000 | 18 | $128,222 | 126 | $131,008 | 10 | $12,800 | 3 | $183,667 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $125,000 | 9 | $130,556 | 83 | $164,988 | 4 | $50,250 | 1 | $133,000 |
Aggregated Statistics For Year 2001 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 25 | $90,360 | 295 | $151,000 | 549 | $126,993 | 121 | $29,926 | 13 | $151,923 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $117,500 | 14 | $82,571 | 124 | $102,935 | 36 | $37,417 | 1 | $40,000 |
| APPLICATIONS DENIED | 1 | $70,000 | 29 | $148,621 | 206 | $90,456 | 48 | $35,667 | 6 | $100,167 |
| APPLICATIONS WITHDRAWN | 1 | $87,000 | 21 | $205,048 | 120 | $131,200 | 11 | $32,273 | 1 | $84,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $405,000 | 49 | $182,184 | 3 | $79,333 | 3 | $182,667 |
Aggregated Statistics For Year 2000 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $102,600 | 293 | $142,956 | 186 | $83,591 | 102 | $33,853 | 3 | $4,029,000 | 11 | $65,818 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $54,000 | 17 | $163,235 | 40 | $101,700 | 26 | $30,231 | 0 | $0 | 2 | $90,000 |
| APPLICATIONS DENIED | 1 | $121,000 | 21 | $88,143 | 108 | $90,287 | 30 | $32,233 | 0 | $0 | 1 | $68,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 21 | $150,048 | 53 | $91,377 | 11 | $44,727 | 0 | $0 | 2 | $111,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 5 | $98,200 | 24 | $108,417 | 4 | $60,750 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $80,299 | 273 | $133,856 | 323 | $94,983 | 89 | $26,762 | 19 | $108,787 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $92,553 | 13 | $121,458 | 63 | $89,711 | 21 | $37,715 | 2 | $72,500 |
| APPLICATIONS DENIED | 1 | $69,000 | 18 | $112,472 | 123 | $88,796 | 29 | $27,701 | 1 | $57,490 |
| APPLICATIONS WITHDRAWN | 1 | $117,000 | 27 | $159,190 | 114 | $92,197 | 23 | $60,593 | 2 | $108,535 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $67,000 | 6 | $124,452 | 33 | $78,158 | 1 | $30,000 | 2 | $40,530 |
Detailed HMDA statistics for the following Tracts:
4141.01
, 4141.02, 4142.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2009 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 34 | $191,059 | 13 | $218,154 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $260,875 | 4 | $222,250 |
| APPLICATIONS DENIED | 4 | $227,500 | 1 | $387,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2008 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 44 | $194,364 | 25 | $185,280 | 4 | $126,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $163,800 | 3 | $157,667 | 0 | $0 |
| APPLICATIONS DENIED | 7 | $153,714 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $182,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 33 | $161,000 | 26 | $180,808 | 1 | $49,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $218,333 | 2 | $128,500 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $259,500 | 2 | $167,500 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $169,391 | 13 | $169,077 | 2 | $86,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $222,667 | 4 | $176,000 | 1 | $140,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $84,000 | 0 | $0 | 1 | $84,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 25 | $151,080 | 15 | $169,933 | 1 | $108,000 | 1 | $109,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $143,000 | 7 | $182,286 | 1 | $270,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $173,000 | 2 | $199,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 33 | $136,242 | 12 | $133,500 | 1 | $68,000 | 0 | $0 |
