|
Click to draw/clear place borders
|
Notable locations in Lake Norman of Catawba: Camp Dogwood (A), Keisters Store (B), Midway Marina (C), Marshall Steam Station (D). Display/hide their locations on the map
Churches in Lake Norman of Catawba include: Mount Pleasant Church (A), Concord Church (B), Rehobeth Church (C). Display/hide their locations on the map
Streams, rivers, and creeks: Bettie Branch (A), Beaverdam Creek (B), Terrapin Creek (C), Reed Creek (D), Mundy Creek (E), Mountain Creek (F), Holdsclaw Creek (G). Display/hide their locations on the map
|
Catawba County has a predicted average indoor radon screening level between 2 and 4 pCi/L (pico curies per liter) - Moderate Potential
Air Quality Index (AQI) level in 2010 was 33.7. This is about average.
Particulate Matter (PM10) [µ/m3] level in 2010 was 17.0. This is better than average. Closest monitor was 10.0 miles away from the city center.
Particulate Matter (PM2.5) [µ/m3] level in 2010 was 10.2. This is about average. Closest monitor was 20.3 miles away from the city center.
Sulfur Dioxide (SO2) [ppb] level in 2003 was 3.62. This is about average. Closest monitor was 14.4 miles away from the city center.
Percentage of residents living in poverty in 2009: 7.5%
(7.8% for White Non-Hispanic residents, 0.0% for Black residents, 11.9% for Hispanic or Latino residents, 0.0% for other race residents, 0.0% for two or more races residents)
Average household size:
| This place: | 2.4 people | | North Carolina: | 2.4 people |
Percentage of family households:
| This place: | 75.3% | | Whole state: | 67.7% |
Percentage of households with unmarried partners:
| This place: | 4.7% | | Whole state: | 4.6% |
Likely homosexual households (counted as self-reported same-sex unmarried-partner households)
- Lesbian couples: 0.2% of all households
- Gay men: 0.2% of all households
Detailed information about poverty and poor residents in Lake Norman of Catawba, NC
Lake Norman of Catawba compared to North Carolina state average:
- Unemployed percentage significantly below state average.
- Black race population percentage above state average.
- Hispanic race population percentage significantly below state average.
- Median age above state average.
- Foreign-born population percentage significantly below state average.
- Renting percentage significantly below state average.
- House age significantly below state average.
- Number of college students below state average.
Back to the top
Educational Attainment (%)
School Enrollment by Level of School (%)
Most commonly used house heating fuel:
- Electricity (83%)
- Bottled, tank, or LP gas (9%)
- Fuel oil, kerosene, etc. (3%)
- Wood (3%)
- Utility gas (1%)
2004 Presidential Election results in Catawba County North Carolina:
|
|
Religion statistics for Lake Norman of Catawba (based on Catawba County data)
Percentage of population affiliated with a religious congregations: 60.51%
| Here |  | 60.5% |
| USA |  | 50.2% |
Breakdown of population affiliated with a religious congregations
| Name | Southern Baptist Convention | United Methodist Church | Evangelical Lutheran Church in America | Lutheran Church | Catholic Church |
| Adherents | 36.1% | 16.8% | 13.4% | 9.7% | 5.1% |
| Congregations | 30.0% | 16.9% | 12.1% | 5.8% | 1.0% |
|---|
| Name | United Church of Christ | Presbyterian Church (USA) | Episcopal Church | American Baptist Churches in the USA | Other |
| Adherents | 3.5% | 2.9% | 1.7% | 1.5% | 9.4% |
| Congregations | 4.8% | 2.9% | 1.4% | 1.0% | 24.2% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
Food Environment Statistics:Number of grocery stores: 33 | Catawba County: | 2.13 / 10,000 pop. | | North Carolina: | 2.05 / 10,000 pop. |
Number of supercenters and club stores: 1 | This county: | 0.06 / 10,000 pop. | | State: | 0.14 / 10,000 pop. |
Number of convenience stores (no gas): 14 | Catawba County: | 0.90 / 10,000 pop. | | North Carolina: | 0.92 / 10,000 pop. |
Number of convenience stores (with gas): 82 | Catawba County: | 5.29 / 10,000 pop. | | State: | 4.75 / 10,000 pop. |
Number of full-service restaurants: 124 | Here: | 7.99 / 10,000 pop. | | State: | 7.57 / 10,000 pop. |
Adult diabetes rate: | This county: | 9.2% | | North Carolina: | 9.8% |
Adult obesity rate: | Catawba County: | 26.4% | | North Carolina: | 28.3% |
Low-income preschool obesity rate: | This county: | 17.0% | | State: | 15.6% |
6.79% of this county's 2006 resident taxpayers lived in other counties in 2005 ($41,065 average adjusted gross income) | Here: | 6.79% | | North Carolina average: | 8.53% |
0.04% of residents moved from foreign countries ($146 average AGI)| Catawba County: | 0.04% | | North Carolina average: | 0.17% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
6.15% of this county's 2005 resident taxpayers moved to other counties in 2006 ($36,448 average adjusted gross income) | Here: | 6.15% | | North Carolina average: | 7.27% |
0.05% of residents moved to foreign countries ($494 average AGI)| Catawba County: | 0.05% | | North Carolina average: | 0.10% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Lake Norman of Catawba:
- WHKY (1290 AM; 50 kW; HICKORY, NC; Owner: LONG COMMUNICATIONS, LLC.)
- WBT (1110 AM; 50 kW; CHARLOTTE, NC; Owner: JEFFERSON-PILOT COMMUNICATNS CO. OF NORTH CAROLINA)
- WCXN (1170 AM; daytime; 8 kW; CLAREMONT, NC; Owner: WCXN, INC.)
- WLTC (1370 AM; 20 kW; GASTONIA, NC)
- WFNZ (610 AM; 5 kW; CHARLOTTE, NC; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- WTRU (830 AM; 50 kW; KERNERSVILLE, NC; Owner: TRUTH BROADCASTING CORPORATION)
- WCGC (1270 AM; 10 kW; BELMONT, NC; Owner: WHVN, INC.)
- WGFY (1480 AM; 10 kW; CHARLOTTE, NC; Owner: ABC, INC.)
- WAGL (1560 AM; daytime; 50 kW; LANCASTER, SC; Owner: PALMETTO BROADCASTING SYSTEM, INC.)
- WYFQ (930 AM; 5 kW; CHARLOTTE, NC; Owner: BIBLE BROADCASTING NETWORK, INC.)
- WFGW (1010 AM; 50 kW; BLACK MOUNTAIN, NC; Owner: BLUE RIDGE BROADCASTING CORP.)
- WLFJ (660 AM; daytime; 50 kW; GREENVILLE, SC; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WHIP (1350 AM; 1 kW; MOORESVILLE, NC; Owner: MOORESVILLE MEDIA, INC.)
Strongest FM radio stations in Lake Norman of Catawba:
- WXRC (95.7 FM; HICKORY, NC; Owner: PACIFIC BROADCASTING GROUP, INC.)
- WLYT (102.9 FM; HICKORY, NC; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WTHZ (94.1 FM; LEXINGTON, NC; Owner: DAVIDSON COUNTY BROADCASTING CO, INC)
- WPEG (97.9 FM; CONCORD, NC; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- WNKS (95.1 FM; CHARLOTTE, NC; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- WLNK (107.9 FM; CHARLOTTE, NC; Owner: JEFFERSON-PILOT COMMUNICATIONS COMPANY OF NORTH CAROLINA)
- WDAV (89.9 FM; DAVIDSON, NC; Owner: THE TRUSTEES OF DAVIDSON COLLEGE)
- WFMX (105.7 FM; STATESVILLE, NC; Owner: MERCURY BROADCASTING COMPANY, INC.)
- WWMG (96.1 FM; SHELBY, NC; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WKKT (96.9 FM; STATESVILLE, NC; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WEND (106.5 FM; SALISBURY, NC; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WSOC-FM (103.7 FM; CHARLOTTE, NC; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- WBAV-FM (101.9 FM; GASTONIA, NC; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- WFAE (90.7 FM; CHARLOTTE, NC; Owner: UNIVERSITY RADIO FOUNDATION, INC.)
- WSSS (104.7 FM; CHARLOTTE, NC; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- WSGE (91.7 FM; DALLAS, NC; Owner: GASTON COLLEGE)
- WRFX-FM (99.7 FM; KANNAPOLIS, NC; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WKBC-FM (97.3 FM; NORTH WILKESBORO, NC; Owner: WILKES BROADCASTING COMPANY, INC.)
- WFHE (90.3 FM; HICKORY, NC; Owner: UNIVERSITY RADIO FOUNDATION, INC.)
- WMIT (106.9 FM; BLACK MOUNTAIN, NC; Owner: BLUE RIDGE BROADCASTING CORPORATION)
TV broadcast stations around Lake Norman of Catawba:
- WBTV (Channel 3; CHARLOTTE, NC; Owner: JEFFERSON-PILOT COMMUNICATIONS/WBTV, INC.)
- WJZY (Channel 46; BELMONT, NC; Owner: WJZY-TV, INC.)
- WWWB (Channel 55; ROCK HILL, SC; Owner: WWWB-TV, INC.)
- WCNC-TV (Channel 36; CHARLOTTE, NC; Owner: WCNC-TV, INC.)
- WAXN (Channel 64; KANNAPOLIS, NC; Owner: WSOC-TV HOLDINGS, INC.)
- WAFF (Channel 48; HUNTSVILLE, AL; Owner: RAYCOM AMERICA, INC.)
- WUNG-TV (Channel 58; CONCORD, NC; Owner: UNIVERSITY OF NORTH CAROLINA)
- WSOC-TV (Channel 9; CHARLOTTE, NC; Owner: WSOC-TV HOLDINGS, INC.)
- WTVI (Channel 42; CHARLOTTE, NC; Owner: CHARLOTTE-MECKLENBURG PUBLIC BROADCASTING AUTHORITY)
- WGTB-LP (Channel 28; CHARLOTTE, NC; Owner: VICTORY CHRISTIAN CENTER, INC.)
- WCCB (Channel 18; CHARLOTTE, NC; Owner: NORTH CAROLINA BROADCASTING PARTNERS)
- W38CN (Channel 38; CHARLOTTE, NC; Owner: NATIONAL MINORITY T.V., INC.)
- W25BR (Channel 25; CHARLOTTE, NC; Owner: WORD OF GOD FELLOWSHIP, INC.)
- W34BN (Channel 34; CHARLOTTE, NC; Owner: THREE ANGELS BROADCASTING NETWORK)
- WHKY-TV (Channel 14; HICKORY, NC; Owner: LONG COMMUNICATIONS, LLC.)
- W52CW (Channel 52; CHARLOTTE, NC; Owner: TRINITY BROADCASTING NETWORK)
- W66BT (Channel 66; STATESVILLE, NC; Owner: TRINITY BROADCASTING NETWORK)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2009 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $148,048 | 31 | $295,055 | 204 | $266,870 | 3 | $242,193 | 28 | $265,814 | 5 | $135,374 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $179,735 | 17 | $314,508 | 0 | $0 | 3 | $200,857 | 2 | $80,305 |
| APPLICATIONS DENIED | 1 | $55,720 | 4 | $342,803 | 59 | $276,687 | 1 | $60,090 | 5 | $369,298 | 5 | $87,190 |
| APPLICATIONS WITHDRAWN | 1 | $152,420 | 4 | $574,708 | 33 | $316,076 | 2 | $113,905 | 6 | $306,202 | 1 | $116,360 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $396,610 | 15 | $219,540 | 1 | $96,150 | 3 | $221,980 | 2 | $42,065 |
Aggregated Statistics For Year 2008 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $132,751 | 68 | $356,806 | 121 | $277,376 | 9 | $127,834 | 34 | $310,893 | 11 | $143,825 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $70,470 | 3 | $181,553 | 13 | $203,854 | 3 | $130,747 | 2 | $237,095 | 1 | $63,370 |
| APPLICATIONS DENIED | 2 | $123,190 | 11 | $456,558 | 67 | $245,264 | 10 | $74,679 | 9 | $291,239 | 8 | $160,613 |
| APPLICATIONS WITHDRAWN | 3 | $305,017 | 10 | $354,876 | 30 | $280,252 | 2 | $23,765 | 4 | $290,495 | 3 | $221,797 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $629,340 | 5 | $206,064 | 0 | $0 | 1 | $40,970 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $81,763 | 123 | $311,049 | 121 | $275,367 | 9 | $216,092 | 38 | $281,934 | 11 | $124,010 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 14 | $268,506 | 23 | $237,118 | 1 | $300,470 | 7 | $188,083 | 2 | $113,085 |
| APPLICATIONS DENIED | 0 | $0 | 20 | $208,796 | 81 | $239,151 | 13 | $94,005 | 10 | $249,004 | 8 | $77,506 |
| APPLICATIONS WITHDRAWN | 1 | $38,790 | 14 | $234,401 | 41 | $290,205 | 3 | $47,527 | 7 | $306,084 | 4 | $152,555 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $309,933 | 8 | $196,736 | 0 | $0 | 1 | $125,100 | 1 | $54,630 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $173,450 | 151 | $241,030 | 129 | $214,679 | 12 | $58,317 | 53 | $236,063 | 13 | $111,529 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $33,870 | 19 | $205,466 | 25 | $176,630 | 7 | $67,507 | 6 | $295,548 | 5 | $123,136 |
| APPLICATIONS DENIED | 0 | $0 | 23 | $227,427 | 61 | $139,772 | 8 | $54,084 | 9 | $153,450 | 15 | $141,455 |
| APPLICATIONS WITHDRAWN | 1 | $78,670 | 15 | $279,961 | 33 | $175,594 | 2 | $143,675 | 7 | $213,993 | 2 | $196,120 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $83,580 | 5 | $307,786 | 13 | $262,014 | 0 | $0 | 3 | $365,110 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $128,928 | 166 | $236,084 | 139 | $219,687 | 10 | $82,928 | 47 | $186,730 | 14 | $104,539 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $24,580 | 9 | $215,363 | 27 | $142,281 | 2 | $20,215 | 3 | $272,057 | 6 | $78,393 |
| APPLICATIONS DENIED | 1 | $79,760 | 19 | $220,159 | 89 | $142,339 | 10 | $50,423 | 7 | $309,674 | 16 | $83,174 |
| APPLICATIONS WITHDRAWN | 1 | $81,950 | 18 | $236,396 | 48 | $187,301 | 5 | $133,406 | 4 | $386,918 | 7 | $89,281 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $164,980 | 16 | $180,211 | 1 | $8,190 | 2 | $269,325 | 3 | $115,633 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $140,947 | 153 | $226,818 | 145 | $185,603 | 8 | $71,224 | 43 | $189,909 | 16 | $106,836 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 16 | $144,291 | 20 | $199,209 | 4 | $30,593 | 3 | $177,000 | 7 | $67,351 |
| APPLICATIONS DENIED | 0 | $0 | 28 | $183,596 | 67 | $137,831 | 7 | $29,579 | 8 | $115,269 | 20 | $89,757 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 13 | $208,014 | 35 | $145,675 | 3 | $124,740 | 5 | $196,122 | 3 | $111,447 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 5 | $226,606 | 14 | $133,726 | 0 | $0 | 1 | $179,730 | 1 | $32,780 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $127,724 | 111 | $210,832 | 297 | $177,295 | 5 | $32,014 | 61 | $170,034 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $73,750 | 8 | $201,516 | 42 | $161,041 | 1 | $13,110 | 6 | $122,918 |
| APPLICATIONS DENIED | 2 | $102,160 | 22 | $156,068 | 87 | $140,738 | 4 | $11,335 | 7 | $196,121 |
| APPLICATIONS WITHDRAWN | 1 | $67,190 | 11 | $208,537 | 40 | $189,416 | 0 | $0 | 8 | $123,600 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $63,920 | 3 | $160,613 | 9 | $186,228 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $89,098 | 81 | $112,064 | 97 | $102,179 | 9 | $13,406 | 18 | $98,106 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 23 | $66,578 | 31 | $76,942 | 2 | $40,105 | 4 | $83,300 |
| APPLICATIONS DENIED | 1 | $61,160 | 66 | $66,455 | 55 | $83,878 | 6 | $14,983 | 3 | $63,053 |
| APPLICATIONS WITHDRAWN | 1 | $61,830 | 11 | $135,016 | 23 | $92,515 | 2 | $46,285 | 1 | $116,970 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $116,970 | 10 | $85,087 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0115.02
Private Mortgage Insurance Companies Aggregated Statistics For Year 2009 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $217,430 | 2 | $216,335 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $155,150 | 2 | $200,220 |
| APPLICATIONS DENIED | 2 | $178,365 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2008 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $203,849 | 4 | $162,935 | 3 | $166,257 | 1 | $160,610 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $211,555 | 1 | $389,510 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $104,340 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $184,650 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $221,219 | 5 | $222,344 | 3 | $345,990 | 1 | $53,540 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $276,427 | 2 | $355,915 | 1 | $227,810 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $172,630 | 1 | $59,550 | 1 | $172,630 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $84,680 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $219,066 | 4 | $176,045 | 4 | $199,945 | 1 | $256,760 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $300,100 | 2 | $177,550 | 1 | $409,180 | 1 | $254,580 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $364,380 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $193,208 | 6 | $166,257 | 3 | $174,270 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $346,625 | 1 | $54,630 | 1 | $216,880 |
| APPLICATIONS DENIED | 1 | $224,530 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $162,250 | 1 | $510,240 | 1 | $237,090 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $136,570 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $196,923 | 9 | $164,011 | 4 | $200,355 | 2 | $83,585 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $200,570 | 4 | $172,905 | 1 | $73,750 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $96,970 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $155,700 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 21 | $160,274 | 19 | $163,545 | 4 | $163,208 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $162,342 | 9 | $129,412 | 2 | $123,735 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $148,865 | 2 | $95,875 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $48,070 | 0 | $0 | 1 | $48,070 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $136,396 | 9 | $124,879 | 1 | $95,920 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $261,340 | 2 | $159,580 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $97,250 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $94,910 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0115.02
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|