Middlesex County has a predicted average indoor radon screening level greater than 4 pCi/L (pico curies per liter) - Highest Potential
Air Quality Index (AQI) level in 2010 was 28.5. This is about average.
Carbon Monoxide (CO) [ppm] level in 2010 was 0.483. This is significantly worse than average. Closest monitor was 15.0 miles away from the city center.
Sulfur Dioxide (SO2) [ppb] level in 2010 was 1.63. This is significantly better than average. Closest monitor was 12.6 miles away from the city center.
Nitrogen Dioxide (NO2) [ppb] level in 2010 was 9.93. This is about average. Closest monitor was 15.0 miles away from the city center.
Particulate Matter (PM10) [µ/m3] level in 2010 was 13.0. This is significantly better than average. Closest monitor was 8.1 miles away from the city center.
Particulate Matter (PM2.5) [µ/m3] level in 2010 was 8.52. This is about average. Closest monitor was 12.6 miles away from the city center.
Percentage of residents living in poverty in 2009: 7.5%
(7.7% for White Non-Hispanic residents, 0.0% for Black residents, 0.0% for American Indian residents)
Average household size:
| This place: | 2.3 people | | Connecticut: | 0.0 people |
Percentage of family households:
| This place: | 60.6% | | Whole state: | -1.$% |
Percentage of households with unmarried partners:
| This place: | 8.2% | | Whole state: | 5.3% |
Likely homosexual households (counted as self-reported same-sex unmarried-partner households)
- Lesbian couples: 0.4% of all households
- Gay men: 0.5% of all households
Detailed information about poverty and poor residents in Lake Pocotopaug, CT
Lake Pocotopaug compared to Connecticut state average:
- Unemployed percentage below state average.
- Black race population percentage significantly below state average.
- Hispanic race population percentage significantly below state average.
- Foreign-born population percentage significantly below state average.
Back to the top
Educational Attainment (%)
School Enrollment by Level of School (%)
Most commonly used house heating fuel:
- Fuel oil, kerosene, etc. (65%)
- Electricity (25%)
- Bottled, tank, or LP gas (4%)
- Wood (3%)
- Utility gas (2%)
2004 Presidential Election results in Middlesex County Connecticut:
|
|
Religion statistics for Lake Pocotopaug (based on Middlesex County data)
Percentage of population affiliated with a religious congregations: 54.32%
| Here |  | 54.3% |
| USA |  | 50.2% |
Breakdown of population affiliated with a religious congregations
| Name | Catholic Church | United Church of Christ | Episcopal Church | Jewish | Evangelical Lutheran Church in America |
| Adherents | 70.8% | 9.7% | 4.7% | 3.3% | 2.9% |
| Congregations | 18.9% | 20.0% | 12.6% | 1.1% | 6.3% |
|---|
| Name | United Methodist Church | American Baptist Churches in the USA | Additional (Not in any CCC Body) Congregational Christian Churches | Non-Charismatic Churches Independent | Other |
| Adherents | 2.6% | 1.3% | 0.9% | 0.6% | 3.2% |
| Congregations | 8.4% | 6.3% | 1.1% | 1.1% | 24.2% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
Food Environment Statistics:Number of grocery stores: 28 | Middlesex County: | 1.71 / 10,000 pop. | | Connecticut: | 2.21 / 10,000 pop. |
Number of convenience stores (no gas): 16 | Middlesex County: | 0.98 / 10,000 pop. | | Connecticut: | 1.02 / 10,000 pop. |
Number of convenience stores (with gas): 42 | Here: | 2.56 / 10,000 pop. | | Connecticut: | 2.27 / 10,000 pop. |
Number of full-service restaurants: 177 | Here: | 10.80 / 10,000 pop. | | Connecticut: | 9.19 / 10,000 pop. |
Adult diabetes rate: | Middlesex County: | 7.0% | | State: | 7.3% |
Adult obesity rate: | Middlesex County: | 21.1% | | State: | 21.5% |
Low-income preschool obesity rate: | Here: | 13.6% | | Connecticut: | 15.8% |
7.38% of this county's 2006 resident taxpayers lived in other counties in 2005 ($59,295 average adjusted gross income) | Here: | 7.38% | | Connecticut average: | 5.12% |
0.17% of residents moved from foreign countries ($287 average AGI)| Middlesex County: | 0.17% | | Connecticut average: | 0.19% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
7.10% of this county's 2005 resident taxpayers moved to other counties in 2006 ($54,048 average adjusted gross income) | Here: | 7.10% | | Connecticut average: | 5.64% |
0.10% of residents moved to foreign countries ($487 average AGI)| Middlesex County: | 0.10% | | Connecticut average: | 0.11% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Lake Pocotopaug:
- WTIC (1080 AM; 50 kW; HARTFORD, CT; Owner: INFINITY RADIO OPERATIONS INC.)
- WMRD (1150 AM; 3 kW; MIDDLETOWN, CT; Owner: CROSSROADS COMMUNICATIONS, INC.)
- WNNZ (640 AM; 50 kW; WESTFIELD, MA; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WCRN (830 AM; 50 kW; WORCESTER, MA; Owner: CARTER BROADCASTING CORPORATION)
- WALE (990 AM; 50 kW; GREENVILLE, RI; Owner: NORTH AMERICAN BROADCASTING CO., INC.)
- WLAT (910 AM; 5 kW; NEW BRITAIN, CT; Owner: MEGA COMMUNICATIONS OF NEW BRITAIN LICENSEE, LLC)
- WPOP (1410 AM; 5 kW; HARTFORD, CT; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WVNE (760 AM; daytime; 25 kW; LEICESTER, MA; Owner: BLOUNT MASSCOM, INC.)
- WDRC (1360 AM; 5 kW; HARTFORD, CT; Owner: BUCKLEY BROADCASTING CORPORATION)
- WFAN (660 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WLIS (1420 AM; 5 kW; OLD SAYBROOK, CT; Owner: CROSSROADS COMM. OLD SAYBROOK, LLC)
- WEEI (850 AM; 50 kW; BOSTON, MA; Owner: ENTERCOM BOSTON LICENSE, LLC)
- WRKO (680 AM; 50 kW; BOSTON, MA; Owner: ENTERCOM BOSTON LICENSE, LLC)
Strongest FM radio stations in Lake Pocotopaug:
- WRCH (100.5 FM; NEW BRITAIN, CT; Owner: INFINITY RADIO OPERATIONS INC.)
- WKSS (95.7 FM; HARTFORD-MERIDEN, CT; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WWYZ (92.5 FM; WATERBURY, CT; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WZMX (93.7 FM; HARTFORD, CT; Owner: INFINITY RADIO OPERATIONS INC.)
- WHCN (105.9 FM; HARTFORD, CT; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WMRQ (104.1 FM; WATERBURY, CT; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WPKT (90.5 FM; MERIDEN, CT; Owner: CONNECTICUT PUBLIC BROADCASTING, INC)
- WDRC-FM (102.9 FM; HARTFORD, CT; Owner: BUCKLEY BROADCASTING CORPORATION)
- WTIC-FM (96.5 FM; HARTFORD, CT; Owner: INFINITY RADIO OPERATIONS INC.)
- WIHS (104.9 FM; MIDDLETOWN, CT; Owner: CONNECTICUT RADIO FELLOWSHIP, INC.)
- WWUH (91.3 FM; WEST HARTFORD, CT; Owner: UNIVERSITY OF HARTFORD)
- W227AJ (93.3 FM; NORTHFORD, CT; Owner: SACRED HEART UNIVERSITY)
- WKCI-FM (101.3 FM; HAMDEN, CT; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WILI-FM (98.3 FM; WILLIMANTIC, CT; Owner: NUTMEG BROADCASTING COMPANY)
- WCCC-FM (106.9 FM; HARTFORD, CT; Owner: MARLIN BROADCASTING, LLC)
- WPLR (99.1 FM; NEW HAVEN, CT; Owner: COX RADIO, INC.)
- WECS (90.1 FM; WILLIMANTIC, CT; Owner: EASTERN CONNECTICUT STATE COLLEGE)
- WHUS (91.7 FM; STORRS, CT; Owner: THE BD. OF TRUSTEES, THE UNIV. OF CT)
- WJMJ (88.9 FM; HARTFORD, CT; Owner: ST. THOMAS SEMINARY)
- W258AC (99.5 FM; STORRS, CT; Owner: CONNECTICUT PUBLIC BROADCASTING, INC)
TV broadcast stations around Lake Pocotopaug:
- WTIC-TV (Channel 61; HARTFORD, CT; Owner: TRIBUNE TELEVISION COMPANY)
- W11BJ (Channel 11; HARTFORD, CT; Owner: COMMUNICATIONS SITE MANAGEMENT LLC)
- WTXX (Channel 20; WATERBURY, CT; Owner: WTXX INC.)
- WHPX (Channel 26; NEW LONDON, CT; Owner: PAXSON HARTFORD LICENSE, INC.)
- WVIT (Channel 30; NEW BRITAIN, CT; Owner: OUTLET BROADCASTING, INC)
- WEDH (Channel 24; HARTFORD, CT; Owner: CONNECTICUT PUBLIC BROADCASTING, INC.)
- WUVN (Channel 18; HARTFORD, CT; Owner: ENTRAVISION HOLDINGS, LLC)
- WFSB (Channel 3; HARTFORD, CT; Owner: MEREDITH CORPORATION)
- WTNH (Channel 8; NEW HAVEN, CT; Owner: WTNH BROADCASTING, INC.)
- WEDN (Channel 53; NORWICH, CT; Owner: CONNECTICUT PUBLIC BROADCASTING, INC.)
- WCTX (Channel 59; NEW HAVEN, CT; Owner: WTNH BROADCASTING, INC.)
- WEDY (Channel 65; NEW HAVEN, CT; Owner: CONNECTICUT PUBLIC BROADCASTING, INC.)
- WHTX-LP (Channel 10; HARTFORD, CT; Owner: ENTRAVISION HOLDINGS, LLC)
- WPXQ (Channel 69; BLOCK ISLAND, RI; Owner: OCEAN STATE TELEVISION, L.L.C.)
- WYDN (Channel 48; WORCESTER, MA; Owner: EDUCATIONAL PUBLIC TV CORPORATION)
- WRDM-LP (Channel 13; HARTFORD, CT; Owner: ZGS HARTFORD, INC.)
- WMLD-LP (Channel 6; HARTFORD, CT; Owner: HARVARD BROADCASTING, INC.)
- W51BZ (Channel 51; NEW HAVEN, CT; Owner: it COMMUNICATIONS, INC.)
- WHCT-LP (Channel 38; HARTFORD, CT; Owner: VENTURE TECHNOLOGIES GROUP, LLC)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2009 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $233,698 | 9 | $213,787 | 56 | $204,953 | 4 | $136,228 | 2 | $234,710 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $284,900 | 0 | $0 | 5 | $234,790 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $195,000 | 2 | $239,035 | 14 | $236,676 | 1 | $28,310 | 2 | $181,635 |
| APPLICATIONS WITHDRAWN | 1 | $196,050 | 1 | $76,800 | 10 | $227,555 | 1 | $97,500 | 1 | $82,040 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $163,290 | 3 | $164,423 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2008 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $189,866 | 15 | $230,508 | 31 | $184,958 | 5 | $64,266 | 2 | $179,145 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $170,365 | 5 | $194,374 | 1 | $107,460 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $247,683 | 14 | $220,969 | 3 | $103,790 | 2 | $207,190 |
| APPLICATIONS WITHDRAWN | 1 | $165,120 | 1 | $151,230 | 7 | $211,140 | 1 | $20,970 | 1 | $99,070 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $185,960 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $210,990 | 28 | $209,849 | 33 | $150,898 | 13 | $59,517 | 2 | $187,535 | 1 | $40,100 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $250,307 | 5 | $191,280 | 1 | $19,920 | 0 | $0 | 1 | $48,490 |
| APPLICATIONS DENIED | 0 | $0 | 6 | $188,450 | 21 | $198,135 | 5 | $61,278 | 1 | $262,620 | 1 | $28,570 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $165,385 | 8 | $207,158 | 1 | $17,040 | 1 | $83,350 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $206,010 | 1 | $62,900 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $190,180 | 42 | $198,104 | 36 | $157,078 | 16 | $66,409 | 5 | $157,626 | 1 | $17,300 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $145,858 | 8 | $180,095 | 1 | $28,830 | 1 | $21,230 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 6 | $177,747 | 20 | $180,391 | 8 | $37,153 | 0 | $0 | 1 | $40,890 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $186,418 | 19 | $191,319 | 1 | $131,310 | 1 | $192,640 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $197,537 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $168,005 | 44 | $193,853 | 47 | $156,100 | 15 | $75,799 | 3 | $184,607 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $163,813 | 8 | $156,015 | 4 | $47,440 | 1 | $86,230 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $169,264 | 28 | $169,242 | 8 | $63,231 | 1 | $209,420 | 1 | $27,260 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 6 | $143,937 | 25 | $180,388 | 3 | $100,820 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $94,360 | 4 | $160,865 | 1 | $39,840 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $156,080 | 41 | $193,698 | 56 | $143,631 | 13 | $70,646 | 2 | $149,005 | 1 | $15,200 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $95,670 | 4 | $226,783 | 9 | $130,962 | 2 | $34,465 | 1 | $46,130 | 1 | $44,290 |
| APPLICATIONS DENIED | 0 | $0 | 6 | $163,593 | 21 | $143,780 | 6 | $62,248 | 1 | $147,820 | 1 | $18,350 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $218,593 | 25 | $141,387 | 2 | $36,040 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $209,155 | 3 | $207,410 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $166,260 | 39 | $169,673 | 114 | $137,729 | 7 | $35,421 | 7 | $135,693 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $71,820 | 4 | $137,995 | 13 | $136,917 | 2 | $59,365 | 1 | $112,180 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $139,438 | 22 | $134,970 | 3 | $32,063 | 1 | $107,720 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $152,805 | 18 | $136,292 | 1 | $52,420 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $49,010 | 2 | $217,020 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $124,812 | 35 | $144,095 | 67 | $124,376 | 7 | $31,677 | 5 | $127,538 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $158,440 | 15 | $111,951 | 4 | $31,125 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $129,740 | 14 | $119,199 | 3 | $28,830 | 1 | $82,820 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $141,535 | 15 | $131,469 | 1 | $79,940 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $88,850 | 2 | $82,170 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $123,548 | 25 | $130,505 | 54 | $111,975 | 8 | $30,109 | 4 | $96,780 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 4 | $87,803 | 1 | $44,820 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $63,690 | 3 | $75,397 | 13 | $101,675 | 4 | $25,228 | 1 | $53,730 |
| APPLICATIONS WITHDRAWN | 1 | $76,010 | 2 | $100,255 | 13 | $105,263 | 2 | $22,540 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $111,130 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $110,943 | 22 | $115,169 | 13 | $84,275 | 8 | $33,614 | 2 | $77,190 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $142,060 | 4 | $84,855 | 1 | $13,890 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 6 | $87,672 | 15 | $77,319 | 3 | $39,490 | 2 | $71,160 |
| APPLICATIONS WITHDRAWN | 1 | $56,090 | 2 | $115,455 | 6 | $92,433 | 1 | $60,280 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $55,570 | 2 | $51,370 | 0 | $0 | 1 | $26,730 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $110,480 | 26 | $108,130 | 24 | $95,543 | 6 | $25,625 | 1 | $85,790 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $55,040 | 1 | $119,120 | 2 | $106,850 | 2 | $25,970 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $173,390 | 3 | $86,823 | 8 | $84,206 | 2 | $35,790 | 1 | $73,130 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $70,800 | 7 | $105,059 | 2 | $67,185 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $22,740 | 2 | $70,930 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
5501.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2009 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $235,760 | 3 | $299,143 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $119,260 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $190,550 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $158,050 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2008 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $273,214 | 2 | $155,425 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $140,490 | 2 | $305,870 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $228,290 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $289,885 | 2 | $289,885 |
Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $236,195 | 2 | $316,095 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $239,300 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $287,720 | 2 | $275,990 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $340,470 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $232,877 | 3 | $168,443 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $359,600 | 1 | $97,240 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $98,030 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $195,730 | 3 | $159,357 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $242,180 | 1 | $143,890 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $153,330 | 1 | $175,340 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $100,650 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $201,577 | 5 | $187,454 | 1 | $136,030 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $181,723 | 2 | $170,105 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $113,490 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $161,028 | 4 | $168,923 | 1 | $141,800 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $149,790 | 1 | $203,390 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $135,418 | 4 | $149,660 | 1 | $180,590 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $106,670 | 1 | $69,720 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $91,470 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $142,452 | 2 | $99,730 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $145,730 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $118,244 | 3 | $105,170 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $162,275 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
5501.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Lake Pocotopaug on our top lists:
- #68 on the list of "Top 101 cities with largest percentage of males working in industry: Management of companies and enterprises"
