Atlantic County has a predicted average indoor radon screening level less than 2 pCi/L (pico curies per liter) - Low Potential
Air Quality Index (AQI) level in 2010 was 33.2. This is about average.
Sulfur Dioxide (SO2) [ppb] level in 2010 was 0.841. This is significantly better than average. Closest monitor was 11.1 miles away from the city center.
Ozone [ppb] level in 2010 was 31.4. This is about average. Closest monitor was 11.1 miles away from the city center.
Particulate Matter (PM2.5) [µ/m3] level in 2010 was 8.47. This is about average. Closest monitor was 6.0 miles away from the city center.
Drinking water stations with addresses in Longport and their reported violations in the past:
LONGPORT WATER DEPARTMENT (Population served: 10000, Groundwater):
Past health violations:
- MCL, Single Sample - Between JAN-1996 and DEC-1998, Contaminant: Selenium. Follow-up actions: St Compliance achieved (DEC-07-1998)
- MCL, Single Sample - Between JAN-1996 and DEC-1998, Contaminant: Thallium, Total. Follow-up actions: St Compliance achieved (DEC-07-1998)
Percentage of residents living in poverty in 2009: 5.6%
(5.0% for White Non-Hispanic residents, 100.0% for Black residents, 0.0% for Hispanic or Latino residents, 0.0% for other race residents, 0.0% for two or more races residents)
Average household size:
| This borough: | 1.9 people | | New Jersey: | 0.0 people |
Percentage of family households:
| This borough: | 53.6% | | Whole state: | -1.$% |
Percentage of households with unmarried partners:
| This borough: | 2.8% | | Whole state: | 4.9% |
Likely homosexual households (counted as self-reported same-sex unmarried-partner households)
- Lesbian couples: 0.2% of all households
- Gay men: 0.2% of all households
Detailed information about poverty and poor residents in Longport, NJ
Longport compared to New Jersey state average:
- Median household income above state average.
- Median house value significantly above state average.
- Black race population percentage below state average.
- Median age significantly above state average.
- Renting percentage significantly below state average.
- Number of college students below state average.
- Percentage of population with a bachelor's degree or higher above state average.
Back to the top
Educational Attainment (%)
School Enrollment by Level of School (%)
Most commonly used house heating fuel:
- Utility gas (75%)
- Electricity (15%)
- Fuel oil, kerosene, etc. (11%)
2004 Presidential Election results in Atlantic County New Jersey:
|
|
Religion statistics for Longport (based on Atlantic County data)
Percentage of population affiliated with a religious congregations: 40.60%
| Here |  | 40.6% |
| USA |  | 50.2% |
Breakdown of population affiliated with a religious congregations
| Name | Catholic Church | Jewish | United Methodist Church | Muslim Estimate | Evangelical Lutheran Church in America |
| Adherents | 61.4% | 14.2% | 5.0% | 3.7% | 3.2% |
| Congregations | 15.9% | 8.3% | 18.6% | 1.4% | 4.8% |
|---|
| Name | Episcopal Church | Presbyterian Church (USA) | Assemblies of God | United Church of Christ | Other |
| Adherents | 1.6% | 1.4% | 1.4% | 0.9% | 7.2% |
| Congregations | 4.8% | 5.5% | 6.9% | 2.1% | 31.7% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
Food Environment Statistics:Number of grocery stores: 68 | Atlantic County: | 2.52 / 10,000 pop. | | State: | 2.90 / 10,000 pop. |
Number of supercenters and club stores: 2 | Atlantic County: | 0.07 / 10,000 pop. | | New Jersey: | 0.06 / 10,000 pop. |
Number of convenience stores (no gas): 55 | This county: | 2.04 / 10,000 pop. | | New Jersey: | 1.76 / 10,000 pop. |
Number of convenience stores (with gas): 24 | Atlantic County: | 0.89 / 10,000 pop. | | New Jersey: | 0.81 / 10,000 pop. |
Number of full-service restaurants: 311 | Here: | 11.52 / 10,000 pop. | | New Jersey: | 7.15 / 10,000 pop. |
Adult diabetes rate: | Here: | 10.0% | | New Jersey: | 8.3% |
Adult obesity rate: | Atlantic County: | 26.5% | | State: | 23.3% |
Low-income preschool obesity rate: | Atlantic County: | 19.0% | | State: | 18.0% |
| Local government employment and payroll (March 2007) |
| Function |
Full-time employees |
Monthly full-time payroll |
Average yearly full-time wage |
Part-time employees |
Monthly part-time payroll |
| Financial Administration |
2 | $5,400 | $32,400 | 3 | $3,297 |
| Other Government Administration |
0 | $0 | | 6 | $7,917 |
| Judicial and Legal |
2 | $7,572 | $45,432 | 4 | $2,528 |
| Police Protection - Officers |
13 | $70,177 | $64,779 | 0 | $0 |
| Police - Other |
5 | $18,808 | $45,139 | 4 | $4,083 |
| Firefighters |
0 | $0 | | 4 | $1,098 |
| Streets and Highways |
8 | $35,550 | $53,325 | 2 | $1,339 |
| Other and Unallocable |
1 | $5,504 | $66,048 | 1 | $1,902 |
| Totals for Government |
31 | $143,011 | $55,359 | 24 | $22,164 |
4.59% of this county's 2006 resident taxpayers lived in other counties in 2005 ($45,789 average adjusted gross income) | Here: | 4.59% | | New Jersey average: | 6.12% |
0.08% of residents moved from foreign countries ($228 average AGI)| Atlantic County: | 0.08% | | New Jersey average: | 0.14% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
4.83% of this county's 2005 resident taxpayers moved to other counties in 2006 ($43,051 average adjusted gross income) | Here: | 4.83% | | New Jersey average: | 6.89% |
0.05% of residents moved to foreign countries ($176 average AGI)| Atlantic County: | 0.05% | | New Jersey average: | 0.09% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Longport:
- WOND (1400 AM; 1 kW; PLEASANTVILLE, NJ; Owner: SOUTH JERSEY RADIO, INC.)
- WMID (1340 AM; 1 kW; ATLANTIC CITY, NJ; Owner: EQUITY COMMUNICATIONS, L.P.)
- WKXW (1450 AM; 1 kW; ATLANTIC CITY, NJ; Owner: MILLENNIUM ATLANTIC CITY LICENSE HOLDCO, LLC)
- WIBG (1020 AM; daytime; 2 kW; OCEAN CITY/SOMERS PO, NJ; Owner: ENRICO S. BRANCADORA)
- WVCH (740 AM; 50 kW; CHESTER, PA; Owner: WVCH COMMUNICATIONS, INC.)
- WPHT (1210 AM; 50 kW; PHILADELPHIA, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WPEN (950 AM; 50 kW; PHILADELPHIA, PA; Owner: GREATER PHILADELPHIA RADIO, INC.)
- WZZD (990 AM; 50 kW; PHILADELPHIA, PA; Owner: PENNSYLVANIA MEDIA ASSOCIATES, INC.)
- WWJZ (640 AM; 50 kW; MOUNT HOLLY, NJ; Owner: ABC, INC.)
- KYW (1060 AM; 50 kW; PHILADELPHIA, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WUSS (1490 AM; 0 kW; PLEASANTVILLE, NJ; Owner: SOUTH JERSEY RADIO, INC.)
- WNWR (1540 AM; 50 kW; PHILADELPHIA, PA)
- WMCA (570 AM; 50 kW; NEW YORK, NY; Owner: SALEM MEDIA OF NEW YORK, LLC)
Strongest FM radio stations in Longport:
- WXGN (90.5 FM; EGG HARBOR TOWNSHIP, NJ; Owner: JOY BROADCASTING, INC.)
- WTTH (96.1 FM; MARGATE CITY, NJ; Owner: EQUITY COMMUNICATIONS, L.P.)
- WMGM (103.7 FM; ATLANTIC CITY, NJ; Owner: SOUTH JERSEY RADIO, INC.)
- WFPG-FM (96.9 FM; ATLANTIC CITY, NJ; Owner: MILLENNIUM ATLANTIC CITY LICENSE HOLDCO, LLC)
- WZBZ (99.3 FM; PLEASANTVILLE, NJ; Owner: EQUITY COMMUNICATIONS, L.P.)
- WAYV (95.1 FM; ATLANTIC CITY, NJ; Owner: EQUITY COMMUNICATIONS, L.P.)
- WPUR (107.3 FM; ATLANTIC CITY, NJ; Owner: MILLENNIUM ATLANTIC CITY LICENSE HOLDCO, LLC)
- WIXM (97.3 FM; MILLVILLE, NJ; Owner: MILLENNIUM ATLANTIC CITY II LICENSE HOLDCO, LLC)
- WKOE (106.3 FM; OCEAN CITY, NJ; Owner: OCEAN COMMUNICATIONS)
- WAJM (88.9 FM; ATLANTIC CITY, NJ; Owner: ATLANTIC CITY BOARD OF EDUCATION)
- WTKU (98.3 FM; OCEAN CITY, NJ; Owner: SOUTH JERSEY RADIO, INC.)
- WJSE (102.7 FM; PETERSBURG, NJ; Owner: PARINELLO ENTERPRISES, INC.)
- WRTQ (91.3 FM; OCEAN CITY, NJ; Owner: TEMPLE U. OF THE COMMONWEALTH SYSTEM)
- WOJZ (104.9 FM; EGG HARBOR CITY, NJ; Owner: MEGA COMMUNICATIONS OF EGG HARBOR LICENSEE, L.L.C.)
- WNJN-FM (89.7 FM; ATLANTIC CITY, NJ; Owner: NEW JERSEY PUBLIC BCSNTG AUTHORITY)
- WNJS-FM (88.1 FM; BERLIN, NJ; Owner: NEW JERSEY PUBLIC BROADCASTING AUTHORITY)
- WZXL (100.7 FM; WILDWOOD, NJ; Owner: EQUITY COMMUNICATIONS, L.P.)
- WLFR (91.7 FM; POMONA, NJ; Owner: STOCKTON STATE COLLEGE)
- WWZK (94.3 FM; AVALON, NJ; Owner: COASTAL BROADCASTING SYSTEMS, INC.)
- WBHX (99.7 FM; TUCKERTON, NJ; Owner: PRESS COMMUNICATIONS, L.L.C.)
TV broadcast stations around Longport:
- WQAV-LP (Channel 34; ATLANTIC CITY, NJ; Owner: ASIAVISION, INC.)
- W60CX (Channel 60; ATLANTIC CITY, NJ; Owner: TRINITY BROADCASTING NETWORK)
- W07CE (Channel 7; ATLANTIC CITY, ETC., NJ; Owner: SOUTH JERSEY RADIO, INC.)
- WWSI (Channel 62; ATLANTIC CITY, NJ; Owner: HISPANIC BROADCASTERS OF PHILADELPHIA, L.L.C.)
- WUVP (Channel 65; VINELAND, NJ; Owner: UNIVISION PHILADELPHIA LLC)
- WMGM-TV (Channel 40; WILDWOOD, NJ; Owner: SOUTH JERSEY RADIO, INC.)
- WMCN-TV (Channel 53; ATLANTIC CITY, NJ; Owner: LENFEST BROADCASTING, LLC)
- WNJS (Channel 23; CAMDEN, NJ; Owner: NEW JERSEY PUBLIC BROADCASTING AUTHORITY)
- WPSJ-LP (Channel 8; HAMMONTON, ETC., NJ; Owner: ENGLE BROADCASTING)
Longport fatal accident list:
Mar 26, 1998 11:38 AM, 33rd Street, Vehicles: 2, Persons: 2, Fatalities: 1
Sep 4, 1976 11:38 PM, Vehicles: 1, Persons: 3, Fatalities: 1, Drunken drivers: 1
National Bridge Inventory (NBI) Statistics
Number of bridges: 1
Total length: 40 meters (131ft)
Total average daily traffic: 7,589
Total average daily truck traffic: 303
Total future (year 2029) average daily traffic: 9,106
FCC Registered Amateur Radio Licenses: 4 - Call Sign: KB2JFR, Licensee ID: L01436739
Grant Date: 06/10/2009, Expiration Date: 05/12/2019, Certifier: Robert P Subranni
Registrant: Robert P Subranni, 117 S 11th St Box 548, Longport, NJ 08403 - Call Sign: KB2PXP, Licensee ID: L00644245
Grant Date: 03/07/2003, Expiration Date: 02/16/2013
Registrant: Mitchell D Toren, 2935 Sunset Ave, Longport, NJ 08403-1333 - Call Sign: N2MT, Previous Call Sign: W2GMA, Licensee ID: L01177221
Grant Date: 08/23/2006, Expiration Date: 11/04/2016
Registrant: Melvin S Toren, 2935 Sunset Ave, Longport, NJ 08403-1333 - Call Sign: WA2HTY, Licensee ID: L00947419
Grant Date: 02/13/2007, Expiration Date: 02/26/2017, Certifier: Walter H Wescoat
Registrant: Walter H Wescoat, 35 S 33rd Ave, Longport, NJ 08403
FAA Registered Aircraft: 2 - Aircraft: MOONEY M20C (Category: Land, Seats: 4, Weight: Up to 12,499 Pounds, Speed: 127 mph), Engine: LYCOMING O&VO-360 SER (180 HP) (Reciprocating)
N-Number: 6021Q , Serial Number: 3232, Year manufactured: 1965, Airworthiness Date: 10/20/1965
Registrant (Corporation): R & L Aviation Inc, 3113 Monmouth Ave, Longport, NJ 08403 - Aircraft: CIRRUS DESIGN CORP SR22 (Category: Land, Seats: 4, Weight: Up to 12,499 Pounds), Engine: CONT MOTOR IO-550 SERIES (300 HP) (Reciprocating)
N-Number: 605MH , Serial Number: 1469, Year manufactured: 2005, Airworthiness Date: 06/02/2005
Registrant (Individual): Kenneth R Steinberg, 1 Seaview Dr, Longport, NJ 08403
Home Mortgage Disclosure Act Aggregated Statistics For Year 2009 (Based on 1 full tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $672,500 | 101 | $470,832 | 4 | $639,000 | 90 | $528,367 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $353,500 | 0 | $0 | 2 | $409,000 |
| APPLICATIONS DENIED | 5 | $1,464,400 | 19 | $690,158 | 3 | $225,000 | 18 | $803,778 |
| APPLICATIONS WITHDRAWN | 2 | $1,400,000 | 15 | $436,733 | 1 | $400,000 | 12 | $676,750 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $265,500 | 0 | $0 | 2 | $216,500 |
Aggregated Statistics For Year 2008 (Based on 1 full tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $710,150 | 46 | $743,565 | 1 | $421,000 | 1 | $7,104,000 | 43 | $694,628 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $1,127,000 | 8 | $698,250 | 1 | $226,000 | 0 | $0 | 6 | $847,833 |
| APPLICATIONS DENIED | 1 | $417,000 | 14 | $433,000 | 2 | $10,500 | 0 | $0 | 5 | $290,600 |
| APPLICATIONS WITHDRAWN | 4 | $987,250 | 14 | $527,643 | 0 | $0 | 0 | $0 | 9 | $743,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $1,121,500 | 0 | $0 | 0 | $0 | 2 | $1,121,500 |
Aggregated Statistics For Year 2007 (Based on 1 full tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 44 | $813,455 | 53 | $630,623 | 9 | $128,889 | 55 | $839,582 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $608,600 | 17 | $561,824 | 2 | $25,000 | 10 | $594,200 |
| APPLICATIONS DENIED | 9 | $762,222 | 6 | $771,833 | 1 | $30,000 | 10 | $828,800 |
| APPLICATIONS WITHDRAWN | 3 | $1,076,000 | 5 | $1,014,200 | 0 | $0 | 4 | $1,460,750 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $936,500 | 1 | $417,000 | 0 | $0 | 1 | $700,000 |
Aggregated Statistics For Year 2006 (Based on 1 full tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 43 | $1,116,023 | 59 | $727,983 | 10 | $133,100 | 66 | $960,894 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $521,600 | 10 | $357,900 | 2 | $68,500 | 4 | $548,750 |
| APPLICATIONS DENIED | 11 | $4,076,727 | 11 | $930,909 | 7 | $167,857 | 11 | $3,469,909 |
| APPLICATIONS WITHDRAWN | 5 | $650,200 | 16 | $525,125 | 3 | $550,000 | 12 | $745,500 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $374,000 | 1 | $150,000 | 1 | $150,000 |
Aggregated Statistics For Year 2005 (Based on 1 full tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 71 | $891,113 | 87 | $566,805 | 12 | $190,000 | 105 | $758,524 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $1,112,556 | 11 | $527,636 | 1 | $45,000 | 14 | $611,214 | 0 | $0 |
| APPLICATIONS DENIED | 10 | $938,000 | 22 | $431,409 | 8 | $181,500 | 19 | $460,632 | 1 | $150,000 |
| APPLICATIONS WITHDRAWN | 9 | $1,310,889 | 23 | $458,913 | 3 | $250,000 | 20 | $745,350 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $3,000,000 | 4 | $280,750 | 0 | $0 | 3 | $1,215,000 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 full tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 67 | $483,970 | 58 | $405,759 | 12 | $190,250 | 91 | $451,857 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 17 | $421,941 | 8 | $458,125 | 2 | $41,500 | 14 | $455,286 | 0 | $0 |
| APPLICATIONS DENIED | 14 | $653,929 | 17 | $343,588 | 3 | $156,667 | 21 | $504,238 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 7 | $450,143 | 9 | $387,000 | 0 | $0 | 10 | $479,300 | 1 | $2,100,000 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $837,333 | 1 | $352,000 | 0 | $0 | 3 | $621,333 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 full tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 54 | $564,852 | 228 | $310,882 | 9 | $168,556 | 171 | $397,684 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $713,800 | 33 | $407,212 | 1 | $75,000 | 19 | $223,368 |
| APPLICATIONS DENIED | 4 | $302,250 | 29 | $256,069 | 3 | $240,000 | 17 | $189,412 |
| APPLICATIONS WITHDRAWN | 4 | $383,000 | 34 | $297,265 | 0 | $0 | 13 | $295,308 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $400,000 | 10 | $203,100 | 0 | $0 | 3 | $350,667 |
Aggregated Statistics For Year 2002 (Based on 1 full tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 51 | $503,157 | 152 | $414,711 | 5 | $57,000 | 141 | $496,574 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $521,889 | 18 | $201,500 | 1 | $200,000 | 12 | $454,917 |
| APPLICATIONS DENIED | 0 | $0 | 26 | $338,462 | 2 | $157,000 | 6 | $553,333 |
| APPLICATIONS WITHDRAWN | 5 | $403,800 | 9 | $252,444 | 1 | $115,000 | 8 | $272,125 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $159,250 | 1 | $87,000 | 1 | $186,000 |
Aggregated Statistics For Year 2001 (Based on 1 full tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 55 | $426,855 | 98 | $336,357 | 4 | $24,250 | 93 | $386,376 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $352,250 | 7 | $516,857 | 1 | $35,000 | 4 | $388,750 |
| APPLICATIONS DENIED | 3 | $1,294,000 | 11 | $550,364 | 2 | $100,500 | 7 | $639,429 |
| APPLICATIONS WITHDRAWN | 5 | $202,800 | 14 | $315,714 | 1 | $8,000 | 10 | $216,400 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $107,500 | 1 | $50,000 | 2 | $107,500 |
Aggregated Statistics For Year 2000 (Based on 1 full tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 56 | $268,464 | 23 | $231,174 | 11 | $91,091 | 40 | $295,975 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $349,333 | 4 | $134,250 | 5 | $50,000 | 2 | $85,000 |
| APPLICATIONS DENIED | 7 | $165,429 | 4 | $204,000 | 2 | $177,000 | 5 | $171,800 |
| APPLICATIONS WITHDRAWN | 5 | $464,600 | 5 | $194,000 | 0 | $0 | 2 | $759,500 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 42 | $216,090 | 36 | $275,575 | 9 | $77,850 | 39 | $243,481 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $82,430 | 6 | $209,745 | 1 | $298,450 | 2 | $234,500 |
| APPLICATIONS DENIED | 1 | $244,450 | 14 | $243,076 | 1 | $71,060 | 1 | $171,250 |
| APPLICATIONS WITHDRAWN | 2 | $252,265 | 9 | $224,471 | 0 | $0 | 1 | $170,540 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $259,133 | 0 | $0 | 1 | $123,640 |
Detailed HMDA statistics for the following Tracts:
0129.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2008 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $260,000 | 2 | $234,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 full tract)
|
| B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $730,000 | 2 | $730,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $481,500 | 0 | $0 | 1 | $608,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $730,000 | 1 | $730,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $730,000 | 1 | $730,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $254,667 | 1 | $563,000 | 1 | $298,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $104,000 | 0 | $0 | 1 | $104,000 |
| APPLICATIONS DENIED | 1 | $209,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $180,000 | 1 | $270,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $95,000 | 1 | $95,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $261,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $229,500 | 1 | $257,000 | 3 | $248,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $261,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 full tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $190,800 | 2 | $313,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $120,000 | 1 | $120,000 |
| APPLICATIONS DENIED | 1 | $152,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $120,210 | 1 | $189,020 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0129.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
2006 National Fire Incident Reporting System Incidents:
Incident types - Longport
See full 2006 National Fire Incident Reporting System statistics for Longport, NJ
|