Average household size:
| This place: | 2.6 people | | Ohio: | 2.5 people |
Percentage of family households:
| This place: | 74.0% | | Whole state: | 67.3% |
Percentage of households with unmarried partners:
| This place: | 2.4% | | Whole state: | 5.2% |
No gay or lesbian households reported
Residents with income below the poverty level in 2007:
| This place: | 19.1% | | Whole state: | 10.6% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 11.0% | | Whole state: | 4.8% |
Detailed information about poverty and poor residents in Maplewood Park, OH
Maplewood Park compared to Ohio state average:
- Median household income below state average.
- Median house value significantly below state average.
- Unemployed percentage significantly below state average.
- Black race population percentage significantly above state average.
- Hispanic race population percentage significantly below state average.
- Median age above state average.
- Foreign-born population percentage significantly below state average.
- Renting percentage significantly below state average.
- Length of stay since moving in significantly above state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Trumbull County Ohio:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Utility gas (73%)
- Fuel oil, kerosene, etc. (17%)
- Bottled, tank, or LP gas (10%)
|
|
Religion statistics for Maplewood Park
| Name | Catholic Church | United Methodist Church | Christian Church (Disciples of Christ) | Evangelical Lutheran Church in America | Presbyterian Church (USA) |
| Adherents | 51.4% | 11.3% | 5.6% | 4.2% | 2.9% |
| Congregations | 10.0% | 15.5% | 6.8% | 5.5% | 5.0% |
|---|
| Name | Southern Baptist Convention | Church of the Nazarene | Christian Churches and Churches of Christ | Christian and Missionary Alliance | Other religions |
| Adherents | 2.7% | 2.2% | 2.0% | 1.9% | 15.9% |
| Congregations | 5.5% | 5.0% | 2.7% | 0.9% | 42.9% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
3.45% of this county's 2006 resident taxpayers lived in other counties in 2005 ($30,394 average adjusted gross income) | Here: | 3.45% | | Ohio average: | 5.31% |
0.03% of residents moved from foreign countries ($173 average AGI)| Trumbull County: | 0.03% | | Ohio average: | 0.10% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
4.44% of this county's 2005 resident taxpayers moved to other counties in 2006 ($35,429 average adjusted gross income) | Here: | 4.44% | | Ohio average: | 5.79% |
0.02% of residents moved to foreign countries ($141 average AGI)| Trumbull County: | 0.02% | | Ohio average: | 0.04% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Maplewood Park:
- WNIO (1390 AM; 10 kW; YOUNGSTOWN, OH; Owner: YOUNGSTOWN RADIO LICENSE, L.L.C.)
- WGFT (1500 AM; daytime; 1 kW; YOUNGSTOWN, OH; Owner: ESQUIRE COMMUNICATIONS, INC.)
- WKBN (570 AM; 5 kW; YOUNGSTOWN, OH; Owner: CITICASTERS LICENSES, L.P.)
- WBBW (1240 AM; 1 kW; YOUNGSTOWN, OH; Owner: CUMULUS LICENSING CORP.)
- WLOA (1470 AM; 1 kW; FARRELL, PA; Owner: HOLY FAMILY COMMUNICATIONS)
- WPIC (790 AM; 1 kW; SHARON, PA; Owner: CUMULUS LICENSING CORP.)
- WHKW (1440 AM; 5 kW; WARREN, OH; Owner: SCA LICENSE CORPORATION)
- KDKA (1020 AM; 50 kW; PITTSBURGH, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WKNR (850 AM; 50 kW; CLEVELAND, OH; Owner: CARON BROADCASTING, INC.)
- WTAM (1100 AM; 50 kW; CLEVELAND, OH; Owner: JACOR BROADCASTING CORPORATION)
- WKST (1200 AM; 5 kW; NEW CASTLE, PA; Owner: CITICASTERS LICENSES, L.P.)
- WHK (1220 AM; 50 kW; CLEVELAND, OH; Owner: CARON BROADCASTING, INC.)
- WBZY (1280 AM; 5 kW; NEW CASTLE, PA; Owner: CITICASTERS LICENSES, L.P.)
Strongest FM radio stations in Maplewood Park:
- WMXY (98.9 FM; YOUNGSTOWN, OH; Owner: CITICASTERS LICENSES, L.P.)
- WHOT-FM (101.1 FM; YOUNGSTOWN, OH; Owner: CUMULUS LICENSING CORP.)
- WYFM (102.9 FM; SHARON, PA; Owner: CUMULUS LICENSING CORP.)
- WYTN (91.7 FM; YOUNGSTOWN, OH; Owner: FAMILY STATIONS, INC.)
- WRBP (101.9 FM; HUBBARD, OH; Owner: STOP 26-RIVERBEND, INC.)
- WAKZ (95.9 FM; SHARPSVILLE, PA; Owner: YOUNGSTOWN RADIO LICENSE, L.L.C.)
- WNCD (93.3 FM; YOUNGSTOWN, OH; Owner: YOUNGSTOWN RADIO LICENSE, L.L.C.)
- WYSU (88.5 FM; YOUNGSTOWN, OH; Owner: YOUNGSTOWN STATE UNIVERSITY)
- WWIZ (103.9 FM; MERCER, PA; Owner: CUMULUS LICENSING CORP.)
- WICT (95.1 FM; GROVE CITY, PA; Owner: YOUNGSTOWN RADIO LICENSE, L.L.C.)
- WQXK (105.1 FM; SALEM, OH; Owner: CUMULUS LICENSING CORP.)
- WBBG (106.1 FM; NILES, OH; Owner: CITICASTERS LICENSES, L.P.)
- WLLF (96.7 FM; MERCER, PA; Owner: CUMULUS LICENSING CORP.)
- W248AD (97.5 FM; NEW WILMINGTON, PA; Owner: YOUNGSTOWN STATE UNIVERSITY)
- WKDD (98.1 FM; CANTON, OH; Owner: CITICASTERS LICENSES, L.P.)
- WAMO-FM (106.7 FM; BEAVER FALLS, PA; Owner: MCL/MCM-INC)
- WCVJ (90.9 FM; JEFFERSON, OH; Owner: AGAPE SCHOOL, INC.)
- WVMN (90.1 FM; NEW CASTLE, PA; Owner: THE MOODY BIBLE INSTITUTE OF CHICAGO)
- WEXC (107.1 FM; GREENVILLE, PA; Owner: BEACON BROADCASTING, INC.)
- WJST (92.1 FM; ELLWOOD CITY, PA; Owner: CITICASTERS LICENSES, L.P.)
TV broadcast stations around Maplewood Park:
- WFMJ-TV (Channel 21; YOUNGSTOWN, OH; Owner: WFMJ TELEVISION, INC.)
- WKBN-TV (Channel 27; YOUNGSTOWN, OH; Owner: PIEDMONT TELEVISION OF YOUNGSTOWN LICENSE LLC)
- WYFX-LP (Channel 62; YOUNGSTOWN, OH; Owner: PIEDMONT TELEVISION OF YOUNGSTOWN LICENSE LLC)
- WYTV (Channel 33; YOUNGSTOWN, OH; Owner: CHELSEY BROADCASTING COMPANY OF YOUNGSTOWN, LLC)
- W52DS (Channel 52; YOUNGSTOWN, OH; Owner: TRINITY BROADCASTING NETWORK)
- WFXI-CA (Channel 17; MERCER, PA; Owner: PIEDMONT TELEVISION OF YOUNGSTOWN LICENSE LLC)
- W50BF (Channel 50; SHARON, PA; Owner: CORNERSTONE TELEVISION, INC.)
- WNEO (Channel 45; ALLIANCE, OH; Owner: NORTHEASTERN EDUCATIONAL TELEVISION OF OHIO, INC.)
- W56CL (Channel 56; NEW CASTLE, PA; Owner: BRUNO-GOODWORTH NETWORK, INC.)
- WDLI (Channel 17; CANTON, OH; Owner: TRINITY BROADCASTING NETWORK, INC.)
- W58AM (Channel 58; YOUNGSTOWN, ETC., OH; Owner: NORTHEASTERN ED TV OF OHIO, INC.)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
|
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $55,367 | 8 | $57,189 | 4 | $31,503 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $48,225 | 1 | $54,980 | 1 | $28,180 |
| APPLICATIONS DENIED | 1 | $93,240 | 10 | $69,326 | 2 | $26,575 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $63,767 | 1 | $18,790 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $102,640 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $37,570 | 3 | $44,140 | 9 | $64,250 | 3 | $19,550 | 1 | $32,760 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 4 | $53,150 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $71,940 | 9 | $182,363 | 3 | $52,847 | 1 | $23,600 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 4 | $71,365 | 1 | $28,180 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $53,840 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $68,040 | 4 | $78,983 | 10 | $59,474 | 3 | $42,003 | 1 | $33,220 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 3 | $58,267 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $56,817 | 9 | $91,997 | 4 | $21,250 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 5 | $81,148 | 1 | $99,890 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $86,140 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $52,235 | 13 | $69,752 | 4 | $24,343 | 2 | $35,280 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $43,990 | 2 | $79,610 | 1 | $61,860 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $54,525 | 8 | $74,314 | 4 | $46,793 | 2 | $49,485 | 1 | $25,890 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $86,050 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $59,110 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $68,730 | 5 | $57,780 | 17 | $65,819 | 3 | $26,423 | 1 | $63,230 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $46,970 | 4 | $61,973 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $55,670 | 14 | $65,310 | 2 | $7,560 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 4 | $79,098 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $46,510 | 2 | $55,555 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $60,480 | 3 | $61,550 | 15 | $61,781 | 2 | $16,035 | 1 | $31,390 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $46,050 | 3 | $71,173 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 8 | $73,169 | 2 | $12,945 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 5 | $65,752 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $60,250 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
|
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $67,070 | 16 | $62,258 | 4 | $19,303 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $32,530 | 3 | $46,353 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $42,380 | 15 | $70,120 | 4 | $21,020 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $67,650 | 1 | $6,870 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $45,820 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $66,325 | 6 | $73,923 | 7 | $52,464 | 6 | $13,593 | 1 | $15,350 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 3 | $59,643 | 2 | $16,035 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $42,150 | 6 | $58,917 | 3 | $12,907 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $77,440 | 3 | $50,250 | 1 | $17,180 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $38,605 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $50,625 | 4 | $59,248 | 11 | $51,174 | 6 | $10,603 | 1 | $22,400 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $40,545 | 3 | $49,653 | 2 | $15,905 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $49,505 | 5 | $58,956 | 2 | $13,775 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 3 | $56,897 | 1 | $24,860 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $63,170 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
9317.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $60,595 | 1 | $120,740 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $48,340 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $56,015 | 1 | $68,960 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $60,710 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| B) Refinancings
|
| Number | Average Value |
| LOANS ORIGINATED | 1 | $55,440 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $56,930 | 2 | $72,280 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $97,370 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $80,870 | 3 | $89,197 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $75,757 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $44,670 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $68,990 | 1 | $60,700 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
9317.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|