Residents with income below the poverty level in 2007:
| This place: | 20.7% | | Whole state: | 12.5% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 9.1% | | Whole state: | 5.7% |
Detailed information about poverty and poor residents in Memphis, FL
199 people in agriculture workers' dormitories on farms
5 people in nursing homes
Memphis compared to Florida state average:
- Black race population percentage significantly above state average.
- Hispanic race population percentage above state average.
- Foreign-born population percentage significantly above state average.
- House age below state average.
- Number of college students below state average.
- Percentage of population with a bachelor's degree or higher below state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Manatee County Florida:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Electricity (92%)
- Bottled, tank, or LP gas (4%)
- Fuel oil, kerosene, etc. (2%)
- No fuel used (2%)
- Utility gas (1%)
|
|
Religion statistics for Memphis
| Name | Catholic Church | Southern Baptist Convention | United Methodist Church | Presbyterian Church (USA) | Episcopal Church |
| Adherents | 37.0% | 22.2% | 8.7% | 3.5% | 2.5% |
| Congregations | 5.1% | 19.6% | 10.8% | 3.8% | 2.5% |
|---|
| Name | Evangelical Lutheran Church in America | International Council of Community Churches | Christian Churches and Churches of Christ | Lutheran Church | Other religions |
| Adherents | 1.8% | 1.6% | 1.5% | 1.4% | 19.8% |
| Congregations | 2.5% | 1.9% | 3.2% | 1.3% | 49.4% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
9.82% of this county's 2006 resident taxpayers lived in other counties in 2005 ($63,022 average adjusted gross income) | Here: | 9.82% | | Florida average: | 8.71% |
0.10% of residents moved from foreign countries ($492 average AGI)| Manatee County: | 0.10% | | Florida average: | 0.22% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
8.11% of this county's 2005 resident taxpayers moved to other counties in 2006 ($44,813 average adjusted gross income) | Here: | 8.11% | | Florida average: | 7.73% |
0.07% of residents moved to foreign countries ($214 average AGI)| Manatee County: | 0.07% | | Florida average: | 0.12% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Memphis:
- WBRD (1420 AM; 3 kW; PALMETTO, FL; Owner: METROPOLITAN RADIO GROUP, INC.)
- WWPR (1490 AM; 1 kW; BRADENTON, FL; Owner: GREENROSE BROADCASTING SERVICES, INC)
- WMGG (820 AM; 50 kW; LARGO, FL; Owner: MEGA COMMUNICATIONS OF ST. PETERSBURG LICENSEE)
- WQYK (1010 AM; 50 kW; SEFFNER, FL; Owner: INFINITY BROADCASTING CORPORATION OF TAMPA)
- WFLA (970 AM; 25 kW; TAMPA, FL; Owner: CITICASTERS LICENSES, L.P.)
- WLSS (930 AM; 5 kW; SARASOTA, FL; Owner: WGUL-FM, INC.)
- WHNZ (1250 AM; 25 kW; TAMPA, FL; Owner: CITICASTERS LICENSES, L.P.)
- WTIS (1110 AM; daytime; 10 kW; TAMPA, FL; Owner: WTIS-AM, INC.)
- WFLF (540 AM; 50 kW; PINE HILLS, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WIBQ (1220 AM; 5 kW; SARASOTA, FL; Owner: NOVA BROADCASTING COMPANY)
- WDAE (620 AM; 5 kW; ST. PETERSBURG, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WRXB (1590 AM; 5 kW; ST. PETERSBURG BEACH, FL; Owner: METROPOLITAN RADIO GROUP OF FLORIDA, INC.)
- WLCC (760 AM; 10 kW; BRANDON, FL; Owner: MEGA COMMUNICATIONS OF TAMPA LICENSEE)
Strongest FM radio stations in Memphis:
- WHPT (102.5 FM; SARASOTA, FL; Owner: CXR HOLDINGS, INC.)
- WPOI (101.5 FM; ST. PETERSBURG, FL; Owner: CXR HOLDINGS, INC.)
- WWRM (94.9 FM; TAMPA, FL; Owner: COX RADIO, INC.)
- WCTQ (106.5 FM; SARASOTA, FL; Owner: CITICASTERS LICENSES, L.P.)
- WFLZ-FM (93.3 FM; TAMPA, FL; Owner: CITICASTERS LICENSES, L.P.)
- WMTX (100.7 FM; TAMPA, FL; Owner: CITICASTERS LICENSES, L.P.)
- WQYK-FM (99.5 FM; ST. PETERSBURG, FL; Owner: INFINITY BROADCASTING CORPORATION OF FLORIDA)
- WTBT (103.5 FM; BRADENTON, FL; Owner: CITICASTERS LICENSES, L.P.)
- WRBQ-FM (104.7 FM; TAMPA, FL; Owner: INFINITY RADIO OPERATIONS INC.)
- WLLD (98.7 FM; HOLMES BEACH, FL; Owner: INFINITY RADIO OPERATIONS INC.)
- WSJT (94.1 FM; LAKELAND, FL; Owner: INFINITY RADIO OPERATIONS INC.)
- WBVM (90.5 FM; TAMPA, FL; Owner: BISHOP OF THE DIOCESE/ST. PETERSBURG)
- WUSF (89.7 FM; TAMPA, FL; Owner: UNIVERSITY OF S. FLORIDA)
- WSSR (95.7 FM; CLEARWATER, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WXTB (97.9 FM; CLEARWATER, FL; Owner: CITICASTERS LICENSES, L.P.)
- WBBY (107.3 FM; ST. PETERSBURG, FL; Owner: COX RADIO, INC.)
- WDUV (105.5 FM; NEW PORT RICHEY, FL; Owner: CXR HOLDINGS, INC.)
- WSRZ-FM (107.9 FM; CORAL COVE, FL; Owner: CITICASTERS LICENSES, L.P.)
- WFTI-FM (91.7 FM; ST. PETERSBURG, FL; Owner: FAMILY STATIONS, INC.)
- WKZM (104.3 FM; SARASOTA, FL; Owner: THE MOODY BIBLE INSTITUTE OF CHICAGO)
TV broadcast stations around Memphis:
- WSVT-LP (Channel 18; BRADENTON, FL; Owner: WORD OF GOD FELLOWSHIP, INC.)
- WWSB (Channel 40; SARASOTA, FL; Owner: SOUTHERN BROADCAST CORPORATION OF SARASOTA)
- WEDU (Channel 3; TAMPA, FL; Owner: FLORIDA WEST COAST PUBLIC BROADCASTING, INC.)
- WXPX (Channel 66; BRADENTON, FL; Owner: PAXSON COMMUNICATION LICENSE COMPANY, LLC)
- WTOG (Channel 44; ST. PETERSBURG, FL; Owner: VIACOM INTERNATIONAL INC.)
- WFLA-TV (Channel 8; TAMPA, FL; Owner: MEDIA GENERAL COMMUNICATIONS, INC.)
- WFTS-TV (Channel 28; TAMPA, FL; Owner: TAMPA BAY TELEVISION, INC.)
- WUSF-TV (Channel 16; TAMPA, FL; Owner: UNIVERSITY OF SOUTH FLORIDA)
- WTTA (Channel 38; ST. PETERSBURG, FL; Owner: BAY TELEVISION, INC.)
- WFTT (Channel 50; TAMPA, FL; Owner: TELEFUTURA TAMPA LLC)
- WTVT (Channel 13; TAMPA, FL; Owner: TVT LICENSE, INC.)
- WCLF (Channel 22; CLEARWATER, FL; Owner: CHRISTIAN TELEVISION CORPORATION, INC.)
- WVEA-TV (Channel 62; VENICE, FL; Owner: ENTRAVISION HOLDINGS, LLC)
- WTAM-LP (Channel 6; TAMPA, FL; Owner: U.S. INTERACTIVE, L.L.C.)
- W61AI (Channel 61; ROCK HARBOR, FL; Owner: MAKO COMMUNICATIONS, LLC)
- W48CN (Channel 48; SARASOTA, FL; Owner: NATIONAL MINORITY T.V., INC.)
- WMOR-TV (Channel 32; LAKELAND, FL; Owner: WMOR-TV COMPANY)
- W34AW (Channel 34; SARASOTA, FL; Owner: THREE ANGELS BROADCASTING NETWORK, INC.)
- WTSP (Channel 10; ST. PETERSBURG, FL; Owner: PACIFIC AND SOUTHERN COMPANY, INC.)
- W33CC (Channel 33; ST. PETERSBURG, FL; Owner: VENTANA TELEVISION, INC.)
- WSPF-CA (Channel 35; ST. PETERSBURG, FL; Owner: CITY OF ST. PETERSBURG)
- W56EB (Channel 56; TAMPA, FL; Owner: TRINITY BROADCASTING NETWORK)
- WARP-CA (Channel 20; TAMPA-ST. PETERSBURG, FL; Owner: SUNSHINE BROADCASTING COMPANY, INC.)
- WRMD-LP (Channel 57; TAMPA, FL; Owner: ZGS TELEVISION OF TAMPA, INC.)
- WXAX-LP (Channel 26; CLEARWATER, FL; Owner: TIGER EYE BROADCASTING CORP.)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 3 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $124,170 | 80 | $310,815 | 83 | $176,130 | 16 | $90,233 | 1 | $1,907,280 | 37 | $353,862 | 1 | $29,670 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $78,090 | 15 | $370,167 | 21 | $155,357 | 4 | $154,808 | 0 | $0 | 7 | $376,054 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 34 | $268,863 | 91 | $159,365 | 26 | $108,099 | 0 | $0 | 20 | $274,454 | 2 | $103,900 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 8 | $353,696 | 36 | $177,816 | 7 | $155,653 | 0 | $0 | 3 | $170,730 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 15 | $294,889 | 15 | $168,746 | 1 | $95,370 | 0 | $0 | 10 | $321,860 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 3 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $185,120 | 120 | $219,173 | 128 | $174,495 | 21 | $91,831 | 1 | $479,030 | 44 | $245,936 | 1 | $30,600 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $117,040 | 17 | $265,295 | 27 | $168,996 | 4 | $62,465 | 0 | $0 | 8 | $249,836 | 1 | $54,080 |
| APPLICATIONS DENIED | 1 | $215,700 | 40 | $179,912 | 92 | $155,019 | 26 | $71,208 | 0 | $0 | 11 | $217,980 | 1 | $50,200 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 17 | $185,891 | 56 | $148,715 | 8 | $139,275 | 0 | $0 | 8 | $168,970 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $296,396 | 22 | $156,101 | 1 | $91,790 | 0 | $0 | 4 | $367,473 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 3 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $154,108 | 135 | $199,850 | 125 | $144,261 | 19 | $99,618 | 47 | $226,791 | 2 | $54,560 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $232,390 | 18 | $254,861 | 19 | $141,689 | 3 | $42,487 | 7 | $396,703 | 2 | $73,025 |
| APPLICATIONS DENIED | 3 | $96,560 | 37 | $141,794 | 91 | $132,766 | 18 | $67,706 | 8 | $154,046 | 5 | $67,940 |
| APPLICATIONS WITHDRAWN | 1 | $105,010 | 13 | $191,965 | 55 | $144,147 | 8 | $138,454 | 5 | $137,872 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $206,285 | 32 | $149,363 | 1 | $63,980 | 2 | $291,535 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 3 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $129,582 | 74 | $143,851 | 105 | $118,637 | 11 | $67,584 | 24 | $128,927 | 2 | $22,145 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $124,020 | 8 | $129,191 | 19 | $113,655 | 3 | $22,613 | 3 | $114,027 | 1 | $20,500 |
| APPLICATIONS DENIED | 4 | $129,833 | 22 | $135,254 | 68 | $108,046 | 13 | $56,788 | 5 | $108,480 | 1 | $34,930 |
| APPLICATIONS WITHDRAWN | 2 | $138,230 | 5 | $112,288 | 46 | $102,497 | 3 | $79,420 | 2 | $126,225 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $188,187 | 24 | $104,630 | 1 | $112,360 | 1 | $85,960 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 3 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $114,811 | 65 | $126,767 | 147 | $109,910 | 7 | $33,596 | 0 | $0 | 21 | $117,188 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 7 | $125,191 | 25 | $92,140 | 3 | $14,863 | 0 | $0 | 3 | $81,807 |
| APPLICATIONS DENIED | 2 | $110,345 | 11 | $105,859 | 85 | $91,915 | 7 | $20,233 | 1 | $134,360 | 3 | $90,837 |
| APPLICATIONS WITHDRAWN | 2 | $99,665 | 4 | $113,630 | 32 | $111,317 | 1 | $46,750 | 0 | $0 | 2 | $126,550 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $65,490 | 2 | $108,860 | 8 | $113,168 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 3 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 40 | $106,135 | 58 | $102,222 | 108 | $97,922 | 8 | $36,506 | 21 | $89,880 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $90,205 | 10 | $94,021 | 22 | $87,743 | 2 | $42,825 | 2 | $69,240 |
| APPLICATIONS DENIED | 5 | $87,704 | 11 | $106,965 | 63 | $81,057 | 16 | $18,098 | 6 | $52,662 |
| APPLICATIONS WITHDRAWN | 2 | $83,165 | 5 | $95,020 | 34 | $81,093 | 2 | $40,795 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $74,270 | 2 | $68,430 | 11 | $114,405 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 3 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 41 | $97,103 | 54 | $98,945 | 71 | $90,880 | 9 | $26,170 | 14 | $86,336 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $133,270 | 8 | $89,760 | 14 | $83,339 | 3 | $15,370 | 2 | $58,430 |
| APPLICATIONS DENIED | 4 | $106,145 | 9 | $80,491 | 72 | $64,059 | 22 | $13,151 | 1 | $52,020 |
| APPLICATIONS WITHDRAWN | 5 | $106,948 | 6 | $96,245 | 25 | $66,386 | 1 | $29,620 | 1 | $48,390 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $164,000 | 0 | $0 | 8 | $78,859 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 3 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $86,523 | 59 | $112,148 | 33 | $64,077 | 8 | $24,735 | 10 | $86,807 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $62,120 | 11 | $97,665 | 10 | $55,181 | 7 | $20,270 | 2 | $77,410 |
| APPLICATIONS DENIED | 4 | $83,243 | 25 | $67,886 | 47 | $57,702 | 17 | $18,795 | 4 | $43,995 |
| APPLICATIONS WITHDRAWN | 1 | $89,710 | 7 | $88,120 | 18 | $51,403 | 3 | $28,753 | 2 | $46,715 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $108,710 | 2 | $85,520 | 5 | $57,060 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 3 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 28 | $77,334 | 46 | $79,874 | 57 | $65,898 | 10 | $21,056 | 11 | $76,825 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $89,895 | 5 | $72,374 | 21 | $54,363 | 3 | $16,870 | 1 | $53,120 |
| APPLICATIONS DENIED | 4 | $79,680 | 16 | $63,453 | 51 | $56,858 | 20 | $19,736 | 2 | $40,760 |
| APPLICATIONS WITHDRAWN | 2 | $83,395 | 4 | $88,835 | 22 | $64,850 | 3 | $28,350 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $60,840 | 1 | $98,260 | 9 | $55,842 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0014.01
, 0015.01, 0015.02
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 3 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $262,525 | 4 | $196,373 | 2 | $492,060 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $290,857 | 3 | $268,320 | 2 | $274,765 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $187,270 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 3 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $257,565 | 6 | $198,355 | 2 | $285,060 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $257,490 | 2 | $226,285 | 2 | $302,790 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $203,720 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 3 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $200,056 | 7 | $145,050 | 7 | $182,810 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $202,283 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $330,215 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 3 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $142,501 | 6 | $136,820 | 2 | $68,265 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $120,100 | 2 | $125,080 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 3 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $135,735 | 7 | $127,414 | 1 | $160,170 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $88,623 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $140,310 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 3 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $125,819 | 11 | $104,541 | 3 | $120,643 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $121,970 | 3 | $92,980 | 1 | $101,430 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $135,140 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 3 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $103,560 | 5 | $108,870 | 1 | $75,100 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $77,010 | 1 | $103,340 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 3 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $94,560 | 2 | $97,180 | 1 | $145,110 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $143,600 | 0 | $0 | 1 | $65,130 |
| APPLICATIONS DENIED | 1 | $100,110 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 3 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $110,596 | 3 | $79,143 | 2 | $94,775 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $69,880 | 1 | $52,310 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $64,630 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $76,540 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0014.01
, 0015.01, 0015.02
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|