Pierce County has a predicted average indoor radon screening level less than 2 pCi/L (pico curies per liter) - Low Potential
Air pollution and air quality trends (lower is better)
AQI
Ozone
PM2.5
Air Quality Index (AQI) level in 2010 was 30.6. This is about average.
Particulate Matter (PM2.5) [µ/m3] level in 2010 was 9.64. This is about average. Closest monitor was 7.3 miles away from the city center.
Carbon Monoxide (CO) [ppm] level in 2006 was 0.848. This is significantly worse than average. Closest monitor was 8.2 miles away from the city center.
Particulate Matter (PM10) [µ/m3] level in 2007 was 16.4. This is significantly better than average. Closest monitor was 7.3 miles away from the city center.
Percentage of residents living in poverty in 2009: 19.7%
(4.8% for White Non-Hispanic residents, 40.0% for Black residents, 45.0% for Hispanic or Latino residents, 28.5% for American Indian residents, 0.0% for other race residents, 0.0% for two or more races residents)
Average household size:
| This place: | 3.2 people | | Washington: | 2.4 people |
Percentage of family households:
| This place: | 79.1% | | Whole state: | 65.6% |
Percentage of households with unmarried partners:
| This place: | 12.7% | | Whole state: | 6.1% |
Likely homosexual households (counted as self-reported same-sex unmarried-partner households)
- Lesbian couples: 0.6% of all households
- Gay men: 0.0% of all households
Detailed information about poverty and poor residents in Nisqually Indian Community, WA
Nisqually Indian Community compared to Washington state average:
- Median house value below state average.
- Unemployed percentage above state average.
- Black race population percentage significantly below state average.
- Median age significantly below state average.
- Foreign-born population percentage significantly below state average.
- Length of stay since moving in above state average.
- House age below state average.
- Percentage of population with a bachelor's degree or higher significantly below state average.
Back to the top
Educational Attainment (%)
School Enrollment by Level of School (%)
Most commonly used house heating fuel:
- Electricity (53%)
- Wood (38%)
- Bottled, tank, or LP gas (4%)
- Utility gas (3%)
- Other fuel (2%)
Religion statistics for Nisqually Indian Community (based on Pierce County data)
Percentage of population affiliated with a religious congregations: 29.77%
| Here |  | 29.8% |
| USA |  | 50.2% |
Breakdown of population affiliated with a religious congregations
| Name | Catholic Church | LDS (Mormon) Church | Assemblies of God | Evangelical Lutheran Church in America | Presbyterian Church (USA) |
| Adherents | 29.7% | 9.7% | 8.9% | 7.4% | 4.8% |
| Congregations | 6.3% | 11.1% | 5.7% | 6.6% | 5.7% |
|---|
| Name | Southern Baptist Convention | Charismatic Churches Independent | Lutheran Church | United Methodist Church | Other |
| Adherents | 4.2% | 3.7% | 3.6% | 3.3% | 24.7% |
| Congregations | 6.1% | 1.1% | 2.5% | 6.3% | 48.6% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
Food Environment Statistics:Number of grocery stores: 132 | Pierce County: | 1.71 / 10,000 pop. | | Washington: | 2.06 / 10,000 pop. |
Number of supercenters and club stores: 13 | This county: | 0.17 / 10,000 pop. | | State: | 0.19 / 10,000 pop. |
Number of convenience stores (no gas): 105 | Pierce County: | 1.36 / 10,000 pop. | | Washington: | 1.18 / 10,000 pop. |
Number of convenience stores (with gas): 152 | Pierce County: | 1.97 / 10,000 pop. | | State: | 2.67 / 10,000 pop. |
Number of full-service restaurants: 511 | Here: | 6.61 / 10,000 pop. | | State: | 8.26 / 10,000 pop. |
Adult diabetes rate: | This county: | 8.4% | | Washington: | 7.7% |
Adult obesity rate: | Pierce County: | 29.3% | | Washington: | 25.7% |
Low-income preschool obesity rate: | This county: | 14.1% | | State: | 13.9% |
8.78% of this county's 2006 resident taxpayers lived in other counties in 2005 ($39,193 average adjusted gross income) | Here: | 8.78% | | Washington average: | 7.86% |
0.41% of residents moved from foreign countries ($1,479 average AGI)| Pierce County: | 0.41% | | Washington average: | 0.26% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
7.66% of this county's 2005 resident taxpayers moved to other counties in 2006 ($39,812 average adjusted gross income) | Here: | 7.66% | | Washington average: | 7.07% |
0.21% of residents moved to foreign countries ($980 average AGI)| Pierce County: | 0.21% | | Washington average: | 0.16% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Nisqually Indian Community:
- KJR (950 AM; 50 kW; SEATTLE, WA)
- KIRO (710 AM; 50 kW; SEATTLE, WA; Owner: ENTERCOM SEATTLE LICENSE, LLC)
- KTTH (770 AM; 50 kW; SEATTLE, WA; Owner: ENTERCOM SEATTLE LICENSE, LLC)
- KGHO (920 AM; 5 kW; OLYMPIA, WA; Owner: SPENCER BROADCASTING, L.P.)
- KGNW (820 AM; 50 kW; BURIEN-SEATTLE, WA; Owner: INSPIRATION MEDIA, INC.)
- KYCW (1090 AM; 50 kW; SEATTLE, WA; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- KOMO (1000 AM; 50 kW; SEATTLE, WA; Owner: FISHER BROADCASTING - SEATTLE RADIO, L.L.C.)
- KNWX (1210 AM; 28 kW; AUBURN-FEDERAL WAY, WA; Owner: ENTERCOM SEATTLE LICENSE, LLC)
- KHHO (850 AM; 10 kW; TACOMA, WA; Owner: ACKERLEY MEDIA GROUP, INC.)
- KIXI (880 AM; 50 kW; MERCER ISLAND/SEATTL, WA; Owner: BELLEVUE RADIO, INC.)
- KKOL (1300 AM; 50 kW; SEATTLE, WA; Owner: INSPIRATION MEDIA, INC.)
- KLAY (1180 AM; 5 kW; LAKEWOOD, WA; Owner: CLAY FRANK HUNTINGTON)
- KMAS (1030 AM; 10 kW; SHELTON, WA; Owner: SOUND BROADCASTING, INC.)
Strongest FM radio stations in Nisqually Indian Community:
- KXXO (96.1 FM; OLYMPIA, WA; Owner: 3 CITIES, INC.)
- KFMY (97.7 FM; RAYMOND, WA; Owner: SOUTH SOUND BROADCASTING, LLC)
- KMNT (102.9 FM; CENTRALIA, WA; Owner: CITICASTERS LICENSES, L.P.)
- KBSG-FM (97.3 FM; TACOMA, WA; Owner: ENTERCOM SEATTLE LICENSE, LLC)
- KGY-FM (96.9 FM; MCCLEARY, WA; Owner: KGY, INC.)
- KMTT (103.7 FM; TACOMA, WA; Owner: ENTERCOM SEATTLE LICENSE, LLC)
- KNDD (107.7 FM; SEATTLE, WA; Owner: ENTERCOM SEATTLE LICENSE, LLC)
- KQBZ (100.7 FM; SEATTLE, WA; Owner: ENTERCOM SEATTLE LICENSE, LLC)
- K201EX (88.1 FM; GREENWATER, WA; Owner: CALVARY CHAPEL OF TWIN FALLS, INC.)
- KRXY (94.5 FM; SHELTON, WA; Owner: PREMIER BROADCASTERS, INC.)
- KYPT (96.5 FM; SEATTLE, WA; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- KVTI (90.9 FM; TACOMA, WA; Owner: CLOVER PARK TECHNICAL COLLEGE)
- KBKS (106.1 FM; TACOMA, WA; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- KING-FM (98.1 FM; SEATTLE, WA; Owner: CLASSIC RADIO, INC.)
- KLSY-FM (92.5 FM; BELLEVUE, WA; Owner: BELLEVUE RADIO INC.)
- KPLU-FM (88.5 FM; TACOMA, WA; Owner: PACIFIC LUTHERAN UNIVERSITY, INC.)
- KWJZ (98.9 FM; SEATTLE, WA; Owner: ORCA RADIO, INC.)
- KZOK-FM (102.5 FM; SEATTLE, WA; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- KMPS-FM (94.1 FM; SEATTLE, WA; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- KISW (99.9 FM; SEATTLE, WA; Owner: ENTERCOM SEATTLE LICENSE, LLC)
TV broadcast stations around Nisqually Indian Community:
- KBTC-TV (Channel 28; TACOMA, WA; Owner: BATES TECHNICAL COLLEGE)
- KCPQ (Channel 13; TACOMA, WA; Owner: TRIBUNE TELEVISION NORTHWEST, INC.)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2009 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $262,791 | 3 | $223,123 | 14 | $227,521 | 1 | $153,840 | 3 | $93,520 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $278,220 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $431,130 | 1 | $92,350 | 5 | $195,690 | 0 | $0 | 1 | $82,530 |
| APPLICATIONS WITHDRAWN | 1 | $225,150 | 1 | $198,730 | 4 | $203,348 | 0 | $0 | 1 | $161,560 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $175,350 | 0 | $0 | 1 | $136,540 |
Aggregated Statistics For Year 2008 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $284,185 | 3 | $258,660 | 9 | $215,798 | 2 | $73,765 | 1 | $99,130 | 2 | $103,805 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 4 | $176,460 | 0 | $0 | 0 | $0 | 1 | $57,750 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $156,410 | 5 | $201,302 | 1 | $63,590 | 0 | $0 | 2 | $57,045 |
| APPLICATIONS WITHDRAWN | 1 | $163,660 | 1 | $95,620 | 4 | $168,220 | 0 | $0 | 0 | $0 | 1 | $46,530 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $128,820 | 5 | $222,484 | 11 | $231,611 | 2 | $173,480 | 1 | $85,340 | 3 | $119,627 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 2 | $194,870 | 0 | $0 | 0 | $0 | 1 | $74,820 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $203,870 | 9 | $199,093 | 2 | $25,365 | 0 | $0 | 3 | $62,423 |
| APPLICATIONS WITHDRAWN | 1 | $120,870 | 1 | $166,700 | 3 | $185,793 | 0 | $0 | 1 | $72,480 | 1 | $75,280 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $308,150 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $165,530 | 9 | $186,858 | 10 | $170,464 | 2 | $119,705 | 1 | $108,250 | 2 | $127,540 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $158,440 | 1 | $305,340 | 0 | $0 | 0 | $0 | 1 | $123,210 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $129,875 | 8 | $148,259 | 3 | $88,533 | 0 | $0 | 3 | $99,363 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $126,250 | 7 | $189,646 | 1 | $197,090 | 0 | $0 | 3 | $116,120 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $193,350 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $180,145 | 12 | $152,788 | 12 | $158,770 | 1 | $87,670 | 4 | $105,210 | 2 | $121,110 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $133,735 | 2 | $153,255 | 0 | $0 | 0 | $0 | 1 | $115,030 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $134,378 | 8 | $160,241 | 1 | $46,990 | 0 | $0 | 2 | $72,125 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $124,147 | 5 | $152,812 | 1 | $78,790 | 1 | $146,360 | 1 | $78,090 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $236,370 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $160,994 | 16 | $129,452 | 13 | $142,096 | 1 | $32,030 | 3 | $105,287 | 2 | $76,220 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $194,870 | 2 | $108,600 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $101,410 | 7 | $100,869 | 3 | $30,860 | 3 | $81,050 | 4 | $65,522 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $117,720 | 4 | $119,823 | 0 | $0 | 0 | $0 | 1 | $73,180 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $163,430 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $130,110 | 6 | $127,032 | 26 | $156,268 | 1 | $36,470 | 1 | $203,410 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $69,910 | 4 | $160,095 | 0 | $0 | 1 | $188,210 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $75,165 | 5 | $145,470 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 4 | $133,325 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 18 | $124,479 | 27 | $95,618 | 33 | $99,709 | 6 | $17,732 | 4 | $70,085 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $68,150 | 5 | $81,960 | 9 | $107,400 | 3 | $14,283 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $193,290 | 12 | $73,495 | 21 | $95,253 | 5 | $16,220 | 2 | $58,480 |
| APPLICATIONS WITHDRAWN | 2 | $102,745 | 4 | $123,020 | 11 | $93,690 | 1 | $108,330 | 1 | $158,470 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $69,190 | 5 | $92,494 | 0 | $0 | 1 | $62,640 |
Detailed HMDA statistics for the following Tracts:
0123.20
Private Mortgage Insurance Companies Aggregated Statistics For Year 2009 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $215,560 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2008 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $149,400 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $204,105 | 1 | $305,810 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $220,940 | 1 | $214,390 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $94,220 | 0 | $0 | 1 | $124,380 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $148,463 | 1 | $87,210 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $194,290 | 2 | $217,435 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $184,470 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $155,254 | 3 | $128,017 | 1 | $69,790 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0123.20
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|