Residents with income below the poverty level in 2007:
| This place: | 2.7% | | Whole state: | 14.6% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 1.2% | | Whole state: | 7.4% |
Detailed information about poverty and poor residents in North New Hyde Park, NY
15 people in religious group quarters
North New Hyde Park compared to New York state average:
- Median household income above state average.
- Median house value significantly above state average.
- Unemployed percentage below state average.
- Black race population percentage significantly below state average.
- Median age significantly above state average.
- Foreign-born population percentage significantly above state average.
- Renting percentage significantly below state average.
- Number of rooms per house above state average.
- Percentage of population with a bachelor's degree or higher above state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Nassau County New York:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Utility gas (50%)
- Fuel oil, kerosene, etc. (47%)
- Electricity (1%)
- Bottled, tank, or LP gas (1%)
|
|
Religion statistics for North New Hyde Park
| Name | Catholic Church | Evangelical Lutheran Church in America | United Methodist Church | Episcopal Church | Muslim Estimate |
| Adherents | 68.5% | 1.9% | 1.7% | 1.6% | 1.1% |
| Congregations | 12.0% | 7.0% | 7.1% | 7.5% | 1.1% |
|---|
| Name | Greek Orthodox Archdiocese of America | Lutheran Church | Presbyterian Church (USA) | Assemblies of God | Other religions |
| Adherents | 0.8% | 0.5% | 0.5% | 0.3% | 23.1% |
| Congregations | 1.3% | 1.6% | 3.8% | 4.5% | 54.3% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
4.19% of this county's 2006 resident taxpayers lived in other counties in 2005 ($63,287 average adjusted gross income) | Here: | 4.19% | | New York average: | 5.41% |
0.08% of residents moved from foreign countries ($823 average AGI)| Nassau County: | 0.08% | | New York average: | 0.24% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
5.58% of this county's 2005 resident taxpayers moved to other counties in 2006 ($64,495 average adjusted gross income) | Here: | 5.58% | | New York average: | 6.26% |
0.05% of residents moved to foreign countries ($334 average AGI)| Nassau County: | 0.05% | | New York average: | 0.10% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in North New Hyde Park:
- WFAN (660 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WCBS (880 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WHLI (1100 AM; daytime; 10 kW; HEMPSTEAD, NY)
- WQEW (1560 AM; 50 kW; NEW YORK, NY; Owner: THE NEW YORK TIMES ELECTRONIC MEDIA COMPANY)
- WMCA (570 AM; 50 kW; NEW YORK, NY; Owner: SALEM MEDIA OF NEW YORK, LLC)
- WOR (710 AM; 50 kW; NEW YORK, NY; Owner: BUCKLEY BROADCASTING CORPORATION)
- WGSM (740 AM; 25 kW; HUNTINGTON, NY; Owner: K RADIO LICENSEE, INC.)
- WABC (770 AM; 50 kW; NEW YORK, NY; Owner: WABC-AM RADIO, INC.)
- WBBR (1130 AM; 50 kW; NEW YORK, NY; Owner: BLOOMBERG COMMUNICATIONS INC.)
- WEPN (1050 AM; 50 kW; NEW YORK, NY; Owner: NEW YORK AM RADIO, LLC)
- WINS (1010 AM; 50 kW; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WADO (1280 AM; 50 kW; NEW YORK, NY; Owner: WADO-AM LICENSE CORP.)
- WTHE (1520 AM; daytime; 1 kW; MINEOLA, NY; Owner: UNIVERSAL B/CASTING OF NEW YORK,INC.)
Strongest FM radio stations in North New Hyde Park:
- WLIR-FM (92.7 FM; GARDEN CITY, NY; Owner: JARAD BROADCASTING COMPANY INC.)
- WKCR-FM (89.9 FM; NEW YORK, NY; Owner: TRUSTEES OF COLUMBIA UNIVERSITY IN NEW YORK)
- WKTU (103.5 FM; LAKE SUCCESS, NY; Owner: AMFM RADIO LICENSES, LLC)
- WQCD (101.9 FM; NEW YORK, NY; Owner: EMMIS RADIO LICENSE CORPORATION)
- WCAA (105.9 FM; NEWARK, NJ; Owner: WADO-AM LICENSE CORP. ("WADO"))
- WBAI (99.5 FM; NEW YORK, NY; Owner: PACIFICA FOUNDATION, INC.)
- WBLS (107.5 FM; NEW YORK, NY; Owner: ICBC BROADCAST HOLDINGS-NY, INC.)
- WLTW (106.7 FM; NEW YORK, NY; Owner: AMFM NEW YORK LICENSES, LLC)
- WQXR-FM (96.3 FM; NEW YORK, NY; Owner: THE NEW YORK TIMES ELECTRONIC MEDIA COMPANY)
- WSKQ-FM (97.9 FM; NEW YORK, NY; Owner: WSKQ LICENSING, INC.)
- WXRK (92.3 FM; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WAXQ (104.3 FM; NEW YORK, NY; Owner: AMFM NEW YORK LICENSES, LLC)
- WHTZ (100.3 FM; NEWARK, NJ; Owner: AMFM RADIO LICENSES, L.L.C.)
- WWPR-FM (105.1 FM; NEW YORK, NY; Owner: AMFM RADIO LICENSES, L.L.C.)
- WQHT (97.1 FM; NEW YORK, NY; Owner: EMMIS LICENSE CORPORATION OF NEW YORK)
- WCBS-FM (101.1 FM; NEW YORK, NY; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WNYC-FM (93.9 FM; NEW YORK, NY; Owner: WNYC RADIO)
- WPAT-FM (93.1 FM; PATERSON, NJ; Owner: WPAT LICENSING, INC.)
- WKJY (98.3 FM; HEMPSTEAD, NY; Owner: LONG ISLAND BROADCASTING, INC.)
- WPLJ (95.5 FM; NEW YORK, NY; Owner: WPLJ-FM RADIO, INC.)
TV broadcast stations around North New Hyde Park:
- WNYW (Channel 5; NEW YORK, NY; Owner: FOX TELEVISION STATIONS, INC.)
- WLIG-LP (Channel 54; MINEOLA, NY; Owner: WLNY-TV, INC.)
- WPXU-LP (Channel 38; AMITYVILLE, NY; Owner: PAXSON COMMUNICATIONS LPTV, INC.)
- WCBS-TV (Channel 2; NEW YORK, NY; Owner: CBS BROADCASTING INC.)
- WXNY-LP (Channel 32; NEW YORK, NY; Owner: ISLAND BROADCASTING COMPANY)
- WABC-TV (Channel 7; NEW YORK, NY; Owner: AMERICAN BROADCASTING COMPANIES, INC)
- WPIX (Channel 11; NEW YORK, NY; Owner: WPIX, INC.)
- WWOR-TV (Channel 9; SECAUCUS, NJ; Owner: FOX TELEVISION STATIONS, INC.)
- WNJU (Channel 47; LINDEN, NJ; Owner: WNJU LICENSE CORPORATION)
- WFUT (Channel 68; NEWARK, NJ; Owner: UNIVISION NEW YORK LLC)
- WPXN-TV (Channel 31; NEW YORK, NY; Owner: PAXSON COMMUNICATIONS LICENSE COMPANY, LLC)
- WNYE-TV (Channel 25; NEW YORK, NY; Owner: NEW YORK CITY BOARD OF EDUCATION)
- WNBC (Channel 4; NEW YORK, NY; Owner: NATIONAL BROADCASTING COMPANY, INC.)
- WNET (Channel 13; NEWARK, NJ; Owner: EDUCATIONAL BROADCASTING CORPORATION)
- WXTV (Channel 41; PATERSON, NJ; Owner: WXTV LICENSE PARTNERSHIP, G.P.)
- WKOB-LP (Channel 53; NEW YORK, NY; Owner: WKOB COMMUNICATIONS, INC.)
- WEBR-CA (Channel 17; MANHATTAN, NY; Owner: K LICENSEE INC.)
- WRNN-LP (Channel 57; NYACK, NY; Owner: LP NYACK LIMITED PARTNERSHIP)
- W60AI (Channel 60; NEW YORK, NY; Owner: VENTANA TELEVISION, INC.)
- WNYX-LP (Channel 35; NEW YORK, NY; Owner: ISLAND BROADCASTING COMPANY)
- W33BS (Channel 33; DARIEN, CT; Owner: CT&T BROADCASTING, INC.)
- WNYN-LP (Channel 39; NEW YORK, NY; Owner: ISLAND BROADCASTING COMPANY)
- W38CL (Channel 38; BRONX, NY; Owner: RENARD COMMUNICATIONS CORP.)
- WNXY-LP (Channel 26; NEW YORK, NY; Owner: ISLAND BROADCASTING COMPANY)
- W68DN (Channel 68; CHERRY HILL, ETC., NJ; Owner: MARCIA COHEN)
See more detailed statistics of North New Hyde Park fatal car crashes and road traffic accidents for 1975 - 2008 here
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $310,000 | 168 | $324,732 | 103 | $289,320 | 36 | $130,722 | 8 | $297,125 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 41 | $351,805 | 30 | $318,200 | 11 | $173,000 | 2 | $562,500 |
| APPLICATIONS DENIED | 0 | $0 | 69 | $467,841 | 96 | $352,500 | 27 | $137,815 | 11 | $332,818 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 29 | $354,069 | 38 | $344,605 | 7 | $232,714 | 1 | $308,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $382,667 | 7 | $250,857 | 0 | $0 | 1 | $390,000 |
Aggregated Statistics For Year 2006 (Based on 3 full tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 173 | $324,746 | 147 | $284,333 | 55 | $158,800 | 6 | $350,833 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 31 | $386,065 | 35 | $305,829 | 11 | $98,091 | 1 | $490,000 |
| APPLICATIONS DENIED | 52 | $384,596 | 75 | $326,147 | 24 | $189,333 | 5 | $405,200 |
| APPLICATIONS WITHDRAWN | 31 | $355,645 | 60 | $263,200 | 9 | $289,444 | 3 | $161,333 |
| FILES CLOSED FOR INCOMPLETENESS | 9 | $408,889 | 26 | $387,154 | 2 | $50,000 | 4 | $446,750 |
Aggregated Statistics For Year 2005 (Based on 3 full tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 198 | $349,788 | 188 | $267,250 | 47 | $109,915 | 10 | $415,900 | 1 | $300,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 26 | $366,654 | 37 | $243,730 | 7 | $101,429 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 23 | $399,565 | 65 | $373,862 | 21 | $198,714 | 6 | $348,667 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 19 | $320,684 | 84 | $285,679 | 10 | $210,900 | 1 | $70,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 11 | $369,545 | 46 | $320,022 | 3 | $88,000 | 0 | $0 | 1 | $310,000 |
Aggregated Statistics For Year 2004 (Based on 3 full tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 201 | $327,343 | 231 | $230,069 | 27 | $115,667 | 0 | $0 | 18 | $333,111 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 37 | $358,730 | 63 | $214,317 | 10 | $70,800 | 0 | $0 | 2 | $247,500 |
| APPLICATIONS DENIED | 33 | $327,818 | 90 | $242,911 | 20 | $105,400 | 1 | $371,000 | 2 | $203,000 |
| APPLICATIONS WITHDRAWN | 28 | $340,357 | 87 | $265,759 | 13 | $104,615 | 0 | $0 | 3 | $401,667 |
| FILES CLOSED FOR INCOMPLETENESS | 5 | $390,800 | 26 | $296,000 | 2 | $105,000 | 0 | $0 | 1 | $400,000 |
Aggregated Statistics For Year 2003 (Based on 3 full tracts)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 194 | $271,593 | 588 | $203,616 | 16 | $99,938 | 1 | $80,000 | 11 | $233,091 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 23 | $310,217 | 124 | $197,073 | 7 | $47,429 | 0 | $0 | 2 | $221,000 |
| APPLICATIONS DENIED | 25 | $253,600 | 145 | $239,455 | 17 | $56,412 | 0 | $0 | 4 | $265,500 |
| APPLICATIONS WITHDRAWN | 22 | $274,045 | 108 | $214,898 | 5 | $138,400 | 0 | $0 | 4 | $263,750 |
| FILES CLOSED FOR INCOMPLETENESS | 6 | $201,500 | 21 | $209,476 | 0 | $0 | 0 | $0 | 2 | $198,500 |
Aggregated Statistics For Year 2002 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 174 | $246,477 | 370 | $190,619 | 38 | $63,658 | 7 | $165,286 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 28 | $250,250 | 88 | $183,636 | 16 | $66,500 | 1 | $179,000 |
| APPLICATIONS DENIED | 1 | $261,000 | 9 | $188,667 | 80 | $187,250 | 12 | $66,750 | 2 | $125,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 11 | $229,182 | 88 | $170,705 | 6 | $38,167 | 1 | $200,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 8 | $257,500 | 28 | $185,750 | 2 | $61,000 | 2 | $153,500 |
Aggregated Statistics For Year 2001 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $248,000 | 159 | $229,723 | 279 | $182,326 | 44 | $78,205 | 9 | $211,222 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $241,000 | 22 | $232,864 | 45 | $161,200 | 16 | $60,750 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $255,000 | 17 | $296,412 | 69 | $144,072 | 16 | $54,688 | 1 | $10,000 |
| APPLICATIONS WITHDRAWN | 3 | $223,333 | 12 | $226,667 | 81 | $149,235 | 16 | $38,375 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $236,000 | 18 | $179,667 | 4 | $61,250 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $215,333 | 162 | $205,858 | 80 | $121,038 | 47 | $68,021 | 7 | $174,429 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 27 | $255,667 | 9 | $102,889 | 15 | $41,067 | 1 | $215,000 |
| APPLICATIONS DENIED | 0 | $0 | 33 | $218,121 | 38 | $146,789 | 25 | $57,720 | 2 | $126,000 |
| APPLICATIONS WITHDRAWN | 2 | $169,500 | 13 | $251,385 | 49 | $108,041 | 11 | $50,182 | 1 | $100,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $213,571 | 11 | $166,182 | 3 | $96,667 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $149,560 | 159 | $186,606 | 167 | $140,416 | 33 | $31,302 | 0 | $0 | 6 | $144,287 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 12 | $178,057 | 34 | $125,595 | 19 | $45,308 | 0 | $0 | 3 | $92,783 |
| APPLICATIONS DENIED | 0 | $0 | 11 | $212,245 | 49 | $109,228 | 22 | $37,930 | 0 | $0 | 1 | $75,890 |
| APPLICATIONS WITHDRAWN | 1 | $201,980 | 8 | $255,858 | 70 | $106,303 | 4 | $59,175 | 1 | $159,100 | 2 | $69,765 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $190,652 | 12 | $136,220 | 2 | $108,050 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
3027.00
, 3028.00, 3029.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 8 | $437,125 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $338,000 |
| APPLICATIONS DENIED | 1 | $670,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $423,500 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $482,000 | 2 | $493,500 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $351,000 | 0 | $0 | 1 | $360,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $360,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $545,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $418,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $371,857 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $414,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $478,000 | 1 | $250,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $290,182 | 2 | $188,500 | 1 | $239,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $348,000 | 1 | $280,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $353,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $297,625 | 1 | $285,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $287,750 | 1 | $285,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $382,000 | 1 | $242,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $261,609 | 4 | $239,750 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $262,429 | 3 | $367,333 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $254,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 3 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $250,526 | 2 | $262,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $255,143 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $230,000 | 1 | $236,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 2 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 42 | $206,773 | 3 | $220,297 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $196,544 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $204,670 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $191,610 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
3027.00
, 3028.00, 3029.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
2006 National Fire Incident Reporting System Incidents:
|