Residents with income below the poverty level in 2007:
| This place: | 4.0% | | Whole state: | 12.5% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 1.4% | | Whole state: | 5.7% |
Detailed information about poverty and poor residents in Olga, FL
Olga compared to Florida state average:
- Unemployed percentage below state average.
- Black race population percentage significantly above state average.
- Median age above state average.
- Renting percentage below state average.
- House age below state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Lee County Florida:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Electricity (98%)
- No fuel used (2%)
|
|
Religion statistics for Olga
| Name | Catholic Church | Southern Baptist Convention | Assemblies of God | United Methodist Church | Presbyterian Church (USA) |
| Adherents | 44.7% | 10.8% | 8.1% | 7.7% | 4.1% |
| Congregations | 7.2% | 15.2% | 6.0% | 8.4% | 4.0% |
|---|
| Name | Evangelical Lutheran Church in America | Episcopal Church | Church of God (Cleveland, Tennessee) | Lutheran Church | Other religions |
| Adherents | 3.0% | 2.2% | 1.7% | 1.6% | 16.0% |
| Congregations | 4.0% | 4.4% | 4.0% | 2.8% | 44.0% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
10.96% of this county's 2006 resident taxpayers lived in other counties in 2005 ($69,420 average adjusted gross income) | Here: | 10.96% | | Florida average: | 8.71% |
0.13% of residents moved from foreign countries ($499 average AGI)| Lee County: | 0.13% | | Florida average: | 0.22% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
6.90% of this county's 2005 resident taxpayers moved to other counties in 2006 ($48,833 average adjusted gross income) | Here: | 6.90% | | Florida average: | 7.73% |
0.07% of residents moved to foreign countries ($432 average AGI)| Lee County: | 0.07% | | Florida average: | 0.12% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Olga:
- WWCN (770 AM; 10 kW; NORTH FORT MYERS, FL; Owner: WJPT LICENSE LIMITED PARTNERSHIP)
- WMYR (1410 AM; 5 kW; FORT MYERS, FL; Owner: KATHLEEN HECKSHER)
- WWCL (1440 AM; 5 kW; LEHIGH ACRES, FL; Owner: OLBOTA COMMUNICATIONS, INC.)
- WPTK (1200 AM; 10 kW; PINE ISLAND CENTER, FL; Owner: FORT MYERS BROADCASTING COMPANY)
- WJNA (640 AM; 38 kW; ROYAL PALM BEACH, FL; Owner: SOUTH FLORIDA RADIO, INC.)
- WCRM (1350 AM; 2 kW; FORT MYERS, FL; Owner: MANNA CHRISTIAN MISSIONS, INC.)
- WINK (1240 AM; 1 kW; FORT MYERS, FL; Owner: FORT MYERS BROADCASTING COMPANY)
- WWFE (670 AM; 50 kW; MIAMI, FL; Owner: FENIX BROADCASTING CORP.)
- WAQI (710 AM; 50 kW; MIAMI, FL; Owner: LICENSE CORPORATION #1)
- WFLF (540 AM; 50 kW; PINE HILLS, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WFTL (850 AM; 50 kW; WEST PALM BEACH, FL; Owner: JAMES CRYSTAL ENTERPRISES II, L.L.C.)
- WQYK (1010 AM; 50 kW; SEFFNER, FL; Owner: INFINITY BROADCASTING CORPORATION OF TAMPA)
- WMGG (820 AM; 50 kW; LARGO, FL; Owner: MEGA COMMUNICATIONS OF ST. PETERSBURG LICENSEE)
Strongest FM radio stations in Olga:
- WINK-FM (96.9 FM; FORT MYERS, FL; Owner: FORT MYERS BROADCASTING COMPANY)
- WCKT (100.1 FM; PORT CHARLOTTE, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WGCU-FM (90.1 FM; FT. MYERS, FL; Owner: BOARD OF TRUSTEES, FLORIDA GULF COAST UNIVERSITY)
- WRXK-FM (96.1 FM; BONITA SPRINGS, FL; Owner: WRXK LICENSE LIMITED PARTNERSHIP)
- WWGR (101.9 FM; FORT MYERS, FL; Owner: RENDA BROADCASTING CORP. OF NEVADA)
- WXKB (103.9 FM; CAPE CORAL, FL; Owner: WXKB LICENSE LIMITED PARTNERSHIP)
- WRQC (92.5 FM; ESTERO, FL; Owner: MERIDIAN BROADCASTING, INC.)
- WARO (94.5 FM; NAPLES, FL; Owner: MERIDIAN BROADCASTING, INC.)
- WSOR (90.9 FM; NAPLES, FL; Owner: THE MOODY BIBLE INSTITUTE OF CHICAGO)
- WNRW (98.5 FM; SAN CARLOS PARK, FL; Owner: BEL MEADE BROADCASTING COMPANY, INC.)
- WJGO (102.9 FM; TICE, FL; Owner: RENDA BROADCASTING CORPORATION OF NEVADA)
- WJBX (99.3 FM; FORT MYERS BEACH, FL; Owner: WJBX LICENSE LIMITED PARTNERSHIP)
- WJPT (106.3 FM; FORT MYERS, FL; Owner: WJPT LICENSE LIMITED PARTNERSHIP)
- WBTT (105.5 FM; NAPLES PARK, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WDRR (107.1 FM; LEHIGH ACRES, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WAVV (101.1 FM; MARCO, FL; Owner: ALPINE BROADCASTING CORP., INC.)
- WTLQ-FM (97.7 FM; PUNTA RASSA, FL; Owner: FORT MYERS BROADCASTING COMPANY)
- WIKX (92.9 FM; CHARLOTTE HARBOR, FL; Owner: CITICASTERS LICENSES, L.P.)
- WJYO (91.5 FM; FORT MYERS, FL; Owner: TOCCOA FALLS COLLEGE)
- WOLZ (95.3 FM; FORT MYERS, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
TV broadcast stations around Olga:
- WINK-TV (Channel 11; FORT MYERS, FL; Owner: FORT MYERS BROADCASTING COMPANY)
- WTVK (Channel 46; NAPLES, FL; Owner: ACME TELEVISION LICENSES OF FLORIDA, LLC)
- WRXY-TV (Channel 49; TICE, FL; Owner: WEST COAST CHRISTIAN TELEVISION, INC)
- WFTX (Channel 36; CAPE CORAL, FL; Owner: EMMIS TELEVISION LICENSE CORPORATION)
- WBBH-TV (Channel 20; FORT MYERS, FL; Owner: WATERMAN BROADCASTING CORP. OF FLORIDA)
- WGCU (Channel 30; FT. MYERS, FL; Owner: BOARD OF TRUSTEES, FLORIDA GULF COAST UNIVERSITY)
- WTPH-LP (Channel 14; FORT MYERS, FL; Owner: TRI-MEDIA GROUP, INC.)
- W38CO (Channel 38; FORT MYERS, FL; Owner: TRINITY BROADCASTING NETWORK)
- WZVN-TV (Channel 26; NAPLES, FL; Owner: MONTCLAIR COMMUNICATIONS, INC.)
- WLZE-LP (Channel 65; FORT MYERS, FL; Owner: TIGER EYE BROADCASTING CORPORATION)
- WTIG-LP (Channel 2; NAPLES, FL; Owner: TIGER EYE BROADCASTING CORPORATION)
- WEVU-CA (Channel 4; FORT MYERS, FL; Owner: CALOOSA TELEVISION CORPORATION)
- W22CL (Channel 22; FORT MYERS, FL; Owner: ARKANSAS MEDIA, LLC)
- WDPX-LP (Channel 18; FORT MYERS, FL; Owner: TIGER EYE BROADCASTING CORP.)
- WBSP-CA (Channel 9; NAPLES, FL; Owner: CALOOSA TELEVISION CORPORATION)
- WVEA-TV (Channel 62; VENICE, FL; Owner: ENTRAVISION HOLDINGS, LLC)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $162,390 | 41 | $318,189 | 71 | $176,609 | 9 | $111,439 | 23 | $297,765 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 9 | $180,350 | 16 | $183,036 | 2 | $35,115 | 3 | $193,850 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 17 | $265,563 | 76 | $207,265 | 9 | $118,128 | 18 | $292,779 | 1 | $48,310 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 16 | $229,045 | 32 | $180,783 | 1 | $89,180 | 6 | $224,570 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $254,423 | 16 | $192,535 | 1 | $154,590 | 2 | $135,635 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $182,827 | 171 | $222,930 | 136 | $191,970 | 16 | $130,455 | 81 | $248,775 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 16 | $188,912 | 24 | $186,946 | 3 | $52,767 | 7 | $268,614 | 1 | $92,900 |
| APPLICATIONS DENIED | 0 | $0 | 38 | $195,970 | 57 | $204,263 | 14 | $118,991 | 17 | $293,629 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 24 | $203,900 | 43 | $192,281 | 2 | $98,100 | 10 | $232,510 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $303,103 | 17 | $176,860 | 1 | $157,190 | 4 | $372,808 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $109,870 | 168 | $170,825 | 101 | $155,417 | 10 | $84,390 | 68 | $184,243 | 1 | $65,030 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 20 | $147,117 | 13 | $121,170 | 3 | $53,387 | 4 | $220,915 | 1 | $107,020 |
| APPLICATIONS DENIED | 0 | $0 | 42 | $198,425 | 70 | $137,970 | 14 | $57,757 | 16 | $212,044 | 2 | $113,710 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 35 | $180,109 | 45 | $137,079 | 6 | $116,807 | 11 | $190,428 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 9 | $111,562 | 23 | $120,528 | 1 | $49,050 | 2 | $238,940 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $105,423 | 88 | $137,686 | 95 | $119,303 | 12 | $64,968 | 30 | $126,988 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 11 | $126,006 | 16 | $106,324 | 2 | $39,390 | 5 | $118,392 |
| APPLICATIONS DENIED | 0 | $0 | 24 | $145,683 | 57 | $100,410 | 12 | $54,532 | 6 | $117,612 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 10 | $150,312 | 26 | $116,053 | 3 | $28,240 | 4 | $124,580 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $104,667 | 32 | $109,123 | 1 | $57,230 | 2 | $140,465 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $91,191 | 56 | $119,801 | 153 | $109,100 | 3 | $54,997 | 28 | $109,383 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $137,740 | 21 | $96,934 | 1 | $5,200 | 1 | $96,620 |
| APPLICATIONS DENIED | 1 | $96,620 | 14 | $89,503 | 66 | $99,870 | 7 | $21,447 | 6 | $86,397 |
| APPLICATIONS WITHDRAWN | 1 | $99,590 | 5 | $112,520 | 32 | $94,166 | 1 | $26,010 | 2 | $73,950 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $183,570 | 11 | $108,575 | 0 | $0 | 1 | $84,720 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $86,187 | 55 | $108,730 | 84 | $92,214 | 6 | $42,797 | 19 | $81,204 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $96,430 | 19 | $91,609 | 0 | $0 | 3 | $98,473 |
| APPLICATIONS DENIED | 4 | $85,655 | 8 | $70,279 | 43 | $75,020 | 10 | $44,035 | 4 | $58,155 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $86,508 | 25 | $77,412 | 3 | $56,730 | 5 | $65,104 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $96,245 | 10 | $114,081 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 24 | $78,067 | 54 | $96,313 | 68 | $84,949 | 9 | $23,989 | 20 | $87,995 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $83,240 | 6 | $66,268 | 14 | $69,675 | 3 | $9,413 | 4 | $61,220 |
| APPLICATIONS DENIED | 4 | $86,675 | 12 | $68,993 | 43 | $61,228 | 12 | $22,698 | 3 | $41,000 |
| APPLICATIONS WITHDRAWN | 2 | $78,220 | 6 | $74,320 | 40 | $80,972 | 2 | $19,325 | 4 | $62,800 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $77,293 | 8 | $76,781 | 1 | $28,240 | 3 | $65,650 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $81,414 | 41 | $84,244 | 19 | $69,900 | 7 | $25,057 | 11 | $91,278 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $94,390 | 4 | $62,243 | 10 | $61,648 | 2 | $22,670 | 0 | $0 |
| APPLICATIONS DENIED | 7 | $80,213 | 14 | $83,743 | 38 | $54,596 | 13 | $16,408 | 4 | $60,385 |
| APPLICATIONS WITHDRAWN | 3 | $97,483 | 7 | $98,846 | 20 | $59,865 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $54,250 | 3 | $71,967 | 2 | $87,885 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 21 | $78,084 | 47 | $70,531 | 50 | $64,477 | 9 | $17,191 | 15 | $58,587 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 9 | $65,552 | 21 | $69,425 | 3 | $13,977 | 2 | $41,030 |
| APPLICATIONS DENIED | 6 | $84,350 | 11 | $66,187 | 47 | $56,348 | 12 | $23,287 | 5 | $55,382 |
| APPLICATIONS WITHDRAWN | 4 | $73,565 | 13 | $79,669 | 37 | $54,411 | 3 | $43,020 | 5 | $84,374 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $56,760 | 4 | $77,993 | 5 | $75,770 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0302.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $190,383 | 4 | $193,698 | 2 | $252,690 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $348,683 | 0 | $0 | 1 | $613,140 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $118,910 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 25 | $242,848 | 3 | $205,867 | 8 | $261,281 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $275,950 | 1 | $568,550 | 2 | $324,965 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $132,660 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 26 | $185,772 | 5 | $187,064 | 10 | $180,709 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $169,543 | 2 | $119,285 | 1 | $245,260 |
| APPLICATIONS DENIED | 1 | $230,760 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $142,135 | 0 | $0 | 1 | $170,190 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $137,229 | 4 | $160,718 | 5 | $118,318 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $128,945 | 1 | $259,010 | 1 | $143,810 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 4 | $166,290 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $125,572 | 10 | $111,331 | 3 | $74,197 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $125,353 | 4 | $125,508 | 1 | $88,440 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $106,884 | 7 | $96,881 | 6 | $103,057 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $158,670 | 3 | $72,463 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $87,330 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $77,468 | 8 | $96,338 | 4 | $79,615 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $133,400 | 1 | $98,470 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $104,122 | 4 | $69,303 | 4 | $118,448 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $70,603 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $174,650 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $91,550 | 5 | $95,652 | 1 | $58,920 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $93,630 | 1 | $47,720 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $60,730 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0302.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|