Bedford County has a predicted average indoor radon screening level greater than 4 pCi/L (pico curies per liter) - Highest Potential
Air Quality Index (AQI) level in 2010 was 38.0. This is about average.
Sulfur Dioxide (SO2) [ppb] level in 2010 was 3.83. This is significantly worse than average. Closest monitor was 2.9 miles away from the city center.
Particulate Matter (PM10) [µ/m3] level in 2010 was 18.6. This is about average. Closest monitor was 2.9 miles away from the city center.
Lead (Pb) [µ/m3] level in 2009 was 0.0143. This is significantly better than average. Closest monitor was 2.9 miles away from the city center.
Carbon Monoxide (CO) [ppm] level in 2010 was 0.233. This is significantly better than average. Closest monitor was 6.0 miles away from the city center.
Nitrogen Dioxide (NO2) [ppb] level in 2010 was 11.7. This is worse than average. Closest monitor was 6.0 miles away from the city center.
Ozone [ppb] level in 2010 was 25.4. This is about average. Closest monitor was 6.0 miles away from the city center.
Particulate Matter (PM2.5) [µ/m3] level in 2010 was 11.6. This is worse than average. Closest monitor was 2.9 miles away from the city center.
Percentage of residents living in poverty in 2009: 6.8%
(6.6% for White Non-Hispanic residents, 31.0% for Black residents, 0.0% for Hispanic or Latino residents, 0.0% for American Indian residents, 0.0% for other race residents, 0.0% for two or more races residents)
Average household size:
| This place: | 2.5 people | | Pennsylvania: | 2.5 people |
Percentage of family households:
| This place: | 68.6% | | Whole state: | 67.2% |
Percentage of households with unmarried partners:
| This place: | 3.7% | | Whole state: | 5.0% |
Likely homosexual households (counted as self-reported same-sex unmarried-partner households)
- Lesbian couples: 0.1% of all households
- Gay men: 0.2% of all households
Detailed information about poverty and poor residents in Robinson Township, PA
People in group quarters in Robinson Township:
- 293 people in schools, hospitals, or wards for the mentally retarded
- 122 people in other noninstitutional group quarters
- 40 people in homes for the mentally retarded
- 6 people in nursing homes
- 5 people in religious group quarters
Robinson Township compared to Pennsylvania state average:
- Unemployed percentage below state average.
- Black race population percentage significantly below state average.
- Median age above state average.
- Renting percentage below state average.
- Length of stay since moving in above state average.
Back to the top
Educational Attainment (%)
School Enrollment by Level of School (%)
Most commonly used house heating fuel:
- Utility gas (83%)
- Electricity (12%)
- Fuel oil, kerosene, etc. (4%)
- Bottled, tank, or LP gas (1%)
2004 Presidential Election results in Bedford County Pennsylvania:
|
|
Religion statistics for Robinson Township:
Percentage of population affiliated with a religious congregations: 42.39%
| Here |  | 42.4% |
| USA |  | 50.2% |
Breakdown of population affiliated with a religious congregations
| Name | United Methodist Church | Church of the Brethren | Evangelical Lutheran Church in America | United Church of Christ | Catholic Church |
| Adherents | 24.2% | 16.6% | 13.4% | 13.1% | 9.7% |
| Congregations | 26.7% | 13.3% | 11.9% | 14.1% | 2.2% |
|---|
| Name | Assemblies of God | Church of God (Cleveland, Tennessee) | Presbyterian Church (USA) | General Conference Churches of God | Other |
| Adherents | 4.9% | 4.8% | 2.0% | 2.0% | 9.2% |
| Congregations | 7.4% | 3.7% | 1.5% | 3.7% | 15.6% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
Food Environment Statistics:Number of grocery stores: 15 | This county: | 3.03 / 10,000 pop. | | Pennsylvania: | 2.04 / 10,000 pop. |
Number of convenience stores (no gas): 1 | This county: | 0.20 / 10,000 pop. | | State: | 0.88 / 10,000 pop. |
Number of convenience stores (with gas): 25 | Bedford County: | 5.04 / 10,000 pop. | | Pennsylvania: | 2.52 / 10,000 pop. |
Number of full-service restaurants: 34 | Bedford County: | 6.86 / 10,000 pop. | | State: | 7.12 / 10,000 pop. |
Adult obesity rate: | This county: | 25.2% | | Pennsylvania: | 27.2% |
Low-income preschool obesity rate: | Bedford County: | 9.1% | | Pennsylvania: | 11.5% |
3.53% of this county's 2006 resident taxpayers lived in other counties in 2005 ($35,926 average adjusted gross income) | Here: | 3.53% | | Pennsylvania average: | 4.99% |
10 or fewer of this county's residents moved from foreign countries between 2005 and 2006.
Top counties from which taxpayers relocated into this county between 2005 and 2006:
3.51% of this county's 2005 resident taxpayers moved to other counties in 2006 ($30,725 average adjusted gross income) | Here: | 3.51% | | Pennsylvania average: | 5.08% |
10 or fewer of this county's residents moved to foreign countries between 2005 and 2006.
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Robinson Township:
- KDKA (1020 AM; 50 kW; PITTSBURGH, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WZUM (1590 AM; 4 kW; CARNEGIE, PA; Owner: HORVATH BROADCASTING, L.L.C.)
- WPIT (730 AM; 5 kW; PITTSBURGH, PA; Owner: PENNSYLVANIA MEDIA ASSOCIATES, INC.)
- WBGG (970 AM; 5 kW; PITTSBURGH, PA; Owner: AMFM RADIO LICENSES, L.L.C.)
- KQV (1410 AM; 5 kW; PITTSBURGH, PA; Owner: CALVARY, INC.)
- WWCS (540 AM; 5 kW; CANONSBURG, PA; Owner: BIRACH BROADCASTING CORPORATION)
- WEAE (1250 AM; 5 kW; PITTSBURGH, PA; Owner: ABC, INC.)
- WJAS (1320 AM; 6 kW; PITTSBURGH, PA; Owner: RENDA BROADCASTING CORP. OF NEVADA)
- WPTT (1360 AM; 5 kW; MCKEESPORT, PA; Owner: RENDA BROADCASTING CORPORATION OF NEVADA)
- WWVA (1170 AM; 53 kW; WHEELING, WV; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WAMO (860 AM; 1 kW; MILLVALE, PA; Owner: SHERIDAN BROADCASTING CORPORATION)
- WPGR (1510 AM; 5 kW; MONROEVILLE, PA; Owner: MCL/ MCM- INC.)
- WKHB (620 AM; 6 kW; IRWIN, PA; Owner: BROADCAST COMMUNICATIONS, INC.)
Strongest FM radio stations in Robinson Township:
- WLTJ (92.9 FM; PITTSBURGH, PA; Owner: WPNT, INC.)
- WSHH (99.7 FM; PITTSBURGH, PA; Owner: RENDA B/CING CORP. OF NEVADA)
- WDVE (102.5 FM; PITTSBURGH, PA; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WWSW-FM (94.5 FM; PITTSBURGH, PA; Owner: AMFM RADIO LICENSES, L.L.C.)
- WJJJ (104.7 FM; PITTSBURGH, PA; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WDSY-FM (107.9 FM; PITTSBURGH, PA; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- WBZZ (93.7 FM; PITTSBURGH, PA; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- WDUQ (90.5 FM; PITTSBURGH, PA; Owner: DUQUESNE UNIVERSITY)
- WORD-FM (101.5 FM; PITTSBURGH, PA; Owner: PENNSYLVANIA MEDIA ASSOCIATES, INC.)
- WQED-FM (89.3 FM; PITTSBURGH, PA; Owner: WQED MULTIMEDIA)
- WOGI (98.3 FM; DUQUESNE, PA; Owner: KEYMARKET LICENSES, LLC)
- WXDX-FM (105.9 FM; PITTSBURGH, PA; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WKST-FM (96.1 FM; PITTSBURGH, PA; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WPTS-FM (92.1 FM; PITTSBURGH, PA; Owner: UNIV. OF PITTSBURGH COMMONWEALTH SYS)
- WRRK (96.9 FM; BRADDOCK, PA; Owner: WPNT INC)
- WZPT (100.7 FM; NEW KENSINGTON, PA; Owner: INFINITY RADIO SUBSIDIARY OPERATIONS INC.)
- WYEP-FM (91.3 FM; PITTSBURGH, PA; Owner: PITTSBURGH COMM. B/CING. CORP.)
- WOGF (104.3 FM; EAST LIVERPOOL, OH; Owner: KEYMARKET LICENSES, LLC)
- WOGH (103.5 FM; BURGETTSTOWN, PA; Owner: KEYMARKET LICENSES, LLC)
- WAMO-FM (106.7 FM; BEAVER FALLS, PA; Owner: MCL/MCM-INC)
TV broadcast stations around Robinson Township:
- WPXI (Channel 11; PITTSBURGH, PA; Owner: WPXI-TV HOLDINGS, INC.)
- KDKA-TV (Channel 2; PITTSBURGH, PA; Owner: CBS BROADCASTING INC.)
- WPGH-TV (Channel 53; PITTSBURGH, PA; Owner: WPGH LICENSEE, LLC)
- WBPA-LP (Channel 29; PITTSBURGH, PA; Owner: VENTURE TECHNOLOGIES GROUP, LLC)
- WBGN-LP (Channel 59; PITTSBURGH, PA; Owner: BRUNO GOODWORTH NETWORK, INC.)
- WPTG-LP (Channel 69; PITTSBURGH, PA; Owner: ABACUS TELEVISION)
- WQEX (Channel 16; PITTSBURGH, PA; Owner: WQED MULTIMEDIA)
- W63AU (Channel 63; PITTSBURGH, PA; Owner: THE BON-TELE NETWORK, INC.)
- W65CG (Channel 65; PITTSBURGH, PA; Owner: TRINITY BROADCASTING NETWORK)
- WQED (Channel 13; PITTSBURGH, PA; Owner: WQED MULTIMEDIA)
- W61CC (Channel 61; PITTSBURGH, PA; Owner: THE VIDEOHOUSE, INC.)
- WIIC-LP (Channel 29; PITTSBURGH, PA; Owner: ABACUS TELEVISION)
- WTOV-TV (Channel 9; STEUBENVILLE, OH; Owner: WTOV-TV HOLDINGS, INC.)
- WBYD-CA (Channel 35; JOHNSTOWN, PA; Owner: BENJAMIN PEREZ)
- WTAE-TV (Channel 4; PITTSBURGH, PA; Owner: WTAE HEARST-ARGYLE TV, INC. (CA CORP.))
- WPCB-TV (Channel 40; GREENSBURG, PA; Owner: CORNERSTONE TELEVISION, INC.)
- WCWB (Channel 22; PITTSBURGH, PA; Owner: WCWB LICENSEE, LLC)
- W66BQ (Channel 66; BEAVER, PA; Owner: BRUNO-GOODWORTH NETWORK, INC.)
- W25CI (Channel 25; STEUBENVILLE, OH; Owner: ABACUS TELEVISION)
- W57BH (Channel 57; WEIRTON, WV; Owner: TURNPIKE TELEVISION)
- WKBN-TV (Channel 27; YOUNGSTOWN, OH; Owner: PIEDMONT TELEVISION OF YOUNGSTOWN LICENSE LLC)
- W20AN (Channel 20; WASHINGTON, PA; Owner: TURNPIKE TELEVISION)
- WWBP-LP (Channel 25; FREEDOM, PA; Owner: ABACUS TELEVISION)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2009 (Based on 4 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 74 | $134,986 | 86 | $150,244 | 253 | $150,885 | 32 | $61,844 | 9 | $93,556 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $153,000 | 6 | $164,333 | 29 | $169,345 | 3 | $21,667 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 13 | $121,154 | 5 | $133,200 | 86 | $167,826 | 6 | $47,000 | 2 | $54,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 6 | $131,833 | 1 | $135,000 | 77 | $153,104 | 2 | $3,000 | 1 | $40,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $130,500 | 3 | $165,000 | 19 | $167,895 | 0 | $0 | 0 | $0 | 1 | $45,000 |
Aggregated Statistics For Year 2008 (Based on 4 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 46 | $139,326 | 125 | $159,408 | 137 | $126,095 | 32 | $56,406 | 13 | $116,769 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $176,000 | 8 | $137,625 | 23 | $146,739 | 4 | $28,250 | 0 | $0 | 1 | $89,000 |
| APPLICATIONS DENIED | 3 | $171,667 | 6 | $129,667 | 93 | $144,215 | 28 | $69,214 | 5 | $161,200 | 1 | $95,000 |
| APPLICATIONS WITHDRAWN | 5 | $173,600 | 16 | $152,688 | 30 | $144,867 | 5 | $29,200 | 1 | $99,000 | 2 | $58,500 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $246,000 | 2 | $232,500 | 6 | $105,000 | 1 | $25,000 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 4 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 30 | $125,533 | 260 | $144,242 | 181 | $125,486 | 60 | $41,033 | 2 | $280,000 | 18 | $94,944 | 5 | $40,800 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 17 | $119,176 | 37 | $176,486 | 6 | $63,000 | 1 | $48,000,000 | 1 | $68,000 | 2 | $53,000 |
| APPLICATIONS DENIED | 1 | $192,000 | 28 | $125,179 | 174 | $157,287 | 31 | $44,484 | 0 | $0 | 6 | $106,500 | 3 | $45,333 |
| APPLICATIONS WITHDRAWN | 1 | $49,000 | 18 | $133,222 | 34 | $154,882 | 2 | $41,500 | 0 | $0 | 3 | $106,333 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $148,250 | 14 | $246,643 | 0 | $0 | 0 | $0 | 1 | $1,000,000 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 4 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $125,211 | 255 | $129,478 | 160 | $102,656 | 69 | $29,029 | 23 | $97,435 | 2 | $21,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 26 | $108,423 | 32 | $117,188 | 7 | $20,571 | 2 | $131,000 | 5 | $55,800 |
| APPLICATIONS DENIED | 1 | $71,000 | 29 | $128,724 | 139 | $135,295 | 43 | $39,698 | 14 | $94,357 | 4 | $23,000 |
| APPLICATIONS WITHDRAWN | 2 | $99,000 | 18 | $161,556 | 67 | $134,104 | 8 | $72,250 | 3 | $122,667 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $131,750 | 20 | $102,300 | 3 | $41,667 | 4 | $111,000 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 4 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 21 | $115,619 | 240 | $119,246 | 215 | $113,888 | 56 | $51,946 | 24 | $87,292 | 2 | $33,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $70,000 | 22 | $104,045 | 40 | $112,825 | 8 | $80,125 | 5 | $77,400 | 2 | $24,500 |
| APPLICATIONS DENIED | 1 | $69,000 | 26 | $115,769 | 132 | $121,189 | 40 | $29,075 | 18 | $54,778 | 5 | $69,200 |
| APPLICATIONS WITHDRAWN | 1 | $73,000 | 30 | $118,867 | 112 | $136,232 | 19 | $152,526 | 5 | $105,000 | 3 | $42,667 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 11 | $112,909 | 18 | $117,167 | 0 | $0 | 0 | $0 | 1 | $17,000 |
Aggregated Statistics For Year 2004 (Based on 4 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $114,625 | 242 | $130,756 | 340 | $120,482 | 58 | $49,293 | 3 | $1,123,333 | 23 | $97,304 | 4 | $21,250 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $108,000 | 28 | $131,571 | 55 | $105,018 | 8 | $54,875 | 0 | $0 | 3 | $37,000 | 3 | $41,000 |
| APPLICATIONS DENIED | 2 | $78,500 | 20 | $145,700 | 162 | $121,605 | 34 | $43,765 | 0 | $0 | 14 | $35,500 | 2 | $28,500 |
| APPLICATIONS WITHDRAWN | 1 | $130,000 | 16 | $117,063 | 74 | $135,284 | 4 | $227,500 | 0 | $0 | 3 | $66,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $170,000 | 8 | $121,750 | 48 | $151,125 | 4 | $22,000 | 0 | $0 | 2 | $72,500 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 4 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 27 | $91,111 | 217 | $130,977 | 791 | $120,771 | 67 | $40,925 | 0 | $0 | 28 | $79,464 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 17 | $142,706 | 131 | $107,282 | 16 | $55,875 | 0 | $0 | 3 | $60,333 |
| APPLICATIONS DENIED | 1 | $57,000 | 24 | $108,875 | 221 | $118,118 | 27 | $33,741 | 0 | $0 | 11 | $86,273 |
| APPLICATIONS WITHDRAWN | 3 | $132,667 | 15 | $106,267 | 105 | $118,476 | 3 | $70,000 | 1 | $35,000,000 | 1 | $74,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $161,167 | 32 | $126,125 | 2 | $44,000 | 0 | $0 | 2 | $157,500 |
Aggregated Statistics For Year 2002 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 28 | $76,179 | 137 | $145,526 | 329 | $118,021 | 32 | $48,563 | 0 | $0 | 8 | $79,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 9 | $106,778 | 69 | $107,507 | 9 | $55,000 | 0 | $0 | 1 | $40,000 |
| APPLICATIONS DENIED | 0 | $0 | 12 | $138,750 | 94 | $108,170 | 13 | $58,769 | 3 | $246,667 | 2 | $57,500 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 10 | $122,600 | 50 | $103,060 | 3 | $20,000 | 0 | $0 | 2 | $32,500 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $66,000 | 0 | $0 | 32 | $108,750 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $75,522 | 97 | $133,598 | 251 | $108,534 | 36 | $26,361 | 3 | $56,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 5 | $103,800 | 65 | $78,985 | 15 | $36,267 | 2 | $49,000 |
| APPLICATIONS DENIED | 1 | $65,000 | 4 | $137,500 | 98 | $82,316 | 22 | $17,636 | 4 | $40,250 |
| APPLICATIONS WITHDRAWN | 1 | $64,000 | 3 | $122,000 | 60 | $107,200 | 9 | $27,111 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $85,000 | 10 | $136,800 | 1 | $17,000 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 3 full tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 29 | $76,517 | 129 | $98,690 | 93 | $68,140 | 27 | $22,444 | 6 | $45,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 21 | $79,429 | 22 | $78,409 | 7 | $18,429 | 1 | $121,000 |
| APPLICATIONS DENIED | 5 | $87,600 | 9 | $122,222 | 54 | $71,981 | 16 | $30,500 | 2 | $45,500 |
| APPLICATIONS WITHDRAWN | 2 | $74,500 | 9 | $122,444 | 33 | $69,848 | 4 | $34,000 | 2 | $49,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $160,000 | 12 | $99,583 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 3 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 29 | $77,001 | 258 | $112,596 | 186 | $82,686 | 51 | $20,207 | 2 | $8,305,050 | 30 | $105,069 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $59,515 | 18 | $70,664 | 54 | $84,610 | 8 | $12,098 | 0 | $0 | 1 | $17,710 |
| APPLICATIONS DENIED | 1 | $88,530 | 17 | $83,591 | 99 | $77,187 | 25 | $20,556 | 0 | $0 | 7 | $84,523 |
| APPLICATIONS WITHDRAWN | 5 | $80,754 | 18 | $120,983 | 51 | $87,312 | 9 | $35,428 | 0 | $0 | 5 | $82,588 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $102,667 | 17 | $83,487 | 1 | $63,940 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
4591.01
, 4591.02, 4592.01, 4592.02
Private Mortgage Insurance Companies Aggregated Statistics For Year 2009 (Based on 4 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 24 | $172,250 | 8 | $218,125 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $250,250 | 6 | $174,500 |
| APPLICATIONS DENIED | 2 | $145,500 | 5 | $284,400 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2008 (Based on 4 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 55 | $172,400 | 13 | $219,154 | 1 | $176,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 13 | $155,538 | 4 | $135,000 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $191,000 | 0 | $0 | 1 | $191,000 |
| APPLICATIONS WITHDRAWN | 2 | $198,500 | 1 | $324,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 4 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 59 | $154,627 | 10 | $142,900 | 6 | $118,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $175,667 | 5 | $249,800 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $256,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $212,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 4 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 39 | $149,231 | 8 | $173,375 | 3 | $115,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $160,250 | 7 | $159,286 | 1 | $257,000 |
| APPLICATIONS DENIED | 1 | $125,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $177,000 | 2 | $134,000 | 1 | $257,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 4 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 26 | $117,269 | 16 | $162,313 | 1 | $69,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $254,167 | 4 | $155,250 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $118,000 | 1 | $74,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 4 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 56 | $134,500 | 12 | $114,417 | 2 | $66,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $125,667 | 11 | $170,182 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $213,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $95,000 | 4 | $143,500 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 4 full tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 56 | $143,464 | 66 | $133,955 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 10 | $159,000 | 12 | $134,333 | 1 | $80,000 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $122,500 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $262,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $56,500 | 5 | $102,800 | 1 | $77,000 |
