Jefferson County has a predicted average indoor radon screening level between 2 and 4 pCi/L (pico curies per liter) - Moderate Potential
Air Quality Index (AQI) level in 2010 was 33.8. This is about average.
Carbon Monoxide (CO) [ppm] level in 2010 was 0.492. This is significantly worse than average. Closest monitor was 9.5 miles away from the city center.
Ozone [ppb] level in 2010 was 23.4. This is better than average. Closest monitor was 9.5 miles away from the city center.
Particulate Matter (PM10) [µ/m3] level in 2010 was 21.5. This is about average. Closest monitor was 6.7 miles away from the city center.
Particulate Matter (PM2.5) [µ/m3] level in 2010 was 10.3. This is about average. Closest monitor was 9.1 miles away from the city center.
Percentage of residents living in poverty in 2009: 2.1%
Average household size:
| This place: | 2.5 people | | Alabama: | 2.4 people |
Percentage of family households:
| This place: | 77.6% | | Whole state: | 68.7% |
Percentage of households with unmarried partners:
| This place: | 1.9% | | Whole state: | 3.4% |
Likely homosexual households (counted as self-reported same-sex unmarried-partner households)
- Lesbian couples: 0.0% of all households
- Gay men: 0.2% of all households
Detailed information about poverty and poor residents in Rock Creek, AL
Rock Creek compared to Alabama state average:
- Median house value below state average.
- Unemployed percentage significantly below state average.
- Black race population percentage significantly below state average.
- Hispanic race population percentage significantly below state average.
- Median age above state average.
- Foreign-born population percentage significantly below state average.
- Renting percentage significantly below state average.
- Number of college students below state average.
- Percentage of population with a bachelor's degree or higher significantly below state average.
Back to the top
Educational Attainment (%)
School Enrollment by Level of School (%)
Most commonly used house heating fuel:
- Utility gas (54%)
- Electricity (40%)
- Bottled, tank, or LP gas (4%)
- Wood (1%)
2004 Presidential Election results in Jefferson County Alabama:
|
|
Religion statistics for Rock Creek (based on Jefferson County data)
Percentage of population affiliated with a religious congregations: 60.13%
| Here |  | 60.1% |
| USA |  | 50.2% |
Breakdown of population affiliated with a religious congregations
| Name | Southern Baptist Convention | United Methodist Church | Catholic Church | Episcopal Church | Churches of Christ |
| Adherents | 49.4% | 13.4% | 11.1% | 3.7% | 3.2% |
| Congregations | 33.1% | 13.9% | 3.8% | 2.4% | 9.2% |
|---|
| Name | Church of God (Cleveland, Tennessee) | Presbyterian Church (USA) | Assemblies of God | Presbyterian Church in America | Other |
| Adherents | 3.1% | 2.5% | 2.1% | 2.0% | 9.5% |
| Congregations | 5.5% | 3.7% | 2.3% | 1.4% | 24.8% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
Food Environment Statistics:Number of grocery stores: 135 | Jefferson County: | 2.05 / 10,000 pop. | | Alabama: | 1.89 / 10,000 pop. |
Number of supercenters and club stores: 12 | This county: | 0.18 / 10,000 pop. | | State: | 0.20 / 10,000 pop. |
Number of convenience stores (no gas): 65 | Jefferson County: | 0.99 / 10,000 pop. | | Alabama: | 0.65 / 10,000 pop. |
Number of convenience stores (with gas): 380 | Jefferson County: | 5.77 / 10,000 pop. | | State: | 6.32 / 10,000 pop. |
Number of full-service restaurants: 357 | Here: | 5.42 / 10,000 pop. | | State: | 5.75 / 10,000 pop. |
Adult diabetes rate: | This county: | 12.4% | | Alabama: | 11.8% |
Adult obesity rate: | Jefferson County: | 31.1% | | Alabama: | 31.7% |
Low-income preschool obesity rate: | This county: | 12.0% | | State: | 13.5% |
5.35% of this county's 2006 resident taxpayers lived in other counties in 2005 ($41,478 average adjusted gross income) | Here: | 5.35% | | Alabama average: | 6.81% |
0.13% of residents moved from foreign countries ($307 average AGI)| Jefferson County: | 0.13% | | Alabama average: | 0.14% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
5.61% of this county's 2005 resident taxpayers moved to other counties in 2006 ($46,640 average adjusted gross income) | Here: | 5.61% | | Alabama average: | 6.16% |
0.04% of residents moved to foreign countries ($192 average AGI)| Jefferson County: | 0.04% | | Alabama average: | 0.06% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Rock Creek:
- WJOX (690 AM; 50 kW; BIRMINGHAM, AL; Owner: CITADEL BROADCASTING COMPANY)
- WAPI (1070 AM; 50 kW; BIRMINGHAM, AL; Owner: CITADEL BROADCASTING COMPANY)
- WDJC (850 AM; 50 kW; BIRMINGHAM, AL; Owner: KIMTRON, INC.)
- WERC (960 AM; 5 kW; BIRMINGHAM, AL; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WRJS (1320 AM; 5 kW; BIRMINGHAM, AL; Owner: CXR HOLDINGS, INC.)
- WYDE (1260 AM; 5 kW; BIRMINGHAM, AL; Owner: KIMTRON, INC.)
- WSMQ (1450 AM; 1 kW; BESSEMER, AL; Owner: BESSEMER RADIO INC.)
- WCOC (1010 AM; 5 kW; DORA, AL; Owner: AZTECA COMMUNICATIONS OF ALABAMA, INC.)
- WNSI (810 AM; 50 kW; JACKSONVILLE, AL; Owner: UNITED BROADCASTING NETWORK, INC.)
- WATV (900 AM; 1 kW; BIRMINGHAM, AL)
- WLPH (1480 AM; daytime; 5 kW; IRONDALE, AL; Owner: BIRMINGHAM CHRISTIAN RADIO, INC.)
- WJLD (1400 AM; 1 kW; FAIRFIELD, AL; Owner: RICHARDSON BROADCASTING CORPORATION)
- WTSK (790 AM; 5 kW; TUSCALOOSA, AL; Owner: APEX BROADCASTING INC.)
Strongest FM radio stations in Rock Creek:
- WMJJ (96.5 FM; BIRMINGHAM, AL; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WODL (97.3 FM; HOMEWOOD, AL; Owner: CXR HOLDINGS, INC.)
- WDXB (102.5 FM; JASPER, AL; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WQEN (103.7 FM; GADSDEN, AL; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WZRR (99.5 FM; BIRMINGHAM, AL; Owner: CITADEL BROADCASTING COMPANY)
- WYSF (94.5 FM; BIRMINGHAM, AL; Owner: CITADEL BROADCASTING COMPANY)
- WDJC-FM (93.7 FM; BIRMINGHAM, AL; Owner: KIMTRON, INC.)
- WBHK (98.7 FM; WARRIOR, AL; Owner: CXR HOLDINGS, INC.)
- WZZK-FM (104.7 FM; BIRMINGHAM, AL; Owner: CXR HOLDINGS, INC.)
- WBPT (106.9 FM; BIRMINGHAM, AL; Owner: CXR HOLDINGS, INC.)
- WBHM (90.3 FM; BIRMINGHAM, AL; Owner: BD OF TRUSTEES/U OF AL AT BIRMINGHAM)
- WQOP-FM (92.5 FM; DORA, AL; Owner: QUEEN OF PEACE RADIO, INC.)
- WBFR (89.5 FM; BIRMINGHAM, AL; Owner: FAMILY STATIONS, INC.)
- W281AB (104.1 FM; MOUNTAIN BROOK, AL; Owner: FAMILY STATIONS, INC.)
- WRAX (107.7 FM; BIRMINGHAM, AL; Owner: CITADEL BROADCASTING COMPANY)
- WGIB (91.9 FM; BIRMINGHAM, AL; Owner: GLEN IRIS BAPTIST SCHOOL)
- WANZ (100.7 FM; NORTHPORT, AL; Owner: APEX BRAODCASTING INC.)
- WENN (105.9 FM; TRUSSVILLE, AL; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WYDE-FM (101.1 FM; CULLMAN, AL; Owner: KIMTRON, INC.)
- WBHJ (95.7 FM; TUSCALOOSA, AL; Owner: CXR HOLDINGS, INC.)
TV broadcast stations around Rock Creek:
- WDBB (Channel 17; BESSEMER, AL; Owner: WDBB-TV, INC.)
- WCFT-TV (Channel 33; TUSCALOOSA, AL; Owner: TV ALABAMA, INCORPORATED)
- WABM (Channel 68; BIRMINGHAM, AL; Owner: BIRMINGHAM (WABM-TV) LICENSEE, INC.)
- WBXA-CA (Channel 2; BIRMINGHAM, AL; Owner: THE BOX WORLDWIDE LLC)
- WIAT (Channel 42; BIRMINGHAM, AL; Owner: MEDIA GENERAL COMMUNICATIONS, INC.)
- WBIQ (Channel 10; BIRMINGHAM, AL; Owner: ALABAMA EDUCATIONAL TELEVISION COMMISSION)
- WTTO (Channel 21; HOMEWOOD, AL; Owner: WTTO LICENSEE, LLC)
- WBRC (Channel 6; BIRMINGHAM, AL; Owner: WBRC LICENSE, INC.)
- WVTM-TV (Channel 13; BIRMINGHAM, AL; Owner: BIRMINGHAM BROADCASTING (WVTM-TV), LLC)
- WBMA-LP (Channel 58; BIRMINGHAM, AL; Owner: TV ALABAMA, INC.)
- W27CM (Channel 27; BIRMINGHAM, AL; Owner: EQUITY BROADCASTING CORPORATION)
- W46DK (Channel 46; BIRMINGHAM, AL; Owner: TRINITY BROADCASTING NETWORK)
- W34BI (Channel 34; BIRMINGHAM, AL; Owner: VENTANA TELEVISION, INC.)
- W55BJ (Channel 55; JASPER, AL; Owner: COMBS BROADCASTING, INC.)
- W66CN (Channel 66; JASPER, AL; Owner: TRINITY BROADCASTING NETWORK)
- W62BG (Channel 62; BIRMINGHAM, AL; Owner: WTTO LICENSEE, LLC)
- W49AY (Channel 49; BIRMINGHAM, AL; Owner: GLEN IRIS BAPTIST SCHOOL)
- W23AK (Channel 23; JASPER, AL; Owner: WMTY, INC.)
- W15AZ (Channel 15; ALABASTER, AL; Owner: GLEN IRIS BAPTIST CHURCH SCHOOL)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2009 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $129,487 | 3 | $124,260 | 19 | $134,236 | 1 | $42,980 | 1 | $54,890 | 1 | $46,660 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $90,510 | 2 | $162,235 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $205,800 | 1 | $78,890 | 9 | $146,082 | 2 | $36,250 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $122,940 | 0 | $0 | 7 | $146,389 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $242,390 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2008 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $132,713 | 6 | $143,007 | 15 | $137,424 | 3 | $47,303 | 1 | $101,740 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $192,630 | 2 | $178,255 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $136,150 | 3 | $111,353 | 12 | $159,430 | 2 | $56,240 | 0 | $0 | 1 | $50,630 |
| APPLICATIONS WITHDRAWN | 1 | $96,120 | 1 | $246,550 | 6 | $167,770 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $113,545 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $141,570 | 13 | $134,150 | 18 | $128,287 | 3 | $43,173 | 1 | $110,740 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $142,635 | 5 | $118,192 | 1 | $35,240 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $76,960 | 4 | $159,115 | 15 | $149,569 | 3 | $66,277 | 1 | $170,460 | 1 | $33,110 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $140,973 | 6 | $133,197 | 1 | $15,390 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $143,265 | 3 | $161,980 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $105,030 | 18 | $117,736 | 20 | $113,842 | 3 | $50,497 | 2 | $81,265 | 1 | $41,240 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $119,643 | 5 | $119,858 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 6 | $147,555 | 18 | $137,171 | 4 | $44,915 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $121,120 | 9 | $135,617 | 1 | $27,100 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $131,650 | 4 | $149,555 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $177,530 | 17 | $115,459 | 21 | $111,975 | 3 | $38,397 | 1 | $91,280 | 1 | $24,100 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $87,025 | 6 | $87,458 | 1 | $36,590 | 0 | $0 | 1 | $37,070 |
| APPLICATIONS DENIED | 0 | $0 | 6 | $79,118 | 15 | $126,111 | 4 | $29,088 | 0 | $0 | 1 | $65,340 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $101,234 | 8 | $123,976 | 1 | $160,010 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $158,850 | 6 | $115,322 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $112,870 | 19 | $112,899 | 27 | $109,692 | 2 | $44,675 | 1 | $78,700 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $153,380 | 6 | $104,205 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $107,715 | 15 | $111,313 | 5 | $56,550 | 0 | $0 | 1 | $147,620 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $138,167 | 8 | $125,054 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $151,400 | 6 | $124,533 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $126,840 | 14 | $113,041 | 48 | $102,900 | 2 | $31,120 | 2 | $62,485 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $110,060 | 5 | $90,604 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $102,220 | 16 | $105,579 | 3 | $31,460 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $88,670 | 12 | $114,014 | 1 | $29,330 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $81,310 | 2 | $84,990 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
|
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $96,090 | 11 | $110,976 | 26 | $99,086 | 2 | $25,070 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $88,280 | 4 | $97,405 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $48,010 | 1 | $122,260 | 9 | $78,430 | 2 | $17,085 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $131,165 | 6 | $92,653 | 1 | $73,960 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $97,815 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $96,895 | 7 | $95,943 | 24 | $90,048 | 2 | $33,350 | 1 | $131,070 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $56,340 | 3 | $76,117 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $36,687 | 9 | $77,289 | 0 | $0 | 1 | $37,070 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $87,410 | 5 | $96,974 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $90,410 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $87,443 | 11 | $90,068 | 8 | $72,479 | 3 | $17,197 | 1 | $33,980 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $34,120 | 1 | $52,660 | 1 | $11,330 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 6 | $56,563 | 4 | $77,560 | 1 | $15,780 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $95,440 | 3 | $60,920 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $64,710 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $98,470 | 6 | $99,178 | 12 | $80,498 | 2 | $24,825 | 1 | $52,660 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $56,905 | 1 | $63,450 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $44,072 | 4 | $59,915 | 1 | $12,920 | 1 | $27,350 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $62,920 | 2 | $83,545 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $112,400 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0140.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2009 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $71,540 | 1 | $210,540 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2008 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $138,665 | 2 | $203,425 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $114,175 | 1 | $137,840 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $142,441 | 4 | $173,273 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $145,390 | 1 | $228,840 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $164,270 | 2 | $140,410 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $127,200 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $92,150 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $145,950 | 2 | $159,430 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $134,460 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $80,050 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $129,790 | 3 | $169,917 | 1 | $56,720 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $155,460 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $123,320 | 1 | $164,750 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $117,824 | 7 | $137,400 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $117,900 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $131,550 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $119,722 | 6 | $113,868 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $48,300 | 1 | $115,290 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $80,730 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $131,260 | 4 | $116,015 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $87,600 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $115,530 | 1 | $87,220 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $108,147 | 2 | $93,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0140.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
Rock Creek on our top lists:
- #5 on the list of "Top 101 cities with largest percentage of females working in industry: Metal and mineral, except petroleum, merchant wholesalers"
- #6 on the list of "Top 101 cities with largest percentage of females in occupations: Legal support workers"
- #61 on the list of "Top 101 cities with largest percentage of females in occupations: Construction, extraction, maintenance, and repair occupations:"
- #64 on the list of "Top 101 cities with largest percentage of males working in industry: Miscellaneous durable goods merchant wholesalers"
- #74 on the list of "Top 101 cities with largest percentage of females in occupations: Cooks and food preparation workers"
- #87 on the list of "Top 101 cities with largest percentage of females in occupations: Top executives"
