Residents with income below the poverty level in 2008:
| This place: | 18.7% | | Whole state: | 9.6% |
Residents with income below 50% of the poverty level in 2008:
| This place: | 6.7% | | Whole state: | 4.3% |
Detailed information about poverty and poor residents in Seven Corners, VA
56 people in other noninstitutional group quarters
Seven Corners compared to Virginia state average:
- Median house value above state average.
- Black race population percentage significantly below state average.
- Hispanic race population percentage significantly above state average.
- Foreign-born population percentage significantly above state average.
- Renting percentage above state average.
- Length of stay since moving in below state average.
- Number of rooms per house significantly below state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Fairfax County Virginia:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Electricity (56%)
- Utility gas (35%)
- Fuel oil, kerosene, etc. (6%)
- Bottled, tank, or LP gas (2%)
- No fuel used (1%)
|
|
9.86% of this county's 2006 resident taxpayers lived in other counties in 2005 ($58,935 average adjusted gross income) | Here: | 9.86% | | Virginia average: | 11.06% |
0.41% of residents moved from foreign countries ($2,540 average AGI)| Fairfax County: | 0.41% | | Virginia average: | 0.41% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
11.53% of this county's 2005 resident taxpayers moved to other counties in 2006 ($70,546 average adjusted gross income) | Here: | 11.53% | | Virginia average: | 10.78% |
0.26% of residents moved to foreign countries ($1,670 average AGI)| Fairfax County: | 0.26% | | Virginia average: | 0.22% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Seven Corners:
- WUST (1120 AM; daytime; 20 kW; WASHINGTON, DC)
- WABS (780 AM; daytime; 5 kW; ARLINGTON, VA; Owner: SALEM MEDIA OF VIRGINIA, INC.)
- WFAX (1220 AM; 5 kW; FALLS CHURCH, VA; Owner: NEWCOMB BROADCASTING CORP.)
- WZHF (1390 AM; 5 kW; ARLINGTON, VA; Owner: WAY BROADCASTING, INC.)
- WTEM (980 AM; 50 kW; WASHINGTON, DC; Owner: AMFM RADIO LICENSES, L.L.C.)
- WTOP (1500 AM; 50 kW; WASHINGTON, DC; Owner: BONNEVILLE HOLDING COMPANY)
- WPGC (1580 AM; 50 kW; MORNINGSIDE, MD; Owner: INFINITY WPGC(AM), INC.)
- WKDL (730 AM; 8 kW; ALEXANDRIA, VA; Owner: MEGA COMMUNICATIONS OF ALEXANDRIA LICENSEE, LLC)
- WMET (1150 AM; 50 kW; GAITHERSBURG, MD; Owner: BELTWAY ACQUISITION CORPORATION)
- WMAL (630 AM; 5 kW; WASHINGTON, DC; Owner: WMAL, INC.)
- WWGB (1030 AM; daytime; 50 kW; INDIAN HEAD, MD; Owner: GOOD BODY MEDIA, LLC)
- WTNT (570 AM; 5 kW; BETHESDA, MD; Owner: AMFM RADIO LICENSES, L.L.C.)
- WCBM (680 AM; 50 kW; BALTIMORE, MD; Owner: WCBM MARYLAND, INC.)
Strongest FM radio stations in Seven Corners:
- WETA (90.9 FM; WASHINGTON, DC; Owner: GREATER WASHINGTON EDUCATIONAL TELECOMMUNICATIONS ASSN.)
- WGTS (91.9 FM; TAKOMA PARK, MD; Owner: COLUMBIA UNION COLLEGE BROADCASTING, INC.)
- WAVA (105.1 FM; ARLINGTON, VA; Owner: SALEM MEDIA OF VIRGINIA, INC.)
- WMZQ-FM (98.7 FM; WASHINGTON, DC; Owner: AMFM RADIO LICENSES, L.L.C.)
- WJFK-FM (106.7 FM; MANASSAS, VA; Owner: INFINITY BROADCASTING CORP. OF WASHINGTON, DC)
- WJZW (105.9 FM; WOODBRIDGE, VA; Owner: WMAL, INC.)
- WKYS (93.9 FM; WASHINGTON, DC; Owner: RADIO ONE LICENSES, LLC)
- WRQX (107.3 FM; WASHINGTON, DC; Owner: WMAL, INC.)
- WHUR-FM (96.3 FM; WASHINGTON, DC; Owner: THE HOWARD UNIVERSITY)
- WASH (97.1 FM; WASHINGTON, DC; Owner: AMFM RADIO LICENSES, L.L.C.)
- WARW (94.7 FM; BETHESDA, MD; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WIHT (99.5 FM; WASHINGTON, DC; Owner: AMFM RADIO LICENSES, L.L.C.)
- WGMS-FM (103.5 FM; WASHINGTON, DC; Owner: BONNEVILLE HOLDING COMPANY)
- WAMU (88.5 FM; WASHINGTON, DC; Owner: THE EXEC. COMM. OF THE BD. OF TRUSTEES OF AMERICAN UNIV.)
- WMMJ (102.3 FM; BETHESDA, MD; Owner: RADIO ONE LICENSES, LLC)
- WPFW (89.3 FM; WASHINGTON, DC; Owner: PACIFICA FOUNDATION, INC.)
- WWDC-FM (101.1 FM; WASHINGTON, DC; Owner: AMFM RADIO LICENSES, L.L.C.)
- WCSP-FM (90.1 FM; WASHINGTON, DC; Owner: NATIONAL CABLE SATELLITE CORPORATION)
- WBIG-FM (100.3 FM; WASHINGTON, DC; Owner: AMFM RADIO LICENSES, L.L.C.)
- WPGC-FM (95.5 FM; MORNINGSIDE, MD; Owner: INFINITY BROADCASTING CORPORATION OF MARYLAND)
TV broadcast stations around Seven Corners:
- WNVC (Channel 56; FAIRFAX, VA; Owner: COMMONWEALTH PUBLIC BROADCASTING CORPORATION)
- WJLA-TV (Channel 7; WASHINGTON, DC; Owner: ACC LICENSEE, INC.)
- WUSA (Channel 9; WASHINGTON, DC; Owner: THE DETROIT NEWS, INC.)
- WTTG (Channel 5; WASHINGTON, DC; Owner: FOX TELEVISION STATIONS, INC.)
- WETA-TV (Channel 26; WASHINGTON, DC; Owner: THE GREATER WASHINGTON ED TELECOMM. ASSOC)
- WRC-TV (Channel 4; WASHINGTON, DC; Owner: NBC SUBSIDIARY (WRC-TV), INC.)
- WHUT-TV (Channel 32; WASHINGTON, DC; Owner: HOWARD UNIVERSITY)
- WDCA (Channel 20; WASHINGTON, DC; Owner: FOX TELEVISION STATIONS, INC.)
- WBDC-TV (Channel 50; WASHINGTON, DC; Owner: WBDC BROADCASTING, INC.)
- W28BY (Channel 63; BALTIMORE, MD; Owner: INFORMATION SUPER STATION, L.L.C.)
- WMDO-CA (Channel 30; WASHINGTON, DC; Owner: ENTRAVISION HOLDINGS, LLC)
- WZDC-LP (Channel 64; WASHINGTON, DC; Owner: ONDA CAPITAL, INC.)
- WKRP-LP (Channel 42; WASHINGTON, DC; Owner: CAPITAL MEDIA, LLC)
- WPXW (Channel 66; MANASSAS, VA; Owner: PAXSON WASHINGTON LICENSE, INC.)
- W42BE (Channel 42; FAIRFAX, VA; Owner: FAIRFAX LOW POWER CO.)
- WIAV-LP (Channel 58; WASHINGTON, DC; Owner: ASIAVISION, INC.)
- WMPT (Channel 22; ANNAPOLIS, MD; Owner: MARYLAND PUBLIC BROADCASTING COMMISSION)
- WNVT (Channel 53; GOLDVEIN, VA; Owner: COMMONWEALTH PUBLIC BROADCASTING CORPORATION)
- WBAL-TV (Channel 11; BALTIMORE, MD; Owner: WBAL HEARST-ARGYLE TV, INC. (CA CORP.))
- WMAR-TV (Channel 2; BALTIMORE, MD; Owner: SCRIPPS HOWARD BROADCASTING COMPANY)
- WBFF (Channel 45; BALTIMORE, MD; Owner: CHESAPEAKE TELEVISION LICENSEE, LLC)
- WNUV (Channel 54; BALTIMORE, MD; Owner: BALTIMORE (WNUV-TV) LICENSEE, INC.)
- WUTB (Channel 24; BALTIMORE, MD; Owner: FOX TELEVISION STATIONS, INC.)
- WMPB (Channel 67; BALTIMORE, MD; Owner: MARYLAND PUBLIC BROADCASTING COMMISSION)
- WJZ-TV (Channel 13; BALTIMORE, MD; Owner: VIACOM INC.)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $238,660 | 72 | $217,016 | 58 | $217,747 | 9 | $133,529 | 13 | $135,621 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 14 | $226,213 | 15 | $281,453 | 1 | $15,450 | 4 | $120,425 |
| APPLICATIONS DENIED | 0 | $0 | 13 | $246,271 | 55 | $256,920 | 2 | $216,110 | 7 | $207,933 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 10 | $243,314 | 24 | $254,554 | 0 | $0 | 6 | $233,520 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 5 | $255,222 | 11 | $262,420 | 1 | $200,000 | 2 | $181,680 |
Aggregated Statistics For Year 2006 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $227,380 | 140 | $227,200 | 101 | $224,110 | 8 | $115,801 | 29 | $288,338 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 15 | $217,409 | 18 | $208,105 | 4 | $142,555 | 3 | $100,503 |
| APPLICATIONS DENIED | 0 | $0 | 33 | $240,340 | 48 | $235,339 | 13 | $97,518 | 11 | $210,382 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 16 | $209,279 | 28 | $253,264 | 4 | $126,323 | 2 | $180,715 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 5 | $242,014 | 8 | $267,870 | 0 | $0 | 1 | $106,490 |
Aggregated Statistics For Year 2005 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 173 | $197,420 | 124 | $211,306 | 11 | $118,332 | 46 | $172,315 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $191,000 | 10 | $202,730 | 18 | $199,221 | 2 | $134,260 | 5 | $206,440 |
| APPLICATIONS DENIED | 0 | $0 | 23 | $176,053 | 33 | $211,855 | 9 | $99,398 | 7 | $150,514 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 15 | $196,629 | 19 | $270,113 | 1 | $66,820 | 3 | $140,870 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $254,301 | 7 | $302,319 | 2 | $155,670 | 2 | $201,075 |
Aggregated Statistics For Year 2004 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $174,813 | 133 | $182,299 | 139 | $172,298 | 10 | $133,960 | 24 | $138,350 | 1 | $87,700 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 14 | $184,614 | 17 | $183,482 | 2 | $170,590 | 3 | $167,010 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 21 | $160,396 | 41 | $152,984 | 5 | $180,070 | 6 | $116,440 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $129,040 | 11 | $186,949 | 27 | $156,989 | 2 | $103,960 | 2 | $148,665 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $168,410 | 3 | $255,820 | 6 | $141,923 | 0 | $0 | 1 | $168,620 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $125,681 | 121 | $142,839 | 300 | $157,245 | 4 | $25,355 | 47 | $95,350 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $96,675 | 15 | $154,206 | 33 | $159,095 | 1 | $25,060 | 4 | $118,913 |
| APPLICATIONS DENIED | 3 | $95,863 | 15 | $167,592 | 57 | $133,837 | 4 | $62,430 | 9 | $98,938 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 11 | $167,268 | 37 | $126,000 | 0 | $0 | 6 | $114,458 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $124,550 | 9 | $128,310 | 0 | $0 | 1 | $62,220 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $129,084 | 56 | $168,330 | 116 | $166,709 | 3 | $41,063 | 10 | $83,938 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $114,840 | 15 | $164,005 | 1 | $64,310 | 2 | $97,300 |
| APPLICATIONS DENIED | 0 | $0 | 8 | $126,533 | 22 | $160,871 | 1 | $40,510 | 1 | $366,650 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $216,420 | 14 | $159,821 | 1 | $13,780 | 1 | $289,810 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 5 | $183,494 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $130,235 | 65 | $138,155 | 76 | $154,188 | 3 | $80,597 | 9 | $79,159 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $73,917 | 7 | $95,511 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $166,620 | 6 | $126,742 | 21 | $116,411 | 5 | $58,464 | 3 | $50,807 |
| APPLICATIONS WITHDRAWN | 1 | $136,970 | 4 | $115,570 | 15 | $138,087 | 3 | $44,960 | 3 | $86,443 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $52,620 | 2 | $67,025 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 18 | $113,587 | 47 | $122,197 | 10 | $127,493 | 4 | $23,490 | 3 | $50,530 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $47,605 | 4 | $150,128 | 1 | $216,320 | 3 | $21,577 | 1 | $111,080 |
| APPLICATIONS DENIED | 2 | $93,960 | 10 | $120,144 | 13 | $94,698 | 5 | $23,218 | 2 | $134,465 |
| APPLICATIONS WITHDRAWN | 3 | $99,250 | 3 | $190,007 | 8 | $66,138 | 1 | $38,840 | 1 | $40,510 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $55,960 | 1 | $87,280 | 2 | $80,390 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $98,541 | 53 | $131,719 | 54 | $120,330 | 4 | $29,883 | 15 | $79,023 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $110,395 | 6 | $90,720 | 2 | $31,170 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $48,580 | 4 | $104,040 | 17 | $102,362 | 4 | $15,288 | 4 | $112,795 |
| APPLICATIONS WITHDRAWN | 3 | $105,123 | 2 | $136,800 | 8 | $95,060 | 0 | $0 | 3 | $45,150 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $48,450 | 3 | $116,193 | 0 | $0 | 2 | $131,605 |
Detailed HMDA statistics for the following Tracts:
4514.00
, 4515.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $218,246 | 3 | $195,160 | 1 | $141,570 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $205,000 | 5 | $212,408 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $250,910 | 3 | $225,860 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $191,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $194,767 | 2 | $307,355 | 2 | $220,780 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $210,470 | 0 | $0 | 1 | $210,470 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $194,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $172,605 | 1 | $164,120 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $211,725 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $141,954 | 6 | $200,333 | 1 | $121,520 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $154,510 | 3 | $192,930 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $150,330 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $147,830 | 1 | $153,260 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $236,134 | 2 | $125,070 | 1 | $117,760 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $170,103 | 1 | $142,820 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $152,420 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $160,358 | 4 | $143,133 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $277,290 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $225,090 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $140,648 | 1 | $226,760 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $194,180 | 1 | $200,870 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $131,758 | 7 | $151,217 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $135,015 |
| APPLICATIONS DENIED | 1 | $160,430 | 1 | $221,800 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
4514.00
, 4515.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
2006 National Fire Incident Reporting System Incidents:
Seven Corners on our top lists:
- #20 on the list of "Top 100 cities with highest percentage of foreign-born residents"
- #30 on the list of "Top 100 cities with smallest houses (pop. 5,000+)"
- #56 (22044) on the list of "Top 101 zip codes with the largest percentage of Luxemburger first ancestries (pop 5,000+)"
- #58 (22044) on the list of "Top 101 zip codes with the largest percentage of Arab/Arabic first ancestries (pop 5,000+)"
- #65 (22044) on the list of "Top 101 zip codes with the largest percentage of Moroccan first ancestries"
- #68 (22044) on the list of "Top 101 zip codes with the largest percentage of Sudanese first ancestries"
- #83 (22044) on the list of "Top 101 zip codes with the largest percentage of Iranian first ancestries (pop 5,000+)"
- #83 (22044) on the list of "Top 101 zip codes with the largest percentage of Somalian first ancestries"
- #37 on the list of "Top 101 counties with the lowest number of deaths per 1000 residents 2000-2003"
- #43 on the list of "Top 101 counties with the highest Nitrogen Dioxide air pollution readings in 2005 (ppm)"
- #56 on the list of "Top 101 counties with the highest Sulfur Oxides Annual air pollution readings in 2005 (µg/m3)"
- #56 on the list of "Top 101 counties with the highest percentage of residents relocating to other counties in 2006 (pop. 50,000+)"
- #61 on the list of "Top 101 counties with the highest Ozone (8-hour) air pollution readings in 2005 (ppm)"
|