Wayne County has a predicted average indoor radon screening level less than 2 pCi/L (pico curies per liter) - Low Potential
Air Quality Index (AQI) level in 2010 was 39.5. This is worse than average.
Particulate Matter (PM2.5) [µ/m3] level in 2010 was 12.2. This is worse than average. Closest monitor was 18.8 miles away from the city center.
Nitrogen Dioxide (NO2) [ppb] level in 2010 was 10.5. This is about average. Closest monitor was 15.3 miles away from the city center.
Particulate Matter (PM10) [µ/m3] level in 2007 was 20.8. This is better than average. Closest monitor was 15.1 miles away from the city center.
Percentage of residents living in poverty in 2009: 1.5%
(1.5% for White Non-Hispanic residents, 0.0% for Black residents)
Average household size:
| This place: | 2.1 people | | Michigan: | 2.4 people |
Percentage of family households:
| This place: | 62.1% | | Whole state: | 67.0% |
Percentage of households with unmarried partners:
| This place: | 4.0% | | Whole state: | 5.3% |
Likely homosexual households (counted as self-reported same-sex unmarried-partner households)
- Lesbian couples: 0.4% of all households
- Gay men: 0.6% of all households
Detailed information about poverty and poor residents in Shorewood-Tower Hills-Harbert, MI
Shorewood-Tower Hills-Harbert compared to Michigan state average:
- Median house value above state average.
- Unemployed percentage below state average.
- Black race population percentage above state average.
- Median age significantly above state average.
- Renting percentage significantly below state average.
- Number of college students below state average.
Back to the top
Educational Attainment (%)
School Enrollment by Level of School (%)
Most commonly used house heating fuel:
- Utility gas (65%)
- Electricity (21%)
- Fuel oil, kerosene, etc. (8%)
- Bottled, tank, or LP gas (3%)
- Wood (3%)
2004 Presidential Election results in Wayne County Michigan:
|
|
Religion statistics for Shorewood-Tower Hills-Harbert (based on Wayne County data)
Percentage of population affiliated with a religious congregations: 37.71%
| Here |  | 37.7% |
| USA |  | 50.2% |
Breakdown of population affiliated with a religious congregations
| Name | Catholic Church | Muslim Estimate | Lutheran Church | American Baptist Churches in the USA | United Methodist Church |
| Adherents | 58.0% | 6.0% | 3.9% | 3.4% | 2.7% |
| Congregations | 19.1% | 2.9% | 6.0% | 3.5% | 6.4% |
|---|
| Name | Presbyterian Church (USA) | Evangelical Lutheran Church in America | Assemblies of God | Non-Charismatic Churches Independent | Other |
| Adherents | 2.6% | 2.6% | 2.1% | 1.5% | 17.3% |
| Congregations | 4.5% | 5.1% | 4.6% | 1.5% | 46.4% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
Food Environment Statistics:Number of grocery stores: 556 | Wayne County: | 2.81 / 10,000 pop. | | State: | 2.34 / 10,000 pop. |
Number of supercenters and club stores: 18 | Here: | 0.09 / 10,000 pop. | | Michigan: | 0.18 / 10,000 pop. |
Number of convenience stores (no gas): 294 | This county: | 1.48 / 10,000 pop. | | Michigan: | 1.52 / 10,000 pop. |
Number of convenience stores (with gas): 523 | Wayne County: | 2.64 / 10,000 pop. | | Michigan: | 2.99 / 10,000 pop. |
Number of full-service restaurants: 1,019 | This county: | 5.14 / 10,000 pop. | | State: | 6.80 / 10,000 pop. |
Adult diabetes rate: | Wayne County: | 11.6% | | Michigan: | 9.7% |
Adult obesity rate: | Wayne County: | 33.2% | | State: | 29.7% |
Low-income preschool obesity rate:
3.29% of this county's 2006 resident taxpayers lived in other counties in 2005 ($40,925 average adjusted gross income) | Here: | 3.29% | | Michigan average: | 5.24% |
0.08% of residents moved from foreign countries ($748 average AGI)| Wayne County: | 0.08% | | Michigan average: | 0.10% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
4.98% of this county's 2005 resident taxpayers moved to other counties in 2006 ($44,717 average adjusted gross income) | Here: | 4.98% | | Michigan average: | 5.98% |
0.05% of residents moved to foreign countries ($477 average AGI)| Wayne County: | 0.05% | | Michigan average: | 0.05% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Shorewood-Tower Hills-Harbert:
- WHFB (1060 AM; 5 kW; BENTON HARBOR-ST. JO, MI; Owner: WHFB B/CST ASSOCIATES LTD PARTNERSHP)
- WSCR (670 AM; 50 kW; CHICAGO, IL; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WGN (720 AM; 50 kW; CHICAGO, IL; Owner: WGN CONTINENTAL BROADCASTING CO.)
- WLS (890 AM; 50 kW; CHICAGO, IL; Owner: WLS, INC.)
- WBBM (780 AM; 50 kW; CHICAGO, IL; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WDND (1620 AM; 10 kW; SOUTH BEND, IN; Owner: ARTISTIC MEDIA PARTNERS, INC.)
- WMVP (1000 AM; 50 kW; CHICAGO, IL; Owner: ABC, INC.)
- WHLY (1580 AM; 10 kW; SOUTH BEND, IN; Owner: TIMES COMMUNICATIONS INC.)
- WTMJ (620 AM; 50 kW; MILWAUKEE, WI; Owner: JOURNAL BROADCAST CORPORATION)
- WYLL (1160 AM; 50 kW; CHICAGO, IL; Owner: SCA LICENSE CORPORATION)
- WIMS (1420 AM; 5 kW; MICHIGAN CITY, IN; Owner: ST. GEORGE BROADCASTING, LLC, ROBERT J. MACCINI, RECEIVER)
- WSBT (960 AM; 5 kW; SOUTH BEND, IN; Owner: WSBT, INC.)
- WVIV (1200 AM; 20 kW; CHICAGO, IL; Owner: WLXX-AM LICENSE CORP.)
Strongest FM radio stations in Shorewood-Tower Hills-Harbert:
- WYTZ (97.5 FM; BRIDGMAN, MI; Owner: WSJM INC)
- WHFB-FM (99.9 FM; BENTON HARBOR, MI; Owner: WHFB BROADCAST ASSOCIATES L P)
- WAUS (90.7 FM; BERRIEN SPRINGS, MI; Owner: ANDREWS BROADCASTING CORP.)
- WNSN (101.5 FM; SOUTH BEND, IN; Owner: WSBT, INC.)
- WBEW (89.5 FM; CHESTERTON, IN; Owner: THE WBEZ ALLIANCE, INC.)
- WIRX (107.1 FM; ST. JOSEPH, MI; Owner: WSJM, INC.)
- WWLV (102.3 FM; NEW CARLISLE, IN; Owner: ARTISTIC MEDIA PARTNERS, INC.)
- WBYT (100.7 FM; ELKHART, IN; Owner: PATHFINDER COMMUNICATIONS CORPORATION)
- WNDV-FM (92.9 FM; SOUTH BEND, IN; Owner: ARTISTIC MEDIA PARTNERS, INC.)
- WCKG (105.9 FM; ELMWOOD PARK, IL; Owner: INFINITY HOLDINGS CORPORATION OF ORLANDO)
- WLIT-FM (93.9 FM; CHICAGO, IL; Owner: AMFM RADIO LICENSES, L.L.C.)
- WCNF (94.9 FM; BENTON HARBOR, MI; Owner: WSJM, INC.)
- WJMK (104.3 FM; CHICAGO, IL; Owner: INFINITY BROADCASTING CORP. OF ILLINOIS)
- WSMK (99.1 FM; BUCHANAN, MI; Owner: MARION R. WILLIAMS)
- WNUA (95.5 FM; CHICAGO, IL; Owner: AMFM RADIO LICENSES, L.L.C.)
- WTMX (101.9 FM; SKOKIE, IL; Owner: BONNEVILLE HOLDING COMPANY)
- WBBM-FM (96.3 FM; CHICAGO, IL; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WKSC-FM (103.5 FM; CHICAGO, IL; Owner: AMFM RADIO LICENSES, L.L.C.)
- WGCI-FM (107.5 FM; CHICAGO, IL; Owner: AMFM RADIO LICENSES, L.L.C.)
- WFMT (98.7 FM; CHICAGO, IL; Owner: WINDOW TO THE WORLD COMMUNICATIONS)
TV broadcast stations around Shorewood-Tower Hills-Harbert:
- WRDY-LP (Channel 69; SOUTH BEND, IN; Owner: WEIGEL BROADCASTING COMPANY)
- WBND-LP (Channel 57; SOUTH BEND, IN; Owner: WBND-TV LIMITED PARTNERSHIP)
- WYGN-LP (Channel 12; BERRIEN SPRINGS, MI; Owner: GOOD NEWS TELEVISION)
- WSBT-TV (Channel 22; SOUTH BEND, IN; Owner: WSBT, INC.)
- WNDU-TV (Channel 16; SOUTH BEND, IN; Owner: MICHIANA TELECASTING CORP.)
- WSJV (Channel 28; ELKHART, IN; Owner: WSJV TELEVISION, INC.)
- WMWB-LP (Channel 25; SOUTH BEND, IN; Owner: WMWB-TV LIMITED PARTNERSHIP)
- WLS-TV (Channel 7; CHICAGO, IL; Owner: WLS TELEVISION, INC.)
- WNIT (Channel 34; SOUTH BEND, IN; Owner: MICHIANA PUBLIC BROADCASTING CORPORATION)
- WMAQ-TV (Channel 5; CHICAGO, IL; Owner: NBC SUBSIDIARY (WMAQ-TV), INC.)
- WTTW (Channel 11; CHICAGO, IL; Owner: WINDOW TO THE WORLD COMMUNICATIONS, INC.)
- WGBO-TV (Channel 66; JOLIET, IL; Owner: WGBO LICENSE PARTNERSHIP, G.P.)
- WGN-TV (Channel 9; CHICAGO, IL; Owner: WGN CONTINENTAL BROADCASTING COMPANY)
- WBBM-TV (Channel 2; CHICAGO, IL; Owner: CBS BROADCASTING INC.)
- WHME-TV (Channel 46; SOUTH BEND, IN; Owner: LESEA BROADCASTING CORPORATION)
- WPWR-TV (Channel 50; GARY, IN; Owner: FOX TELEVISION STATIONS, INC.)
- WXFT (Channel 60; AURORA, IL; Owner: TELEFUTURA CHICAGO LLC)
- WCPX (Channel 38; CHICAGO, IL; Owner: PAXSON CHICAGO LICENSE, INC.)
- WCIU-TV (Channel 26; CHICAGO, IL; Owner: WCIU-TV LIMITED PARTNERSHIP)
- WSNS-TV (Channel 44; CHICAGO, IL; Owner: TELEMUNDO OF CHICAGO, INC.)
- WFLD (Channel 32; CHICAGO, IL; Owner: FOX TELEVISION STATIONS, INC.)
- W68DO (Channel 68; PALATINE, IL; Owner: TRINITY BROADCASTING NETWORK)
- WFBT-CA (Channel 23; CHICAGO, IL; Owner: CHANNEL 23 LIMITED PARTNERSHIP)
- WYIN (Channel 56; GARY, IN; Owner: NORTHWEST INDIANA PUBLIC BROADCASTING, INC.)
- WJYS (Channel 62; HAMMOND, IN; Owner: JOVON BROADCASTING CORPORATION)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2009 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $272,622 | 49 | $265,394 | 2 | $63,795 | 36 | $301,680 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $742,470 | 4 | $239,615 | 0 | $0 | 3 | $388,273 |
| APPLICATIONS DENIED | 1 | $331,850 | 12 | $279,787 | 1 | $58,450 | 6 | $354,893 |
| APPLICATIONS WITHDRAWN | 1 | $437,650 | 6 | $227,098 | 0 | $0 | 4 | $302,833 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $327,240 | 3 | $245,463 | 0 | $0 | 1 | $318,020 |
Aggregated Statistics For Year 2008 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $89,250 | 10 | $346,199 | 30 | $281,114 | 3 | $128,003 | 22 | $378,224 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $515,475 | 2 | $303,355 | 0 | $0 | 3 | $424,727 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $279,680 | 11 | $240,468 | 2 | $143,715 | 5 | $311,192 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 4 | $441,418 | 1 | $120,250 | 2 | $271,095 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $259,150 | 1 | $135,760 | 0 | $0 | 1 | $249,930 |
Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $335,372 | 26 | $299,456 | 4 | $44,675 | 26 | $350,075 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $189,180 | 6 | $221,337 | 1 | $35,620 | 3 | $278,913 | 0 | $0 |
| APPLICATIONS DENIED | 4 | $175,455 | 11 | $358,131 | 2 | $60,440 | 5 | $480,342 | 1 | $34,990 |
| APPLICATIONS WITHDRAWN | 1 | $170,950 | 3 | $334,570 | 1 | $37,500 | 2 | $325,460 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $233,280 | 0 | $0 | 1 | $409,780 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $393,184 | 31 | $277,405 | 5 | $91,886 | 26 | $371,443 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $812,020 | 5 | $330,758 | 0 | $0 | 3 | $447,003 | 0 | $0 |
| APPLICATIONS DENIED | 4 | $220,185 | 12 | $230,782 | 2 | $100,980 | 6 | $370,012 | 1 | $42,320 |
| APPLICATIONS WITHDRAWN | 2 | $495,675 | 7 | $194,476 | 1 | $111,450 | 2 | $485,410 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $526,260 | 3 | $340,857 | 0 | $0 | 1 | $188,340 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $290,420 | 34 | $285,019 | 4 | $174,305 | 27 | $316,353 | 1 | $22,210 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $357,197 | 3 | $188,340 | 0 | $0 | 3 | $391,557 | 0 | $0 |
| APPLICATIONS DENIED | 5 | $241,930 | 13 | $278,135 | 1 | $241,970 | 4 | $652,960 | 1 | $105,800 |
| APPLICATIONS WITHDRAWN | 3 | $150,560 | 10 | $193,117 | 0 | $0 | 3 | $235,687 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $145,323 | 0 | $0 | 1 | $142,040 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $282,679 | 46 | $223,573 | 3 | $178,213 | 36 | $295,395 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $284,395 | 4 | $171,475 | 0 | $0 | 2 | $281,775 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $120,603 | 10 | $169,402 | 1 | $168,650 | 3 | $210,827 | 1 | $40,430 |
| APPLICATIONS WITHDRAWN | 2 | $152,935 | 5 | $142,878 | 1 | $25,980 | 3 | $193,647 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $160,688 | 0 | $0 | 1 | $280,940 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 21 | $261,925 | 93 | $176,910 | 1 | $60,340 | 48 | $238,337 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $130,940 | 9 | $168,671 | 0 | $0 | 4 | $203,110 |
| APPLICATIONS DENIED | 5 | $152,768 | 13 | $141,316 | 1 | $25,560 | 4 | $203,373 |
| APPLICATIONS WITHDRAWN | 2 | $184,465 | 8 | $127,376 | 0 | $0 | 2 | $231,395 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $360,970 | 3 | $176,677 | 0 | $0 | 1 | $127,800 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $199,311 | 59 | $174,709 | 2 | $48,290 | 39 | $208,909 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $80,867 | 5 | $202,670 | 0 | $0 | 3 | $138,480 |
| APPLICATIONS DENIED | 2 | $75,735 | 12 | $179,298 | 1 | $32,260 | 3 | $163,760 |
| APPLICATIONS WITHDRAWN | 1 | $121,090 | 6 | $132,265 | 0 | $0 | 2 | $159,010 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $169,380 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $164,381 | 49 | $174,039 | 4 | $39,125 | 30 | $195,394 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $215,260 | 5 | $203,048 | 0 | $0 | 1 | $371,020 |
| APPLICATIONS DENIED | 3 | $54,330 | 12 | $141,919 | 1 | $42,740 | 2 | $189,910 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 6 | $142,705 | 0 | $0 | 2 | $177,865 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $308,490 | 0 | $0 | 1 | $496,930 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $48,810 | 24 | $170,725 | 15 | $153,745 | 4 | $16,445 | 18 | $209,326 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $77,583 | 3 | $105,867 | 1 | $19,060 | 1 | $145,390 |
| APPLICATIONS DENIED | 0 | $0 | 6 | $83,730 | 6 | $80,553 | 2 | $10,475 | 2 | $99,930 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $146,020 | 3 | $75,350 | 1 | $46,090 | 1 | $136,380 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $69,760 | 1 | $143,300 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $52,630 | 19 | $142,957 | 27 | $137,366 | 2 | $30,460 | 17 | $181,215 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $81,120 | 4 | $150,530 | 1 | $26,110 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $53,250 | 8 | $92,593 | 2 | $25,280 | 2 | $89,095 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $140,065 | 3 | $93,587 | 0 | $0 | 1 | $109,190 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $152,080 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0112.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2009 (Based on 1 partial tract)
|
| B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $139,320 | 1 | $147,070 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2008 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 1 | $122,350 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $200,910 | 0 | $0 | 1 | $229,610 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $249,300 | 1 | $239,040 | 1 | $197,140 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 1 | $158,590 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $196,300 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $220,080 | 1 | $323,260 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $162,150 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $334,570 | 1 | $236,320 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $162,625 | 2 | $104,645 | 2 | $214,005 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $69,970 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $127,800 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $146,370 | 1 | $161,320 | 2 | $120,670 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $167,600 | 1 | $118,790 | 1 | $89,040 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $170,953 | 1 | $93,020 | 1 | $194,830 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $125,493 | 1 | $186,070 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0112.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|