Residents with income below the poverty level in 2007:
| This place: | 4.6% | | Whole state: | 12.5% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 3.1% | | Whole state: | 5.7% |
Detailed information about poverty and poor residents in South Patrick Shores, FL
9 people in other noninstitutional group quarters
South Patrick Shores compared to Florida state average:
- Black race population percentage significantly above state average.
- Median age above state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Brevard County Florida:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Electricity (70%)
- Utility gas (29%)
- Bottled, tank, or LP gas (1%)
|
|
Religion statistics for South Patrick Shores
| Name | Catholic Church | Southern Baptist Convention | United Methodist Church | Charismatic Churches Independent | Presbyterian Church (USA) |
| Adherents | 42.8% | 16.4% | 10.3% | 3.4% | 3.0% |
| Congregations | 4.9% | 16.5% | 7.7% | 1.8% | 4.2% |
|---|
| Name | Episcopal Church | Evangelical Lutheran Church in America | Church of Jesus Christ of Latter-day Saints | Non-Charismatic Churches Independent | Other religions |
| Adherents | 2.8% | 2.0% | 1.8% | 1.6% | 15.9% |
| Congregations | 3.9% | 4.6% | 2.5% | 1.4% | 52.5% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
7.08% of this county's 2006 resident taxpayers lived in other counties in 2005 ($44,901 average adjusted gross income) | Here: | 7.08% | | Florida average: | 8.71% |
0.21% of residents moved from foreign countries ($900 average AGI)| Brevard County: | 0.21% | | Florida average: | 0.22% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
6.04% of this county's 2005 resident taxpayers moved to other counties in 2006 ($40,980 average adjusted gross income) | Here: | 6.04% | | Florida average: | 7.73% |
0.11% of residents moved to foreign countries ($724 average AGI)| Brevard County: | 0.11% | | Florida average: | 0.12% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in South Patrick Shores:
- WMEL (920 AM; 5 kW; MELBOURNE, FL; Owner: TWIN TOWERS BROADCASTING INC.)
- WINT (1560 AM; daytime; 5 kW; MELBOURNE, FL; Owner: CUMULUS LICENSING CORP.)
- WIXC (1060 AM; 50 kW; TITUSVILLE, FL; Owner: GENESIS COMMUNICATIONS I, INC.)
- WTIR (1300 AM; 5 kW; COCOA BEACH, FL; Owner: RAMA COMMUNICATIONS, INC.)
- WONQ (1030 AM; 45 kW; OVIEDO, FL; Owner: FLORIDA BROADCASTERS)
- WFLF (540 AM; 50 kW; PINE HILLS, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WHOO (1080 AM; daytime; 35 kW; KISSIMMEE, FL; Owner: GENESIS COMMUNICATIONS I, INC.)
- WDYZ (990 AM; 50 kW; ORLANDO, FL; Owner: ABC, INC.)
- WQTM (740 AM; 50 kW; ORLANDO, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WMMB (1240 AM; 1 kW; MELBOURNE, FL; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WQYK (1010 AM; 50 kW; SEFFNER, FL; Owner: INFINITY BROADCASTING CORPORATION OF TAMPA)
- WFTL (850 AM; 50 kW; WEST PALM BEACH, FL; Owner: JAMES CRYSTAL ENTERPRISES II, L.L.C.)
- WJNA (640 AM; 38 kW; ROYAL PALM BEACH, FL; Owner: SOUTH FLORIDA RADIO, INC.)
Strongest FM radio stations in South Patrick Shores:
- WAOA-FM (107.1 FM; MELBOURNE, FL; Owner: CUMULUS LICENSING CORP.)
- WCIF (106.3 FM; MELBOURNE, FL; Owner: FIRST BAPTIST CHURCH, INC.)
- WBVD (95.1 FM; MELBOURNE, FL; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WLRQ-FM (99.3 FM; COCOA, FL; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WEJF (90.3 FM; PALM BAY, FL; Owner: FLORIDA PUBLIC RADIO, INC.)
- WHKR (102.7 FM; ROCKLEDGE, FL; Owner: CUMULUS LICENSING CORP.)
- W227AF (93.3 FM; MELBOURNE, FL; Owner: CENTRAL EDUCATIONAL BROADCASTING, INC.)
- WHTQ (96.5 FM; ORLANDO, FL; Owner: COX RADIO, INC.)
- WJRR (101.1 FM; COCOA BEACH, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WSHE (100.3 FM; ORLANDO, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WTKS-FM (104.1 FM; COCOA BEACH, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WWKA (92.3 FM; ORLANDO, FL; Owner: COX RADIO, INC.)
- WOMX-FM (105.1 FM; ORLANDO, FL; Owner: INFINITY RADIO OPERATIONS INC.)
- WPOZ (88.3 FM; UNION PARK, FL; Owner: CENTRAL FLORIDA EDUCATIONAL FOUNDATION, INC.)
- W232AZ (94.3 FM; MELBOURNE, FL; Owner: BLACK MEDIA WORKS, INC.)
- WFIT (89.5 FM; MELBOURNE, FL; Owner: THE FLORIDA INSTITUTE OF TECHNOLOGY)
- WSJZ-FM (95.9 FM; SEBASTIAN, FL; Owner: SEBASTIAN BROADCASTING COMPANY)
- W253AG (98.5 FM; COCOA, FL; Owner: CENTRAL EDUCATIONAL BROADCASTING, INC.)
- WWIA (88.5 FM; PALM BAY, FL; Owner: VICTORY CHRISTIAN ACADEMY)
- WMIE-FM (91.5 FM; COCOA, FL; Owner: NATIONAL CHRISTIAN NETWORK)
TV broadcast stations around South Patrick Shores:
- W46DB (Channel 46; MELBOURNE, FL; Owner: ENTRAVISION HOLDINGS, LLC)
- WMVJ-LP (Channel 29; MELBOURNE, FL; Owner: TIGER EYE BROADCASTING CORPORATION)
- W26BN (Channel 26; MELBOURNE, FL; Owner: WIRELESS BROADBAND SERVICES/AMERICA)
- W59CX (Channel 59; MELBOURNE, FL; Owner: THREE ANGELS BROADCASTING NETWORK, INC.)
- WTGL-TV (Channel 52; COCOA, FL; Owner: GOOD LIFE BROADCASTING, INC.)
- WBCC (Channel 68; COCOA, FL; Owner: BREVARD COMMUNITY COLLEGE)
- WRDQ (Channel 27; ORLANDO, FL; Owner: WFTV-TV HOLDINGS, INC.)
- W04CN (Channel 4; COCOA, ETC., FL; Owner: EMMIS TELEVISION LICENSE CORPORATION)
- WOTF (Channel 43; MELBOURNE, FL; Owner: TELEFUTURA ORLANDO, INC.)
- WFTV (Channel 9; ORLANDO, FL; Owner: WFTV-TV HOLDINGS, INC.)
- WOPX (Channel 56; MELBOURNE, FL; Owner: PAXSON ORLANDO LICENSE, INC.)
- WSCF-LP (Channel 31; MELBOURNE, FL; Owner: JAMES J. CHLADEK)
- WACX (Channel 55; LEESBURG, FL; Owner: ASSOCIATED CHRISTIAN TELEVISION SYSTEM, INC.)
- WKCF (Channel 18; CLERMONT, FL; Owner: EMMIS TELEVISION LICENSE CORPORATION)
- WLCB-TV (Channel 45; LEESBURG, FL; Owner: GOOD LIFE BROADCASTING, INC.)
- WKMG-TV (Channel 6; ORLANDO, FL; Owner: POST-NEWSWEEK STATIONS ORLANDO, INC.)
- WRBW (Channel 65; ORLANDO, FL; Owner: FOX TELEVISION STATIONS, INC.)
- WZXZ-CA (Channel 11; ORLANDO, ETC., FL; Owner: THE BOX WORLDWIDE LLC)
- WOFL (Channel 35; ORLANDO, FL; Owner: FOX TELEVISION STATIONS, INC.)
- WMFE-TV (Channel 24; ORLANDO, FL; Owner: COMMUNITY COMMUNICATIONS, INC.)
- W16AJ (Channel 16; MELBOURNE, ETC., FL; Owner: ORLANDO HEARST-ARGYLE TELEVISION, INC.)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $264,463 | 116 | $261,215 | 126 | $228,080 | 11 | $59,903 | 64 | $218,559 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 12 | $213,115 | 30 | $232,507 | 4 | $70,000 | 7 | $137,394 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $192,000 | 30 | $316,183 | 85 | $295,296 | 11 | $120,818 | 27 | $410,140 | 1 | $20,000 |
| APPLICATIONS WITHDRAWN | 2 | $163,500 | 15 | $341,269 | 34 | $307,219 | 3 | $181,667 | 7 | $481,504 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $521,160 | 11 | $371,636 | 1 | $146,000 | 1 | $106,000 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $230,000 | 119 | $274,830 | 187 | $200,638 | 28 | $110,491 | 1 | $52,000 | 63 | $232,218 | 1 | $33,140 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 10 | $322,080 | 60 | $190,683 | 6 | $56,500 | 0 | $0 | 13 | $184,077 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $77,630 | 15 | $179,213 | 78 | $210,758 | 9 | $119,667 | 0 | $0 | 21 | $139,534 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 14 | $199,494 | 77 | $283,523 | 5 | $166,000 | 0 | $0 | 5 | $327,400 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $138,333 | 13 | $193,923 | 2 | $123,905 | 0 | $0 | 1 | $80,000 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $272,620 | 222 | $251,482 | 236 | $203,499 | 36 | $154,762 | 128 | $238,813 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $164,850 | 30 | $272,487 | 30 | $164,320 | 3 | $57,333 | 17 | $220,139 | 1 | $32,000 |
| APPLICATIONS DENIED | 0 | $0 | 45 | $214,838 | 54 | $213,311 | 8 | $32,875 | 22 | $215,443 | 2 | $45,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 23 | $218,178 | 79 | $195,397 | 13 | $125,513 | 16 | $185,131 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $158,000 | 5 | $170,200 | 14 | $210,071 | 0 | $0 | 3 | $218,333 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $141,000 | 192 | $242,049 | 218 | $175,245 | 21 | $103,860 | 75 | $210,523 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 21 | $222,625 | 27 | $178,371 | 5 | $108,388 | 7 | $242,857 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $201,000 | 16 | $264,820 | 75 | $159,868 | 21 | $91,821 | 15 | $173,895 | 1 | $24,420 |
| APPLICATIONS WITHDRAWN | 1 | $184,000 | 22 | $219,591 | 92 | $168,546 | 8 | $52,131 | 11 | $206,364 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 9 | $189,466 | 11 | $240,018 | 2 | $110,000 | 4 | $257,758 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $136,288 | 242 | $203,245 | 528 | $146,658 | 18 | $83,971 | 122 | $157,559 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $169,095 | 14 | $239,182 | 52 | $129,615 | 5 | $43,600 | 12 | $134,267 |
| APPLICATIONS DENIED | 2 | $170,000 | 23 | $214,016 | 90 | $122,215 | 11 | $50,702 | 24 | $175,395 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 20 | $175,679 | 105 | $132,954 | 3 | $21,667 | 10 | $167,059 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 8 | $195,375 | 17 | $171,824 | 1 | $15,000 | 3 | $162,333 |
Aggregated Statistics For Year 2002 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 30 | $116,028 | 192 | $153,800 | 298 | $148,378 | 15 | $63,600 | 75 | $130,990 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 11 | $152,728 | 30 | $129,304 | 5 | $27,544 | 5 | $115,756 |
| APPLICATIONS DENIED | 1 | $128,000 | 14 | $142,386 | 72 | $117,519 | 13 | $40,615 | 5 | $88,880 |
| APPLICATIONS WITHDRAWN | 2 | $114,000 | 21 | $171,366 | 78 | $128,513 | 6 | $47,667 | 8 | $128,085 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $143,000 | 8 | $208,406 | 16 | $165,875 | 1 | $30,000 | 3 | $147,333 |
Aggregated Statistics For Year 2001 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $113,715 | 203 | $154,315 | 207 | $129,800 | 14 | $26,143 | 71 | $104,380 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 10 | $213,000 | 26 | $113,731 | 6 | $24,180 | 3 | $128,027 |
| APPLICATIONS DENIED | 3 | $83,333 | 15 | $149,000 | 56 | $114,098 | 14 | $24,429 | 7 | $82,143 |
| APPLICATIONS WITHDRAWN | 2 | $103,500 | 17 | $197,329 | 72 | $112,102 | 4 | $23,750 | 5 | $133,640 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 5 | $84,400 | 10 | $76,429 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 26 | $96,281 | 171 | $142,882 | 35 | $81,813 | 12 | $12,764 | 31 | $87,629 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 12 | $87,250 | 13 | $86,615 | 4 | $10,850 | 5 | $112,800 |
| APPLICATIONS DENIED | 1 | $94,000 | 29 | $113,246 | 38 | $65,424 | 11 | $22,280 | 1 | $54,000 |
| APPLICATIONS WITHDRAWN | 1 | $94,000 | 13 | $156,692 | 25 | $58,150 | 2 | $13,500 | 2 | $143,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $110,833 | 8 | $102,954 | 0 | $0 | 2 | $78,000 |
Aggregated Statistics For Year 1999 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 30 | $84,629 | 164 | $134,168 | 109 | $97,029 | 14 | $25,299 | 37 | $84,046 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 16 | $89,611 | 20 | $92,168 | 10 | $13,245 | 4 | $94,923 |
| APPLICATIONS DENIED | 2 | $78,980 | 15 | $158,774 | 47 | $76,795 | 16 | $13,214 | 6 | $75,218 |
| APPLICATIONS WITHDRAWN | 3 | $61,810 | 12 | $112,678 | 40 | $69,984 | 5 | $42,188 | 4 | $98,355 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $140,783 | 8 | $118,836 | 0 | $0 | 2 | $92,715 |
Detailed HMDA statistics for the following Tracts:
0668.00
, 0669.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 25 | $248,895 | 8 | $177,250 | 10 | $201,026 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $180,000 | 3 | $375,333 | 1 | $180,000 |
| APPLICATIONS DENIED | 1 | $162,000 | 0 | $0 | 1 | $162,000 |
| APPLICATIONS WITHDRAWN | 2 | $549,000 | 1 | $363,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $412,550 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $226,132 | 3 | $199,960 | 6 | $211,167 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $313,120 | 1 | $180,000 | 1 | $180,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $212,000 | 1 | $243,000 | 1 | $212,000 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $293,000 | 0 | $0 | 1 | $293,000 |
Aggregated Statistics For Year 2005 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 49 | $218,030 | 4 | $361,750 | 17 | $206,176 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 10 | $218,100 | 0 | $0 | 4 | $181,750 |
| APPLICATIONS DENIED | 3 | $220,667 | 0 | $0 | 3 | $220,667 |
| APPLICATIONS WITHDRAWN | 1 | $221,000 | 0 | $0 | 1 | $221,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 27 | $224,950 | 9 | $192,461 | 16 | $210,289 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $166,000 | 2 | $188,500 | 2 | $193,000 |
| APPLICATIONS DENIED | 1 | $179,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 5 | $199,000 | 0 | $0 | 4 | $188,750 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 54 | $166,522 | 12 | $121,504 | 19 | $140,406 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $161,333 | 3 | $100,667 | 4 | $123,750 |
| APPLICATIONS DENIED | 1 | $252,940 | 0 | $0 | 1 | $252,940 |
| APPLICATIONS WITHDRAWN | 5 | $147,000 | 2 | $161,500 | 2 | $180,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 41 | $139,151 | 12 | $149,500 | 11 | $123,909 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $162,857 | 2 | $174,000 | 1 | $127,000 |
| APPLICATIONS DENIED | 3 | $138,667 | 0 | $0 | 2 | $154,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $133,000 | 0 | $0 | 1 | $133,000 |
Aggregated Statistics For Year 2001 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 44 | $149,605 | 16 | $97,000 | 12 | $93,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $264,400 | 2 | $130,000 | 1 | $635,000 |
| APPLICATIONS DENIED | 3 | $285,000 | 1 | $93,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 4 | $137,250 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 43 | $137,018 | 2 | $107,000 | 4 | $95,750 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $70,000 | 1 | $100,000 | 1 | $60,000 |
| APPLICATIONS DENIED | 2 | $495,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $76,000 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 40 | $133,633 | 10 | $91,211 | 4 | $82,658 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $88,300 | 1 | $54,940 | 1 | $54,940 |
| APPLICATIONS DENIED | 1 | $51,020 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0668.00
, 0669.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|