Calvert County has a predicted average indoor radon screening level greater than 4 pCi/L (pico curies per liter) - Highest Potential
Air pollution and air quality trends (lower is better)
AQI
Ozone
Percentage of residents living in poverty in 2009: 0.0%
(0.0% for White Non-Hispanic residents, 0.0% for Black residents, 0.0% for Hispanic or Latino residents)
Average household size:
| This place: | 3.1 people | | Maryland: | 2.5 people |
Percentage of family households:
| This place: | 81.6% | | Whole state: | 69.2% |
Percentage of households with unmarried partners:
| This place: | 7.1% | | Whole state: | 5.6% |
No gay or lesbian households reported
Detailed information about poverty and poor residents in St. Leonard, MD
St. Leonard compared to Maryland state average:
- Median household income above state average.
- Median house value significantly above state average.
- Unemployed percentage below state average.
- Black race population percentage below state average.
- Hispanic race population percentage above state average.
- Renting percentage significantly below state average.
- Length of stay since moving in below state average.
- Number of rooms per house significantly above state average.
- House age below state average.
Back to the top
Educational Attainment (%)
School Enrollment by Level of School (%)
Most commonly used house heating fuel:
- Electricity (62%)
- Fuel oil, kerosene, etc. (26%)
- Bottled, tank, or LP gas (8%)
- Wood (3%)
2004 Presidential Election results in Calvert County Maryland:
|
|
Religion statistics for St. Leonard (based on Calvert County data)
Percentage of population affiliated with a religious congregations: 42.42%
| Here |  | 42.4% |
| USA |  | 50.2% |
Breakdown of population affiliated with a religious congregations
| Name | Catholic Church | United Methodist Church | Southern Baptist Convention | Episcopal Church | LDS (Mormon) Church |
| Adherents | 57.1% | 23.7% | 6.7% | 4.9% | 1.4% |
| Congregations | 12.0% | 40.0% | 8.0% | 8.0% | 2.0% |
|---|
| Name | Lutheran Church | Evangelical Lutheran Church in America | Seventh-Day Adventist Church | Assemblies of God | Other |
| Adherents | 1.3% | 1.2% | 0.7% | 0.7% | 2.3% |
| Congregations | 2.0% | 2.0% | 4.0% | 4.0% | 18.0% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
Food Environment Statistics:Number of grocery stores: 13 | This county: | 1.47 / 10,000 pop. | | Maryland: | 1.96 / 10,000 pop. |
Number of convenience stores (no gas): 7 | This county: | 0.79 / 10,000 pop. | | State: | 1.22 / 10,000 pop. |
Number of convenience stores (with gas): 19 | Calvert County: | 2.16 / 10,000 pop. | | Maryland: | 2.05 / 10,000 pop. |
Number of full-service restaurants: 43 | Calvert County: | 4.88 / 10,000 pop. | | State: | 5.40 / 10,000 pop. |
Adult obesity rate: | This county: | 26.1% | | Maryland: | 26.7% |
Low-income preschool obesity rate: | Calvert County: | 10.8% | | Maryland: | 15.5% |
7.32% of this county's 2006 resident taxpayers lived in other counties in 2005 ($60,243 average adjusted gross income) | Here: | 7.32% | | Maryland average: | 7.95% |
0.11% of residents moved from foreign countries ($928 average AGI)| Calvert County: | 0.11% | | Maryland average: | 0.25% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
7.12% of this county's 2005 resident taxpayers moved to other counties in 2006 ($53,502 average adjusted gross income) | Here: | 7.12% | | Maryland average: | 8.13% |
0.09% of residents moved to foreign countries ($606 average AGI)| Calvert County: | 0.09% | | Maryland average: | 0.13% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in St. Leonard:
- WWGB (1030 AM; daytime; 50 kW; INDIAN HEAD, MD; Owner: GOOD BODY MEDIA, LLC)
- WBIS (1190 AM; 50 kW; ANNAPOLIS, MD; Owner: NATIONS RADIO, LLC)
- WPTX (1690 AM; 10 kW; LEXINGTON PARK, MD; Owner: SOMAR COMMUNICATIONS, INC.)
- WTEM (980 AM; 50 kW; WASHINGTON, DC; Owner: AMFM RADIO LICENSES, L.L.C.)
- WPGC (1580 AM; 50 kW; MORNINGSIDE, MD; Owner: INFINITY WPGC(AM), INC.)
- WCBM (680 AM; 50 kW; BALTIMORE, MD; Owner: WCBM MARYLAND, INC.)
- WTOP (1500 AM; 50 kW; WASHINGTON, DC; Owner: BONNEVILLE HOLDING COMPANY)
- WBAL (1090 AM; 50 kW; BALTIMORE, MD; Owner: HEARST RADIO, INC.)
- WMET (1150 AM; 50 kW; GAITHERSBURG, MD; Owner: BELTWAY ACQUISITION CORPORATION)
- WWLG (1370 AM; 50 kW; BALTIMORE, MD; Owner: M-10 BROADCASTING, INC.)
- WUST (1120 AM; daytime; 20 kW; WASHINGTON, DC)
- WGOP (700 AM; daytime; 25 kW; WALKERSVILLE, MD; Owner: BIRACH BROADCASTING CORPORATION)
- WKDL (730 AM; 8 kW; ALEXANDRIA, VA; Owner: MEGA COMMUNICATIONS OF ALEXANDRIA LICENSEE, LLC)
Strongest FM radio stations in St. Leonard:
- WKIK-FM (102.9 FM; CALIFORNIA, MD; Owner: SOMAR COMMUNICATIONS, INC.)
- WBZS-FM (92.7 FM; PRINCE FREDERICK, MD; Owner: MEGA COMMUNICATIONS OF PRINCE FREDERICK LICENSEE, LLC)
- WWZZ (104.1 FM; WALDORF, MD; Owner: BONNEVILLE HOLDING COMPANY)
- WMDM-FM (97.7 FM; LEXINGTON PARK, MD; Owner: SOMAR COMMUNICATIONS, INC.)
- WSMD-FM (98.3 FM; MECHANICSVILLE, MD; Owner: SOMAR COMMUNICATIONS, INC.)
- WGRQ (95.9 FM; COLONIAL BEACH, VA; Owner: TELEMEDIA BROADCASTING, INC.)
- WCEM-FM (106.3 FM; CAMBRIDGE, MD; Owner: MTS BROADCASTING L.C.)
- WINX-FM (94.3 FM; CAMBRIDGE, MD; Owner: CWA BROADCASTING, INC.)
TV broadcast stations around St. Leonard:
- WIAV-LP (Channel 58; WASHINGTON, DC; Owner: ASIAVISION, INC.)
- WMPT (Channel 22; ANNAPOLIS, MD; Owner: MARYLAND PUBLIC BROADCASTING COMMISSION)
- WMDT (Channel 47; SALISBURY, MD; Owner: DELMARVA BROADCAST SERVICE GENERAL PARTNERSHIP)
- W52AX (Channel 52; LEONARDTOWN, MD; Owner: SATELLITE VIDEO BROADCASTING)
St. Leonard, Maryland:
- Fatal accident count: 15
- Vehicles involved in fatal accidents: 21
- Fatal accidents caused by drunken drivers: 5
- Fatalities: 17
- Persons involved in fatal accidents: 39
- Pedestrians involved in fatal accidents: 1
Maryland average:
- Fatal accident count: 260
- Vehicles involved in fatal accidents: 377
- Fatal accidents caused by drunken drivers: 62
- Fatalities: 280
- Persons involved in fatal accidents: 678
- Pedestrians involved in fatal accidents: 91
See more detailed statistics of St. Leonard fatal car crashes and road traffic accidents for 1975 - 2009 here
FCC Registered Amateur Radio Licenses: 2 - Call Sign: KG4OFW, Licensee ID: L00372958
Grant Date: 06/28/2001, Expiration Date: 06/28/2011, Cancellation Date: 11/19/2009, Certifier: Joseph C Conover
Registrant: Joseph C Conover, 6721 Dawkins Ct, St. Leonard, MD 20685 - Call Sign: AB3KC, Previous Call Sign: KG4OFW, Licensee ID: L00372958
Grant Date: 06/28/2001, Expiration Date: 06/28/2011, Certifier: Joseph C Conover
Registrant: Joseph C Conover, 6721 Dawkins Ct, St. Leonard, MD 20685
Home Mortgage Disclosure Act Aggregated Statistics For Year 2009 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $247,152 | 2 | $243,290 | 33 | $243,258 | 2 | $116,885 | 3 | $248,247 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 3 | $283,360 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 11 | $293,832 | 1 | $139,890 | 1 | $498,040 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 7 | $312,311 | 0 | $0 | 1 | $203,830 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $198,480 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2008 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $273,873 | 6 | $262,570 | 26 | $252,352 | 3 | $112,543 | 3 | $219,850 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $127,330 | 2 | $190,160 | 1 | $11,460 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $279,600 | 14 | $287,799 | 4 | $119,658 | 1 | $361,100 |
| APPLICATIONS WITHDRAWN | 1 | $232,110 | 1 | $256,690 | 7 | $233,086 | 1 | $163,180 | 1 | $173,530 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $594,500 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $395,840 | 17 | $264,079 | 32 | $226,432 | 5 | $103,784 | 4 | $234,650 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $221,300 | 4 | $216,493 | 1 | $124,920 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $208,824 | 13 | $280,853 | 4 | $119,058 | 1 | $140,820 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $352,690 | 10 | $292,002 | 1 | $233,590 | 1 | $123,820 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $124,000 | 4 | $268,978 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $214,370 | 17 | $220,608 | 48 | $233,914 | 9 | $90,717 | 5 | $209,822 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $188,500 | 8 | $220,351 | 1 | $146,730 | 1 | $91,850 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $155,233 | 16 | $263,490 | 5 | $112,432 | 1 | $107,550 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $150,890 | 14 | $212,216 | 1 | $77,430 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $117,350 | 5 | $268,292 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $304,180 | 27 | $217,934 | 58 | $208,849 | 9 | $147,738 | 7 | $241,031 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $210,670 | 7 | $176,749 | 1 | $63,200 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $200,045 | 15 | $205,658 | 5 | $79,354 | 1 | $284,410 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $262,508 | 23 | $222,644 | 3 | $122,153 | 1 | $238,210 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $178,150 | 5 | $243,788 | 1 | $184,250 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $172,540 | 20 | $188,847 | 50 | $178,273 | 6 | $74,567 | 5 | $199,842 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $279,420 | 5 | $196,812 | 1 | $64,500 | 1 | $48,050 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $151,675 | 18 | $154,944 | 4 | $53,870 | 1 | $95,910 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $201,245 | 17 | $169,603 | 1 | $100,900 | 1 | $179,070 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $244,120 | 2 | $223,055 | 1 | $87,230 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $155,000 | 17 | $175,266 | 99 | $155,066 | 6 | $84,330 | 8 | $127,674 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 9 | $158,826 | 1 | $9,060 | 1 | $84,640 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $191,450 | 13 | $146,745 | 2 | $41,670 | 1 | $146,920 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $118,640 | 21 | $161,084 | 0 | $0 | 1 | $133,800 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $162,377 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $157,144 | 10 | $151,507 | 15 | $129,966 | 3 | $30,940 | 2 | $91,995 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $77,280 | 1 | $112,850 | 2 | $134,885 | 1 | $34,490 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $150,070 | 7 | $110,796 | 2 | $15,595 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $89,840 | 1 | $175,110 | 5 | $112,522 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $107,530 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
8608.02
Private Mortgage Insurance Companies Aggregated Statistics For Year 2008 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $254,930 | 1 | $260,010 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $207,160 | 1 | $454,610 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $242,920 | 3 | $266,790 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $232,480 | 2 | $224,070 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $200,320 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $320,070 | 1 | $279,230 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $105,710 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $214,090 | 2 | $286,255 | 1 | $78,910 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $200,766 | 6 | $184,215 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $206,240 | 2 | $186,185 | 1 | $76,690 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $169,375 | 2 | $147,625 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
8608.02
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
2006 National Fire Incident Reporting System Incidents:
Incident types - St. Leonard
See full 2006 National Fire Incident Reporting System statistics for St. Leonard, MD
|