Residents with income below the poverty level in 2007:
| This place: | 7.1% | | Whole state: | 12.5% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 3.3% | | Whole state: | 5.7% |
Detailed information about poverty and poor residents in Sunset, FL
People in group quarters in Sunset
- 69 people in nursing homes
- 15 people in other group homes
- 14 people in other noninstitutional group quarters
- 8 people in religious group quarters
- 4 people in schools, hospitals, or wards for the mentally retarded
Sunset compared to Florida state average:
- Median household income above state average.
- Median house value above state average.
- Black race population percentage above state average.
- Hispanic race population percentage significantly above state average.
- Median age above state average.
- Foreign-born population percentage significantly above state average.
- Renting percentage below state average.
- Length of stay since moving in above state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Miami-Dade County Florida:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Electricity (91%)
- Utility gas (4%)
- No fuel used (3%)
- Bottled, tank, or LP gas (1%)
|
|
Religion statistics for Sunset
| Name | Catholic Church | Southern Baptist Convention | Seventh-Day Adventist Church | United Methodist Church | Episcopal Church |
| Adherents | 60.8% | 9.1% | 2.0% | 1.9% | 1.5% |
| Congregations | 8.0% | 17.8% | 5.8% | 5.5% | 3.4% |
|---|
| Name | Assemblies of God | Church of Jesus Christ of Latter-day Saints | Evangelical Lutheran Church in America | Church of God (Cleveland, Tennessee) | Other religions |
| Adherents | 1.4% | 0.8% | 0.8% | 0.7% | 21.0% |
| Congregations | 6.0% | 2.3% | 2.6% | 3.6% | 45.1% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
3.96% of this county's 2006 resident taxpayers lived in other counties in 2005 ($42,972 average adjusted gross income) | Here: | 3.96% | | Florida average: | 8.71% |
0.28% of residents moved from foreign countries ($2,671 average AGI)| Miami-Dade County: | 0.28% | | Florida average: | 0.22% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
5.08% of this county's 2005 resident taxpayers moved to other counties in 2006 ($39,860 average adjusted gross income) | Here: | 5.08% | | Florida average: | 7.73% |
0.11% of residents moved to foreign countries ($897 average AGI)| Miami-Dade County: | 0.11% | | Florida average: | 0.12% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Sunset:
- WSUA (1260 AM; 50 kW; MIAMI, FL; Owner: WSUA BROADCASTING CORPORATION)
- WQBA (1140 AM; 50 kW; MIAMI, FL; Owner: WQBA-AM LICENSE CORP.)
- WWFE (670 AM; 50 kW; MIAMI, FL; Owner: FENIX BROADCASTING CORP.)
- WVCG (1080 AM; 50 kW; CORAL GABLES, FL; Owner: RADIO ONE LICENSES, LLC)
- WNMA (1210 AM; 49 kW; MIAMI SPRINGS, FL; Owner: RADIO UNICA OF MIAMI LICENSE CORP.)
- WAQI (710 AM; 50 kW; MIAMI, FL; Owner: LICENSE CORPORATION #1)
- WRHC (1550 AM; 45 kW; CORAL GABLES, FL; Owner: WRHC BROADCASTING CORP.)
- WACC (830 AM; 5 kW; HIALEAH, FL; Owner: RADIO PEACE CATHOLIC BROADCASTING, INC.)
- WRFX (940 AM; 50 kW; MIAMI, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WRHB (1020 AM; 9 kW; KENDALL, FL; Owner: NEW WORLD BROADCASTING, INC.)
- WQAM (560 AM; 5 kW; MIAMI, FL; Owner: WQAM LICENSE LIMITED PARTNERSHIP)
- WMYM (990 AM; 5 kW; MIAMI, FL; Owner: ABC, INC.)
- WJCC (1700 AM; 10 kW; MIAMI SPRINGS, FL; Owner: RADIO UNICA OF MIAMI LICENSE CORP.)
Strongest FM radio stations in Sunset:
- WDNA (88.9 FM; MIAMI, FL; Owner: BASCOMB MEMORIAL BROADCASTING FOUNDATION)
- WXDJ (95.7 FM; NORTH MIAMI BEACH, FL; Owner: WXDJ LICENSING, INC.)
- WAMR-FM (107.5 FM; MIAMI, FL; Owner: WQBA-FM LICENSE CORP.)
- WRTO (98.3 FM; GOULDS, FL; Owner: LICENSE CORPORATION #2)
- WMCU (89.7 FM; MIAMI, FL; Owner: TRINITY INTERNATIONAL FOUNDATION, INC.)
- WCMQ-FM (92.3 FM; HIALEAH, FL; Owner: WCMQ LICENSING, INC.)
- WVUM (90.5 FM; CORAL GABLES, FL; Owner: WVUM, INC.)
- WHQT (105.1 FM; CORAL GABLES, FL; Owner: COX RADIO, INC.)
- WLVE (93.9 FM; MIAMI BEACH, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WMIB (103.5 FM; FORT LAUDERDALE, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WMXJ (102.7 FM; POMPANO BEACH, FL; Owner: JEFFERSON-PILOT COMMUNICATIONS CO. OF FLORIDA)
- WPOW (96.5 FM; MIAMI, FL; Owner: WPOW LICENSE LIMITED PARTNERSHIP)
- WZTA (94.9 FM; MIAMI BEACH, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WFLC (97.3 FM; MIAMI, FL; Owner: COX RADIO, INC.)
- WPYM (93.1 FM; MIAMI, FL; Owner: COX RADIO-MIAMI, LLC)
- WBGG-FM (105.9 FM; FORT LAUDERDALE, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WLRN-FM (91.3 FM; MIAMI, FL; Owner: THE SCHOOL BOARD OF MIAMI - DADE COUNTY, FL)
- WHYI-FM (100.7 FM; FORT LAUDERDALE, FL; Owner: CLEAR CHANNEL BROADCASTING LICENSES, INC.)
- WKIS (99.9 FM; BOCA RATON, FL; Owner: WKIS LICENSE LIMITED PARTNERSHIP)
- WRMA (106.7 FM; FORT LAUDERDALE, FL; Owner: WRMA LICENSING, INC.)
TV broadcast stations around Sunset:
- WIMP-CA (Channel 25; MIAMI, FL; Owner: SUNSHINE BROADCASTING COMPANY, INC.)
- WJAN-CA (Channel 41; MIAMI, FL; Owner: SHERJAN BROADCASTING COMPANY, INC.)
- WVEB-CA (Channel 21; MIAMI, ETC., FL; Owner: HISPANIC KEYS BROADCASTING CORPORATION)
- WTVJ (Channel 6; MIAMI, FL; Owner: NBC STATIONS MANAGEMENT, INC.)
- WGEN-LP (Channel 55; MIAMI, FL; Owner: WDLP BROADCASTING COMPANY, LLC)
- WPBT (Channel 2; MIAMI, FL; Owner: COMMUNITY TV FOUNDATION OF S. FLORIDA, INC.)
- WPMF-LP (Channel 31; MIAMI, FL; Owner: JAMES J. CHLADEK)
- WSVN (Channel 7; MIAMI, FL; Owner: SUNBEAM TELEVISION CORP.)
- WPLG (Channel 10; MIAMI, FL; Owner: POST-NEWSWEEK STATIONS, FLORIDA, INC.)
- WLTV (Channel 23; MIAMI, FL; Owner: WLTV LICENSE PARTNERSHIP, G.P.)
- WLRN-TV (Channel 17; MIAMI, FL; Owner: THE SCHOOL BOARD OF MIAMI - DADE COUNTY, FL)
- WBFS-TV (Channel 33; MIAMI, FL; Owner: VIACOM STATIONS GROUP OF MIAMI INC.)
- WPXM (Channel 35; MIAMI, FL; Owner: PAXSON COMMUNICATIONS LICENSE COMPANY, LLC)
- WAMI-TV (Channel 69; HOLLYWOOD, FL; Owner: TELEFUTURA MIAMI LLC)
- WBZL (Channel 39; MIAMI, FL; Owner: CHANNEL 39, INC.)
- WSCV (Channel 51; FORT LAUDERDALE, FL; Owner: TELEMUNDO OF FLORIDA LICENSE CORP.)
- WLMF-LP (Channel 53; MIAMI, FL; Owner: PAGING SYSTEMS, INC.)
- WPPB-TV (Channel 63; BOCA RATON, FL; Owner: THE SCHOOL BOARD OF BROWARD COUNTY, FLORIDA)
- W58BU (Channel 58; HALLANDALE, FL; Owner: NBC STATIONS MANAGEMENT,INC.)
- WHFT-TV (Channel 45; MIAMI, FL; Owner: TRINITY BROADCASTING OF FLORIDA, INC.)
- W24CA (Channel 24; MARATHON, FL; Owner: KEY COMMUNICATIONS OF TEXAS)
- W54BB (Channel 54; ROCK HARBOR, FL; Owner: WDLP BROADCASTING COMPANY, LLC)
- WEYS-LP (Channel 56; ROCK HARBOR, FL; Owner: CAYO HUESO NETWORKS, LLC)
- WFUN-CA (Channel 48; MIAMI, ETC., FL; Owner: LOCALONE TEXAS, LTD.)
- WHDT-LP (Channel 44; MIAMI, FL; Owner: GUENTER MARKSTEINER)
National Bridge Inventory (NBI) Statistics
Number of bridges: 6
Total length: 35 meters (115ft)
Total average daily traffic: 151,064
Total average daily truck traffic: 6,962
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 2 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $289,730 | 187 | $263,027 | 347 | $256,034 | 49 | $185,815 | 38 | $188,066 | 1 | $30,390 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 47 | $237,996 | 75 | $236,716 | 23 | $140,056 | 8 | $148,758 | 1 | $56,010 |
| APPLICATIONS DENIED | 0 | $0 | 134 | $361,969 | 217 | $295,391 | 47 | $148,411 | 18 | $254,961 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $89,370 | 31 | $283,231 | 70 | $268,649 | 7 | $241,633 | 6 | $221,348 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 16 | $280,086 | 34 | $264,519 | 2 | $114,000 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 384 | $244,342 | 417 | $265,255 | 56 | $176,848 | 2 | $5,795,000 | 48 | $229,323 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $113,200 | 56 | $230,366 | 92 | $237,035 | 14 | $122,482 | 0 | $0 | 17 | $214,568 | 1 | $45,280 |
| APPLICATIONS DENIED | 0 | $0 | 202 | $276,562 | 183 | $292,892 | 30 | $122,247 | 0 | $0 | 27 | $218,881 | 1 | $89,970 |
| APPLICATIONS WITHDRAWN | 1 | $214,490 | 72 | $265,513 | 129 | $259,275 | 3 | $168,510 | 1 | $2,076,360 | 15 | $201,888 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 23 | $264,639 | 51 | $271,350 | 5 | $250,510 | 0 | $0 | 3 | $101,647 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $117,370 | 410 | $229,581 | 487 | $215,753 | 38 | $162,378 | 77 | $206,743 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $110,220 | 65 | $233,581 | 62 | $184,814 | 10 | $72,118 | 10 | $194,408 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $271,000 | 112 | $236,333 | 191 | $223,184 | 36 | $102,847 | 24 | $243,489 | 1 | $183,150 |
| APPLICATIONS WITHDRAWN | 1 | $214,490 | 69 | $259,565 | 130 | $215,249 | 16 | $185,747 | 12 | $205,718 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 19 | $300,199 | 87 | $207,770 | 1 | $50,640 | 3 | $231,720 | 1 | $52,430 |
Aggregated Statistics For Year 2004 (Based on 2 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $187,251 | 349 | $201,456 | 489 | $177,161 | 48 | $119,121 | 66 | $165,506 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 44 | $219,094 | 94 | $187,119 | 10 | $65,966 | 8 | $176,970 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 83 | $225,494 | 187 | $178,273 | 40 | $94,359 | 16 | $146,224 | 1 | $21,450 |
| APPLICATIONS WITHDRAWN | 1 | $134,060 | 49 | $188,278 | 112 | $179,751 | 14 | $88,943 | 14 | $178,398 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $140,010 | 21 | $282,465 | 69 | $172,580 | 5 | $94,792 | 1 | $97,710 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 full and 2 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $209,540 | 306 | $194,805 | 924 | $145,842 | 22 | $33,164 | 0 | $0 | 42 | $131,468 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 42 | $194,272 | 124 | $145,817 | 14 | $50,373 | 0 | $0 | 6 | $145,633 |
| APPLICATIONS DENIED | 0 | $0 | 65 | $211,685 | 304 | $157,538 | 32 | $33,596 | 1 | $1,600,000 | 17 | $149,101 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 31 | $197,952 | 181 | $158,105 | 5 | $46,064 | 0 | $0 | 3 | $154,550 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $116,150 | 11 | $217,549 | 46 | $138,387 | 1 | $23,830 | 0 | $0 | 4 | $160,883 |
Aggregated Statistics For Year 2002 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $129,585 | 147 | $180,517 | 298 | $149,834 | 22 | $89,100 | 16 | $132,198 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 15 | $188,943 | 49 | $146,430 | 5 | $49,062 | 3 | $111,100 |
| APPLICATIONS DENIED | 1 | $72,090 | 30 | $158,349 | 71 | $126,352 | 17 | $34,886 | 3 | $48,793 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 13 | $178,828 | 51 | $149,052 | 3 | $65,010 | 3 | $106,520 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 8 | $155,484 | 16 | $173,231 | 1 | $7,150 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $122,655 | 120 | $162,025 | 227 | $135,731 | 21 | $32,588 | 15 | $85,087 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 13 | $126,890 | 38 | $146,287 | 4 | $27,933 | 1 | $163,850 |
| APPLICATIONS DENIED | 1 | $166,820 | 23 | $166,781 | 95 | $111,681 | 17 | $18,688 | 4 | $138,105 |
| APPLICATIONS WITHDRAWN | 1 | $72,090 | 14 | $149,289 | 56 | $110,640 | 2 | $36,865 | 2 | $151,035 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $155,070 | 17 | $152,074 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 full and 1 partial tracts)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $104,392 | 130 | $144,211 | 55 | $110,457 | 21 | $28,488 | 6 | $110,193 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 13 | $152,123 | 14 | $70,053 | 9 | $19,640 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $105,000 | 20 | $136,381 | 47 | $97,192 | 17 | $32,017 | 1 | $201,980 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 17 | $134,766 | 29 | $75,851 | 3 | $19,647 | 2 | $35,980 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $123,630 | 6 | $185,128 | 0 | $0 | 1 | $78,050 |
Detailed HMDA statistics for the following Tracts:
0084.07
, 0085.02, 0086.01, 0086.02
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 2 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 42 | $293,773 | 6 | $347,325 | 5 | $146,400 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 10 | $271,348 | 6 | $275,477 | 1 | $131,000 |
| APPLICATIONS DENIED | 2 | $263,805 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $234,060 | 1 | $289,050 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 2 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 30 | $299,384 | 6 | $309,523 | 2 | $162,355 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $320,026 | 3 | $325,563 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $419,000 | 1 | $477,830 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $347,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 2 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 64 | $241,022 | 7 | $270,561 | 14 | $196,758 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 12 | $266,135 | 2 | $295,270 | 2 | $171,890 |
| APPLICATIONS DENIED | 1 | $206,740 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 3 | $253,247 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $238,000 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 2 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 66 | $244,760 | 18 | $221,228 | 8 | $196,761 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 13 | $208,517 | 11 | $188,561 | 1 | $160,000 |
| APPLICATIONS DENIED | 3 | $279,970 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 5 | $279,312 | 2 | $271,610 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $181,125 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 2 full and 2 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 97 | $208,750 | 39 | $190,527 | 6 | $190,827 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 21 | $181,055 | 12 | $163,143 | 2 | $129,500 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $208,115 | 1 | $242,230 |
| APPLICATIONS WITHDRAWN | 2 | $147,760 | 1 | $95,330 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 5 | $221,916 | 3 | $155,983 | 1 | $190,000 |
Aggregated Statistics For Year 2002 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 54 | $199,370 | 19 | $194,696 | 2 | $145,675 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 12 | $197,389 | 4 | $163,193 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $181,720 | 1 | $95,330 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 3 | $255,243 | 2 | $157,145 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 35 | $184,180 | 13 | $185,605 | 1 | $238,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $246,284 | 2 | $148,355 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $149,840 | 3 | $163,093 | 1 | $226,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $141,107 | 1 | $170,990 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 full and 1 partial tracts)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 47 | $155,106 | 4 | $147,148 | 4 | $113,710 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $155,337 | 2 | $182,100 | 1 | $165,630 |
| APPLICATIONS DENIED | 3 | $156,847 | 1 | $85,200 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $112,770 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0084.07
, 0085.02, 0086.01, 0086.02
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|