Residents with income below the poverty level in 2007:
| This place: | 3.1% | | Whole state: | 10.6% |
Residents with income below 50% of the poverty level in 2007:
| This place: | 0.0% | | Whole state: | 4.8% |
Detailed information about poverty and poor residents in Vienna Center, OH
4 people in other group homes
Vienna Center compared to Ohio state average:
- Black race population percentage significantly below state average.
- Hispanic race population percentage significantly below state average.
- Foreign-born population percentage significantly below state average.
- Renting percentage significantly below state average.
- Number of college students below state average.
- Percentage of population with a bachelor's degree or higher below state average.
Back to the top
School Enrollment by Level of School
|
2004 Presidential Election results in Cuyahoga County Ohio:
|
|
|
Most commonly used house heating fuel:
|
|
|
- Utility gas (82%)
- Electricity (10%)
- Fuel oil, kerosene, etc. (7%)
- Coal or coke (1%)
|
|
Religion statistics for Vienna Center
| Name | Catholic Church | United Methodist Church | American Baptist Churches in the USA | Lutheran Church | Muslim Estimate |
| Adherents | 60.3% | 3.8% | 3.0% | 2.9% | 2.5% |
| Congregations | 20.1% | 7.4% | 4.3% | 5.5% | 1.8% |
|---|
| Name | Evangelical Lutheran Church in America | United Church of Christ | Presbyterian Church (USA) | Episcopal Church | Other religions |
| Adherents | 2.5% | 2.2% | 1.8% | 1.1% | 19.9% |
| Congregations | 5.3% | 5.7% | 4.4% | 3.0% | 42.6% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
3.44% of this county's 2006 resident taxpayers lived in other counties in 2005 ($43,809 average adjusted gross income) | Here: | 3.44% | | Ohio average: | 5.31% |
0.13% of residents moved from foreign countries ($554 average AGI)| Cuyahoga County: | 0.13% | | Ohio average: | 0.10% |
Top counties from which taxpayers relocated into this county between 2005 and 2006:
4.89% of this county's 2005 resident taxpayers moved to other counties in 2006 ($52,522 average adjusted gross income) | Here: | 4.89% | | Ohio average: | 5.79% |
0.05% of residents moved to foreign countries ($430 average AGI)| Cuyahoga County: | 0.05% | | Ohio average: | 0.04% |
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in Vienna Center:
- WNIO (1390 AM; 10 kW; YOUNGSTOWN, OH; Owner: YOUNGSTOWN RADIO LICENSE, L.L.C.)
- WHKW (1440 AM; 5 kW; WARREN, OH; Owner: SCA LICENSE CORPORATION)
- WKBN (570 AM; 5 kW; YOUNGSTOWN, OH; Owner: CITICASTERS LICENSES, L.P.)
- WKNR (850 AM; 50 kW; CLEVELAND, OH; Owner: CARON BROADCASTING, INC.)
- WTAM (1100 AM; 50 kW; CLEVELAND, OH; Owner: JACOR BROADCASTING CORPORATION)
- WHK (1220 AM; 50 kW; CLEVELAND, OH; Owner: CARON BROADCASTING, INC.)
- KDKA (1020 AM; 50 kW; PITTSBURGH, PA; Owner: INFINITY BROADCASTING OPERATIONS, INC.)
- WPIC (790 AM; 1 kW; SHARON, PA; Owner: CUMULUS LICENSING CORP.)
- WLOA (1470 AM; 1 kW; FARRELL, PA; Owner: HOLY FAMILY COMMUNICATIONS)
- WWVA (1170 AM; 53 kW; WHEELING, WV; Owner: CAPSTAR TX LIMITED PARTNERSHIP)
- WKTX (830 AM; daytime; 1 kW; CORTLAND, OH; Owner: MIKLOS KOSSANYI, MARIA KOSSANYI)
- WBBW (1240 AM; 1 kW; YOUNGSTOWN, OH; Owner: CUMULUS LICENSING CORP.)
- WKST (1200 AM; 5 kW; NEW CASTLE, PA; Owner: CITICASTERS LICENSES, L.P.)
Strongest FM radio stations in Vienna Center:
- WMXY (98.9 FM; YOUNGSTOWN, OH; Owner: CITICASTERS LICENSES, L.P.)
- WAKZ (95.9 FM; SHARPSVILLE, PA; Owner: YOUNGSTOWN RADIO LICENSE, L.L.C.)
- WBBG (106.1 FM; NILES, OH; Owner: CITICASTERS LICENSES, L.P.)
- WHOT-FM (101.1 FM; YOUNGSTOWN, OH; Owner: CUMULUS LICENSING CORP.)
- WWIZ (103.9 FM; MERCER, PA; Owner: CUMULUS LICENSING CORP.)
- WYTN (91.7 FM; YOUNGSTOWN, OH; Owner: FAMILY STATIONS, INC.)
- WYFM (102.9 FM; SHARON, PA; Owner: CUMULUS LICENSING CORP.)
- WICT (95.1 FM; GROVE CITY, PA; Owner: YOUNGSTOWN RADIO LICENSE, L.L.C.)
- WYSU (88.5 FM; YOUNGSTOWN, OH; Owner: YOUNGSTOWN STATE UNIVERSITY)
- WNCD (93.3 FM; YOUNGSTOWN, OH; Owner: YOUNGSTOWN RADIO LICENSE, L.L.C.)
- WQXK (105.1 FM; SALEM, OH; Owner: CUMULUS LICENSING CORP.)
- WRBP (101.9 FM; HUBBARD, OH; Owner: STOP 26-RIVERBEND, INC.)
- WLLF (96.7 FM; MERCER, PA; Owner: CUMULUS LICENSING CORP.)
- WCVJ (90.9 FM; JEFFERSON, OH; Owner: AGAPE SCHOOL, INC.)
- WENZ (107.9 FM; CLEVELAND, OH; Owner: RADIO ONE LICENSES, LLC)
- WKDD (98.1 FM; CANTON, OH; Owner: CITICASTERS LICENSES, L.P.)
- WEXC (107.1 FM; GREENVILLE, PA; Owner: BEACON BROADCASTING, INC.)
- W248AD (97.5 FM; NEW WILMINGTON, PA; Owner: YOUNGSTOWN STATE UNIVERSITY)
- W232AI (94.3 FM; NILES, OH; Owner: RICHARD P. MARBURGER)
TV broadcast stations around Vienna Center:
- WKBN-TV (Channel 27; YOUNGSTOWN, OH; Owner: PIEDMONT TELEVISION OF YOUNGSTOWN LICENSE LLC)
- W52DS (Channel 52; YOUNGSTOWN, OH; Owner: TRINITY BROADCASTING NETWORK)
- WFMJ-TV (Channel 21; YOUNGSTOWN, OH; Owner: WFMJ TELEVISION, INC.)
- WYFX-LP (Channel 62; YOUNGSTOWN, OH; Owner: PIEDMONT TELEVISION OF YOUNGSTOWN LICENSE LLC)
- WYTV (Channel 33; YOUNGSTOWN, OH; Owner: CHELSEY BROADCASTING COMPANY OF YOUNGSTOWN, LLC)
- WFXI-CA (Channel 17; MERCER, PA; Owner: PIEDMONT TELEVISION OF YOUNGSTOWN LICENSE LLC)
- W50BF (Channel 50; SHARON, PA; Owner: CORNERSTONE TELEVISION, INC.)
- WNEO (Channel 45; ALLIANCE, OH; Owner: NORTHEASTERN EDUCATIONAL TELEVISION OF OHIO, INC.)
- WDLI (Channel 17; CANTON, OH; Owner: TRINITY BROADCASTING NETWORK, INC.)
- WXOX-LP (Channel 65; CLEVELAND, OH; Owner: VENTURE TECHNOLOGIES GROUP, LLC)
- W53AX (Channel 53; CLEVELAND, OH; Owner: WORD OF GOD FELLOWSHIP, INC.)
- W56CL (Channel 56; NEW CASTLE, PA; Owner: BRUNO-GOODWORTH NETWORK, INC.)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $62,450 | 5 | $127,902 | 12 | $99,862 | 4 | $31,903 | 1 | $53,430 | 1 | $12,820 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 2 | $53,700 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $74,550 | 9 | $103,006 | 2 | $39,800 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $143,860 | 4 | $80,323 | 1 | $21,120 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $142,230 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $124,220 | 15 | $106,977 | 3 | $33,090 | 1 | $93,860 | 1 | $12,820 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $121,070 | 1 | $24,730 | 1 | $24,910 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $51,800 | 9 | $108,400 | 3 | $30,563 | 1 | $38,270 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $63,900 | 8 | $99,726 | 1 | $70,030 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $130,680 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $105,950 | 6 | $121,567 | 14 | $89,889 | 5 | $24,910 | 1 | $83,390 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $74,275 | 5 | $106,134 | 1 | $50,360 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $59,295 | 8 | $142,753 | 3 | $34,837 | 0 | $0 | 1 | $12,450 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $55,770 | 5 | $103,932 | 2 | $105,050 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $74,000 | 3 | $103,907 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $94,940 | 6 | $123,252 | 10 | $93,824 | 3 | $30,927 | 1 | $76,170 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $146,750 | 2 | $126,890 | 0 | $0 | 0 | $0 | 1 | $6,860 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $69,675 | 10 | $108,697 | 2 | $30,415 | 0 | $0 | 1 | $19,860 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $150,540 | 5 | $98,048 | 2 | $34,025 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $52,160 | 1 | $44,580 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2003 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $57,580 | 9 | $92,998 | 32 | $97,656 | 2 | $31,495 | 1 | $92,780 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $167,860 | 5 | $131,404 | 1 | $40,610 | 1 | $61,550 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $67,087 | 11 | $103,738 | 1 | $22,200 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $127,070 | 8 | $126,034 | 1 | $29,960 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $110,825 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $47,110 | 11 | $97,913 | 21 | $113,887 | 2 | $18,680 | 1 | $42,240 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $83,210 | 5 | $126,134 | 1 | $16,790 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $28,160 | 8 | $108,954 | 1 | $9,570 | 1 | $54,330 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $83,930 | 4 | $129,555 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $105,950 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
|
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $118,794 | 21 | $97,221 | 3 | $21,057 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $55,770 | 4 | $89,845 | 1 | $16,790 |
| APPLICATIONS DENIED | 3 | $46,327 | 10 | $95,142 | 1 | $23,100 |
| APPLICATIONS WITHDRAWN | 1 | $60,290 | 5 | $103,462 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $99,820 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $65,520 | 7 | $106,289 | 7 | $84,164 | 3 | $14,080 | 1 | $44,940 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 3 | $73,583 | 1 | $15,160 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $55,325 | 5 | $80,972 | 1 | $14,800 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $120,570 | 4 | $66,470 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $85,560 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $126,410 | 6 | $82,913 | 13 | $74,405 | 4 | $7,425 | 1 | $65,920 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $48,720 | 3 | $89,343 | 1 | $14,850 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $52,245 | 4 | $88,015 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 4 | $64,835 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $66,645 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
9312.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $104,780 | 2 | $110,915 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $87,900 | 1 | $201,440 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $203,240 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $167,500 | 1 | $157,040 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $124,000 | 1 | $83,930 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $85,200 | 1 | $57,040 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $65,520 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2002 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $103,790 | 2 | $99,995 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $151,620 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2001 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $135,015 | 1 | $120,940 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $61,550 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2000 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $66,335 | 1 | $40,430 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 1999 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $91,275 | 1 | $67,010 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
9312.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|