San Juan County has a predicted average indoor radon screening level less than 2 pCi/L (pico curies per liter) - Low Potential
Percentage of residents living in poverty in 2009: 10.8%
(11.3% for White Non-Hispanic residents, 0.0% for Black residents, 0.0% for Hispanic or Latino residents, 0.0% for American Indian residents, 0.0% for two or more races residents)
Average household size:
| This place: | 2.7 people | | Washington: | 2.4 people |
Percentage of family households:
| This place: | 74.6% | | Whole state: | 65.6% |
Percentage of households with unmarried partners:
| This place: | 5.3% | | Whole state: | 6.1% |
Likely homosexual households (counted as self-reported same-sex unmarried-partner households)
- Lesbian couples: 0.1% of all households
- Gay men: 0.1% of all households
Detailed information about poverty and poor residents in West Side Highway, WA
People in group quarters in West Side Highway:
- 74 people in nursing homes
- 6 people in hospitals/wards and hospices for chronically ill
- 6 people in hospices or homes for chronically ill
West Side Highway compared to Washington state average:
- Black race population percentage significantly below state average.
- Foreign-born population percentage significantly below state average.
- Renting percentage significantly below state average.
- Number of college students below state average.
- Percentage of population with a bachelor's degree or higher below state average.
Back to the top
Educational Attainment (%)
School Enrollment by Level of School (%)
Most commonly used house heating fuel:
- Electricity (94%)
- Wood (3%)
- Utility gas (1%)
- Bottled, tank, or LP gas (1%)
- Fuel oil, kerosene, etc. (1%)
Religion statistics for West Side Highway (based on San Juan County data)
Percentage of population affiliated with a religious congregations: 17.15%
| Here |  | 17.1% |
| USA |  | 50.2% |
Breakdown of population affiliated with a religious congregations
| Name | Catholic Church | Episcopal Church | Presbyterian Church (USA) | LDS (Mormon) Church | Seventh-Day Adventist Church |
| Adherents | 49.7% | 16.2% | 9.8% | 9.4% | 3.2% |
| Congregations | 18.2% | 13.6% | 4.5% | 4.5% | 9.1% |
|---|
| Name | Friends (Quakers) | Evangelical Lutheran Church in America | Assemblies of God | Unitarian Universalist Association | Other |
| Adherents | 3.2% | 3.1% | 1.9% | 1.4% | 2.2% |
| Congregations | 13.6% | 4.5% | 4.5% | 4.5% | 22.7% |
|---|
Source: Jones, Dale E., et al. 2002. Congregations and Membership in the United States 2000. Nashville, TN: Glenmary Research Center. Tables represent county-level data.
Food Environment Statistics:Number of grocery stores: 13 | San Juan County: | 8.56 / 10,000 pop. | | Washington: | 2.06 / 10,000 pop. |
Number of convenience stores (no gas): 2 | San Juan County: | 1.32 / 10,000 pop. | | Washington: | 1.18 / 10,000 pop. |
Number of convenience stores (with gas): 2 | San Juan County: | 1.32 / 10,000 pop. | | State: | 2.67 / 10,000 pop. |
Number of full-service restaurants: 36 | Here: | 23.71 / 10,000 pop. | | State: | 8.26 / 10,000 pop. |
Adult diabetes rate: | This county: | 6.1% | | Washington: | 7.7% |
Adult obesity rate: | San Juan County: | 17.1% | | Washington: | 25.7% |
Low-income preschool obesity rate: | This county: | 16.9% | | State: | 13.9% |
8.07% of this county's 2006 resident taxpayers lived in other counties in 2005 ($151,979 average adjusted gross income) | Here: | 8.07% | | Washington average: | 7.86% |
10 or fewer of this county's residents moved from foreign countries between 2005 and 2006.
Top counties from which taxpayers relocated into this county between 2005 and 2006:
7.67% of this county's 2005 resident taxpayers moved to other counties in 2006 ($45,179 average adjusted gross income) | Here: | 7.67% | | Washington average: | 7.07% |
10 or fewer of this county's residents moved to foreign countries between 2005 and 2006.
Top counties to which taxpayers relocated from this county between 2005 and 2006:
Strongest AM radio stations in West Side Highway:
- KBAM (1270 AM; 5 kW; LONGVIEW, WA; Owner: ENTERCOM LONGVIEW LICENSE, LLC)
- KEDO (1400 AM; 1 kW; LONGVIEW, WA; Owner: ENTERCOM LONGVIEW LICENSE, LLC)
- KPAM (860 AM; 50 kW; TROUTDALE, OR; Owner: PAMPLIN BROADCASTING-OREGON, INC.)
- KLOG (1490 AM; 1 kW; KELSO, WA; Owner: WASHINGTON INTERSTATE BROADCASTING COMPANY, INC.)
- KPOJ (620 AM; 50 kW; PORTLAND, OR; Owner: CITICASTERS LICENSES, L.P.)
- KOTK (1080 AM; 50 kW; PORTLAND, OR; Owner: FISHER BROADCASTING - PORTLAND RADIO, L.L.C.)
- KKAD (1550 AM; 50 kW; VANCOUVER, WA; Owner: PAMPLIN BROADCASTING-WASHINGTON, INC)
- KXL (750 AM; 50 kW; PORTLAND, OR; Owner: ROSE CITY RADIO CORPORATION)
- KEX (1190 AM; 50 kW; PORTLAND, OR; Owner: CITICASTERS LICENSES, L.P.)
- KKSN (1520 AM; 50 kW; OREGON CITY, OR; Owner: ENTERCOM PORTLAND LICENSE, LLC)
- KIRO (710 AM; 50 kW; SEATTLE, WA; Owner: ENTERCOM SEATTLE LICENSE, LLC)
- KJR (950 AM; 50 kW; SEATTLE, WA)
- KTTH (770 AM; 50 kW; SEATTLE, WA; Owner: ENTERCOM SEATTLE LICENSE, LLC)
Strongest FM radio stations in West Side Highway:
- KUKN (105.5 FM; LONGVIEW, WA; Owner: WASHINGTON INTERSTATE BROADCASTING, INC.)
- KWYQ (90.3 FM; LONGVIEW, WA; Owner: WAY-FM MEDIA GROUP, INC.)
- K273AI (102.5 FM; ARIEL, WA; Owner: CALVARY CHAPEL OF TWIN FALLS, INC.)
- KRQT (107.1 FM; CASTLE ROCK, WA; Owner: ENTERCOM LONGVIEW LICENSE, LLC)
- KLYK (94.5 FM; KELSO, WA; Owner: ENTERCOM LONGVIEW LICENSE, LLC)
- KJVH (89.5 FM; LONGVIEW, WA; Owner: FAMILY STATIONS, INC.)
- K216DH (91.1 FM; CATHLAMET, WA; Owner: TILLICUM FOUNDATION)
- KMNT (102.9 FM; CENTRALIA, WA; Owner: CITICASTERS LICENSES, L.P.)
- KXXO (96.1 FM; OLYMPIA, WA; Owner: 3 CITIES, INC.)
- K220HE (91.9 FM; CHEHALIS, WA; Owner: CALVARY CHAPEL OF TWIN FALLS, INC.)
- KITI-FM (95.1 FM; WINLOCK, WA; Owner: PREMIER BROADCASTERS, INC.)
- KFMY (97.7 FM; RAYMOND, WA; Owner: SOUTH SOUND BROADCASTING, LLC)
- KRVO (105.9 FM; VANCOUVER, WA; Owner: CITICASTERS LICENSES, L.P.)
- KINK (101.9 FM; PORTLAND, OR; Owner: INFINITY RADIO OPERATIONS INC.)
- KKCW (103.3 FM; BEAVERTON, OR; Owner: CITICASTERS LICENSES, L.P.)
- KPDQ-FM (93.7 FM; PORTLAND, OR; Owner: SALEM MEDIA OF OREGON, INC.)
- KOPB-FM (91.5 FM; PORTLAND, OR; Owner: OREGON PUBLIC BROADCASTING)
- KKRZ (100.3 FM; PORTLAND, OR; Owner: CITICASTERS LICENSES, L.P.)
- KMHD (89.1 FM; GRESHAM, OR; Owner: MT. HOOD COMMUNITY COLLEGE DISTRICT)
- KVMX (107.5 FM; BANKS, OR; Owner: INFINITY RADIO OPERATIONS INC.)
TV broadcast stations around West Side Highway:
- K68DZ (Channel 68; LONGVIEW, WA; Owner: MEREDITH CORPORATION)
- K36DG (Channel 36; LONGVIEW, WA; Owner: NATIONAL MINORITY T.V., INC.)
Home Mortgage Disclosure Act Aggregated Statistics For Year 2009 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $181,595 | 5 | $98,264 | 91 | $152,131 | 6 | $61,793 | 3 | $108,277 | 3 | $99,827 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $216,240 | 0 | $0 | 10 | $205,712 | 1 | $108,120 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $110,990 | 2 | $304,740 | 43 | $160,297 | 2 | $138,020 | 1 | $121,040 | 1 | $24,400 |
| APPLICATIONS WITHDRAWN | 1 | $216,240 | 5 | $189,924 | 29 | $165,527 | 0 | $0 | 1 | $128,690 | 2 | $72,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 2 | $209,300 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2008 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $200,406 | 15 | $163,166 | 80 | $153,764 | 10 | $61,044 | 5 | $110,894 | 4 | $66,258 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $191,360 | 15 | $190,659 | 1 | $15,310 | 0 | $0 | 1 | $80,370 |
| APPLICATIONS DENIED | 1 | $213,840 | 5 | $109,554 | 48 | $164,769 | 4 | $104,530 | 1 | $210,020 | 5 | $62,192 |
| APPLICATIONS WITHDRAWN | 1 | $149,740 | 3 | $187,213 | 14 | $156,266 | 0 | $0 | 1 | $135,870 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $205,870 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $179,240 | 47 | $153,800 | 98 | $136,373 | 20 | $83,625 | 11 | $140,867 | 9 | $77,022 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $104,690 | 22 | $141,019 | 4 | $40,425 | 2 | $132,995 | 2 | $48,320 |
| APPLICATIONS DENIED | 0 | $0 | 9 | $189,021 | 65 | $155,259 | 9 | $37,156 | 4 | $166,843 | 3 | $86,910 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $195,187 | 25 | $145,816 | 3 | $140,170 | 2 | $291,105 | 2 | $104,530 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $143,520 | 4 | $180,715 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $147,347 | 75 | $131,407 | 111 | $122,104 | 12 | $58,763 | 11 | $126,689 | 8 | $89,580 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 9 | $119,866 | 16 | $116,819 | 5 | $80,180 | 1 | $184,660 | 1 | $88,980 |
| APPLICATIONS DENIED | 0 | $0 | 17 | $127,845 | 43 | $132,684 | 11 | $102,856 | 5 | $128,690 | 4 | $80,133 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 11 | $93,288 | 42 | $150,616 | 6 | $104,052 | 2 | $143,040 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $133,000 | 7 | $108,801 | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $127,398 | 97 | $104,587 | 78 | $118,551 | 9 | $75,587 | 17 | $114,760 | 3 | $116,250 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 11 | $100,290 | 18 | $103,600 | 0 | $0 | 3 | $106,363 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 15 | $84,421 | 35 | $110,114 | 6 | $81,567 | 2 | $78,460 | 4 | $95,320 |
| APPLICATIONS WITHDRAWN | 1 | $97,120 | 9 | $93,076 | 40 | $125,162 | 4 | $90,298 | 3 | $90,737 | 5 | $99,794 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $163,933 | 12 | $147,746 | 1 | $31,570 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $126,255 | 51 | $92,538 | 71 | $106,602 | 5 | $48,414 | 11 | $95,332 | 5 | $86,304 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $193,270 | 11 | $92,810 | 14 | $124,657 | 1 | $93,290 | 5 | $107,258 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $155,720 | 15 | $104,833 | 43 | $106,472 | 6 | $46,803 | 3 | $96,637 | 4 | $72,120 |
| APPLICATIONS WITHDRAWN | 3 | $118,803 | 9 | $76,226 | 32 | $114,383 | 5 | $39,802 | 0 | $0 | 1 | $88,980 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 9 | $134,164 | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed HMDA statistics for the following Tracts:
0009.00
Private Mortgage Insurance Companies Aggregated Statistics For Year 2009 (Based on 1 partial tract)
|
| B) Refinancings
|
| Number | Average Value |
| LOANS ORIGINATED | 3 | $212,570 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $261,210 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
Aggregated Statistics For Year 2008 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $228,915 | 11 | $240,809 | 1 | $221,980 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $167,560 | 3 | $208,583 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $264,075 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $324,360 | 0 | $0 | 1 | $324,360 |
Aggregated Statistics For Year 2007 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $193,713 | 11 | $206,886 | 1 | $136,820 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $161,700 | 3 | $277,790 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2006 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $188,359 | 2 | $205,710 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $272,690 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $243,025 | 1 | $362,150 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $226,285 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2005 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $138,815 | 7 | $144,271 | 1 | $151,650 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $127,730 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Aggregated Statistics For Year 2004 (Based on 1 partial tract)
|
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $122,258 | 6 | $147,108 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $98,073 | 1 | $165,530 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $155,000 | 0 | $0 | 1 | $155,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
Detailed PMIC statistics for the following Tracts:
0009.00
Conventional Home Purchase Loans
Conventional Home Purchase Loans - Value
|