Crime rate in Leesburg, Virginia (VA): murders, rapes, robberies, assaults, burglaries, thefts, auto thefts, arson, law enforcement employees, police officers, crime map
Type |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murders (per 100,000) | 6 (20.6) | 1 (3.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.5) | 2 (4.9) | 0 (0.0) | 0 (0.0) | 1 (2.2) | 1 (2.1) | 2 (4.1) | 1 (2.0) | 3 (5.7) |
Rapes (per 100,000) | 12 (41.1) | 15 (46.9) | 13 (38.6) | 8 (22.6) | 12 (32.8) | 13 (33.4) | 7 (17.5) | 8 (19.5) | 13 (30.5) | 5 (11.6) | 11 (24.5) | 18 (38.3) | 13 (26.6) | 20 (39.0) | 29 (54.7) |
Robberies (per 100,000) | 22 (75.4) | 16 (50.0) | 11 (32.7) | 22 (62.3) | 19 (51.9) | 21 (53.9) | 22 (55.1) | 19 (46.2) | 10 (23.5) | 6 (13.9) | 18 (40.1) | 7 (14.9) | 11 (22.5) | 14 (27.3) | 12 (22.6) |
Assaults (per 100,000) | 46 (157.7) | 73 (228.2) | 39 (115.9) | 54 (152.8) | 42 (114.7) | 36 (92.5) | 29 (72.7) | 33 (80.3) | 34 (79.9) | 47 (109.0) | 42 (93.6) | 48 (102.2) | 32 (65.4) | 49 (95.6) | 65 (122.6) |
Burglaries (per 100,000) | 58 (198.8) | 79 (247.0) | 73 (216.9) | 40 (113.2) | 67 (182.9) | 60 (154.1) | 62 (155.4) | 44 (107.1) | 42 (98.7) | 53 (122.9) | 46 (102.5) | 48 (102.2) | 54 (110.4) | 36 (70.2) | 18 (34.0) |
Thefts (per 100,000) | 719 (2,464.8) | 784 (2,451.1) | 733 (2,178.2) | 631 (1,786.0) | 668 (1,823.6) | 689 (1,769.8) | 715 (1,792.0) | 664 (1,615.9) | 679 (1,595.4) | 753 (1,746.1) | 907 (2,020.5) | 803 (1,710.3) | 656 (1,341.2) | 669 (1,305.3) | 770 (1,452.4) |
Auto thefts (per 100,000) | 54 (185.1) | 62 (193.8) | 43 (127.8) | 49 (138.7) | 48 (131.0) | 48 (123.3) | 25 (62.7) | 24 (58.4) | 32 (75.2) | 20 (46.4) | 21 (46.8) | 14 (29.8) | 16 (32.7) | 17 (33.2) | 32 (60.4) |
Arson (per 100,000) | 4 (13.7) | 5 (15.6) | 1 (3.0) | 1 (2.8) | 4 (10.9) | 4 (10.3) | 2 (5.0) | 4 (9.7) | 3 (7.0) | 3 (7.0) | 7 (15.6) | 4 (8.5) | 2 (4.1) | 1 (2.0) | 0 (0.0) |
City-data.com crime index (higher means more crime, U.S. average = 280.5) | 265.4 | 244.4 | 183.3 | 157.8 | 160.9 | 152.8 | 137.7 | 132.0 | 124.2 | 117.4 | 146.5 | 137.8 | 113.3 | 122.2 | 151.7 |
City-data.com crime rate counts serious crimes and violent crime more heavily. It adjusts for the number of visitors and daily workers commuting into cities.
According to our research of Virginia and other state lists there were 49 registered sex offenders living in Leesburg, Virginia as of April 23, 2018.
The ratio of number of residents in Leesburg to the number of sex offenders is 1,074 to 1.
The number of registered sex offenders compared to the number of residents in this city is smaller than the state average.
City-Data.com crime index in Leesburg, VA compared to other U.S. cities:
(Note: Higher means more crime)
Leesburg: | 151.7 |
Purcellville: | 34.5 |
Herndon: | 136.4 |
Middleburg: | 86.2 |
When are crimes committed in Leesburg, VA?
(Crimes per weekday per hour based on 122,574 crime reports from years 2009 to 2017)Leesburg: | 138.6 |
U.S. Average: | 216.0 |
Leesburg: | 104.4 |
U.S. Average: | 208.5 |
Leesburg: | 78.7 |
U.S. Average: | 200.7 |
Leesburg: | 101.2 |
U.S. Average: | 204.3 |
Leesburg: | 95.8 |
U.S. Average: | 214.5 |
Leesburg: | 73.0 |
U.S. Average: | 214.1 |
Leesburg: | 82.2 |
U.S. Average: | 223.2 |
Leesburg: | 92.5 |
U.S. Average: | 238.0 |
Leesburg: | 86.5 |
U.S. Average: | 252.4 |
Leesburg: | 106.6 |
U.S. Average: | 259.7 |
Leesburg: | 116.0 |
U.S. Average: | 264.1 |
Leesburg: | 130.2 |
U.S. Average: | 258.9 |
Leesburg: | 117.3 |
U.S. Average: | 256.0 |
Leesburg: | 199.7 |
U.S. Average: | 262.6 |
Leesburg: | 206.5 |
U.S. Average: | 272.2 |
Leesburg: | 88.5 |
U.S. Average: | 216.6 |
Leesburg: | 84.3 |
U.S. Average: | 221.5 |
Leesburg: | 94.0 |
U.S. Average: | 230.8 |
Leesburg: | 110.4 |
U.S. Average: | 250.4 |
Leesburg: | 128.5 |
U.S. Average: | 267.3 |
Leesburg: | 118.8 |
U.S. Average: | 273.5 |
Leesburg: | 110.8 |
U.S. Average: | 276.4 |
Leesburg: | 111.0 |
U.S. Average: | 285.6 |
Leesburg: | 130.1 |
U.S. Average: | 302.2 |
Leesburg: | 137.8 |
U.S. Average: | 309.2 |
Leesburg: | 147.4 |
U.S. Average: | 317.3 |
Leesburg: | 132.7 |
U.S. Average: | 322.3 |
Leesburg: | 178.1 |
U.S. Average: | 327.4 |
Leesburg: | 208.8 |
U.S. Average: | 334.1 |
Leesburg: | 198.2 |
U.S. Average: | 336.9 |
Officers per 1,000 residents here: | 1.28 |
Virginia average: | 2.31 |
Full-time law enforcement employees in 2015, including police officers: 91 (77 officers).
Officers per 1,000 residents here: | 1.50 |
Virginia average: | 2.24 |
Full-time law enforcement employees in 2014, including police officers: 101 (85 officers).
Officers per 1,000 residents here: | 1.74 |
Virginia average: | 2.27 |
Full-time law enforcement employees in 2013, including police officers: 100 (84 officers).
Officers per 1,000 residents here: | 1.79 |
Virginia average: | 2.27 |
Full-time law enforcement employees in 2012, including police officers: 101 (85 officers).
Officers per 1,000 residents here: | 1.89 |
Virginia average: | 2.27 |
Full-time law enforcement employees in 2011, including police officers: 101 (85 officers).
Officers per 1,000 residents here: | 1.97 |
Virginia average: | 2.27 |
Full-time law enforcement employees in 2010, including police officers: 96 (80 officers).
Officers per 1,000 residents here: | 1.88 |
Virginia average: | 2.30 |
Full-time law enforcement employees in 2009, including police officers: 96 (80 officers).
Officers per 1,000 residents here: | 1.95 |
Virginia average: | 2.32 |
Full-time law enforcement employees in 2008, including police officers: 94 (76 officers).
Officers per 1,000 residents here: | 1.90 |
Virginia average: | 2.38 |
Full-time law enforcement employees in 2007, including police officers: 83 (65 officers).
Officers per 1,000 residents here: | 1.67 |
Virginia average: | 2.34 |
Full-time law enforcement employees in 2006, including police officers: 83 (65 officers).
Officers per 1,000 residents here: | 2.30 |
Virginia average: | 2.31 |
Full-time law enforcement employees in 2005, including police officers: 85 (67 officers).
Officers per 1,000 residents here: | 2.37 |
Virginia average: | 2.29 |
Full-time law enforcement employees in 2004, including police officers: 70 (56 officers).
Officers per 1,000 residents here: | 1.98 |
Virginia average: | 2.28 |
Full-time law enforcement employees in 2003, including police officers: 70 (58 officers).
Officers per 1,000 residents here: | 2.05 |
Virginia average: | 2.27 |
Full-time Law Enforcement Employees in Leesburg
Full-time Law Enforcement Employees (per 1,000 residents)
Full-time Law Enforcement Employees (per 1,000 residents) - Officers
Full-time Law Enforcement Employees (per 1,000 residents) - Civilians
Crimes by type - 2016
Crimes by type - 2015
Crimes by type - 2014
Crimes by type - 2013
Crimes by type - 2012
Crimes by type - 2011
Crimes by type - 2010
Crimes by type - 2009
Crimes by type - 2008
Crimes by type - 2007
Crimes by type - 2006
Crimes by type - 2005
Crimes by type - 2004
Crimes by type - 2003
Crimes by type - 2002
Zip codes: 20175.