 |
|
Back to: Edison main page, New Jersey, New Jersey smaller cities, New Jersey small towns, New Jersey forum, All U.S. Cities.
Data:
Median household income in 2009 ($)
Change in household income between 2000 and 2009 (%)
Median non-family household income in 2009 ($)
Change in non-family household income between 2000 and 2009 (%)
Median per capita income in 2009 ($)
Change in per capita income between 2000 and 2009 (%)
Distribution of median household income in 2009 (number of people)
Income distribution in Edison (%)
Income distribution in New Jersey (%)
Distribution of median household income in 2009 (number of people)
Distribution of median household income in 2009 (number of people)
Median household income in Edison in 2009:| Edison: | $87,662 | | State: | $68,342 |
Number of households with income < $10k:| Edison: | 4.2% (1,432) | | State: | 5.6% (176,723) |
Number of households with income $10-20k:| Edison: | 4.8% (1,624) | | State: | 8.1% (254,848) |
Number of households with income $20-30k:| Edison: | 4.9% (1,667) | | State: | 8.5% (267,653) |
Number of households with income $30-40k:| Edison: | 4.9% (1,647) | | State: | 7.6% (240,307) |
Number of households with income $40-50k:| Edison: | 6.5% (2,195) | | State: | 7.6% (238,730) |
Number of households with income $50-60k:| Edison: | 6.7% (2,261) | | State: | 7.2% (226,085) |
Number of households with income $60-75k:| Edison: | 12.2% (4,107) | | New Jersey: | 9.6% (301,741) |
Number of households with income $75-100k:| Edison: | 14.6% (4,934) | | New Jersey: | 13.6% (427,708) |
Number of households with income $100-125k:| Edison: | 11.5% (3,882) | | State: | 10.4% (326,552) |
Number of households with income $125-150k:| Edison: | 9.0% (3,028) | | State: | 6.6% (208,869) |
Number of households with income $150-200k:| Edison: | 10.1% (3,412) | | State: | 7.6% (238,662) |
Number of households with income > $200k:| Edison: | 10.5% (3,526) | | State: | 7.8% (247,048) |
Aggregate household income in Edison in 2009: $2,273,469,471
Distribution of median family income in 2009 (number of people)
Median family income by family size
Median family income by earners
Distribution of median family (with children under 18) income by family type (%)
Distribution of median family (without children < 18) income by family type (%)
Median family income in Edison in 2009:| Edison: | $99,580 | | State: | $83,381 |
Number of families with income < $10k:| Edison: | 2.4% (605) | | State: | 3.5% (75,314) |
Number of families with income $10-20k:| Edison: | 2.1% (528) | | State: | 4.8% (103,830) |
Number of families with income $20-30k:| Edison: | 3.0% (756) | | State: | 6.8% (147,828) |
Number of families with income $30-40k:| Edison: | 4.1% (1,039) | | State: | 6.4% (139,276) |
Number of families with income $40-50k:| Edison: | 5.6% (1,403) | | New Jersey: | 6.8% (147,227) |
Number of families with income $50-60k:| Edison: | 4.4% (1,103) | | New Jersey: | 6.8% (146,712) |
Number of families with income $60-75k:| Edison: | 13.7% (3,444) | | New Jersey: | 9.7% (211,481) |
Number of families with income $75-100k:| Edison: | 15.1% (3,787) | | New Jersey: | 14.9% (324,654) |
Number of families with income $100-125k:| Edison: | 12.7% (3,182) | | State: | 12.3% (266,463) |
Number of families with income $125-150k:| Edison: | 12.5% (3,133) | | New Jersey: | 8.3% (180,603) |
Number of families with income $150-200k:| Edison: | 12.7% (3,181) | | State: | 9.6% (208,254) |
Number of families with income > $200k:| Edison: | 11.9% (2,984) | | State: | 10.1% (220,389) |
Median income for 2 person families:| Edison: | $82,948 | | New Jersey: | $69,539 |
Median income for 3 person families:| Edison: | $108,410 | | State: | $84,192 |
Median income for 4 person families:| Edison: | $119,674 | | State: | $99,474 |
Median income for 5 person families:| Edison: | $90,709 | | State: | $102,931 |
Median income for 6 person families:| Edison: | $101,471 | | State: | $95,995 |
Median income for 7+ person families:| Edison: | $178,433 | | New Jersey: | $89,623 |
Median income for families with 0 earners:| Edison: | $45,155 | | State: | $32,767 |
Median income for families with 1 earner:| Edison: | $73,520 | | New Jersey: | $58,107 |
Median income for families with 2 earners:| Edison: | $118,324 | | New Jersey: | $102,955 |
Median income for families with 3+ earners:| Edison: | $131,620 | | State: | $119,698 |
Median non-family income in Edison in 2009:| Edison: | $46,795 | | State: | $38,605 |
Median per capita income in Edison in 2009:| Edison: | $37,987 | | State: | $34,263 |
Change in median per capita income between 2000 and 2009:| Edison, New Jersey: | +26.0% | | New Jersey: | +26.9% |
White householder:
Distribution of median household income in 2009 (number of people)
Income distribution in Edison (%)
Income distribution in New Jersey (%)
Distribution of median household income in 2009 (number of people)
Distribution of median household income in 2009 (number of people)
Median household income in Edison in 2009:| Edison: | $78,371 | | State: | $73,286 |
Number of households with income < $10k:| Edison: | 5.7% (995) | | State: | 4.3% (101,529) |
Number of households with income $10-20k:| Edison: | 5.6% (979) | | New Jersey: | 7.7% (178,878) |
Number of households with income $20-30k:| Edison: | 7.0% (1,224) | | State: | 8.0% (186,658) |
Number of households with income $30-40k:| Edison: | 5.1% (894) | | New Jersey: | 7.3% (169,623) |
Number of households with income $40-50k:| Edison: | 8.3% (1,456) | | New Jersey: | 7.3% (170,775) |
Number of households with income $50-60k:| Edison: | 5.2% (911) | | State: | 7.0% (164,061) |
Number of households with income $60-75k:| Edison: | 12.1% (2,110) | | New Jersey: | 9.6% (223,747) |
Number of households with income $75-100k:| Edison: | 14.5% (2,528) | | State: | 13.9% (324,820) |
Number of households with income $100-125k:| Edison: | 10.4% (1,824) | | State: | 10.9% (253,789) |
Number of households with income $125-150k:| Edison: | 7.1% (1,236) | | State: | 7.2% (168,015) |
Number of households with income $150-200k:| Edison: | 10.1% (1,768) | | State: | 8.1% (189,371) |
Number of households with income > $200k:| Edison: | 8.8% (1,530) | | State: | 8.8% (206,704) |
Aggregate household income in Edison in 2009: $1,771,457,000
Distribution of median family income in 2009 (number of people)
Median family income in Edison in 2009:| Edison: | $97,119 | | State: | $89,988 |
Number of families with income < $10k:| Edison: | 3.3% (383) | | New Jersey: | 2.4% (38,192) |
Number of families with income $10-20k:| Edison: | 0.4% (47) | | New Jersey: | 3.8% (60,293) |
Number of families with income $20-30k:| Edison: | 4.0% (469) | | State: | 5.9% (94,197) |
Number of families with income $30-40k:| Edison: | 1.9% (215) | | State: | 5.7% (90,493) |
Number of families with income $40-50k:| Edison: | 7.6% (886) | | New Jersey: | 6.4% (102,261) |
Number of families with income $50-60k:| Edison: | 3.4% (390) | | State: | 6.5% (103,396) |
Number of families with income $60-75k:| Edison: | 13.2% (1,528) | | State: | 9.7% (153,445) |
Number of families with income $75-100k:| Edison: | 18.1% (2,094) | | State: | 15.5% (246,279) |
Number of families with income $100-125k:| Edison: | 11.8% (1,366) | | State: | 13.0% (205,932) |
Number of families with income $125-150k:| Edison: | 11.6% (1,341) | | State: | 9.2% (145,564) |
Number of families with income $150-200k:| Edison: | 13.3% (1,537) | | New Jersey: | 10.3% (163,899) |
Number of families with income > $200k:| Edison: | 11.5% (1,327) | | New Jersey: | 11.6% (184,677) |
Median non-family income in Edison in 2009:| Edison: | $39,686 | | State: | $40,411 |
Change in median non-family income between 2000 and 2009:| Edison, New Jersey: | +2.5% | | State: | +25.1% |
Median per capita income in Edison in 2009:| Edison: | $42,642 | | State: | $37,945 |
Change in median per capita income between 2000 and 2009:| Edison, New Jersey: | +33.2% | | State: | +25.4% |
Black Or African American householder:
Distribution of median household income in 2009 (number of people)
Income distribution in Edison (%)
Income distribution in New Jersey (%)
Median household income in Edison in 2009:| Edison: | $63,333 | | New Jersey: | $45,252 |
Number of households with income < $10k:| Edison: | 6.9% (157) | | State: | 11.6% (48,739) |
Number of households with income $10-20k:| Edison: | 3.2% (73) | | New Jersey: | 11.7% (49,199) |
Number of households with income $20-30k:| Edison: | 8.7% (200) | | State: | 11.6% (48,616) |
Number of households with income $30-40k:| Edison: | 12.3% (282) | | New Jersey: | 10.2% (42,987) |
Number of households with income $40-50k:| Edison: | 13.8% (315) | | State: | 9.4% (39,459) |
Number of households with income $50-60k:| Edison: | 6.7% (154) | | State: | 7.7% (32,580) |
Number of households with income $60-75k:| Edison: | 9.7% (221) | | New Jersey: | 8.8% (37,039) |
Number of households with income $75-100k:| Edison: | 19.1% (437) | | New Jersey: | 12.2% (51,544) |
Number of households with income $100-125k:| Edison: | 5.8% (132) | | New Jersey: | 7.7% (32,597) |
Number of households with income $125-150k:| Edison: | 5.6% (128) | | State: | 3.7% (15,429) |
Number of households with income $150-200k:| Edison: | 4.6% (106) | | New Jersey: | 3.3% (13,878) |
Number of households with income > $200k:| Edison: | 3.5% (81) | | State: | 2.1% (8,825) |
Aggregate household income in Edison in 2009: $122,424,500
Distribution of median family income in 2009 (number of people)
Median family income in Edison in 2009:| Edison: | $61,628 | | State: | $54,871 |
Number of families with income < $10k:| Edison: | 4.6% (75) | | State: | 8.6% (22,984) |
Number of families with income $10-20k:| Edison: | 1.3% (21) | | New Jersey: | 8.8% (23,547) |
Number of families with income $20-30k:| Edison: | 7.6% (125) | | State: | 11.0% (29,387) |
Number of families with income $30-40k:| Edison: | 16.5% (272) | | State: | 9.4% (25,195) |
Number of families with income $40-50k:| Edison: | 12.2% (202) | | State: | 8.5% (22,870) |
Number of families with income $50-60k:| Edison: | 4.5% (74) | | State: | 7.7% (20,672) |
Number of families with income $60-75k:| Edison: | 14.9% (246) | | State: | 9.8% (26,358) |
Number of families with income $75-100k:| Edison: | 17.5% (289) | | New Jersey: | 14.2% (38,150) |
Number of families with income $100-125k:| Edison: | 3.3% (54) | | New Jersey: | 9.9% (26,420) |
Number of families with income $125-150k:| Edison: | 6.9% (114) | | State: | 4.6% (12,231) |
Number of families with income $150-200k:| Edison: | 6.1% (101) | | State: | 4.7% (12,666) |
Number of families with income > $200k:| Edison: | 4.7% (77) | | State: | 2.8% (7,382) |
Median non-family income in Edison in 2009:| Edison: | $38,366 | | State: | $29,931 |
Median per capita income in Edison in 2009:| Edison: | $20,197 | | New Jersey: | $22,703 |
Asian householder:
Distribution of median household income in 2009 (number of people)
Income distribution in Edison (%)
Income distribution in New Jersey (%)
Distribution of median household income in 2009 (number of people)
Distribution of median household income in 2009 (number of people)
Median household income in Edison in 2009:| Edison: | $110,386 | | State: | $98,257 |
Number of households with income < $10k:| Edison: | 1.3% (158) | | New Jersey: | 5.3% (11,119) |
Number of households with income $10-20k:| Edison: | 2.0% (256) | | State: | 3.6% (7,525) |
Number of households with income $20-30k:| Edison: | 3.5% (443) | | State: | 4.9% (10,305) |
Number of households with income $30-40k:| Edison: | 4.2% (525) | | New Jersey: | 4.2% (8,921) |
Number of households with income $40-50k:| Edison: | 2.6% (324) | | New Jersey: | 4.8% (10,251) |
Number of households with income $50-60k:| Edison: | 4.7% (593) | | New Jersey: | 5.6% (11,795) |
Number of households with income $60-75k:| Edison: | 11.8% (1,470) | | New Jersey: | 9.1% (19,305) |
Number of households with income $75-100k:| Edison: | 15.3% (1,913) | | State: | 14.2% (29,970) |
Number of households with income $100-125k:| Edison: | 14.8% (1,845) | | State: | 13.0% (27,429) |
Number of households with income $125-150k:| Edison: | 12.3% (1,541) | | New Jersey: | 9.4% (19,860) |
Number of households with income $150-200k:| Edison: | 12.2% (1,520) | | State: | 13.2% (27,891) |
Number of households with income > $200k:| Edison: | 15.3% (1,908) | | State: | 12.9% (27,379) |
Aggregate household income in Edison in 2009: $1,578,445,300
Distribution of median family income in 2009 (number of people)
Median family income in Edison in 2009:| Edison: | $112,763 | | State: | $106,054 |
Number of families with income < $10k:| Edison: | 0.7% (82) | | State: | 3.1% (5,430) |
Number of families with income $10-20k:| Edison: | 2.9% (327) | | New Jersey: | 2.4% (4,119) |
Number of families with income $20-30k:| Edison: | 2.6% (287) | | New Jersey: | 4.7% (8,036) |
Number of families with income $30-40k:| Edison: | 3.8% (431) | | State: | 4.1% (7,006) |
Number of families with income $40-50k:| Edison: | 2.4% (274) | | New Jersey: | 4.4% (7,680) |
Number of families with income $50-60k:| Edison: | 4.4% (491) | | New Jersey: | 5.4% (9,404) |
Number of families with income $60-75k:| Edison: | 12.5% (1,404) | | New Jersey: | 8.7% (15,008) |
Number of families with income $75-100k:| Edison: | 14.5% (1,626) | | State: | 13.8% (23,876) |
Number of families with income $100-125k:| Edison: | 14.8% (1,655) | | New Jersey: | 13.7% (23,581) |
Number of families with income $125-150k:| Edison: | 13.8% (1,541) | | State: | 10.3% (17,852) |
Number of families with income $150-200k:| Edison: | 13.6% (1,520) | | New Jersey: | 14.9% (25,738) |
Number of families with income > $200k:| Edison: | 14.0% (1,569) | | State: | 14.5% (24,984) |
Median non-family income in Edison in 2009:| Edison: | $86,964 | | New Jersey: | $60,663 |
Change in median non-family income between 2000 and 2009:| Edison, New Jersey: | +32.8% | | State: | +31.7% |
Median per capita income in Edison in 2009:| Edison: | $37,995 | | State: | $38,055 |
Change in median per capita income between 2000 and 2009:| Edison, New Jersey: | +30.0% | | State: | +38.0% |
Hispanic Or Latino householder:
Distribution of median household income in 2009 (number of people)
Income distribution in Edison (%)
Income distribution in New Jersey (%)
Distribution of median household income in 2009 (number of people)
Distribution of median household income in 2009 (number of people)
Median household income in Edison in 2009:| Edison: | $54,279 | | New Jersey: | $48,442 |
Number of households with income < $10k:| Edison: | 6.4% (167) | | State: | 8.6% (35,567) |
Number of households with income $10-20k:| Edison: | 2.7% (70) | | State: | 11.5% (47,745) |
Number of households with income $20-30k:| Edison: | 8.7% (227) | | New Jersey: | 12.3% (50,829) |
Number of households with income $30-40k:| Edison: | 9.3% (242) | | State: | 9.9% (40,917) |
Number of households with income $40-50k:| Edison: | 13.0% (339) | | State: | 9.3% (38,661) |
Number of households with income $50-60k:| Edison: | 16.2% (422) | | State: | 8.3% (34,254) |
Number of households with income $60-75k:| Edison: | 8.5% (221) | | New Jersey: | 10.3% (42,739) |
Number of households with income $75-100k:| Edison: | 14.3% (372) | | State: | 11.7% (48,461) |
Number of households with income $100-125k:| Edison: | 7.9% (206) | | State: | 7.2% (30,020) |
Number of households with income $125-150k:| Edison: | 3.8% (98) | | New Jersey: | 4.3% (17,679) |
Number of households with income $150-200k:| Edison: | 3.7% (98) | | State: | 3.9% (16,314) |
Number of households with income > $200k:| Edison: | 5.7% (148) | | State: | 2.8% (11,576) |
Aggregate household income in Edison in 2009: $241,776,400
Distribution of median family income in 2009 (number of people)
Median family income in Edison in 2009:| Edison: | $54,004 | | State: | $49,112 |
Number of families with income < $10k:| Edison: | 7.3% (137) | | New Jersey: | 6.2% (20,034) |
Number of families with income $10-20k:| Edison: | 3.2% (59) | | State: | 11.4% (36,879) |
Number of families with income $20-30k:| Edison: | 11.8% (220) | | State: | 13.2% (42,583) |
Number of families with income $30-40k:| Edison: | 9.2% (171) | | State: | 10.5% (33,985) |
Number of families with income $40-50k:| Edison: | 12.2% (228) | | State: | 9.7% (31,498) |
Number of families with income $50-60k:| Edison: | 5.5% (102) | | State: | 8.1% (26,343) |
Number of families with income $60-75k:| Edison: | 8.8% (164) | | New Jersey: | 10.2% (32,980) |
Number of families with income $75-100k:| Edison: | 15.5% (289) | | State: | 11.4% (37,048) |
Number of families with income $100-125k:| Edison: | 9.6% (179) | | State: | 7.3% (23,665) |
Number of families with income $125-150k:| Edison: | 4.9% (92) | | State: | 4.7% (15,186) |
Number of families with income $150-200k:| Edison: | 3.3% (61) | | State: | 4.1% (13,224) |
Number of families with income > $200k:| Edison: | 8.7% (162) | | New Jersey: | 3.2% (10,254) |
Median non-family income in Edison in 2009:| Edison: | $47,395 | | New Jersey: | $28,715 |
Change in median non-family income between 2000 and 2009:| Edison, New Jersey: | +8.3% | | State: | +21.8% |
Median per capita income in Edison in 2009:| Edison: | $24,484 | | New Jersey: | $19,045 |
Change in median per capita income between 2000 and 2009:| Edison, New Jersey: | +13.5% | | State: | +28.6% |
American Indian And Alaska Native householder:
Distribution of median household income in 2009 (number of people)
Income distribution in Edison (%)
Income distribution in New Jersey (%)
Median household income in Edison in 2009:| Edison: | $46,483 | | State: | $38,496 |
Number of households with income < $10k:| Edison: | 6.9% (10) | | State: | 12.0% (862) |
Number of households with income $10-20k:| Edison: | 0.0% (0) | | State: | 16.5% (1,183) |
Number of households with income $20-30k:| Edison: | 8.4% (12) | | New Jersey: | 11.0% (788) |
Number of households with income $30-40k:| Edison: | 25.5% (37) | | State: | 12.7% (906) |
Number of households with income $40-50k:| Edison: | 0.0% (0) | | State: | 5.1% (366) |
Number of households with income $50-60k:| Edison: | 10.4% (15) | | New Jersey: | 6.8% (484) |
Number of households with income $60-75k:| Edison: | 0.0% (0) | | State: | 9.7% (695) |
Number of households with income $75-100k:| Edison: | 8.0% (11) | | New Jersey: | 11.1% (797) |
Number of households with income $100-125k:| Edison: | 21.5% (31) | | State: | 4.7% (333) |
Number of households with income $125-150k:| Edison: | 0.0% (0) | | State: | 4.5% (324) |
Number of households with income $150-200k:| Edison: | 10.4% (15) | | State: | 4.3% (311) |
Number of households with income > $200k:| Edison: | 8.9% (13) | | State: | 1.5% (109) |
Aggregate household income in Edison in 2009: $19,146,666
Distribution of median family income in 2009 (number of people)
Median family income in Edison in 2009:| Edison: | $48,041 | | State: | $50,332 |
Number of families with income $20-30k:| Edison: | 7.9% (10) | | State: | 13.3% (672) |
Number of families with income $30-40k:| Edison: | 24.2% (31) | | New Jersey: | 9.7% (488) |
Number of families with income $50-60k:| Edison: | 22.9% (30) | | New Jersey: | 13.5% (683) |
Number of families with income $75-100k:| Edison: | 8.2% (11) | | New Jersey: | 11.2% (563) |
Number of families with income $100-125k:| Edison: | 26.8% (35) | | New Jersey: | 6.4% (323) |
Number of families with income > $200k:| Edison: | 10.0% (13) | | New Jersey: | 2.2% (109) |
Median non-family income in Edison in 2009:| Edison: | $185,455 | | State: | $25,341 |
Median per capita income in Edison in 2009:| Edison: | $16,174 | | New Jersey: | $17,908 |
Multirace householder:
Distribution of median household income in 2009 (number of people)
Income distribution in Edison (%)
Income distribution in New Jersey (%)
Distribution of median household income in 2009 (number of people)
Distribution of median household income in 2009 (number of people)
Median household income in Edison in 2009:| Edison: | $51,447 | | New Jersey: | $58,099 |
Number of households with income < $10k:| Edison: | 0.0% (0) | | State: | 7.9% (3,368) |
Number of households with income $10-20k:| Edison: | 10.1% (53) | | New Jersey: | 9.1% (3,862) |
Number of households with income $20-30k:| Edison: | 1.6% (8) | | State: | 10.1% (4,305) |
Number of households with income $30-40k:| Edison: | 1.8% (9) | | New Jersey: | 7.6% (3,220) |
Number of households with income $40-50k:| Edison: | 11.8% (62) | | State: | 10.5% (4,476) |
Number of households with income $50-60k:| Edison: | 16.8% (88) | | State: | 6.8% (2,913) |
Number of households with income $60-75k:| Edison: | 9.6% (50) | | State: | 10.1% (4,323) |
Number of households with income $75-100k:| Edison: | 20.1% (105) | | State: | 14.9% (6,335) |
Number of households with income $100-125k:| Edison: | 13.9% (73) | | State: | 8.9% (3,777) |
Number of households with income $125-150k:| Edison: | 3.1% (16) | | New Jersey: | 3.5% (1,503) |
Number of households with income $150-200k:| Edison: | 6.6% (34) | | State: | 6.0% (2,557) |
Number of households with income > $200k:| Edison: | 4.8% (25) | | State: | 4.7% (1,990) |
Aggregate household income in Edison in 2009: $45,065,900
Distribution of median family income in 2009 (number of people)
Median family income in Edison in 2009:| Edison: | $82,249 | | State: | $64,536 |
Number of families with income $10-20k:| Edison: | 6.3% (28) | | New Jersey: | 7.6% (2,383) |
Number of families with income $20-30k:| Edison: | 2.6% (11) | | State: | 9.4% (2,939) |
Number of families with income $30-40k:| Edison: | 6.5% (28) | | State: | 8.3% (2,607) |
Number of families with income $40-50k:| Edison: | 20.0% (88) | | State: | 10.3% (3,230) |
Number of families with income $50-60k:| Edison: | 5.3% (23) | | State: | 6.5% (2,040) |
Number of families with income $60-75k:| Edison: | 13.0% (57) | | State: | 11.0% (3,430) |
Number of families with income $75-100k:| Edison: | 12.9% (56) | | State: | 13.9% (4,337) |
Number of families with income $100-125k:| Edison: | 14.9% (65) | | New Jersey: | 10.2% (3,192) |
Number of families with income $125-150k:| Edison: | 4.2% (18) | | State: | 4.8% (1,503) |
Number of families with income $150-200k:| Edison: | 8.2% (36) | | State: | 7.9% (2,480) |
Number of families with income > $200k:| Edison: | 6.0% (26) | | State: | 5.5% (1,715) |
Median non-family income in Edison in 2009:| Edison: | $51,041 | | State: | $32,009 |
Change in median non-family income between 2000 and 2009:| Edison, New Jersey: | +9.4% | | New Jersey: | +18.3% |
Median per capita income in Edison in 2009:| Edison: | $14,532 | | State: | $17,483 |
Other householder:
Distribution of median household income in 2009 (number of people)
Income distribution in Edison (%)
Income distribution in New Jersey (%)
Distribution of median household income in 2009 (number of people)
Distribution of median household income in 2009 (number of people)
Median household income in Edison in 2009:| Edison: | $58,645 | | State: | $47,262 |
Number of households with income < $10k:| Edison: | 3.2% (18) | | New Jersey: | 8.3% (11,059) |
Number of households with income $10-20k:| Edison: | 0.8% (4) | | State: | 10.6% (14,121) |
Number of households with income $20-30k:| Edison: | 1.3% (7) | | State: | 12.7% (16,981) |
Number of households with income $30-40k:| Edison: | 7.1% (39) | | State: | 10.9% (14,579) |
Number of households with income $40-50k:| Edison: | 22.4% (123) | | New Jersey: | 10.0% (13,386) |
Number of households with income $50-60k:| Edison: | 23.7% (131) | | State: | 10.5% (13,970) |
Number of households with income $60-75k:| Edison: | 6.9% (38) | | New Jersey: | 12.4% (16,632) |
Number of households with income $75-100k:| Edison: | 18.9% (104) | | New Jersey: | 10.6% (14,179) |
Number of households with income $100-125k:| Edison: | 5.7% (31) | | State: | 6.5% (8,627) |
Number of households with income $125-150k:| Edison: | 3.6% (20) | | New Jersey: | 2.8% (3,676) |
Number of households with income $150-200k:| Edison: | 4.3% (24) | | State: | 3.4% (4,512) |
Number of households with income > $200k:| Edison: | 2.1% (12) | | State: | 1.4% (1,921) |
Aggregate household income in Edison in 2009: $78,190,900
Distribution of median family income in 2009 (number of people)
Median family income in Edison in 2009:| Edison: | $69,784 | | New Jersey: | $46,867 |
Number of families with income < $10k:| Edison: | 5.0% (17) | | New Jersey: | 6.3% (6,718) |
Number of families with income $10-20k:| Edison: | 0.2% (1) | | New Jersey: | 11.9% (12,611) |
Number of families with income $20-30k:| Edison: | 3.2% (11) | | New Jersey: | 11.9% (12,597) |
Number of families with income $30-40k:| Edison: | 15.7% (53) | | New Jersey: | 12.7% (13,416) |
Number of families with income $40-50k:| Edison: | 11.2% (38) | | State: | 10.4% (10,962) |
Number of families with income $50-60k:| Edison: | 8.2% (28) | | State: | 9.9% (10,517) |
Number of families with income $60-75k:| Edison: | 8.0% (27) | | State: | 12.1% (12,801) |
Number of families with income $75-100k:| Edison: | 23.3% (79) | | State: | 10.8% (11,449) |
Number of families with income $100-125k:| Edison: | 6.2% (21) | | State: | 6.6% (7,015) |
Number of families with income $125-150k:| Edison: | 7.5% (26) | | State: | 3.1% (3,268) |
Number of families with income $150-200k:| Edison: | 8.0% (27) | | State: | 2.9% (3,018) |
Number of families with income > $200k:| Edison: | 3.4% (12) | | New Jersey: | 1.4% (1,479) |
Median non-family income in Edison in 2009:| Edison: | $53,450 | | State: | $27,037 |
Change in median non-family income between 2000 and 2009:| Edison, New Jersey: | +19.4% | | State: | +16.1% |
Median per capita income in Edison in 2009:| Edison: | $38,390 | | State: | $17,494 |
Change in median per capita income between 2000 and 2009:| Edison, New Jersey: | +81.7% | | State: | +36.7% |
|
Discuss Edison, New Jersey (NJ) on our hugely popular New Jersey forum.
Back to: Edison, NJ, New Jersey, New Jersey smaller cities, New Jersey small towns, All cities.
Back to the top
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Some parts © 2009 Advameg, Inc.
|
 |