Gila River, Arizona (AZ) income map, earnings map, and wages data
The median household income in Gila River, AZ in 2019 was $34,174, which was 81.6% less than the median annual income of $62,055 across the entire state of Arizona. Compared to the median income of $19,746 in 2000 this represents an increase of 42.2%. The per capita income in 2019 was $11,177, which means an increase of 41.9% compared to 2000 when it was $6,494.
Income statistics for all residents
Median household income in Gila River, AZ in 2019:Gila River: | $34,175 |
Arizona: | $62,055 |
Change in median household income between 2000 and 2019:Gila River, Arizona: | +73.1% |
State: | +53.0% |
Number of households with income < $10k:Gila River: | 4.2% (3,511) |
State: | 5.9% (157,050) |
Number of households with income $10k - 20k:Gila River: | 6.9% (5,821) |
Arizona: | 7.3% (195,321) |
Number of households with income $20k - 30k:Gila River: | 9.0% (7,627) |
Arizona: | 8.5% (226,699) |
Number of households with income $30k - 40k:Gila River: | 7.5% (6,329) |
State: | 9.1% (243,685) |
Number of households with income $40k - 50k:Gila River: | 10.5% (8,913) |
State: | 9.0% (241,367) |
Number of households with income $50k - 60k:Gila River: | 9.8% (8,313) |
State: | 8.2% (217,906) |
Number of households with income $60k - 75k:Gila River: | 11.9% (10,022) |
Arizona: | 10.6% (283,766) |
Number of households with income $75k - 100k:Gila River: | 14.6% (12,325) |
State: | 13.3% (354,816) |
Number of households with income $100k - 125k:Gila River: | 10.5% (8,834) |
State: | 9.3% (249,165) |
Number of households with income $125k - 150k:Gila River: | 5.6% (4,729) |
State: | 6.0% (159,770) |
Number of households with income $150k - 200k:Gila River: | 5.6% (4,762) |
Arizona: | 6.2% (165,735) |
Number of households with income > $200k:Gila River: | 3.9% (3,299) |
State: | 6.6% (175,161) |
Aggregate household income in Gila River in 2019: $293,527,095
Median family income in Gila River by age in 2019:Gila River: | $35,721 |
State: | $74,468 |
Median non-family income in Gila River in 2019:Gila River: | $18,613 |
Arizona: | $40,198 |
Change in median non-family income between 2000 and 2019:Gila River, Arizona: | +81.2% |
State: | +49.8% |
Median per capita income in Gila River in 2019:Gila River: | $11,177 |
State: | $32,173 |
Change in median per capita income between 2000 and 2019:Gila River, Arizona: | +72.1% |
State: | +58.7% |
Income statistics for White residents
Median household income in Gila River, AZ in 2019:Gila River: | $69,376 |
State: | $63,828 |
Change in median household income between 2000 and 2019:Gila River, Arizona: | +67.9% |
Arizona: | +50.3% |
Number of households with income < $10k:Gila River: | 3.4% (4,930) |
State: | 5.3% (116,334) |
Number of households with income $10k - 20k:Gila River: | 7.2% (10,363) |
Arizona: | 7.2% (159,620) |
Number of households with income $20k - 30k:Gila River: | 9.0% (12,875) |
State: | 8.3% (182,269) |
Number of households with income $30k - 40k:Gila River: | 7.6% (10,868) |
State: | 9.0% (198,524) |
Number of households with income $40k - 50k:Gila River: | 10.8% (15,510) |
Arizona: | 8.9% (196,761) |
Number of households with income $50k - 60k:Gila River: | 9.3% (13,411) |
State: | 8.1% (179,496) |
Number of households with income $60k - 75k:Gila River: | 11.9% (17,088) |
Arizona: | 10.7% (237,330) |
Number of households with income $75k - 100k:Gila River: | 14.0% (20,133) |
State: | 13.4% (297,118) |
Number of households with income $100k - 125k:Gila River: | 11.1% (15,968) |
Arizona: | 9.6% (212,657) |
Number of households with income $125k - 150k:Gila River: | 5.1% (7,270) |
State: | 6.1% (134,769) |
Number of households with income $150k - 200k:Gila River: | 6.0% (8,606) |
Arizona: | 6.4% (141,172) |
Number of households with income > $200k:Gila River: | 4.5% (6,478) |
State: | 6.9% (153,254) |
Aggregate household income in Gila River in 2019: $14,150,949
Median family income in Gila River by age in 2019:Gila River: | $37,999 |
State: | $76,536 |
Number of families with income < $10k:Gila River: | 18.9% (18) |
State: | 3.5% (50,096) |
Number of families with income $20k - 30k:Gila River: | 20.3% (19) |
State: | 5.9% (84,173) |
Number of families with income $30k - 40k:Gila River: | 23.7% (22) |
Arizona: | 7.8% (111,403) |
Number of families with income $40k - 50k:Gila River: | 37.0% (35) |
State: | 8.3% (119,533) |
Median non-family income in Gila River in 2019:Gila River: | $79,822 |
Arizona: | $40,936 |
Change in median non-family income between 2000 and 2019:Gila River, Arizona: | +72.6% |
State: | +48.3% |
Median per capita income in Gila River in 2019:Gila River: | $20,197 |
Arizona: | $34,447 |
Change in median per capita income between 2000 and 2019:Gila River, Arizona: | +58.8% |
State: | +49.2% |
Income statistics for Black or African American residents
Number of households with income < $10k:Gila River: | 9.9% (1,002) |
State: | 9.9% (11,496) |
Number of households with income $10k - 20k:Gila River: | 6.9% (699) |
State: | 6.9% (8,010) |
Number of households with income $20k - 30k:Gila River: | 10.5% (1,066) |
State: | 10.5% (12,227) |
Number of households with income $30k - 40k:Gila River: | 10.7% (1,082) |
State: | 10.6% (12,409) |
Number of households with income $40k - 50k:Gila River: | 10.2% (1,040) |
State: | 10.2% (11,933) |
Number of households with income $50k - 60k:Gila River: | 9.3% (947) |
State: | 9.3% (10,866) |
Number of households with income $60k - 75k:Gila River: | 12.2% (1,242) |
Arizona: | 12.2% (14,243) |
Number of households with income $75k - 100k:Gila River: | 11.1% (1,132) |
State: | 11.1% (12,978) |
Number of households with income $100k - 125k:Gila River: | 6.9% (705) |
State: | 6.9% (8,086) |
Number of households with income $125k - 150k:Gila River: | 5.6% (571) |
State: | 5.6% (6,551) |
Number of households with income $150k - 200k:Gila River: | 3.8% (381) |
State: | 3.8% (4,373) |
Number of households with income > $200k:Gila River: | 2.9% (292) |
State: | 2.9% (3,352) |
Median per capita income in Gila River in 2019:Gila River: | $3,115 |
Arizona: | $24,494 |
Change in median per capita income between 2000 and 2019:Gila River, Arizona: | +122.5% |
State: | +52.5% |
Income statistics for Asian residents
Median household income in Gila River, AZ in 2019:Gila River: | $41,311 |
State: | $85,768 |
Change in median household income between 2000 and 2019:Gila River, Arizona: | +57.4% |
State: | +87.3% |
Number of households with income < $10k:Gila River: | 6.6% (3,065) |
Arizona: | 6.6% (5,348) |
Number of households with income $10k - 20k:Gila River: | 5.2% (2,426) |
Arizona: | 5.2% (4,234) |
Number of households with income $20k - 30k:Gila River: | 6.4% (2,960) |
State: | 6.4% (5,165) |
Number of households with income $30k - 40k:Gila River: | 6.2% (2,897) |
State: | 6.2% (5,055) |
Number of households with income $40k - 50k:Gila River: | 6.5% (3,005) |
Arizona: | 6.5% (5,243) |
Number of households with income $50k - 60k:Gila River: | 5.5% (2,550) |
Arizona: | 5.5% (4,449) |
Number of households with income $60k - 75k:Gila River: | 7.5% (3,470) |
Arizona: | 7.5% (6,054) |
Number of households with income $75k - 100k:Gila River: | 13.9% (6,473) |
State: | 13.9% (11,295) |
Number of households with income $100k - 125k:Gila River: | 9.6% (4,450) |
Arizona: | 9.6% (7,764) |
Number of households with income $125k - 150k:Gila River: | 6.7% (3,122) |
State: | 6.7% (5,447) |
Number of households with income $150k - 200k:Gila River: | 11.3% (5,272) |
State: | 11.3% (9,198) |
Number of households with income > $200k:Gila River: | 14.6% (6,765) |
State: | 14.6% (11,803) |
Aggregate household income in Gila River in 2019: $10,300,574
Median non-family income in Gila River in 2019:Gila River: | $31,131 |
State: | $50,343 |
Change in median non-family income between 2000 and 2019:Gila River, Arizona: | +18.6% |
Arizona: | +97.4% |
Median per capita income in Gila River in 2019:Gila River: | $35,937 |
State: | $41,973 |
Change in median per capita income between 2000 and 2019:Gila River, Arizona: | +42.7% |
State: | +91.9% |
Income statistics for Hispanic or Latino residents
Median household income in Gila River, AZ in 2019:Gila River: | $37,700 |
Arizona: | $53,061 |
Change in median household income between 2000 and 2019:Gila River, Arizona: | +101.1% |
State: | +67.5% |
Number of households with income < $10k:Gila River: | 4.3% (849) |
Arizona: | 6.6% (42,112) |
Number of households with income $10k - 20k:Gila River: | 6.2% (1,230) |
State: | 8.1% (51,835) |
Number of households with income $20k - 30k:Gila River: | 9.6% (1,910) |
Arizona: | 9.6% (61,104) |
Number of households with income $30k - 40k:Gila River: | 7.2% (1,433) |
Arizona: | 11.0% (70,129) |
Number of households with income $40k - 50k:Gila River: | 10.0% (1,988) |
State: | 10.9% (69,247) |
Number of households with income $50k - 60k:Gila River: | 10.4% (2,073) |
Arizona: | 9.8% (62,166) |
Number of households with income $60k - 75k:Gila River: | 13.0% (2,591) |
State: | 12.1% (76,905) |
Number of households with income $75k - 100k:Gila River: | 16.2% (3,234) |
State: | 13.3% (84,912) |
Number of households with income $100k - 125k:Gila River: | 10.5% (2,086) |
State: | 8.0% (50,770) |
Number of households with income $125k - 150k:Gila River: | 5.2% (1,035) |
Arizona: | 4.3% (27,440) |
Number of households with income $150k - 200k:Gila River: | 4.5% (887) |
State: | 3.6% (22,862) |
Number of households with income > $200k:Gila River: | 3.0% (597) |
State: | 2.8% (18,097) |
Aggregate household income in Gila River in 2019: $12,833,730
Median family income in Gila River by age in 2019:Gila River: | $41,483 |
Arizona: | $55,784 |
Number of families with income < $10k:Gila River: | 33.6% (13) |
State: | 6.2% (29,207) |
Number of families with income $20k - 30k:Gila River: | 33.1% (13) |
Arizona: | 9.3% (43,873) |
Number of families with income $30k - 40k:Gila River: | 13.0% (5) |
State: | 11.0% (52,304) |
Number of families with income $40k - 50k:Gila River: | 20.3% (8) |
State: | 11.1% (52,761) |
Median non-family income in Gila River in 2019:Gila River: | $4,959 |
State: | $36,309 |
Change in median non-family income between 2000 and 2019:Gila River, Arizona: | +98.4% |
State: | +68.2% |
Median per capita income in Gila River in 2019:Gila River: | $11,053 |
State: | $19,826 |
Change in median per capita income between 2000 and 2019:Gila River, Arizona: | +99.9% |
Arizona: | +86.5% |
Income statistics for American Indian and Alaska Native residents
Median household income in Gila River, AZ in 2019:Gila River: | $45,377 |
Arizona: | $41,040 |
Change in median household income between 2000 and 2019:Gila River, Arizona: | +141.3% |
State: | +67.4% |
Number of households with income < $10k:Gila River: | 9.7% (603) |
Arizona: | 14.3% (13,384) |
Number of households with income $10k - 20k:Gila River: | 10.9% (675) |
Arizona: | 10.5% (9,823) |
Number of households with income $20k - 30k:Gila River: | 8.5% (531) |
State: | 12.1% (11,307) |
Number of households with income $30k - 40k:Gila River: | 9.0% (561) |
State: | 11.8% (11,046) |
Number of households with income $40k - 50k:Gila River: | 11.8% (734) |
State: | 10.0% (9,382) |
Number of households with income $50k - 60k:Gila River: | 13.4% (830) |
State: | 9.7% (9,098) |
Number of households with income $60k - 75k:Gila River: | 7.6% (472) |
Arizona: | 8.2% (7,710) |
Number of households with income $75k - 100k:Gila River: | 16.5% (1,025) |
Arizona: | 9.3% (8,755) |
Number of households with income $100k - 125k:Gila River: | 2.2% (134) |
State: | 4.8% (4,461) |
Number of households with income $125k - 150k:Gila River: | 5.1% (320) |
State: | 3.5% (3,315) |
Number of households with income $150k - 200k:Gila River: | 3.8% (236) |
Arizona: | 3.3% (3,129) |
Number of households with income > $200k:Gila River: | 1.5% (95) |
Arizona: | 2.5% (2,317) |
Aggregate household income in Gila River in 2019: $211,247,716
Median family income in Gila River by age in 2019:Gila River: | $52,581 |
State: | $45,369 |
Number of families with income < $10k:Gila River: | 17.6% (272) |
State: | 9.5% (6,261) |
Number of families with income $10k - 20k:Gila River: | 13.1% (203) |
State: | 8.5% (5,596) |
Number of families with income $20k - 30k:Gila River: | 17.5% (271) |
Arizona: | 12.9% (8,537) |
Number of families with income $30k - 40k:Gila River: | 16.0% (248) |
State: | 13.2% (8,727) |
Number of families with income $40k - 50k:Gila River: | 7.6% (117) |
State: | 9.5% (6,260) |
Number of families with income $50k - 60k:Gila River: | 7.0% (108) |
State: | 10.3% (6,816) |
Number of families with income $60k - 75k:Gila River: | 3.3% (51) |
Arizona: | 8.1% (5,348) |
Number of families with income $75k - 100k:Gila River: | 5.4% (83) |
Arizona: | 11.7% (7,711) |
Number of families with income $100k - 125k:Gila River: | 4.4% (69) |
State: | 5.3% (3,521) |
Number of families with income $125k - 150k:Gila River: | 8.0% (124) |
Arizona: | 4.0% (2,649) |
Median non-family income in Gila River in 2019:Gila River: | $25,791 |
State: | $23,775 |
Median per capita income in Gila River in 2019:Gila River: | $14,831 |
Arizona: | $17,156 |
Change in median per capita income between 2000 and 2019:Gila River, Arizona: | +142.3% |
State: | +94.3% |
Income statistics for Multirace residents
Median household income in Gila River, AZ in 2019:Gila River: | $42,314 |
State: | $62,309 |
Change in median household income between 2000 and 2019:Gila River, Arizona: | +99.1% |
Arizona: | +86.7% |
Number of households with income < $10k:Gila River: | 5.8% (2,361) |
State: | 5.8% (3,709) |
Number of households with income $10k - 20k:Gila River: | 8.6% (3,527) |
Arizona: | 8.6% (5,539) |
Number of households with income $20k - 30k:Gila River: | 8.6% (3,534) |
State: | 8.6% (5,551) |
Number of households with income $30k - 40k:Gila River: | 8.4% (3,453) |
State: | 8.4% (5,424) |
Number of households with income $40k - 50k:Gila River: | 9.4% (3,851) |
Arizona: | 9.4% (6,048) |
Number of households with income $50k - 60k:Gila River: | 6.5% (2,645) |
Arizona: | 6.5% (4,155) |
Number of households with income $60k - 75k:Gila River: | 9.4% (3,865) |
State: | 9.4% (6,070) |
Number of households with income $75k - 100k:Gila River: | 16.8% (6,880) |
State: | 16.8% (10,806) |
Number of households with income $100k - 125k:Gila River: | 11.6% (4,728) |
Arizona: | 11.6% (7,426) |
Number of households with income $125k - 150k:Gila River: | 6.2% (2,521) |
Arizona: | 6.2% (3,960) |
Number of households with income $150k - 200k:Gila River: | 5.4% (2,219) |
State: | 5.4% (3,486) |
Number of households with income > $200k:Gila River: | 3.3% (1,346) |
State: | 3.3% (2,114) |
Aggregate household income in Gila River in 2019: $2,081,267
Median family income in Gila River by age in 2019:Gila River: | $43,878 |
State: | $75,903 |
Number of families with income $20k - 30k:Gila River: | 100.0% (13) |
State: | 8.5% (3,567) |
Median non-family income in Gila River in 2019:Gila River: | $11,801 |
State: | $41,455 |
Change in median non-family income between 2000 and 2019:Gila River, Arizona: | +88.8% |
State: | +88.8% |
Median per capita income in Gila River in 2019:Gila River: | $3,916 |
State: | $19,182 |
Change in median per capita income between 2000 and 2019:Gila River, Arizona: | +34.1% |
State: | +70.8% |
Income statistics for other residents
Number of households with income < $10k:Gila River: | 6.4% (5) |
Arizona: | 5.9% (5,998) |
Number of households with income $10k - 20k:Gila River: | 7.7% (6) |
State: | 7.8% (7,931) |
Number of households with income $20k - 30k:Gila River: | 9.0% (7) |
State: | 9.9% (10,091) |
Number of households with income $30k - 40k:Gila River: | 11.5% (9) |
State: | 10.7% (10,939) |
Number of households with income $40k - 50k:Gila River: | 11.5% (9) |
State: | 11.7% (12,000) |
Number of households with income $50k - 60k:Gila River: | 9.0% (7) |
State: | 9.3% (9,545) |
Number of households with income $60k - 75k:Gila River: | 11.5% (9) |
State: | 11.8% (12,060) |
Number of households with income $75k - 100k:Gila River: | 14.1% (11) |
Arizona: | 13.2% (13,538) |
Number of households with income $100k - 125k:Gila River: | 7.7% (6) |
Arizona: | 8.3% (8,534) |
Number of households with income $125k - 150k:Gila River: | 5.1% (4) |
State: | 5.3% (5,371) |
Number of households with income $150k - 200k:Gila River: | 3.8% (3) |
State: | 4.0% (4,129) |
Number of households with income > $200k:Gila River: | 2.6% (2) |
State: | 2.1% (2,156) |
Aggregate household income in Gila River in 2019: $3,971,875
Median family income in Gila River by age in 2019:Gila River: | $77,533 |
Arizona: | $59,118 |
Number of families with income < $10k:Gila River: | 13.3% (6) |
State: | 5.2% (3,994) |
Number of families with income $20k - 30k:Gila River: | 4.5% (2) |
Arizona: | 9.1% (6,974) |
Number of families with income $30k - 40k:Gila River: | 15.0% (6) |
Arizona: | 8.5% (6,526) |
Number of families with income $75k - 100k:Gila River: | 67.2% (29) |
State: | 15.0% (11,502) |
Median non-family income in Gila River in 2019:Gila River: | $3,999 |
State: | $32,789 |
Change in median non-family income between 2000 and 2019:Gila River, Arizona: | +60.0% |
State: | +48.6% |
Median per capita income in Gila River in 2019:Gila River: | $27,256 |
State: | $21,260 |
Change in median per capita income between 2000 and 2019:Gila River, Arizona: | +133.7% |
Arizona: | +109.2% |