 |
|
Back to: Laguna main page, California, California smaller cities, California small towns, California forum, All U.S. Cities.
Data:
Median household income in 2009 ($)
Change in household income between 2000 and 2009 (%)
Median non-family household income in 2009 ($)
Change in non-family household income between 2000 and 2009 (%)
Median per capita income in 2009 ($)
Change in per capita income between 2000 and 2009 (%)
Distribution of median household income in 2009 (number of people)
Income distribution in Laguna (%)
Income distribution in California (%)
Distribution of median household income in 2009 (number of people)
Distribution of median household income in 2009 (number of people)
Median household income in Laguna in 2009:| Laguna: | $1,414 | | State: | $58,931 |
Number of households with income < $10k:| Laguna: | 4.8% (606) | | State: | 5.7% (695,403) |
Number of households with income $10-20k:| Laguna: | 10.1% (1,266) | | State: | 10.1% (1,232,937) |
Number of households with income $20-30k:| Laguna: | 10.0% (1,250) | | State: | 9.7% (1,186,065) |
Number of households with income $30-40k:| Laguna: | 10.1% (1,262) | | State: | 9.1% (1,108,669) |
Number of households with income $40-50k:| Laguna: | 9.0% (1,131) | | State: | 8.5% (1,039,666) |
Number of households with income $50-60k:| Laguna: | 8.6% (1,073) | | State: | 7.8% (948,345) |
Number of households with income $60-75k:| Laguna: | 11.1% (1,388) | | California: | 9.9% (1,206,377) |
Number of households with income $75-100k:| Laguna: | 13.8% (1,727) | | California: | 12.7% (1,547,756) |
Number of households with income $100-125k:| Laguna: | 8.9% (1,109) | | State: | 8.9% (1,085,712) |
Number of households with income $125-150k:| Laguna: | 5.3% (666) | | State: | 5.7% (693,943) |
Number of households with income $150-200k:| Laguna: | 5.0% (622) | | State: | 6.1% (748,264) |
Number of households with income > $200k:| Laguna: | 3.5% (433) | | State: | 5.9% (721,754) |
Aggregate household income in Laguna in 2009: $1,231,458,660
Distribution of median family (with children under 18) income by family type (%)
Distribution of median family (without children < 18) income by family type (%)
Median family income in Laguna in 2009:| Laguna: | $2,015 | | State: | $67,038 |
Median per capita income in Laguna in 2009:| Laguna: | $32,324 | | State: | $27,885 |
Change in median per capita income between 2000 and 2009:| Laguna, California: | +27.9% | | State: | +22.8% |
White householder:
Distribution of median household income in 2009 (number of people)
Income distribution in Laguna (%)
Income distribution in California (%)
Distribution of median household income in 2009 (number of people)
Distribution of median household income in 2009 (number of people)
Median household income in Laguna in 2009:| Laguna: | $1,358 | | State: | $61,382 |
Number of households with income < $10k:| Laguna: | 4.1% (315) | | State: | 5.1% (419,923) |
Number of households with income $10-20k:| Laguna: | 8.9% (689) | | California: | 9.5% (790,129) |
Number of households with income $20-30k:| Laguna: | 9.6% (738) | | California: | 9.4% (783,983) |
Number of households with income $30-40k:| Laguna: | 9.7% (749) | | California: | 8.9% (736,003) |
Number of households with income $40-50k:| Laguna: | 9.1% (701) | | California: | 8.3% (693,438) |
Number of households with income $50-60k:| Laguna: | 8.6% (662) | | State: | 7.8% (646,490) |
Number of households with income $60-75k:| Laguna: | 11.2% (868) | | California: | 9.8% (811,641) |
Number of households with income $75-100k:| Laguna: | 14.1% (1,085) | | State: | 12.9% (1,068,473) |
Number of households with income $100-125k:| Laguna: | 9.6% (742) | | State: | 9.2% (761,504) |
Number of households with income $125-150k:| Laguna: | 5.7% (442) | | California: | 6.0% (497,715) |
Number of households with income $150-200k:| Laguna: | 5.6% (429) | | State: | 6.5% (544,505) |
Number of households with income > $200k:| Laguna: | 3.9% (299) | | State: | 6.7% (560,117) |
Aggregate household income in Laguna in 2009: $785,872,517
Distribution of median family income in 2009 (number of people)
Median family income in Laguna in 2009:| Laguna: | $94,479 | | California: | $72,099 |
Number of families with income < $10k:| Laguna: | 0.6% (42) | | California: | 3.4% (188,054) |
Number of families with income $10-20k:| Laguna: | 1.1% (72) | | State: | 6.5% (355,774) |
Number of families with income $20-30k:| Laguna: | 2.3% (153) | | California: | 8.0% (438,984) |
Number of families with income $30-40k:| Laguna: | 4.3% (294) | | California: | 8.1% (444,887) |
Number of families with income $40-50k:| Laguna: | 6.6% (449) | | State: | 8.0% (437,634) |
Number of families with income $50-60k:| Laguna: | 8.6% (585) | | State: | 7.6% (415,483) |
Number of families with income $60-75k:| Laguna: | 13.8% (933) | | State: | 10.0% (548,754) |
Number of families with income $75-100k:| Laguna: | 21.3% (1,442) | | State: | 13.9% (760,730) |
Number of families with income $100-125k:| Laguna: | 18.0% (1,216) | | California: | 10.6% (581,067) |
Number of families with income $125-150k:| Laguna: | 11.1% (750) | | State: | 7.2% (391,702) |
Number of families with income $150-200k:| Laguna: | 6.9% (467) | | California: | 8.0% (437,512) |
Number of families with income > $200k:| Laguna: | 5.5% (371) | | State: | 8.5% (463,690) |
Median non-family income in Laguna in 2009:| Laguna: | $68,846 | | California: | $41,056 |
Change in median non-family income between 2000 and 2009:| Laguna, California: | +28.3% | | State: | +20.5% |
Median per capita income in Laguna in 2009:| Laguna: | $36,146 | | California: | $31,578 |
Change in median per capita income between 2000 and 2009:| Laguna, California: | +27.4% | | State: | +14.0% |
Black Or African American householder:
Distribution of median household income in 2009 (number of people)
Income distribution in Laguna (%)
Income distribution in California (%)
Median household income in Laguna in 2009:| Laguna: | $1,045 | | State: | $43,501 |
Number of households with income < $10k:| Laguna: | 8.5% (112) | | State: | 10.5% (84,144) |
Number of households with income $10-20k:| Laguna: | 16.9% (223) | | State: | 14.7% (117,441) |
Number of households with income $20-30k:| Laguna: | 13.1% (172) | | State: | 11.7% (93,641) |
Number of households with income $30-40k:| Laguna: | 12.4% (164) | | State: | 9.5% (76,238) |
Number of households with income $40-50k:| Laguna: | 8.6% (113) | | State: | 9.6% (77,088) |
Number of households with income $50-60k:| Laguna: | 7.3% (96) | | California: | 7.6% (60,851) |
Number of households with income $60-75k:| Laguna: | 9.5% (125) | | California: | 9.4% (75,011) |
Number of households with income $75-100k:| Laguna: | 10.4% (137) | | State: | 10.9% (87,493) |
Number of households with income $100-125k:| Laguna: | 5.9% (78) | | State: | 6.6% (53,140) |
Number of households with income $125-150k:| Laguna: | 3.4% (45) | | California: | 3.7% (29,642) |
Number of households with income $150-200k:| Laguna: | 2.4% (31) | | State: | 3.2% (25,788) |
Number of households with income > $200k:| Laguna: | 1.7% (22) | | State: | 2.4% (18,919) |
Aggregate household income in Laguna in 2009: $113,120,661
Distribution of median family income in 2009 (number of people)
Median family income in Laguna in 2009:| Laguna: | $76,654 | | State: | $51,488 |
Number of families with income < $10k:| Laguna: | 3.2% (37) | | State: | 8.6% (42,740) |
Number of families with income $10-20k:| Laguna: | 1.3% (15) | | California: | 10.9% (53,882) |
Number of families with income $20-30k:| Laguna: | 6.5% (75) | | California: | 11.2% (55,551) |
Number of families with income $30-40k:| Laguna: | 3.3% (38) | | State: | 9.2% (45,521) |
Number of families with income $40-50k:| Laguna: | 7.7% (88) | | State: | 8.7% (43,156) |
Number of families with income $50-60k:| Laguna: | 12.8% (147) | | State: | 8.3% (41,049) |
Number of families with income $60-75k:| Laguna: | 12.5% (143) | | State: | 9.4% (46,450) |
Number of families with income $75-100k:| Laguna: | 14.9% (171) | | State: | 12.8% (63,239) |
Number of families with income $100-125k:| Laguna: | 17.6% (202) | | State: | 8.4% (41,729) |
Number of families with income $125-150k:| Laguna: | 2.2% (25) | | California: | 4.8% (23,944) |
Number of families with income $150-200k:| Laguna: | 8.1% (93) | | State: | 4.4% (21,871) |
Number of families with income > $200k:| Laguna: | 9.8% (113) | | California: | 3.0% (15,015) |
Median non-family income in Laguna in 2009:| Laguna: | $60,776 | | State: | $30,590 |
Change in median non-family income between 2000 and 2009:| Laguna, California: | +25.4% | | California: | +25.5% |
Median per capita income in Laguna in 2009:| Laguna: | $30,952 | | California: | $22,218 |
Change in median per capita income between 2000 and 2009:| Laguna, California: | +28.3% | | California: | +27.3% |
Asian householder:
Distribution of median household income in 2009 (number of people)
Income distribution in Laguna (%)
Income distribution in California (%)
Distribution of median household income in 2009 (number of people)
Distribution of median household income in 2009 (number of people)
Median household income in Laguna in 2009:| Laguna: | $2,872 | | California: | $73,227 |
Number of households with income < $10k:| Laguna: | 5.6% (145) | | State: | 6.0% (85,504) |
Number of households with income $10-20k:| Laguna: | 10.6% (276) | | California: | 8.0% (115,301) |
Number of households with income $20-30k:| Laguna: | 8.0% (208) | | State: | 7.1% (102,453) |
Number of households with income $30-40k:| Laguna: | 8.8% (229) | | California: | 6.9% (99,517) |
Number of households with income $40-50k:| Laguna: | 7.0% (182) | | State: | 6.7% (96,448) |
Number of households with income $50-60k:| Laguna: | 8.3% (217) | | California: | 6.6% (94,044) |
Number of households with income $60-75k:| Laguna: | 11.4% (297) | | State: | 9.5% (136,466) |
Number of households with income $75-100k:| Laguna: | 15.3% (398) | | State: | 13.6% (194,832) |
Number of households with income $100-125k:| Laguna: | 8.9% (231) | | State: | 10.9% (156,494) |
Number of households with income $125-150k:| Laguna: | 6.4% (168) | | State: | 7.6% (109,448) |
Number of households with income $150-200k:| Laguna: | 6.1% (160) | | State: | 8.9% (127,566) |
Number of households with income > $200k:| Laguna: | 3.8% (98) | | California: | 8.0% (115,093) |
Aggregate household income in Laguna in 2009: $253,467,340
Distribution of median family income in 2009 (number of people)
Median family income in Laguna in 2009:| Laguna: | $90,541 | | California: | $81,849 |
Number of families with income < $10k:| Laguna: | 0.8% (22) | | State: | 3.4% (37,485) |
Number of families with income $10-20k:| Laguna: | 4.6% (122) | | State: | 6.2% (67,640) |
Number of families with income $20-30k:| Laguna: | 4.4% (115) | | State: | 6.6% (71,790) |
Number of families with income $30-40k:| Laguna: | 4.4% (116) | | State: | 6.6% (71,738) |
Number of families with income $40-50k:| Laguna: | 5.1% (135) | | California: | 6.7% (72,753) |
Number of families with income $50-60k:| Laguna: | 9.5% (249) | | California: | 6.7% (72,691) |
Number of families with income $60-75k:| Laguna: | 11.5% (301) | | State: | 9.8% (107,171) |
Number of families with income $75-100k:| Laguna: | 24.8% (650) | | California: | 14.1% (153,567) |
Number of families with income $100-125k:| Laguna: | 7.9% (208) | | State: | 11.8% (128,332) |
Number of families with income $125-150k:| Laguna: | 8.9% (233) | | State: | 8.6% (93,054) |
Number of families with income $150-200k:| Laguna: | 14.7% (385) | | California: | 10.2% (111,066) |
Number of families with income > $200k:| Laguna: | 3.2% (84) | | California: | 9.3% (100,847) |
Median non-family income in Laguna in 2009:| Laguna: | $71,072 | | California: | $43,398 |
Change in median non-family income between 2000 and 2009:| Laguna, California: | +31.4% | | State: | +38.2% |
Median per capita income in Laguna in 2009:| Laguna: | $31,009 | | State: | $30,971 |
Change in median per capita income between 2000 and 2009:| Laguna, California: | +37.6% | | California: | +40.5% |
Hispanic Or Latino householder:
Distribution of median household income in 2009 (number of people)
Income distribution in Laguna (%)
Income distribution in California (%)
Distribution of median household income in 2009 (number of people)
Distribution of median household income in 2009 (number of people)
Median household income in Laguna in 2009:| Laguna: | $1,123 | | State: | $45,665 |
Number of households with income < $10k:| Laguna: | 5.3% (93) | | State: | 6.1% (198,863) |
Number of households with income $10-20k:| Laguna: | 11.2% (197) | | State: | 12.7% (416,829) |
Number of households with income $20-30k:| Laguna: | 12.3% (215) | | State: | 13.0% (426,885) |
Number of households with income $30-40k:| Laguna: | 12.6% (221) | | State: | 12.1% (395,800) |
Number of households with income $40-50k:| Laguna: | 11.4% (200) | | California: | 10.6% (348,749) |
Number of households with income $50-60k:| Laguna: | 9.9% (174) | | California: | 8.9% (292,937) |
Number of households with income $60-75k:| Laguna: | 11.2% (196) | | State: | 10.7% (350,890) |
Number of households with income $75-100k:| Laguna: | 12.0% (211) | | California: | 11.6% (382,027) |
Number of households with income $100-125k:| Laguna: | 6.4% (111) | | California: | 6.5% (212,281) |
Number of households with income $125-150k:| Laguna: | 3.0% (53) | | California: | 3.4% (111,274) |
Number of households with income $150-200k:| Laguna: | 2.9% (51) | | State: | 2.7% (89,679) |
Number of households with income > $200k:| Laguna: | 1.7% (30) | | California: | 1.6% (53,050) |
Aggregate household income in Laguna in 2009: $153,242,444
Distribution of median family income in 2009 (number of people)
Median family income in Laguna in 2009:| Laguna: | $86,790 | | California: | $45,919 |
Number of families with income < $10k:| Laguna: | 1.5% (22) | | State: | 6.0% (160,321) |
Number of families with income $10-20k:| Laguna: | 2.2% (32) | | State: | 11.9% (319,452) |
Number of families with income $20-30k:| Laguna: | 4.9% (71) | | California: | 13.2% (354,023) |
Number of families with income $30-40k:| Laguna: | 8.1% (117) | | State: | 12.4% (333,394) |
Number of families with income $40-50k:| Laguna: | 10.9% (156) | | State: | 10.8% (288,442) |
Number of families with income $50-60k:| Laguna: | 12.5% (179) | | State: | 9.0% (242,140) |
Number of families with income $60-75k:| Laguna: | 15.5% (223) | | State: | 10.8% (288,640) |
Number of families with income $75-100k:| Laguna: | 19.7% (283) | | State: | 11.5% (308,892) |
Number of families with income $100-125k:| Laguna: | 12.3% (177) | | California: | 6.4% (171,998) |
Number of families with income $125-150k:| Laguna: | 6.3% (91) | | State: | 3.5% (94,513) |
Number of families with income $150-200k:| Laguna: | 3.4% (49) | | State: | 2.8% (74,392) |
Number of families with income > $200k:| Laguna: | 2.6% (37) | | State: | 1.6% (42,834) |
Median non-family income in Laguna in 2009:| Laguna: | $90,691 | | State: | $30,211 |
Change in median non-family income between 2000 and 2009:| Laguna, California: | +38.2% | | State: | +21.9% |
Median per capita income in Laguna in 2009:| Laguna: | $24,372 | | California: | $15,000 |
Change in median per capita income between 2000 and 2009:| Laguna, California: | +23.7% | | State: | +28.5% |
American Indian And Alaska Native householder:
Distribution of median household income in 2009 (number of people)
Income distribution in Laguna (%)
Income distribution in California (%)
Aggregate household income in Laguna in 2009: $4,624,129
Distribution of median family income in 2009 (number of people)
Median family income in Laguna in 2009:| Laguna: | $62,523 | | State: | $49,947 |
Number of families with income < $10k:| Laguna: | 7.2% (3) | | State: | 7.5% (4,892) |
Number of families with income $40-50k:| Laguna: | 37.6% (16) | | California: | 9.3% (6,124) |
Number of families with income $60-75k:| Laguna: | 23.6% (10) | | State: | 8.9% (5,836) |
Number of families with income $75-100k:| Laguna: | 31.6% (13) | | California: | 11.1% (7,291) |
Median non-family income in Laguna in 2009:| Laguna: | $81,929 | | California: | $24,327 |
Change in median non-family income between 2000 and 2009:| Laguna, California: | +20.8% | | State: | +1.5% |
Median per capita income in Laguna in 2009:| Laguna: | $16,913 | | State: | $19,779 |
Change in median per capita income between 2000 and 2009:| Laguna, California: | +30.4% | | State: | +29.9% |
Multirace householder:
Distribution of median household income in 2009 (number of people)
Income distribution in Laguna (%)
Income distribution in California (%)
Distribution of median household income in 2009 (number of people)
Distribution of median household income in 2009 (number of people)
Median household income in Laguna in 2009:| Laguna: | $1,252 | | California: | $56,148 |
Number of households with income < $10k:| Laguna: | 6.7% (24) | | California: | 5.8% (17,347) |
Number of households with income $10-20k:| Laguna: | 10.1% (36) | | State: | 11.2% (33,800) |
Number of households with income $20-30k:| Laguna: | 10.4% (37) | | State: | 8.6% (26,010) |
Number of households with income $30-40k:| Laguna: | 9.7% (35) | | California: | 9.6% (28,948) |
Number of households with income $40-50k:| Laguna: | 11.8% (42) | | State: | 9.6% (28,844) |
Number of households with income $50-60k:| Laguna: | 8.5% (30) | | California: | 8.3% (24,933) |
Number of households with income $60-75k:| Laguna: | 11.0% (39) | | State: | 11.0% (33,009) |
Number of households with income $75-100k:| Laguna: | 15.2% (54) | | State: | 13.1% (39,405) |
Number of households with income $100-125k:| Laguna: | 6.6% (24) | | State: | 8.4% (25,199) |
Number of households with income $125-150k:| Laguna: | 4.3% (15) | | State: | 5.2% (15,747) |
Number of households with income $150-200k:| Laguna: | 3.0% (11) | | State: | 5.1% (15,440) |
Number of households with income > $200k:| Laguna: | 2.6% (9) | | State: | 4.2% (12,525) |
Aggregate household income in Laguna in 2009: $32,067,141
Distribution of median family income in 2009 (number of people)
Median family income in Laguna in 2009:| Laguna: | $95,390 | | California: | $65,009 |
Number of families with income $10-20k:| Laguna: | 5.7% (18) | | California: | 7.8% (15,252) |
Number of families with income $20-30k:| Laguna: | 5.9% (19) | | California: | 7.5% (14,833) |
Number of families with income $30-40k:| Laguna: | 4.8% (15) | | California: | 8.4% (16,547) |
Number of families with income $40-50k:| Laguna: | 5.7% (18) | | California: | 9.2% (18,123) |
Number of families with income $50-60k:| Laguna: | 1.4% (5) | | State: | 8.2% (16,153) |
Number of families with income $60-75k:| Laguna: | 24.7% (79) | | State: | 10.9% (21,444) |
Number of families with income $75-100k:| Laguna: | 19.0% (61) | | California: | 15.4% (30,356) |
Number of families with income $100-125k:| Laguna: | 18.5% (59) | | State: | 9.9% (19,480) |
Number of families with income $125-150k:| Laguna: | 6.6% (21) | | State: | 6.4% (12,596) |
Number of families with income $150-200k:| Laguna: | 4.0% (13) | | California: | 6.1% (12,064) |
Number of families with income > $200k:| Laguna: | 3.8% (12) | | State: | 5.2% (10,242) |
Median non-family income in Laguna in 2009:| Laguna: | $70,145 | | State: | $37,945 |
Change in median non-family income between 2000 and 2009:| Laguna, California: | +30.9% | | State: | +34.3% |
Median per capita income in Laguna in 2009:| Laguna: | $14,919 | | State: | $16,596 |
Change in median per capita income between 2000 and 2009:| Laguna, California: | +22.4% | | State: | +13.9% |
Other householder:
Distribution of median household income in 2009 (number of people)
Income distribution in Laguna (%)
Income distribution in California (%)
Median household income in Laguna in 2009:| Laguna: | $1,035 | | California: | $44,496 |
Number of households with income < $10k:| Laguna: | 5.4% (39) | | State: | 6.3% (77,820) |
Number of households with income $10-20k:| Laguna: | 10.5% (76) | | California: | 12.9% (159,569) |
Number of households with income $20-30k:| Laguna: | 12.3% (88) | | State: | 13.3% (164,129) |
Number of households with income $30-40k:| Laguna: | 13.1% (94) | | State: | 12.6% (154,844) |
Number of households with income $40-50k:| Laguna: | 11.2% (81) | | California: | 10.7% (131,538) |
Number of households with income $50-60k:| Laguna: | 10.0% (72) | | California: | 9.0% (111,305) |
Number of households with income $60-75k:| Laguna: | 10.9% (79) | | State: | 11.1% (136,514) |
Number of households with income $75-100k:| Laguna: | 12.9% (93) | | State: | 11.7% (144,341) |
Number of households with income $100-125k:| Laguna: | 6.5% (47) | | State: | 6.2% (76,409) |
Number of households with income $125-150k:| Laguna: | 3.2% (23) | | State: | 2.9% (35,929) |
Number of households with income $150-200k:| Laguna: | 2.1% (15) | | State: | 2.4% (29,395) |
Number of households with income > $200k:| Laguna: | 1.8% (13) | | State: | 1.0% (12,000) |
Aggregate household income in Laguna in 2009: $72,544,667
Distribution of median family income in 2009 (number of people)
Median family income in Laguna in 2009:| Laguna: | $97,610 | | California: | $44,100 |
Number of families with income < $10k:| Laguna: | 1.1% (9) | | State: | 6.8% (69,688) |
Number of families with income $10-20k:| Laguna: | 0.9% (7) | | State: | 12.5% (128,611) |
Number of families with income $20-30k:| Laguna: | 2.3% (20) | | State: | 13.3% (136,395) |
Number of families with income $30-40k:| Laguna: | 5.5% (47) | | State: | 12.9% (132,574) |
Number of families with income $40-50k:| Laguna: | 3.7% (32) | | California: | 10.8% (110,504) |
Number of families with income $50-60k:| Laguna: | 5.5% (47) | | State: | 9.0% (92,577) |
Number of families with income $60-75k:| Laguna: | 20.4% (174) | | State: | 11.1% (113,767) |
Number of families with income $75-100k:| Laguna: | 28.7% (245) | | California: | 11.5% (118,094) |
Number of families with income $100-125k:| Laguna: | 15.5% (132) | | State: | 6.0% (61,236) |
Number of families with income $125-150k:| Laguna: | 9.5% (81) | | State: | 3.0% (30,444) |
Number of families with income > $200k:| Laguna: | 7.0% (60) | | State: | 0.9% (9,137) |
Median non-family income in Laguna in 2009:| Laguna: | $102,892 | | State: | $29,133 |
Change in median non-family income between 2000 and 2009:| Laguna, California: | +47.6% | | California: | +22.6% |
Median per capita income in Laguna in 2009:| Laguna: | $30,597 | | California: | $14,574 |
Change in median per capita income between 2000 and 2009:| Laguna, California: | +34.2% | | State: | +37.8% |
|
Discuss Laguna, California (CA) on our hugely popular California forum.
Back to: Laguna, CA, California, California smaller cities, California small towns, All cities.
Back to the top
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Some parts © 2009 Advameg, Inc.
|
 |