 |
Back to: Barnstable Town, MA, Massachusetts, Massachusetts forum, All US cities.
Back to top
| Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $268,286 | 11 | $308,455 | 1 | $295,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $256,000 | 3 | $324,667 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $383,000 | 2 | $352,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $308,000 | 1 | $341,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $276,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $285,000 | 4 | $296,750 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $230,500 | 1 | $281,000 |
| APPLICATIONS DENIED | 3 | $330,000 | 2 | $308,000 |
| APPLICATIONS WITHDRAWN | 1 | $334,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $303,882 | 4 | $267,250 | 3 | $307,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $345,000 | 4 | $298,000 | 2 | $315,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $266,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $229,706 | 5 | $228,400 | 2 | $185,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $203,750 | 1 | $228,000 | 1 | $275,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $324,000 | 0 | $0 |
| Aggregated Statistics For Year 2002 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 31 | $212,903 | 4 | $223,500 | 6 | $204,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $210,600 | 4 | $190,250 | 1 | $242,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 27 | $173,741 | 5 | $153,200 | 2 | $137,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $240,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $225,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $225,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $149,091 | 5 | $134,400 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $152,167 | 1 | $147,000 | 1 | $108,000 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $152,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 25 | $146,400 | 6 | $130,833 | 3 | $141,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $99,000 | 3 | $105,000 | 1 | $99,000 |
| APPLICATIONS DENIED | 1 | $108,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
2007 Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans - Value
PMIC - Refinancings - Value
PMIC - Non-occupant Loans on < 5 Family Dwellings
PMIC - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $233,000 | 70 | $213,443 | 122 | $214,828 | 22 | $96,818 | 21 | $239,952 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 11 | $235,000 | 24 | $229,667 | 6 | $163,333 | 2 | $148,000 |
| APPLICATIONS DENIED | 1 | $320,000 | 11 | $246,545 | 72 | $259,347 | 14 | $146,714 | 5 | $196,000 |
| APPLICATIONS WITHDRAWN | 1 | $350,000 | 6 | $127,333 | 33 | $263,970 | 5 | $92,400 | 1 | $390,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $147,500 | 7 | $340,143 | 2 | $30,000 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $260,500 | 80 | $211,313 | 166 | $215,108 | 32 | $71,781 | 15 | $245,267 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 7 | $179,429 | 21 | $217,095 | 3 | $29,667 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 14 | $188,643 | 64 | $217,828 | 16 | $42,688 | 3 | $274,667 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 6 | $243,333 | 60 | $233,033 | 2 | $32,500 | 5 | $192,400 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $287,500 | 8 | $221,250 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 153 | $191,961 | 203 | $222,724 | 44 | $109,023 | 29 | $201,414 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $182,000 | 17 | $249,353 | 5 | $83,200 | 3 | $104,333 |
| APPLICATIONS DENIED | 35 | $218,800 | 62 | $232,500 | 14 | $27,786 | 1 | $210,000 |
| APPLICATIONS WITHDRAWN | 23 | $240,261 | 93 | $206,538 | 7 | $154,000 | 6 | $260,833 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $105,000 | 6 | $227,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 111 | $232,351 | 203 | $199,813 | 42 | $127,262 | 28 | $221,250 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $197,143 | 27 | $174,889 | 7 | $98,143 | 1 | $147,000 |
| APPLICATIONS DENIED | 7 | $265,714 | 39 | $169,154 | 13 | $82,231 | 2 | $231,000 |
| APPLICATIONS WITHDRAWN | 10 | $230,500 | 81 | $207,691 | 5 | $146,400 | 4 | $213,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 10 | $214,600 | 1 | $288,000 | 2 | $164,500 |
| Aggregated Statistics For Year 2003 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $259,000 | 81 | $204,691 | 495 | $155,889 | 12 | $87,667 | 49 | $172,776 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 5 | $197,000 | 45 | $160,667 | 7 | $77,857 | 4 | $177,000 |
| APPLICATIONS DENIED | 1 | $243,000 | 7 | $176,714 | 73 | $174,616 | 7 | $56,000 | 4 | $157,500 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $216,714 | 88 | $194,420 | 6 | $34,500 | 4 | $227,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 12 | $174,833 | 1 | $50,000 | 3 | $158,667 |
| Aggregated Statistics For Year 2002 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $176,500 | 97 | $168,278 | 356 | $148,360 | 15 | $36,267 | 44 | $161,182 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 8 | $209,250 | 36 | $146,000 | 6 | $35,500 | 1 | $242,000 |
| APPLICATIONS DENIED | 1 | $168,000 | 4 | $173,750 | 50 | $150,660 | 10 | $30,900 | 4 | $112,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $122,250 | 41 | $155,537 | 1 | $25,000 | 2 | $104,500 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $168,000 | 7 | $155,143 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $178,000 | 73 | $149,685 | 285 | $138,200 | 12 | $33,250 | 23 | $138,696 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $215,000 | 21 | $109,714 | 5 | $21,000 | 1 | $115,000 |
| APPLICATIONS DENIED | 0 | $0 | 10 | $154,900 | 40 | $124,325 | 6 | $16,167 | 3 | $127,667 |
| APPLICATIONS WITHDRAWN | 1 | $203,000 | 1 | $151,000 | 58 | $138,534 | 4 | $17,500 | 1 | $151,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $179,667 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $141,500 | 71 | $127,718 | 65 | $102,646 | 19 | $27,842 | 15 | $111,800 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $126,750 | 11 | $123,727 | 3 | $31,000 | 1 | $135,000 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $78,800 | 38 | $104,816 | 7 | $30,143 | 1 | $99,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $165,571 | 33 | $103,606 | 3 | $44,667 | 5 | $108,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $127,000 | 5 | $103,200 | 0 | $0 | 2 | $123,000 |
| Aggregated Statistics For Year 1999 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $121,200 | 80 | $117,750 | 119 | $96,630 | 13 | $24,308 | 18 | $93,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $126,000 | 19 | $91,211 | 5 | $23,800 | 1 | $99,000 |
| APPLICATIONS DENIED | 0 | $0 | 10 | $117,200 | 34 | $99,912 | 13 | $14,077 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 8 | $109,750 | 40 | $96,500 | 3 | $23,667 | 2 | $90,000 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $136,000 | 1 | $44,000 | 4 | $159,000 | 0 | $0 | 0 | $0 |
2007 FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans - Value
2007 Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans - Value
HMDA - Refinancings - Value
2007 Home Improvement Loans
HMDA - Home Improvement Loans
HMDA - Home Improvement Loans - Value
2007 Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2007 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $263,000 | 4 | $280,250 | 8 | $262,375 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $273,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $252,500 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $263,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $266,000 | 0 | $0 | 1 | $500,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $288,000 | 2 | $310,000 | 2 | $294,500 | 1 | $310,000 | 2 | $343,000 | 3 | $300,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $339,000 | 1 | $316,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $319,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $352,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2006 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 1 | $283,000 | 4 | $307,250 | 0 | $0 | 0 | $0 | 1 | $336,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $276,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $341,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2005 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 3 | $299,000 | 2 | $240,000 | 0 | $0 | 1 | $314,000 | 0 | $0 | 1 | $304,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 2 | $230,500 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $304,000 | 1 | $343,000 | 0 | $0 | 0 | $0 | 1 | $343,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $334,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $341,000 | 1 | $281,000 | 1 | $290,000 | 0 | $0 | 0 | $0 | 1 | $275,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $281,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 2 | $308,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2004 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $372,000 | 4 | $309,750 | 0 | $0 | 5 | $295,400 | 2 | $312,000 | 3 | $295,667 | 2 | $283,500 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $345,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $266,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 2 | $282,500 | 0 | $0 | 2 | $252,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $315,000 | 1 | $247,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2003 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 2 | $227,500 | 4 | $238,250 | 2 | $265,500 | 2 | $222,000 | 7 | $217,429 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $236,000 | 2 | $184,500 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $210,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 2 | $245,500 | 0 | $0 | 1 | $264,000 | 0 | $0 | 2 | $193,500 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $228,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $324,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2002 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 4 | $193,000 | 7 | $226,143 | 6 | $228,667 | 7 | $201,857 | 1 | $178,000 | 3 | $210,333 | 3 | $217,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $153,500 | 1 | $242,000 | 0 | $0 | 0 | $0 | 2 | $252,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 2 | $245,500 | 1 | $178,000 | 0 | $0 | 0 | $0 | 1 | $225,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $231,000 | 1 | $150,000 | 1 | $149,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
