 |
Back to: Bressler-Enhaut-Oberlin, PA, Pennsylvania, Pennsylvania forum, All US cities.
Back to top
| Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 36 | $106,889 | 11 | $127,000 | 3 | $130,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 10 | $106,900 | 9 | $113,333 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $100,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $121,000 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 25 | $118,800 | 5 | $137,400 | 1 | $48,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $96,000 | 1 | $88,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $61,000 | 1 | $114,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 26 | $119,115 | 7 | $107,714 | 1 | $150,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $103,556 | 2 | $125,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 3 | $112,000 | 3 | $116,333 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $57,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 27 | $93,000 | 13 | $88,077 | 3 | $73,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $77,200 | 5 | $105,600 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $136,500 | 1 | $60,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 21 | $99,810 | 24 | $101,750 | 1 | $117,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $50,000 | 6 | $114,667 | 1 | $28,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $81,000 | 1 | $81,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2002 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 26 | $86,538 | 14 | $92,214 | 2 | $75,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $180,000 | 6 | $88,667 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $124,500 | 0 | $0 | 1 | $190,000 |
| APPLICATIONS WITHDRAWN | 1 | $59,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $84,579 | 11 | $84,364 | 3 | $64,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $83,667 | 1 | $110,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $126,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $84,750 | 5 | $67,800 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $89,667 | 0 | $0 | 1 | $47,000 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $76,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $76,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 25 | $72,200 | 11 | $101,727 | 1 | $51,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $85,000 | 1 | $95,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
2007 Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans - Value
PMIC - Refinancings - Value
PMIC - Non-occupant Loans on < 5 Family Dwellings
PMIC - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 in Zip Code 17113, PA, Tract 0229.00 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $126,059 | 80 | $94,200 | 100 | $92,680 | 37 | $37,162 | 3 | $1,660,667 | 19 | $91,211 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $92,000 | 9 | $108,444 | 32 | $94,406 | 9 | $53,333 | 0 | $0 | 3 | $99,333 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $105,000 | 15 | $95,000 | 146 | $106,733 | 49 | $61,959 | 0 | $0 | 12 | $105,417 | 2 | $13,500 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 10 | $91,600 | 50 | $118,560 | 5 | $54,600 | 0 | $0 | 3 | $190,667 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $105,500 | 11 | $131,091 | 13 | $105,077 | 3 | $79,000 | 0 | $0 | 1 | $36,000 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $109,889 | 129 | $88,132 | 117 | $80,949 | 32 | $33,125 | 0 | $0 | 18 | $63,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 11 | $107,818 | 30 | $90,533 | 10 | $24,500 | 1 | $36,000 | 3 | $130,000 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $159,000 | 28 | $87,607 | 136 | $96,081 | 51 | $63,235 | 0 | $0 | 5 | $69,200 | 1 | $30,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 14 | $100,214 | 76 | $95,789 | 1 | $94,000 | 1 | $4,350,000 | 3 | $61,333 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $174,000 | 8 | $103,125 | 26 | $101,923 | 2 | $63,000 | 0 | $0 | 2 | $57,500 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $119,417 | 151 | $90,689 | 117 | $84,009 | 39 | $36,436 | 0 | $0 | 17 | $66,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 18 | $83,222 | 32 | $83,469 | 8 | $24,875 | 1 | $32,000 | 3 | $83,333 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 19 | $82,474 | 159 | $88,711 | 45 | $39,733 | 0 | $0 | 3 | $73,333 | 2 | $22,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 11 | $97,636 | 86 | $92,919 | 8 | $45,625 | 0 | $0 | 3 | $99,333 | 1 | $36,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 8 | $109,250 | 9 | $90,000 | 1 | $15,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $89,429 | 105 | $90,914 | 132 | $80,659 | 35 | $27,543 | 0 | $0 | 17 | $75,941 | 1 | $48,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $101,667 | 10 | $83,900 | 41 | $85,146 | 9 | $28,444 | 0 | $0 | 6 | $64,333 | 1 | $109,000 |
| APPLICATIONS DENIED | 1 | $122,000 | 23 | $86,565 | 169 | $78,633 | 27 | $47,370 | 1 | $100,000 | 17 | $67,353 | 2 | $70,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 9 | $103,556 | 82 | $92,951 | 6 | $42,833 | 0 | $0 | 3 | $80,667 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 10 | $87,100 | 35 | $102,657 | 2 | $37,500 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 36 | $98,250 | 83 | $91,735 | 257 | $77,249 | 28 | $25,714 | 20 | $71,850 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 5 | $77,400 | 58 | $81,155 | 1 | $85,000 | 1 | $140,000 |
| APPLICATIONS DENIED | 3 | $86,667 | 17 | $71,235 | 129 | $78,651 | 27 | $18,370 | 12 | $82,417 |
| APPLICATIONS WITHDRAWN | 1 | $84,000 | 3 | $92,333 | 76 | $86,842 | 4 | $61,250 | 5 | $64,800 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $102,333 | 18 | $74,778 | 0 | $0 | 1 | $46,000 |
| Aggregated Statistics For Year 2002 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $90,650 | 53 | $80,981 | 151 | $75,000 | 17 | $31,353 | 1 | $2,500,000 | 14 | $58,643 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $103,833 | 43 | $71,698 | 4 | $35,250 | 0 | $0 | 3 | $176,667 |
| APPLICATIONS DENIED | 1 | $79,000 | 11 | $85,273 | 106 | $77,472 | 14 | $11,429 | 0 | $0 | 4 | $152,250 |
| APPLICATIONS WITHDRAWN | 1 | $125,000 | 8 | $77,375 | 61 | $86,213 | 2 | $8,000 | 0 | $0 | 2 | $69,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $95,000 | 17 | $76,529 | 1 | $30,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 33 | $88,788 | 27 | $77,667 | 142 | $71,718 | 23 | $18,043 | 0 | $0 | 10 | $67,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $89,000 | 10 | $49,800 | 34 | $71,765 | 2 | $19,000 | 0 | $0 | 3 | $64,667 |
| APPLICATIONS DENIED | 2 | $53,500 | 4 | $56,000 | 113 | $69,531 | 19 | $15,158 | 0 | $0 | 2 | $34,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $90,000 | 46 | $70,891 | 5 | $6,600 | 1 | $190,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $123,000 | 11 | $81,091 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 32 | $83,406 | 51 | $66,725 | 65 | $53,277 | 30 | $13,133 | 0 | $0 | 13 | $52,846 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $57,000 | 2 | $110,500 | 18 | $61,833 | 7 | $16,429 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $77,333 | 12 | $45,917 | 62 | $60,500 | 17 | $31,000 | 2 | $4,087,500 | 1 | $5,000 |
| APPLICATIONS WITHDRAWN | 7 | $72,143 | 11 | $83,727 | 27 | $68,037 | 7 | $40,571 | 0 | $0 | 1 | $48,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $126,000 | 12 | $65,500 | 1 | $60,000 | 0 | $0 | 1 | $60,000 |
| Aggregated Statistics For Year 1999 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 34 | $83,794 | 41 | $62,902 | 106 | $57,113 | 29 | $27,793 | 5 | $35,600 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 10 | $59,500 | 32 | $49,063 | 5 | $18,600 | 1 | $65,000 |
| APPLICATIONS DENIED | 3 | $68,000 | 20 | $38,800 | 86 | $54,070 | 22 | $21,091 | 7 | $30,429 |
| APPLICATIONS WITHDRAWN | 3 | $75,667 | 7 | $67,857 | 36 | $53,472 | 7 | $58,571 | 1 | $55,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $52,000 | 13 | $71,385 | 0 | $0 | 0 | $0 |
2007 FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans - Value
2007 Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans - Value
HMDA - Refinancings - Value
2007 Home Improvement Loans
HMDA - Home Improvement Loans
HMDA - Home Improvement Loans - Value
HMDA - Loans on Dwellings For 5+ Families
HMDA - Loans on Dwellings For 5+ Families - Value
2007 Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2007 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $100,000 | 6 | $98,667 | 15 | $110,333 | 4 | $94,250 | 3 | $110,333 | 5 | $114,600 | 2 | $110,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $117,000 | 3 | $105,333 | 2 | $93,500 | 0 | $0 | 1 | $95,000 | 2 | $118,500 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $100,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $189,000 | 2 | $89,000 | 3 | $127,667 | 3 | $145,000 | 1 | $94,000 | 1 | $118,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $121,000 | 5 | $109,800 | 1 | $94,000 | 0 | $0 | 2 | $128,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $121,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2006 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 2 | $152,500 | 6 | $114,833 | 9 | $133,444 | 3 | $96,333 | 1 | $105,000 | 4 | $95,250 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $96,000 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $96,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 1 | $61,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $138,000 | 1 | $78,000 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $112,000 | 1 | $247,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $88,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $114,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2005 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 2 | $112,000 | 2 | $116,500 | 6 | $140,000 | 5 | $134,400 | 3 | $89,000 | 8 | $107,625 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $62,000 | 0 | $0 | 1 | $64,000 | 1 | $143,000 | 0 | $0 | 4 | $112,000 | 2 | $107,500 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 1 | $94,000 | 0 | $0 | 1 | $180,000 | 1 | $62,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $57,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 2 | $73,500 | 1 | $77,000 | 2 | $123,000 | 0 | $0 | 1 | $192,000 | 1 | $92,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $95,000 | 1 | $155,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $117,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $116,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2004 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 5 | $85,000 | 0 | $0 | 8 | $103,750 | 5 | $98,600 | 3 | $85,667 | 6 | $84,333 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $31,000 | 0 | $0 | 2 | $119,000 | 2 | $58,500 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $133,000 | 1 | $140,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 3 | $90,000 | 1 | $88,000 | 1 | $52,000 | 2 | $89,000 | 4 | $100,000 | 1 | $76,000 | 1 | $81,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $81,000 | 1 | $83,000 | 1 | $156,000 | 1 | $122,000 | 0 | $0 | 1 | $86,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $60,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2003 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $130,000 | 5 | $119,200 | 2 | $91,500 | 4 | $81,250 | 5 | $100,200 | 4 | $90,250 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $28,000 | 1 | $72,000 | 0 | $0 | 0 | $0 | 0 | $0 |
