 |
Back to: Carpinteria, CA, California, California forum, All US cities.
Back to top
| Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 |
| B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $464,000 | 1 | $464,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $315,000 | 1 | $215,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $390,000 | 2 | $251,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $370,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2002 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $316,000 | 0 | $0 | 1 | $301,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $301,000 | 2 | $323,500 | 1 | $301,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $302,900 | 1 | $254,000 | 1 | $204,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $337,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 5 | $201,600 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $228,333 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $201,500 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $307,500 | 1 | $179,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
PMIC - Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans - Value
PMIC - Refinancings - Value
Back to top
| Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 in Zip Code 93013, CA, Tract 0016.02 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 41 | $449,780 | 78 | $423,821 | 9 | $492,444 | 2 | $1,170,000 | 38 | $489,447 | 7 | $119,714 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $475,000 | 27 | $469,222 | 0 | $0 | 0 | $0 | 14 | $510,500 | 2 | $129,000 |
| APPLICATIONS DENIED | 16 | $431,625 | 36 | $731,833 | 3 | $500,667 | 0 | $0 | 18 | $607,167 | 7 | $128,286 |
| APPLICATIONS WITHDRAWN | 4 | $473,750 | 15 | $370,067 | 0 | $0 | 0 | $0 | 8 | $423,375 | 1 | $75,000 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $527,667 | 8 | $319,375 | 0 | $0 | 0 | $0 | 4 | $287,000 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 25 | $744,320 | 71 | $422,944 | 8 | $373,875 | 47 | $595,660 | 3 | $194,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $281,667 | 13 | $560,308 | 2 | $140,500 | 5 | $773,400 | 3 | $80,000 |
| APPLICATIONS DENIED | 1 | $173,000 | 24 | $593,750 | 25 | $340,680 | 4 | $258,750 | 14 | $390,714 | 4 | $97,750 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $603,000 | 12 | $478,583 | 0 | $0 | 4 | $472,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $205,000 | 6 | $238,833 | 0 | $0 | 1 | $560,000 | 3 | $132,667 |
| Aggregated Statistics For Year 2005 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 50 | $501,960 | 87 | $412,494 | 9 | $486,222 | 3 | $1,024,333 | 49 | $425,898 | 11 | $116,636 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $418,455 | 13 | $315,154 | 6 | $318,500 | 0 | $0 | 6 | $398,333 | 1 | $12,000 |
| APPLICATIONS DENIED | 25 | $473,800 | 35 | $561,143 | 6 | $193,667 | 0 | $0 | 23 | $539,609 | 12 | $159,583 |
| APPLICATIONS WITHDRAWN | 13 | $426,154 | 21 | $592,143 | 1 | $239,000 | 0 | $0 | 10 | $425,200 | 3 | $170,000 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $660,000 | 9 | $458,444 | 1 | $30,000 | 0 | $0 | 2 | $660,000 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 74 | $542,973 | 142 | $332,746 | 9 | $172,889 | 1 | $825,000 | 71 | $364,183 | 11 | $106,455 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $552,818 | 13 | $319,308 | 0 | $0 | 0 | $0 | 8 | $420,125 | 2 | $76,500 |
| APPLICATIONS DENIED | 24 | $505,708 | 37 | $356,405 | 7 | $189,429 | 0 | $0 | 12 | $505,250 | 9 | $119,556 |
| APPLICATIONS WITHDRAWN | 8 | $444,500 | 23 | $264,087 | 2 | $5,500 | 0 | $0 | 2 | $315,000 | 3 | $206,667 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $588,500 | 2 | $250,000 | 0 | $0 | 0 | $0 | 2 | $420,000 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 52 | $332,692 | 297 | $259,323 | 3 | $14,667 | 5 | $1,472,600 | 89 | $267,270 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 12 | $299,417 | 38 | $249,447 | 1 | $100,000 | 0 | $0 | 10 | $283,700 |
| APPLICATIONS DENIED | 13 | $321,154 | 40 | $238,800 | 1 | $25,000 | 0 | $0 | 10 | $199,700 |
| APPLICATIONS WITHDRAWN | 6 | $258,667 | 60 | $227,300 | 2 | $434,000 | 0 | $0 | 16 | $207,688 |
| FILES CLOSED FOR INCOMPLETENESS | 4 | $270,750 | 8 | $324,250 | 0 | $0 | 0 | $0 | 2 | $287,500 |
| Aggregated Statistics For Year 2002 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $262,000 | 73 | $275,589 | 207 | $232,169 | 3 | $57,000 | 2 | $885,000 | 59 | $247,271 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 13 | $248,308 | 34 | $236,588 | 0 | $0 | 0 | $0 | 10 | $193,300 |
| APPLICATIONS DENIED | 0 | $0 | 11 | $222,636 | 31 | $253,323 | 2 | $8,000 | 0 | $0 | 6 | $352,333 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 10 | $351,400 | 27 | $266,148 | 0 | $0 | 0 | $0 | 8 | $211,375 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $246,000 | 3 | $448,667 | 10 | $202,900 | 0 | $0 | 0 | $0 | 6 | $266,833 |
| Aggregated Statistics For Year 2001 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 60 | $234,067 | 124 | $224,363 | 4 | $62,500 | 6 | $1,191,500 | 33 | $214,455 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $100,727 | 17 | $230,882 | 2 | $7,500 | 1 | $660,000 | 4 | $224,500 |
| APPLICATIONS DENIED | 17 | $193,471 | 28 | $237,250 | 2 | $45,000 | 0 | $0 | 12 | $200,083 |
| APPLICATIONS WITHDRAWN | 4 | $147,500 | 20 | $302,500 | 0 | $0 | 0 | $0 | 3 | $288,000 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $152,000 | 6 | $207,167 | 0 | $0 | 1 | $590,000 | 1 | $200,000 |
| Aggregated Statistics For Year 2000 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 83 | $210,687 | 54 | $196,296 | 8 | $59,375 | 4 | $646,250 | 30 | $204,867 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 21 | $193,381 | 7 | $224,286 | 1 | $10,000 | 1 | $1,100,000 | 6 | $332,333 |
| APPLICATIONS DENIED | 1 | $220,000 | 14 | $158,643 | 18 | $199,500 | 2 | $52,000 | 2 | $1,275,000 | 6 | $190,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 18 | $186,667 | 17 | $181,529 | 1 | $18,000 | 0 | $0 | 2 | $476,500 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $220,000 | 0 | $0 | 6 | $207,333 | 1 | $17,000 | 1 | $1,420,000 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $166,000 | 95 | $208,968 | 78 | $201,718 | 4 | $78,500 | 2 | $415,000 | 29 | $228,069 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 17 | $124,588 | 16 | $158,875 | 1 | $10,000 | 0 | $0 | 6 | $168,833 |
| APPLICATIONS DENIED | 0 | $0 | 17 | $200,000 | 29 | $149,276 | 3 | $32,333 | 1 | $1,250,000 | 8 | $239,250 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 6 | $137,333 | 18 | $201,000 | 1 | $30,000 | 0 | $0 | 3 | $233,333 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $150,000 | 3 | $171,667 | 0 | $0 | 0 | $0 | 0 | $0 |
HMDA - FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans - Value
2007 Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans - Value
HMDA - Refinancings - Value
2007 Home Improvement Loans
HMDA - Home Improvement Loans
HMDA - Home Improvement Loans - Value
HMDA - Loans on Dwellings For 5+ Families
HMDA - Loans on Dwellings For 5+ Families - Value
2007 Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings - Value
2007 Loans On Manufactured Home Dwelling
HMDA - Loans On Manufactured Home Dwelling
HMDA - Loans On Manufactured Home Dwelling - Value
Back to top
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2007 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 1 | $464,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2004 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 1 | $315,000 | 0 | $0 | 0 | $0 | 1 | $315,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $215,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2003 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $390,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $370,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $140,000 | 0 | $0 | 0 | $0 | 1 | $362,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2002 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 1 | $299,000 | 1 | $301,000 | 0 | $0 | 1 | $348,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $301,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $355,000 | 0 | $0 | 1 | $292,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2001 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $204,000 | 4 | $326,750 | 4 | $319,750 | 1 | $239,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $337,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $254,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2000 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 2 | $143,000 | 0 | $0 | 1 | $183,000 | 0 | $0 | 0 | $0 | 2 | $269,500 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $305,000 | 0 | $0 | 1 | $194,000 | 0 | $0 | 0 | $0 | 1 | $186,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 1999 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 1 | $197,000 | 0 | $0 | 2 | $209,000 | 0 | $0 | 3 | $198,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $425,000 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $190,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $179,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Back to top
Home Mortgage Disclosure Act Statistics for Carpinteria, California(CA), Zip Code 93013, Santa Barbara County, Tract 0016.02- Office of the Comptroller of the Currency (OCC)
JPMORGAN CHASE BANK (OH):- 2007: 3 Loans Originated: Refinancings for an average of $349,333
- 2007: 2 Applications Denied: Refinancings for an average of $5,032,000
- 2007: 1 Application Withdrawn: Refinancing for $350,000
