 |
Back to: Jupiter, FL, Florida, Florida forum, All US cities.
Back to top
| Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 in Jupiter, FL, Tract 0004.03 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $263,400 | 1 | $292,000 | 2 | $299,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $190,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $288,167 | 2 | $395,500 | 4 | $311,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $302,500 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $356,077 | 0 | $0 | 7 | $343,857 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $292,000 | 1 | $234,000 | 1 | $244,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $360,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $261,000 | 1 | $168,000 | 13 | $259,846 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $254,667 | 1 | $296,000 | 3 | $185,333 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $194,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $218,316 | 6 | $192,000 | 5 | $209,800 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $288,000 | 3 | $194,333 | 2 | $175,500 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $145,000 | 1 | $270,000 | 1 | $270,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2002 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 33 | $214,758 | 6 | $171,000 | 6 | $198,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $168,400 | 2 | $153,000 | 1 | $194,000 |
| APPLICATIONS DENIED | 1 | $275,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 4 | $150,250 | 0 | $0 | 1 | $117,000 |
| Aggregated Statistics For Year 2001 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 42 | $144,643 | 8 | $128,875 | 14 | $135,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 13 | $162,923 | 0 | $0 | 6 | $141,667 |
| APPLICATIONS DENIED | 1 | $109,000 | 0 | $0 | 1 | $109,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $190,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 41 | $137,902 | 5 | $132,600 | 11 | $126,818 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $124,143 | 1 | $216,000 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $132,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $122,500 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 41 | $119,561 | 5 | $101,600 | 8 | $102,750 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $127,143 | 1 | $132,000 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $122,000 | 1 | $126,000 | 2 | $115,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $133,000 | 1 | $126,000 | 1 | $126,000 |
2007 Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans - Value
PMIC - Refinancings - Value
PMIC - Non-occupant Loans on < 5 Family Dwellings
PMIC - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 102 | $276,549 | 112 | $236,795 | 7 | $151,857 | 96 | $260,031 | 2 | $36,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $425,167 | 41 | $189,146 | 2 | $59,500 | 17 | $230,647 | 0 | $0 |
| APPLICATIONS DENIED | 12 | $326,750 | 43 | $280,558 | 9 | $190,333 | 20 | $266,450 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 3 | $326,000 | 26 | $232,885 | 2 | $243,500 | 5 | $218,200 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $180,000 | 10 | $246,500 | 0 | $0 | 1 | $38,000 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 81 | $277,543 | 155 | $260,516 | 15 | $155,533 | 90 | $314,111 | 1 | $132,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $243,571 | 35 | $213,714 | 7 | $109,429 | 13 | $293,923 | 0 | $0 |
| APPLICATIONS DENIED | 12 | $241,583 | 43 | $246,000 | 6 | $278,167 | 15 | $270,867 | 2 | $116,500 |
| APPLICATIONS WITHDRAWN | 7 | $243,000 | 53 | $234,736 | 1 | $70,000 | 15 | $271,867 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $364,000 | 15 | $299,200 | 0 | $0 | 5 | $296,000 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 168 | $312,619 | 184 | $240,103 | 13 | $194,923 | 157 | $284,771 | 2 | $117,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 12 | $257,250 | 25 | $236,280 | 2 | $100,000 | 18 | $241,889 | 2 | $80,000 |
| APPLICATIONS DENIED | 29 | $319,690 | 41 | $247,585 | 10 | $80,300 | 18 | $247,611 | 1 | $101,000 |
| APPLICATIONS WITHDRAWN | 22 | $340,818 | 41 | $231,561 | 3 | $189,333 | 16 | $342,500 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 7 | $327,143 | 25 | $250,640 | 1 | $65,000 | 7 | $259,429 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $213,000 | 196 | $246,286 | 190 | $169,032 | 12 | $70,917 | 184 | $220,641 | 2 | $20,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 14 | $237,429 | 20 | $182,350 | 5 | $80,600 | 16 | $218,875 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 20 | $252,750 | 50 | $161,840 | 13 | $100,769 | 24 | $193,292 | 1 | $20,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 20 | $279,350 | 38 | $176,947 | 2 | $17,500 | 21 | $216,238 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 7 | $245,714 | 20 | $174,400 | 1 | $252,000 | 6 | $243,833 | 1 | $86,000 |
| Aggregated Statistics For Year 2003 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $144,500 | 164 | $204,372 | 442 | $152,848 | 5 | $43,600 | 194 | $184,474 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 22 | $210,864 | 57 | $132,895 | 1 | $20,000 | 22 | $148,364 |
| APPLICATIONS DENIED | 1 | $180,000 | 15 | $251,333 | 64 | $198,344 | 6 | $70,167 | 12 | $222,750 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 14 | $199,500 | 63 | $175,746 | 2 | $53,000 | 12 | $146,833 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 5 | $173,400 | 25 | $192,240 | 0 | $0 | 9 | $227,444 |
| Aggregated Statistics For Year 2002 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $112,000 | 211 | $189,000 | 324 | $135,213 | 11 | $47,909 | 178 | $160,287 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $135,000 | 19 | $224,421 | 30 | $144,333 | 2 | $67,500 | 13 | $234,923 |
| APPLICATIONS DENIED | 0 | $0 | 9 | $236,333 | 48 | $145,771 | 5 | $37,000 | 7 | $146,571 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 9 | $172,667 | 36 | $412,056 | 1 | $20,000 | 10 | $115,400 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $126,000 | 3 | $106,667 | 16 | $175,063 | 0 | $0 | 2 | $104,500 |
| Aggregated Statistics For Year 2001 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $128,333 | 231 | $174,100 | 222 | $132,027 | 13 | $43,462 | 132 | $162,917 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 12 | $199,167 | 19 | $119,579 | 2 | $20,000 | 8 | $227,500 |
| APPLICATIONS DENIED | 1 | $119,000 | 15 | $172,467 | 43 | $74,093 | 3 | $27,667 | 14 | $168,786 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 9 | $202,444 | 26 | $111,192 | 1 | $25,000 | 7 | $149,429 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $293,000 | 18 | $155,611 | 0 | $0 | 2 | $265,500 |
| Aggregated Statistics For Year 2000 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $116,500 | 165 | $140,145 | 26 | $103,385 | 5 | $38,000 | 60 | $153,750 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 13 | $214,615 | 12 | $86,500 | 3 | $11,667 | 7 | $260,714 |
| APPLICATIONS DENIED | 0 | $0 | 9 | $286,000 | 23 | $64,174 | 1 | $38,000 | 5 | $143,800 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 6 | $153,833 | 18 | $81,389 | 2 | $8,000 | 3 | $85,667 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $111,750 | 8 | $102,500 | 1 | $60,000 | 3 | $104,667 |
| Aggregated Statistics For Year 1999 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $97,500 | 150 | $118,347 | 86 | $94,942 | 12 | $21,250 | 66 | $105,379 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 11 | $108,909 | 13 | $94,923 | 6 | $14,000 | 3 | $63,333 |
| APPLICATIONS DENIED | 1 | $87,000 | 19 | $162,263 | 29 | $82,621 | 5 | $48,200 | 5 | $118,000 |
| APPLICATIONS WITHDRAWN | 1 | $93,000 | 13 | $121,923 | 21 | $91,524 | 4 | $52,250 | 7 | $119,857 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $65,000 | 10 | $79,800 | 0 | $0 | 2 | $79,000 |
HMDA - FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans - Value
2007 Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans - Value
HMDA - Refinancings - Value
2007 Home Improvement Loans
HMDA - Home Improvement Loans
HMDA - Home Improvement Loans - Value
2007 Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings - Value
HMDA - Loans On Manufactured Home Dwelling
HMDA - Loans On Manufactured Home Dwelling - Value
Back to top
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2007 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 1 | $231,000 | 0 | $0 | 1 | $324,000 | 0 | $0 | 3 | $254,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $190,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $292,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2006 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 2 | $270,500 | 0 | $0 | 1 | $285,000 | 2 | $278,000 | 1 | $347,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $285,000 | 0 | $0 | 0 | $0 | 1 | $320,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $392,000 | 0 | $0 | 1 | $399,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2005 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 2 | $410,000 | 4 | $328,500 | 1 | $297,000 | 0 | $0 | 4 | $356,250 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $244,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $360,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $234,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2004 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 4 | $243,250 | 1 | $284,000 | 8 | $276,250 | 2 | $278,000 | 1 | $194,000 | 3 | $247,333 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $306,000 | 2 | $200,000 | 1 | $179,000 | 1 | $197,000 | 0 | $0 | 1 | $446,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $194,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 1 | $168,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $296,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2003 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 3 | $393,000 | 5 | $172,800 | 6 | $186,667 | 1 | $196,000 | 1 | $233,000 | 2 | $200,500 | 1 | $155,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $131,000 | 1 | $174,000 | 1 | $160,000 | 0 | $0 | 0 | $0 | 2 | $487,500 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $145,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 2 | $202,000 | 1 | $134,000 | 0 | $0 | 0 | $0 | 1 | $195,000 | 1 | $164,000 | 1 | $255,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $230,000 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $123,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $270,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2002 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 5 | $279,200 | 10 | $196,900 | 7 | $192,143 | 7 | $220,143 | 2 | $166,500 | 2 | $251,500 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $126,000 | 3 | $156,000 | 1 | $248,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
