 |
Back to: La Crescenta-Montrose, CA, California, California forum, All US cities.
Back to top
| Home Mortgage Disclosure Act Aggregated Statistics For Year 2009 in Zip Code 91214, CA, Tract 3001.00 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $612,000 | 42 | $527,619 | 257 | $369,930 | 12 | $323,417 | 9 | $296,222 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 9 | $493,333 | 22 | $373,227 | 0 | $0 | 2 | $473,000 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $309,000 | 40 | $442,800 | 2 | $333,500 | 2 | $409,500 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 11 | $639,364 | 31 | $325,323 | 2 | $382,500 | 1 | $115,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $488,500 | 13 | $496,000 | 0 | $0 | 1 | $337,000 |
| Aggregated Statistics For Year 2008 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $613,500 | 44 | $473,841 | 72 | $348,542 | 9 | $219,000 | 4 | $390,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $613,500 | 3 | $671,000 | 14 | $429,786 | 4 | $101,500 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $685,000 | 6 | $628,167 | 36 | $415,333 | 9 | $320,444 | 3 | $202,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 10 | $645,200 | 18 | $395,667 | 0 | $0 | 1 | $185,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $346,000 | 8 | $333,625 | 4 | $209,250 | 3 | $322,333 |
| Aggregated Statistics For Year 2007 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 73 | $525,205 | 125 | $473,016 | 18 | $295,278 | 10 | $407,800 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 15 | $562,600 | 18 | $469,333 | 5 | $446,200 | 1 | $578,000 |
| APPLICATIONS DENIED | 18 | $521,778 | 49 | $452,939 | 6 | $261,667 | 3 | $468,333 |
| APPLICATIONS WITHDRAWN | 11 | $480,636 | 20 | $485,600 | 5 | $489,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $497,167 | 2 | $147,500 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 83 | $500,807 | 167 | $450,659 | 23 | $352,435 | 8 | $435,375 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 16 | $461,750 | 28 | $438,000 | 3 | $256,000 | 0 | $0 |
| APPLICATIONS DENIED | 20 | $545,500 | 48 | $515,604 | 9 | $313,222 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 15 | $535,400 | 38 | $493,105 | 3 | $377,333 | 2 | $471,000 |
| FILES CLOSED FOR INCOMPLETENESS | 6 | $463,000 | 11 | $511,636 | 3 | $266,000 | 1 | $291,000 |
| Aggregated Statistics For Year 2005 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 108 | $522,500 | 204 | $436,564 | 37 | $277,973 | 14 | $440,714 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 14 | $572,214 | 43 | $349,953 | 6 | $294,667 | 3 | $416,000 |
| APPLICATIONS DENIED | 14 | $543,643 | 53 | $492,906 | 10 | $225,200 | 1 | $716,000 |
| APPLICATIONS WITHDRAWN | 11 | $480,273 | 60 | $442,417 | 8 | $290,875 | 6 | $440,833 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $376,500 | 16 | $427,188 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 100 | $459,680 | 273 | $360,916 | 17 | $232,941 | 9 | $293,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 18 | $477,611 | 47 | $352,255 | 8 | $111,125 | 2 | $317,500 | 0 | $0 |
| APPLICATIONS DENIED | 17 | $390,941 | 65 | $364,615 | 11 | $219,909 | 2 | $252,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 19 | $391,263 | 68 | $356,926 | 7 | $222,429 | 0 | $0 | 1 | $585,000 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $283,000 | 17 | $429,118 | 3 | $73,333 | 2 | $184,000 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 127 | $373,890 | 750 | $278,985 | 11 | $113,636 | 24 | $246,625 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $113,000 | 11 | $394,636 | 89 | $294,775 | 1 | $43,000 | 2 | $311,500 |
| APPLICATIONS DENIED | 0 | $0 | 14 | $385,429 | 93 | $341,806 | 2 | $160,000 | 3 | $328,667 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 13 | $352,615 | 91 | $311,473 | 1 | $8,000 | 2 | $258,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $436,667 | 17 | $244,529 | 1 | $398,000 | 1 | $485,000 |
| Aggregated Statistics For Year 2002 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 114 | $339,518 | 519 | $269,649 | 11 | $62,273 | 17 | $213,353 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 10 | $299,500 | 86 | $268,535 | 5 | $71,800 | 3 | $160,333 |
| APPLICATIONS DENIED | 4 | $353,250 | 83 | $276,663 | 3 | $56,667 | 1 | $518,000 |
| APPLICATIONS WITHDRAWN | 12 | $243,667 | 50 | $246,480 | 2 | $81,000 | 3 | $215,667 |
| FILES CLOSED FOR INCOMPLETENESS | 4 | $347,250 | 25 | $264,880 | 0 | $0 | 1 | $121,000 |
| Aggregated Statistics For Year 2001 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $240,200 | 128 | $262,313 | 326 | $255,617 | 24 | $55,042 | 15 | $182,867 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $300,000 | 19 | $242,000 | 50 | $286,960 | 4 | $70,250 | 2 | $137,500 |
| APPLICATIONS DENIED | 0 | $0 | 8 | $267,250 | 60 | $265,817 | 6 | $71,667 | 3 | $93,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 12 | $260,750 | 53 | $254,792 | 5 | $27,400 | 6 | $217,833 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 6 | $238,833 | 17 | $303,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 140 | $268,279 | 74 | $195,851 | 29 | $48,379 | 0 | $0 | 3 | $171,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 9 | $325,778 | 11 | $185,000 | 4 | $45,750 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 21 | $249,143 | 35 | $208,029 | 4 | $63,500 | 1 | $144,000 | 1 | $175,000 |
| APPLICATIONS WITHDRAWN | 1 | $278,000 | 17 | $216,882 | 16 | $233,063 | 1 | $60,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 5 | $277,000 | 11 | $257,273 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $193,333 | 131 | $228,992 | 201 | $210,806 | 22 | $49,682 | 1 | $168,000 | 5 | $147,400 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 17 | $265,353 | 33 | $237,879 | 2 | $43,500 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 16 | $238,125 | 55 | $215,418 | 14 | $50,071 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 19 | $232,789 | 49 | $209,204 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $221,000 | 14 | $245,571 | 1 | $25,000 | 0 | $0 | 0 | $0 |
HMDA - FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans - Value
2009 Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans - Value
HMDA - Refinancings - Value
2009 Home Improvement Loans
HMDA - Home Improvement Loans
HMDA - Home Improvement Loans - Value
2009 Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Private Mortgage Insurance Companies Aggregated Statistics For Year 2009 in Zip Code 91214, CA, Tract 3001.00 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $567,500 | 1 | $603,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $355,000 |
| APPLICATIONS DENIED | 1 | $485,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $676,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2008 |
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 3 | $576,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $603,000 |
| APPLICATIONS DENIED | 4 | $668,750 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
| Aggregated Statistics For Year 2007 |
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 2 | $664,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| B) Refinancings
|
| Number | Average Value |
| LOANS ORIGINATED | 1 | $678,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $333,500 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $395,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $585,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $360,667 | 1 | $365,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2002 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $363,000 | 4 | $361,750 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $585,000 | 2 | $409,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $351,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $296,000 | 2 | $354,000 | 2 | $245,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $302,333 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $328,000 | 1 | $269,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $327,643 | 4 | $248,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $176,000 | 1 | $400,000 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $253,000 |
| APPLICATIONS WITHDRAWN | 1 | $338,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $284,357 | 4 | $218,250 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $238,500 | 4 | $277,000 |
| APPLICATIONS DENIED | 1 | $219,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
2009 Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans - Value
PMIC - Refinancings - Value
Back to top
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2009 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $485,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $676,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $355,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2008 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 1 | $405,000 | 1 | $720,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $603,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $639,500 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2007 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $742,000 | 0 | $0 | 1 | $587,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2006 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $678,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2004 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 1 | $285,000 | 0 | $0 | 0 | $0 | 1 | $382,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $395,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 1 | $585,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2003 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 1 | $302,000 | 1 | $420,000 | 0 | $0 | 0 | $0 | 1 | $360,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 1 | $365,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2002 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 2 | $423,000 | 2 | $337,500 | 3 | $373,333 | 0 | $0 | 2 | $313,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $585,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $351,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $257,000 | 0 | $0 | 1 | $425,000 | 1 | $490,000 | 0 | $0 | 0 | $0 | 1 | $275,000 |
