 |
Back to: Latrobe, PA, Pennsylvania, Pennsylvania forum, All US cities.
Back to top
| Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $99,250 | 6 | $127,333 | 5 | $90,600 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $72,000 | 3 | $152,000 | 0 | $0 | 1 | $88,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $91,500 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $72,600 | 3 | $123,000 | 1 | $122,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $142,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $117,000 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 18 | $97,278 | 4 | $92,000 | 1 | $54,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $138,333 | 1 | $95,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) | D) Loans On Manufactured Home Dwelling (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $93,077 | 12 | $99,000 | 2 | $65,500 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $72,000 | 4 | $99,500 | 0 | $0 | 1 | $72,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $112,000 | 1 | $109,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $93,714 | 18 | $106,000 | 4 | $90,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $111,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2002 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $74,400 | 6 | $121,333 | 1 | $106,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $79,308 | 12 | $106,833 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $83,000 | 1 | $131,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $74,143 | 3 | $82,333 | 2 | $51,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $92,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $103,500 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $67,500 | 3 | $106,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $140,000 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $76,000 | 0 | $0 |
2007 Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans - Value
PMIC - Refinancings - Value
PMIC - Non-occupant Loans on < 5 Family Dwellings
PMIC - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $90,333 | 41 | $83,780 | 50 | $89,460 | 10 | $47,400 | 13 | $93,154 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $65,500 | 14 | $86,286 | 2 | $12,500 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $87,000 | 15 | $85,933 | 40 | $107,275 | 18 | $38,611 | 5 | $102,400 |
| APPLICATIONS WITHDRAWN | 1 | $86,000 | 0 | $0 | 18 | $142,000 | 2 | $91,500 | 2 | $111,500 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $65,000 | 6 | $70,833 | 1 | $20,000 | 1 | $50,000 |
| Aggregated Statistics For Year 2006 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $110,800 | 61 | $111,557 | 59 | $77,932 | 22 | $36,273 | 1 | $200,000 | 14 | $82,357 | 1 | $95,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 5 | $109,800 | 23 | $73,261 | 5 | $21,800 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $91,333 | 69 | $105,261 | 10 | $38,800 | 0 | $0 | 2 | $33,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $84,000 | 14 | $131,000 | 39 | $93,949 | 1 | $72,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $106,000 | 12 | $114,917 | 1 | $25,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $88,000 | 62 | $110,452 | 50 | $93,820 | 25 | $48,040 | 14 | $68,571 | 3 | $69,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $140,000 | 10 | $82,200 | 7 | $73,143 | 5 | $26,600 | 2 | $21,000 | 4 | $38,000 |
| APPLICATIONS DENIED | 0 | $0 | 10 | $87,000 | 95 | $91,400 | 21 | $28,286 | 2 | $33,500 | 3 | $44,667 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $69,400 | 40 | $87,800 | 4 | $156,750 | 3 | $52,000 | 1 | $8,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 5 | $116,600 | 1 | $100,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $97,846 | 62 | $103,887 | 101 | $84,238 | 36 | $36,500 | 20 | $46,400 | 1 | $53,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 11 | $81,545 | 29 | $104,172 | 5 | $23,600 | 4 | $77,750 | 2 | $41,500 |
| APPLICATIONS DENIED | 0 | $0 | 7 | $71,429 | 63 | $92,111 | 25 | $25,560 | 6 | $34,167 | 1 | $40,000 |
| APPLICATIONS WITHDRAWN | 1 | $200,000 | 7 | $57,857 | 41 | $90,488 | 5 | $49,000 | 2 | $46,000 | 1 | $68,000 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $66,000 | 2 | $156,500 | 5 | $102,600 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $89,714 | 42 | $78,929 | 147 | $84,224 | 21 | $27,524 | 1 | $41,000 | 14 | $51,857 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 31 | $96,484 | 4 | $19,250 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $74,800 | 69 | $84,101 | 16 | $14,125 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $72,000 | 34 | $85,735 | 5 | $16,800 | 0 | $0 | 1 | $44,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $91,250 | 2 | $70,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2002 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $84,818 | 48 | $74,542 | 104 | $74,067 | 21 | $23,810 | 5 | $59,200 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $114,000 | 17 | $84,412 | 3 | $7,333 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $108,000 | 8 | $67,375 | 68 | $89,912 | 5 | $20,600 | 3 | $41,333 |
| APPLICATIONS WITHDRAWN | 1 | $87,000 | 0 | $0 | 15 | $75,600 | 5 | $35,400 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 4 | $90,750 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $70,000 | 34 | $59,118 | 93 | $72,538 | 18 | $21,222 | 8 | $66,375 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $71,500 | 16 | $54,500 | 2 | $45,500 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $79,000 | 59 | $69,271 | 8 | $17,625 | 1 | $214,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $142,000 | 28 | $81,893 | 2 | $55,500 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $50,000 | 7 | $71,571 | 0 | $0 | 2 | $67,000 |
| Aggregated Statistics For Year 2000 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $65,400 | 33 | $59,576 | 33 | $64,515 | 18 | $26,667 | 1 | $250,000 | 4 | $36,750 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $56,167 | 13 | $69,923 | 4 | $12,750 | 0 | $0 | 1 | $44,000 |
| APPLICATIONS DENIED | 0 | $0 | 7 | $54,286 | 32 | $74,375 | 7 | $19,000 | 0 | $0 | 2 | $14,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 3 | $56,667 | 23 | $69,565 | 1 | $4,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $32,000 | 6 | $68,333 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $66,000 | 30 | $62,500 | 74 | $68,824 | 19 | $24,579 | 3 | $59,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $100,000 | 21 | $65,048 | 5 | $17,600 | 1 | $45,000 |
| APPLICATIONS DENIED | 0 | $0 | 10 | $54,600 | 33 | $73,818 | 10 | $25,800 | 1 | $40,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $67,200 | 22 | $56,909 | 6 | $16,833 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $34,000 | 4 | $76,750 | 0 | $0 | 0 | $0 |
2007 FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans - Value
2007 Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans - Value
HMDA - Refinancings - Value
2007 Home Improvement Loans
HMDA - Home Improvement Loans
HMDA - Home Improvement Loans - Value
HMDA - Loans on Dwellings For 5+ Families
HMDA - Loans on Dwellings For 5+ Families - Value
2007 Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings - Value
HMDA - Loans On Manufactured Home Dwelling
HMDA - Loans On Manufactured Home Dwelling - Value
Back to top
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2007 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $76,000 | 2 | $67,500 | 4 | $119,500 | 0 | $0 | 2 | $81,500 | 2 | $116,500 | 1 | $106,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $76,000 | 0 | $0 | 2 | $70,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $106,000 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $77,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $147,000 | 1 | $120,000 | 1 | $128,000 | 1 | $106,000 | 1 | $128,000 | 1 | $135,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $188,500 | 0 | $0 | 1 | $79,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2006 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $122,000 | 1 | $90,000 | 2 | $49,500 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $52,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $142,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 1 | $124,000 | 2 | $122,500 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $117,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2005 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 1 | $86,000 | 3 | $102,000 | 4 | $73,500 | 5 | $105,200 | 3 | $129,000 | 1 | $87,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $176,000 | 0 | $0 | 0 | $0 | 2 | $119,500 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 2 | $80,500 | 1 | $109,000 | 0 | $0 | 1 | $98,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $95,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2004 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $105,000 | 1 | $138,000 | 5 | $89,200 | 2 | $108,000 | 2 | $95,500 | 2 | $57,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $72,000 | 1 | $90,000 | 1 | $54,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $112,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $106,000 | 3 | $117,000 | 2 | $66,500 | 2 | $131,500 | 1 | $97,000 | 2 | $97,000 | 1 | $44,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $99,000 | 3 | $99,667 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $109,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2003 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $109,000 | 1 | $82,000 | 6 | $91,833 | 1 | $71,000 | 2 | $119,500 | 1 | $71,000 | 2 | $94,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 4 | $89,500 | 2 | $68,000 | 4 | $130,750 | 2 | $98,000 | 3 | $111,333 | 2 | $117,000 | 1 | $127,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 2 | $134,000 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $65,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2002 |
