 |
Back to: Lycoming County, PA, Pennsylvania, Pennsylvania forum, All US cities.
Back to top
| Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 in Lycoming County, PA, Tract 0117.00 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $113,000 | 9 | $118,111 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $215,500 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $50,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $88,000 | 1 | $78,000 |
| Aggregated Statistics For Year 2006 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $114,647 | 5 | $95,800 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $104,000 | 1 | $92,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $131,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $86,308 | 4 | $93,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $117,500 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $70,769 | 8 | $102,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $69,333 | 4 | $105,750 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $80,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $79,533 | 27 | $93,630 | 2 | $71,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $87,000 | 4 | $74,250 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $71,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $38,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2002 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $85,375 | 14 | $98,214 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $123,000 | 1 | $74,000 |
| APPLICATIONS WITHDRAWN | 1 | $58,000 | 2 | $141,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $84,000 | 14 | $95,357 | 1 | $70,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $38,000 | 5 | $95,600 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $80,500 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $101,100 | 4 | $94,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $57,500 | 1 | $100,000 |
| APPLICATIONS DENIED | 2 | $74,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $44,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $63,000 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $94,929 | 8 | $79,125 | 1 | $140,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $76,000 | 3 | $89,000 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $48,500 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
2007 Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans - Value
PMIC - Refinancings - Value
PMIC - Non-occupant Loans on < 5 Family Dwellings
PMIC - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 12 | $99,583 | 61 | $105,672 | 105 | $90,010 | 47 | $32,106 | 0 | $0 | 13 | $114,462 | 11 | $59,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $123,000 | 8 | $150,750 | 17 | $94,647 | 5 | $37,600 | 0 | $0 | 1 | $570,000 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $40,000 | 14 | $101,857 | 100 | $102,140 | 23 | $31,391 | 1 | $118,000 | 4 | $48,000 | 6 | $53,833 |
| APPLICATIONS WITHDRAWN | 1 | $124,000 | 3 | $57,000 | 27 | $107,444 | 4 | $43,500 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $56,000 | 9 | $103,111 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $95,286 | 69 | $107,188 | 100 | $81,910 | 53 | $32,321 | 0 | $0 | 13 | $84,308 | 11 | $52,636 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 8 | $90,375 | 24 | $65,583 | 4 | $46,250 | 1 | $14,000 | 1 | $55,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 20 | $98,000 | 104 | $77,971 | 21 | $49,429 | 0 | $0 | 6 | $57,333 | 9 | $52,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $96,000 | 50 | $88,220 | 1 | $237,000 | 0 | $0 | 1 | $60,000 | 1 | $111,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $71,500 | 16 | $112,063 | 1 | $25,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $152,667 | 66 | $85,879 | 107 | $81,121 | 37 | $28,811 | 5 | $30,400 | 7 | $44,714 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 5 | $88,200 | 24 | $62,833 | 5 | $58,200 | 0 | $0 | 1 | $79,000 |
| APPLICATIONS DENIED | 1 | $85,000 | 24 | $68,167 | 116 | $83,681 | 15 | $36,133 | 1 | $10,000 | 10 | $42,200 |
| APPLICATIONS WITHDRAWN | 1 | $85,000 | 9 | $94,000 | 67 | $98,701 | 14 | $60,429 | 3 | $81,000 | 4 | $76,250 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $68,000 | 12 | $117,917 | 1 | $9,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $97,167 | 41 | $90,341 | 148 | $71,791 | 42 | $31,810 | 10 | $71,900 | 7 | $41,857 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 5 | $117,400 | 21 | $74,000 | 7 | $39,429 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $64,000 | 20 | $77,800 | 114 | $86,193 | 19 | $33,368 | 3 | $52,000 | 18 | $49,444 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 12 | $98,083 | 72 | $86,500 | 5 | $68,200 | 0 | $0 | 1 | $20,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $64,333 | 8 | $97,500 | 2 | $80,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $111,667 | 47 | $86,255 | 239 | $76,004 | 32 | $21,875 | 1 | $220,000 | 11 | $77,455 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $63,000 | 5 | $72,000 | 39 | $89,308 | 11 | $40,636 | 0 | $0 | 1 | $116,000 |
| APPLICATIONS DENIED | 0 | $0 | 18 | $78,778 | 92 | $83,946 | 12 | $16,250 | 0 | $0 | 5 | $62,600 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $85,400 | 48 | $96,396 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $51,000 | 9 | $70,000 | 2 | $25,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2002 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $93,143 | 53 | $77,547 | 151 | $73,364 | 38 | $24,211 | 0 | $0 | 7 | $54,143 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $76,000 | 2 | $174,000 | 40 | $74,250 | 7 | $55,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $66,000 | 14 | $59,429 | 99 | $72,182 | 9 | $22,222 | 0 | $0 | 2 | $79,500 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 6 | $64,000 | 38 | $74,211 | 4 | $26,000 | 1 | $202,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $87,000 | 5 | $40,200 | 1 | $20,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $86,923 | 54 | $75,037 | 138 | $69,043 | 59 | $19,237 | 1 | $129,000 | 11 | $61,364 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $76,000 | 7 | $39,714 | 32 | $66,281 | 10 | $21,600 | 0 | $0 | 1 | $43,000 |
| APPLICATIONS DENIED | 3 | $99,000 | 16 | $60,250 | 110 | $61,109 | 18 | $11,278 | 0 | $0 | 2 | $70,500 |
| APPLICATIONS WITHDRAWN | 1 | $57,000 | 4 | $67,000 | 35 | $70,457 | 3 | $49,000 | 0 | $0 | 1 | $60,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 7 | $72,571 | 1 | $21,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $69,667 | 45 | $64,289 | 64 | $54,094 | 57 | $18,351 | 13 | $40,231 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $46,000 | 7 | $60,143 | 15 | $82,667 | 9 | $22,778 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $72,000 | 30 | $53,133 | 48 | $46,729 | 17 | $27,353 | 2 | $88,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $82,000 | 37 | $69,243 | 5 | $13,000 | 2 | $72,500 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $520,000 | 5 | $44,200 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $71,125 | 50 | $74,600 | 106 | $57,604 | 86 | $20,453 | 2 | $75,500 | 10 | $64,900 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $163,000 | 8 | $42,125 | 30 | $67,767 | 8 | $16,875 | 0 | $0 | 2 | $21,000 |
| APPLICATIONS DENIED | 2 | $59,500 | 18 | $56,167 | 59 | $58,000 | 12 | $25,083 | 0 | $0 | 2 | $48,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 13 | $66,615 | 40 | $61,575 | 0 | $0 | 0 | $0 | 1 | $91,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 5 | $53,400 | 0 | $0 | 0 | $0 | 0 | $0 |
2007 FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans - Value
2007 Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans - Value
HMDA - Refinancings - Value
2007 Home Improvement Loans
HMDA - Home Improvement Loans
HMDA - Home Improvement Loans - Value
HMDA - Loans on Dwellings For 5+ Families
HMDA - Loans on Dwellings For 5+ Families - Value
2007 Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings - Value
2007 Loans On Manufactured Home Dwelling
HMDA - Loans On Manufactured Home Dwelling
HMDA - Loans On Manufactured Home Dwelling - Value
Back to top
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2007 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 2 | $85,000 | 3 | $149,667 | 6 | $122,667 | 2 | $96,500 | 2 | $152,000 | 4 | $73,750 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 2 | $215,500 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $50,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $88,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 2 | $115,500 | 2 | $123,000 | 0 | $0 | 0 | $0 | 3 | $114,000 | 0 | $0 | 2 | $122,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $78,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2006 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $55,000 | 5 | $118,600 | 6 | $135,167 | 0 | $0 | 0 | $0 | 3 | $86,333 | 1 | $82,000 | 1 | $149,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 2 | $104,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 2 | $66,000 | 0 | $0 | 2 | $108,000 | 0 | $0 | 1 | $131,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $92,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $131,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2005 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 1 | $114,000 | 5 | $94,600 | 2 | $106,000 | 0 | $0 | 5 | $64,600 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 1 | $67,000 | 1 | $94,000 | 0 | $0 | 1 | $153,000 | 1 | $60,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 2 | $117,500 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2004 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 3 | $89,000 | 2 | $74,000 | 5 | $61,000 | 1 | $75,000 | 0 | $0 | 2 | $62,500 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 2 | $79,000 | 1 | $50,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 2 | $80,500 | 2 | $135,000 | 1 | $81,000 | 1 | $121,000 | 0 | $0 | 1 | $113,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 3 | $114,667 | 1 | $79,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 1 | $80,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2003 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $68,000 | 6 | $97,500 | 3 | $62,667 | 2 | $91,000 | 1 | $45,000 | 2 | $62,500 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $87,000 | 1 | $87,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $38,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 3 | $104,667 | 9 | $97,111 | 8 | $92,000 | 4 | $104,250 | 1 | $65,000 | 1 | $52,000 | 1 | $70,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $58,000 | 1 | $57,000 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $124,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 1 | $71,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2002 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
