 |
Back to: Niwot, CO, Colorado, Colorado forum, All US cities.
Back to top
| Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 in Niwot, CO, Tract 0132.05 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $218,000 | 4 | $244,750 | 1 | $131,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $231,667 | 2 | $304,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $462,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $318,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $222,625 | 1 | $79,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $990,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $267,000 | 4 | $315,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $376,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 4 | $256,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $364,333 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $133,167 | 10 | $202,200 | 2 | $101,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $233,000 | 1 | $258,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2002 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $196,818 | 3 | $258,333 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $206,000 | 1 | $205,000 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $92,000 | 0 | $0 | 1 | $92,000 |
| APPLICATIONS WITHDRAWN | 6 | $119,167 | 0 | $0 | 1 | $87,000 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $252,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 30 | $199,800 | 7 | $179,571 | 2 | $209,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $181,000 | 0 | $0 | 2 | $66,500 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $162,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 6 | $192,500 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $198,133 | 3 | $235,667 | 1 | $145,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $354,000 | 2 | $186,500 | 1 | $96,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $335,000 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 21 | $180,714 | 6 | $167,833 | 2 | $136,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $176,667 | 4 | $202,750 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $262,000 | 1 | $184,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $207,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
2007 Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans - Value
PMIC - Refinancings - Value
PMIC - Non-occupant Loans on < 5 Family Dwellings
PMIC - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $212,000 | 115 | $414,087 | 109 | $339,596 | 9 | $113,667 | 17 | $192,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 20 | $389,400 | 18 | $529,222 | 1 | $135,000 | 5 | $177,000 |
| APPLICATIONS DENIED | 1 | $271,000 | 6 | $165,167 | 43 | $576,465 | 2 | $107,500 | 3 | $275,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 13 | $247,077 | 18 | $366,944 | 2 | $82,500 | 6 | $218,500 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $330,000 | 2 | $901,500 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $131,000 | 130 | $369,169 | 146 | $403,404 | 7 | $65,429 | 25 | $225,160 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $360,000 | 25 | $812,840 | 2 | $595,000 | 3 | $515,333 |
| APPLICATIONS DENIED | 1 | $119,000 | 17 | $387,471 | 44 | $820,432 | 10 | $84,500 | 8 | $441,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 6 | $243,000 | 37 | $626,946 | 1 | $292,000 | 5 | $181,200 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 7 | $590,429 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $211,000 | 139 | $361,683 | 151 | $353,503 | 11 | $245,273 | 17 | $226,294 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $269,000 | 13 | $320,000 | 4 | $332,500 | 1 | $70,000 |
| APPLICATIONS DENIED | 0 | $0 | 12 | $331,667 | 33 | $371,455 | 5 | $70,000 | 4 | $223,750 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 19 | $474,842 | 27 | $315,222 | 3 | $346,000 | 2 | $143,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 15 | $529,800 | 2 | $74,500 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $175,750 | 131 | $373,847 | 226 | $380,894 | 10 | $94,700 | 32 | $179,875 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 12 | $192,833 | 27 | $369,074 | 0 | $0 | 3 | $95,000 |
| APPLICATIONS DENIED | 0 | $0 | 13 | $416,077 | 45 | $349,844 | 1 | $50,000 | 6 | $102,167 |
| APPLICATIONS WITHDRAWN | 1 | $97,000 | 15 | $512,800 | 42 | $305,333 | 1 | $165,000 | 4 | $86,500 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 10 | $283,100 | 2 | $55,000 | 1 | $313,000 |
| Aggregated Statistics For Year 2003 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $219,500 | 143 | $371,161 | 651 | $279,512 | 14 | $48,714 | 32 | $173,813 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $236,000 | 13 | $215,769 | 41 | $297,634 | 2 | $42,500 | 1 | $74,000 |
| APPLICATIONS DENIED | 0 | $0 | 15 | $318,933 | 68 | $352,647 | 5 | $47,000 | 7 | $93,857 |
| APPLICATIONS WITHDRAWN | 1 | $228,000 | 7 | $297,429 | 48 | $313,313 | 0 | $0 | 5 | $144,800 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $756,000 | 10 | $197,800 | 0 | $0 | 2 | $80,000 |
| Aggregated Statistics For Year 2002 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $173,846 | 102 | $293,225 | 527 | $310,176 | 9 | $42,667 | 36 | $181,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 10 | $305,400 | 60 | $237,250 | 2 | $39,000 | 2 | $108,500 |
| APPLICATIONS DENIED | 0 | $0 | 18 | $179,444 | 43 | $371,535 | 2 | $15,000 | 3 | $72,667 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 10 | $240,300 | 45 | $231,333 | 2 | $48,000 | 4 | $82,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $186,000 | 17 | $290,118 | 0 | $0 | 2 | $278,000 |
| Aggregated Statistics For Year 2001 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $119,333 | 93 | $345,634 | 400 | $289,903 | 18 | $72,167 | 30 | $152,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 8 | $254,500 | 30 | $200,500 | 1 | $50,000 | 3 | $144,333 |
| APPLICATIONS DENIED | 0 | $0 | 14 | $180,643 | 39 | $316,205 | 0 | $0 | 1 | $69,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $237,000 | 38 | $240,842 | 3 | $108,333 | 2 | $137,500 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 8 | $329,375 | 1 | $40,000 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $151,000 | 146 | $276,589 | 63 | $215,476 | 30 | $35,433 | 18 | $115,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $29,000 | 8 | $154,500 | 11 | $116,273 | 2 | $54,000 | 1 | $62,000 |
| APPLICATIONS DENIED | 0 | $0 | 12 | $259,250 | 9 | $193,444 | 6 | $49,167 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $176,000 | 9 | $331,444 | 13 | $151,077 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $631,000 | 5 | $197,000 | 0 | $0 | 3 | $500,000 |
| Aggregated Statistics For Year 1999 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $126,188 | 163 | $255,528 | 194 | $197,948 | 23 | $53,435 | 20 | $134,950 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $207,500 | 23 | $183,130 | 1 | $20,000 | 4 | $194,250 |
| APPLICATIONS DENIED | 2 | $82,000 | 23 | $238,174 | 31 | $239,645 | 6 | $60,667 | 5 | $72,200 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $217,000 | 22 | $194,364 | 1 | $110,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $450,000 | 13 | $199,538 | 0 | $0 | 0 | $0 |
2007 FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans - Value
2007 Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans - Value
HMDA - Refinancings - Value
2007 Home Improvement Loans
HMDA - Home Improvement Loans
HMDA - Home Improvement Loans - Value
2007 Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2007 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 2 | $271,500 | 1 | $134,000 | 4 | $201,750 | 0 | $0 | 0 | $0 | 2 | $294,500 | 0 | $0 | 1 | $107,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 2 | $233,500 | 0 | $0 | 0 | $0 | 1 | $228,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 1 | $415,000 | 1 | $131,000 | 1 | $269,000 | 1 | $164,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $304,000 | 0 | $0 | 0 | $0 | 1 | $304,000 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $462,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 1 | $260,000 | 0 | $0 | 1 | $376,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2006 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $345,000 | 1 | $79,000 | 4 | $236,500 | 1 | $285,000 | 0 | $0 | 0 | $0 | 1 | $126,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $990,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2005 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 1 | $159,000 | 0 | $0 | 0 | $0 | 2 | $307,000 | 0 | $0 | 1 | $295,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $246,000 | 2 | $320,000 | 0 | $0 | 1 | $376,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $376,000 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $376,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2004 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $296,000 | 0 | $0 | 0 | $0 | 1 | $283,000 | 0 | $0 | 0 | $0 | 2 | $223,500 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 2 | $427,000 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $239,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2003 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 3 | $154,667 | 0 | $0 | 0 | $0 | 1 | $107,000 | 0 | $0 | 2 | $114,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $233,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 2 | $67,000 | 1 | $122,000 | 2 | $217,500 | 1 | $246,000 | 1 | $194,000 | 2 | $281,500 | 1 | $328,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $258,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2002 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 8 | $175,750 | 0 | $0 | 1 | $252,000 | 0 | $0 | 1 | $222,000 | 0 | $0 | 1 | $285,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $94,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $318,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $92,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 4 | $94,000 | 0 | $0 | 0 | $0 | 1 | $87,000 | 1 | $252,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $252,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 2 | $287,500 | 0 | $0 | 1 | $200,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $205,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2001 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 23 | $204,261 | 1 | $250,000 | 3 | $209,000 | 3 | $139,667 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $179,250 | 1 | $190,000 | 2 | $183,500 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 6 | $192,500 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 2 | $228,000 | 3 | $135,333 | 0 | $0 | 2 | $197,500 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
