 |
Back to: Northwest Harwich, MA, Massachusetts, Massachusetts forum, All US cities.
Back to top
| Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $268,889 | 5 | $309,000 | 3 | $251,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $326,000 | 2 | $347,500 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $360,000 | 1 | $335,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $284,000 | 1 | $270,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $294,667 | 1 | $335,000 | 1 | $284,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $360,000 | 1 | $360,000 |
| APPLICATIONS DENIED | 0 | $0 | 5 | $360,000 | 5 | $360,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $360,000 | 1 | $360,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $265,600 | 4 | $297,000 | 2 | $279,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $548,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $210,000 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $271,500 | 4 | $279,500 | 2 | $258,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $359,500 | 2 | $192,000 | 1 | $396,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $364,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $260,050 | 2 | $178,000 | 2 | $289,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 6 | $267,667 | 0 | $0 | 3 | $309,667 |
| APPLICATIONS DENIED | 1 | $215,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2002 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $172,267 | 3 | $171,000 | 2 | $146,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $213,500 | 6 | $183,500 | 1 | $288,000 |
| APPLICATIONS DENIED | 1 | $270,000 | 4 | $248,000 | 1 | $270,000 |
| APPLICATIONS WITHDRAWN | 1 | $270,000 | 0 | $0 | 1 | $270,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $187,043 | 4 | $187,750 | 9 | $246,556 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $136,500 | 1 | $166,000 | 1 | $171,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 21 | $157,905 | 1 | $115,000 | 4 | $176,250 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $186,000 | 0 | $0 | 2 | $155,500 |
| APPLICATIONS DENIED | 1 | $85,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $153,227 | 3 | $85,333 | 6 | $182,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $171,000 | 0 | $0 | 1 | $204,000 |
| APPLICATIONS DENIED | 3 | $176,000 | 1 | $146,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $122,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $114,000 | 0 | $0 | 1 | $141,000 |
2007 Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans - Value
PMIC - Refinancings - Value
PMIC - Non-occupant Loans on < 5 Family Dwellings
PMIC - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 in Northwest Harwich, MA, Tract 0110.00 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $287,500 | 91 | $368,802 | 139 | $279,245 | 31 | $191,000 | 90 | $403,722 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 13 | $278,692 | 11 | $144,636 | 4 | $235,000 | 10 | $258,700 |
| APPLICATIONS DENIED | 0 | $0 | 8 | $334,750 | 59 | $325,068 | 11 | $84,273 | 15 | $405,067 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 9 | $240,889 | 33 | $243,182 | 2 | $550,500 | 9 | $399,222 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 11 | $262,727 | 2 | $322,500 | 2 | $285,500 |
| Aggregated Statistics For Year 2006 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $325,000 | 85 | $262,165 | 171 | $265,585 | 40 | $142,250 | 71 | $295,676 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 7 | $200,000 | 19 | $223,526 | 6 | $75,667 | 1 | $225,000 |
| APPLICATIONS DENIED | 0 | $0 | 12 | $240,250 | 63 | $235,397 | 12 | $315,750 | 12 | $258,167 |
| APPLICATIONS WITHDRAWN | 1 | $330,000 | 14 | $158,714 | 39 | $247,154 | 3 | $221,000 | 5 | $191,400 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 9 | $224,667 | 1 | $153,000 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $154,000 | 111 | $335,171 | 189 | $267,127 | 34 | $134,000 | 87 | $387,655 | 1 | $250,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $213,500 | 18 | $196,500 | 5 | $85,400 | 4 | $121,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 20 | $268,050 | 57 | $312,561 | 12 | $49,167 | 12 | $280,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 10 | $202,700 | 68 | $274,824 | 2 | $109,000 | 5 | $789,800 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $20,000 | 14 | $339,429 | 0 | $0 | 4 | $346,500 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 132 | $295,492 | 279 | $244,667 | 33 | $132,000 | 1 | $750,000 | 139 | $304,173 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 13 | $197,154 | 25 | $197,240 | 3 | $144,667 | 1 | $185,000 | 8 | $181,875 |
| APPLICATIONS DENIED | 1 | $329,000 | 10 | $236,700 | 53 | $287,226 | 17 | $109,059 | 0 | $0 | 9 | $306,667 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 11 | $365,727 | 79 | $262,506 | 4 | $60,000 | 2 | $437,500 | 18 | $355,556 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 13 | $426,000 | 3 | $114,667 | 0 | $0 | 2 | $116,000 |
| Aggregated Statistics For Year 2003 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 117 | $306,094 | 594 | $183,465 | 12 | $69,833 | 212 | $257,736 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 13 | $254,385 | 50 | $162,880 | 4 | $42,500 | 20 | $223,050 |
| APPLICATIONS DENIED | 1 | $263,000 | 13 | $518,077 | 74 | $195,514 | 15 | $52,667 | 10 | $225,600 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 9 | $351,889 | 79 | $225,848 | 2 | $25,000 | 14 | $277,143 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $760,000 | 8 | $329,125 | 0 | $0 | 3 | $276,333 |
| Aggregated Statistics For Year 2002 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $157,500 | 102 | $232,578 | 385 | $184,392 | 11 | $45,182 | 1 | $413,000 | 135 | $258,281 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 7 | $197,857 | 36 | $211,083 | 6 | $51,167 | 0 | $0 | 9 | $244,333 |
| APPLICATIONS DENIED | 0 | $0 | 17 | $375,882 | 44 | $207,432 | 7 | $29,143 | 0 | $0 | 18 | $196,222 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 15 | $202,000 | 45 | $179,756 | 3 | $35,000 | 0 | $0 | 7 | $179,714 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $153,000 | 2 | $679,000 | 11 | $224,818 | 0 | $0 | 0 | $0 | 7 | $183,286 |
| Aggregated Statistics For Year 2001 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $132,000 | 111 | $171,892 | 290 | $163,386 | 10 | $46,000 | 2 | $925,000 | 115 | $193,304 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 10 | $253,900 | 19 | $130,158 | 7 | $54,857 | 0 | $0 | 9 | $220,444 |
| APPLICATIONS DENIED | 0 | $0 | 6 | $117,167 | 38 | $124,632 | 10 | $34,800 | 0 | $0 | 9 | $138,778 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $163,000 | 54 | $131,463 | 3 | $53,333 | 0 | $0 | 8 | $164,125 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $61,667 | 6 | $165,833 | 0 | $0 | 0 | $0 | 1 | $111,000 |
| Aggregated Statistics For Year 2000 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $112,167 | 100 | $192,440 | 59 | $164,627 | 10 | $32,500 | 68 | $218,691 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $218,333 | 15 | $90,333 | 7 | $30,857 | 5 | $131,400 |
| APPLICATIONS DENIED | 0 | $0 | 10 | $154,900 | 33 | $116,333 | 16 | $72,000 | 5 | $153,600 |
| APPLICATIONS WITHDRAWN | 2 | $112,500 | 11 | $185,364 | 35 | $111,514 | 3 | $38,333 | 8 | $136,250 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $255,000 | 4 | $145,750 | 0 | $0 | 1 | $240,000 |
| Aggregated Statistics For Year 1999 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $121,200 | 121 | $162,570 | 146 | $118,377 | 17 | $28,824 | 80 | $178,238 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 5 | $146,400 | 18 | $87,167 | 1 | $13,000 | 4 | $134,500 |
| APPLICATIONS DENIED | 2 | $105,000 | 11 | $209,091 | 35 | $105,171 | 11 | $20,091 | 5 | $255,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 8 | $204,875 | 41 | $107,756 | 2 | $32,000 | 5 | $259,800 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $160,000 | 8 | $149,250 | 1 | $20,000 | 4 | $136,500 |
HMDA - FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans - Value
2007 Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans - Value
HMDA - Refinancings - Value
2007 Home Improvement Loans
HMDA - Home Improvement Loans
HMDA - Home Improvement Loans - Value
2004 Loans on Dwellings For 5+ Families
HMDA - Loans on Dwellings For 5+ Families
HMDA - Loans on Dwellings For 5+ Families - Value
2007 Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2007 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 6 | $274,500 | 1 | $266,000 | 0 | $0 | 2 | $253,500 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $326,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 1 | $360,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $284,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 1 | $285,000 | 0 | $0 | 1 | $360,000 | 1 | $417,000 | 1 | $249,000 | 1 | $234,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $360,000 | 0 | $0 | 0 | $0 | 1 | $335,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 1 | $335,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $270,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2006 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $324,000 | 0 | $0 | 3 | $258,333 | 0 | $0 | 0 | $0 | 1 | $331,000 | 0 | $0 | 1 | $338,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $335,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $360,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $360,000 | 1 | $360,000 | 1 | $360,000 | 1 | $360,000 | 0 | $0 | 0 | $0 | 1 | $360,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $360,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2005 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 3 | $256,667 | 1 | $279,000 | 0 | $0 | 1 | $279,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 1 | $548,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 2 | $312,500 | 0 | $0 | 1 | $365,000 | 1 | $198,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $210,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2004 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $205,000 | 1 | $292,000 | 3 | $331,333 | 2 | $272,500 | 1 | $162,000 | 1 | $266,000 | 1 | $251,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $323,000 | 1 | $396,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $364,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $241,000 | 0 | $0 | 0 | $0 | 1 | $270,000 | 0 | $0 | 1 | $306,000 | 1 | $301,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $192,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2003 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 4 | $265,750 | 3 | $267,000 | 2 | $310,500 | 2 | $246,000 | 5 | $246,400 | 4 | $248,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $260,500 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $282,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $215,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $234,000 | 1 | $122,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2002 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
