 |
Back to: Palm Beach, FL, Florida, Florida forum, All US cities.
Back to top
| Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $278,000 | 4 | $238,500 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $432,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $267,000 | 0 | $0 | 1 | $267,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $277,000 | 1 | $267,000 | 6 | $298,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 16 | $263,188 | 1 | $297,000 | 7 | $281,571 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $322,500 | 0 | $0 | 3 | $313,667 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $267,000 | 0 | $0 | 1 | $267,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 22 | $247,682 | 0 | $0 | 12 | $275,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $190,375 | 1 | $73,000 | 3 | $193,333 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $269,000 | 0 | $0 | 1 | $318,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 36 | $177,389 | 4 | $114,250 | 16 | $175,250 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $207,222 | 3 | $91,000 | 3 | $222,000 |
| APPLICATIONS DENIED | 2 | $309,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2002 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 32 | $128,406 | 5 | $95,400 | 11 | $145,909 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $133,857 | 0 | $0 | 1 | $174,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 3 | $185,000 | 1 | $280,000 | 1 | $208,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 32 | $92,250 | 2 | $111,000 | 13 | $101,231 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $95,500 | 1 | $140,000 | 1 | $96,000 |
| APPLICATIONS DENIED | 1 | $138,000 | 1 | $180,000 | 1 | $138,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 32 | $120,219 | 2 | $142,500 | 11 | $112,545 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $78,250 | 0 | $0 | 1 | $62,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) Conventional Home Purchase Loans | C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 26 | $113,269 | 4 | $92,250 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $132,000 | 1 | $154,000 |
| APPLICATIONS DENIED | 2 | $77,500 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
2007 Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans - Value
PMIC - Refinancings - Value
PMIC - Non-occupant Loans on < 5 Family Dwellings
PMIC - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 in Zip Code 33480, FL, Tract 0054.01 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 44 | $460,000 | 79 | $417,835 | 5 | $254,200 | 64 | $576,813 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $137,000 | 12 | $358,000 | 20 | $219,200 | 2 | $217,500 | 17 | $310,588 | 1 | $60,000 |
| APPLICATIONS DENIED | 0 | $0 | 17 | $681,412 | 51 | $509,118 | 5 | $133,000 | 26 | $483,346 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 8 | $273,125 | 16 | $334,938 | 0 | $0 | 10 | $418,600 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $348,500 | 8 | $204,000 | 2 | $143,000 | 3 | $310,667 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 92 | $495,370 | 99 | $292,455 | 5 | $139,400 | 99 | $436,303 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 14 | $205,643 | 11 | $230,455 | 2 | $95,000 | 10 | $162,500 |
| APPLICATIONS DENIED | 25 | $447,800 | 37 | $337,378 | 1 | $60,000 | 19 | $450,053 |
| APPLICATIONS WITHDRAWN | 11 | $401,636 | 25 | $319,760 | 2 | $141,500 | 13 | $328,000 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $650,667 | 7 | $485,857 | 1 | $40,000 | 4 | $654,000 |
| Aggregated Statistics For Year 2005 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 162 | $326,673 | 101 | $288,515 | 13 | $159,000 | 145 | $324,179 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 16 | $358,500 | 11 | $324,909 | 2 | $175,000 | 13 | $419,923 | 0 | $0 |
| APPLICATIONS DENIED | 31 | $284,903 | 25 | $271,360 | 3 | $226,667 | 22 | $290,636 | 1 | $34,000 |
| APPLICATIONS WITHDRAWN | 23 | $375,870 | 32 | $185,313 | 2 | $342,500 | 21 | $345,381 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 11 | $247,091 | 0 | $0 | 1 | $488,000 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 201 | $243,428 | 103 | $201,408 | 6 | $98,333 | 3 | $195,000 | 158 | $244,513 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 23 | $298,174 | 8 | $266,750 | 4 | $21,250 | 0 | $0 | 20 | $326,500 |
| APPLICATIONS DENIED | 33 | $295,273 | 30 | $205,467 | 6 | $91,333 | 0 | $0 | 21 | $242,952 |
| APPLICATIONS WITHDRAWN | 21 | $281,857 | 24 | $174,333 | 0 | $0 | 0 | $0 | 10 | $192,500 |
| FILES CLOSED FOR INCOMPLETENESS | 9 | $194,333 | 7 | $228,714 | 1 | $15,000 | 0 | $0 | 3 | $181,667 |
| Aggregated Statistics For Year 2003 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 147 | $181,735 | 196 | $151,526 | 8 | $71,625 | 136 | $179,316 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 14 | $175,429 | 28 | $155,750 | 1 | $30,000 | 11 | $149,182 |
| APPLICATIONS DENIED | 17 | $237,706 | 39 | $142,282 | 2 | $13,000 | 12 | $225,583 |
| APPLICATIONS WITHDRAWN | 16 | $239,563 | 27 | $137,259 | 1 | $25,000 | 10 | $190,600 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $163,333 | 6 | $166,000 | 0 | $0 | 2 | $162,500 |
| Aggregated Statistics For Year 2002 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 164 | $140,220 | 121 | $163,876 | 2 | $65,000 | 111 | $157,559 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 17 | $170,000 | 23 | $165,261 | 0 | $0 | 12 | $191,417 |
| APPLICATIONS DENIED | 18 | $142,111 | 28 | $120,321 | 1 | $38,000 | 12 | $184,833 |
| APPLICATIONS WITHDRAWN | 16 | $150,375 | 18 | $140,167 | 1 | $270,000 | 10 | $145,400 |
| FILES CLOSED FOR INCOMPLETENESS | 6 | $145,167 | 8 | $96,500 | 0 | $0 | 3 | $95,667 |
| Aggregated Statistics For Year 2001 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 3 | $133,667 | 130 | $108,692 | 99 | $142,101 | 6 | $57,167 | 0 | $0 | 84 | $136,440 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 12 | $113,167 | 13 | $100,538 | 1 | $23,000 | 0 | $0 | 7 | $144,000 |
| APPLICATIONS DENIED | 0 | $0 | 13 | $151,308 | 16 | $130,563 | 6 | $18,167 | 0 | $0 | 6 | $160,667 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 19 | $115,526 | 13 | $143,154 | 2 | $8,500 | 1 | $2,000,000 | 8 | $142,750 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $84,667 | 7 | $170,286 | 0 | $0 | 0 | $0 | 2 | $199,500 |
| Aggregated Statistics For Year 2000 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $75,000 | 124 | $126,202 | 18 | $140,833 | 6 | $22,000 | 0 | $0 | 47 | $127,021 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 17 | $82,353 | 5 | $54,000 | 1 | $25,000 | 0 | $0 | 8 | $59,375 |
| APPLICATIONS DENIED | 0 | $0 | 21 | $111,905 | 12 | $127,167 | 1 | $60,000 | 0 | $0 | 9 | $136,556 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 8 | $100,375 | 10 | $71,500 | 0 | $0 | 1 | $175,000 | 5 | $105,400 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $91,000 | 1 | $101,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 113 | $147,301 | 37 | $132,459 | 4 | $28,750 | 40 | $191,575 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 13 | $151,692 | 7 | $143,000 | 1 | $35,000 | 5 | $144,200 |
| APPLICATIONS DENIED | 15 | $87,600 | 15 | $84,800 | 1 | $10,000 | 4 | $98,500 |
| APPLICATIONS WITHDRAWN | 7 | $111,000 | 5 | $166,200 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 6 | $190,333 | 3 | $128,000 | 0 | $0 | 1 | $68,000 |
2007 Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans - Value
HMDA - Refinancings - Value
2007 Home Improvement Loans
HMDA - Home Improvement Loans
HMDA - Home Improvement Loans - Value
2007 Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2007 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 1 | $195,000 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $189,000 | 2 | $364,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $267,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $190,000 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $239,000 | 1 | $286,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $432,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2006 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 4 | $291,250 | 3 | $306,667 | 0 | $0 | 1 | $166,000 | 0 | $0 | 1 | $242,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 1 | $267,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2005 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 1 | $198,000 | 6 | $281,167 | 1 | $315,000 | 1 | $232,000 | 5 | $244,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $306,000 | 2 | $339,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $267,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2004 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 4 | $190,250 | 2 | $264,500 | 5 | $262,600 | 7 | $256,286 | 2 | $238,500 | 2 | $287,500 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $169,000 | 1 | $205,000 | 3 | $214,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $269,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $73,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2003 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 6 | $256,500 | 8 | $174,000 | 7 | $140,143 | 4 | $160,250 | 7 | $176,000 | 4 | $150,250 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $316,500 | 4 | $150,750 | 3 | $209,667 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 1 | $309,000 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $309,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 2 | $93,500 | 1 | $117,000 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $153,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $72,000 | 2 | $100,500 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2002 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 7 | $111,000 | 7 | $162,286 | 5 | $141,200 | 3 | $93,000 | 4 | $98,000 | 4 | $118,000 | 2 | $173,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $174,000 | 4 | $100,500 | 0 | $0 | 1 | $194,000 | 0 | $0 | 1 | $167,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $208,000 | 0 | $0 | 2 | $173,500 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $135,000 | 2 | $74,500 | 0 | $0 | 0 | $0 | 1 | $108,000 | 1 | $85,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $280,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2001 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
