 |
Back to: Port Washington, NY, New York, New York forum, All US cities.
Back to top
| Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 in Port Washington, NY, Tract 3012.00 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $317,500 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $500,000 | 1 | $230,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $443,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $675,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $317,000 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $491,500 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 2 | $218,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 1 | $528,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $447,500 |
| APPLICATIONS DENIED | 1 | $528,000 |
| APPLICATIONS WITHDRAWN | 1 | $650,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 2 | $274,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $173,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
| Aggregated Statistics For Year 2002 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $250,500 | 3 | $288,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $720,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $288,750 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $394,500 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $280,000 | 1 | $274,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) Conventional Home Purchase Loans |
| Number | Average Value |
| LOANS ORIGINATED | 6 | $231,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $367,000 |
| APPLICATIONS DENIED | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $288,000 | 1 | $198,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $204,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $400,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
2007 Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans - Value
PMIC - Refinancings - Value
Back to top
| Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 80 | $430,963 | 46 | $392,761 | 11 | $294,273 | 4 | $434,250 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 24 | $535,542 | 11 | $520,273 | 2 | $74,500 | 1 | $492,000 |
| APPLICATIONS DENIED | 16 | $436,500 | 33 | $549,788 | 9 | $223,667 | 2 | $365,500 |
| APPLICATIONS WITHDRAWN | 9 | $587,444 | 8 | $437,125 | 1 | $257,000 | 1 | $665,000 |
| FILES CLOSED FOR INCOMPLETENESS | 5 | $420,200 | 4 | $339,250 | 3 | $646,667 | 1 | $407,000 |
| Aggregated Statistics For Year 2006 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 67 | $488,119 | 60 | $440,517 | 10 | $147,900 | 1 | $660,000 | 3 | $224,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 12 | $451,833 | 11 | $345,909 | 1 | $100,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 9 | $474,000 | 38 | $474,316 | 4 | $375,000 | 0 | $0 | 2 | $682,000 |
| APPLICATIONS WITHDRAWN | 6 | $409,167 | 21 | $313,143 | 0 | $0 | 0 | $0 | 4 | $355,000 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $670,333 | 8 | $493,500 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 113 | $460,920 | 82 | $453,024 | 10 | $312,000 | 11 | $347,091 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 17 | $550,353 | 11 | $499,545 | 3 | $558,333 | 1 | $236,000 |
| APPLICATIONS DENIED | 18 | $474,722 | 47 | $478,553 | 3 | $326,667 | 2 | $219,000 |
| APPLICATIONS WITHDRAWN | 21 | $569,905 | 27 | $410,667 | 3 | $405,667 | 5 | $713,600 |
| FILES CLOSED FOR INCOMPLETENESS | 5 | $428,200 | 14 | $438,857 | 0 | $0 | 1 | $345,000 |
| Aggregated Statistics For Year 2004 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 104 | $455,538 | 86 | $352,663 | 5 | $191,600 | 16 | $344,063 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 16 | $480,375 | 14 | $402,071 | 1 | $50,000 | 2 | $587,000 |
| APPLICATIONS DENIED | 15 | $456,267 | 34 | $386,382 | 7 | $232,857 | 3 | $464,667 |
| APPLICATIONS WITHDRAWN | 16 | $466,563 | 35 | $355,943 | 4 | $236,750 | 3 | $558,333 |
| FILES CLOSED FOR INCOMPLETENESS | 6 | $471,667 | 21 | $385,048 | 0 | $0 | 1 | $434,000 |
| Aggregated Statistics For Year 2003 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $304,000 | 92 | $452,935 | 273 | $315,875 | 9 | $269,222 | 1 | $300,000 | 10 | $280,100 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 17 | $409,059 | 62 | $318,306 | 1 | $200,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 8 | $356,500 | 56 | $365,286 | 3 | $52,333 | 1 | $375,000 | 3 | $387,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 11 | $464,364 | 47 | $341,723 | 1 | $500,000 | 0 | $0 | 2 | $266,500 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $358,500 | 15 | $347,133 | 0 | $0 | 0 | $0 | 2 | $240,000 |
| Aggregated Statistics For Year 2002 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 77 | $410,805 | 187 | $302,642 | 21 | $60,381 | 1 | $550,000 | 3 | $239,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 13 | $406,538 | 42 | $284,429 | 3 | $78,333 | 0 | $0 | 1 | $225,000 |
| APPLICATIONS DENIED | 11 | $510,909 | 49 | $348,490 | 4 | $263,750 | 0 | $0 | 2 | $275,500 |
| APPLICATIONS WITHDRAWN | 11 | $431,182 | 33 | $267,182 | 2 | $102,500 | 0 | $0 | 6 | $355,833 |
| FILES CLOSED FOR INCOMPLETENESS | 9 | $261,778 | 12 | $309,417 | 1 | $150,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 79 | $337,418 | 110 | $254,900 | 15 | $65,933 | 2 | $215,000 | 4 | $194,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 9 | $278,444 | 19 | $284,000 | 3 | $40,000 | 0 | $0 | 1 | $322,000 |
| APPLICATIONS DENIED | 0 | $0 | 8 | $341,375 | 35 | $295,857 | 5 | $122,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 8 | $389,125 | 21 | $195,000 | 5 | $31,600 | 0 | $0 | 1 | $361,000 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $321,000 | 1 | $519,000 | 6 | $185,833 | 2 | $37,500 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 72 | $297,736 | 30 | $178,867 | 14 | $46,143 | 5 | $263,600 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $371,444 | 10 | $308,100 | 1 | $200,000 | 0 | $0 |
| APPLICATIONS DENIED | 5 | $250,600 | 14 | $346,714 | 5 | $171,000 | 1 | $63,000 |
| APPLICATIONS WITHDRAWN | 5 | $333,200 | 22 | $228,273 | 3 | $104,333 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 4 | $318,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 73 | $288,342 | 88 | $218,034 | 14 | $69,143 | 0 | $0 | 2 | $184,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $327,000 | 15 | $189,133 | 1 | $30,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 10 | $213,500 | 15 | $181,933 | 6 | $89,833 | 0 | $0 | 4 | $137,750 |
| APPLICATIONS WITHDRAWN | 5 | $367,800 | 31 | $194,742 | 2 | $125,000 | 1 | $85,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $275,000 | 8 | $191,250 | 3 | $51,667 | 0 | $0 | 0 | $0 |
2007 Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans - Value
HMDA - Refinancings - Value
2007 Home Improvement Loans
HMDA - Home Improvement Loans
HMDA - Home Improvement Loans - Value
HMDA - Loans on Dwellings For 5+ Families
HMDA - Loans on Dwellings For 5+ Families - Value
2007 Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2007 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 1 | $276,000 | 1 | $359,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $500,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $443,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $230,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2006 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $675,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $317,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $491,500 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2005 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $197,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $239,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2004 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 1 | $528,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $650,000 | 1 | $245,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $528,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $650,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2003 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 1 | $369,000 | 0 | $0 | 0 | $0 | 1 | $180,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $173,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2002 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $338,000 | 0 | $0 | 2 | $163,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $720,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 3 | $288,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2001 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $364,000 | 1 | $329,000 | 0 | $0 | 1 | $320,000 | 0 | $0 | 1 | $142,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $509,000 | 0 | $0 | 1 | $280,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $280,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $274,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2000 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 3 | $190,333 | 0 | $0 | 1 | $253,000 | 1 | $190,000 | 0 | $0 | 1 | $375,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $367,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 1999 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 2 | $257,000 | 1 | $426,000 | 1 | $289,000 | 0 | $0 | 0 | $0 | 1 | $211,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 1 | $204,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $400,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 1 | $198,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Back to top
[Radian Guaranty] PMIC - Conventional Home Purchase Loans
