 |
Back to: Verona, NJ, New Jersey, New Jersey forum, All US cities.
Back to top
| Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 in Zip Code 07044, NJ, Tract 0212.00 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $276,250 | 2 | $279,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $209,000 | 1 | $350,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 7 | $274,571 | 3 | $462,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $329,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $195,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $301,333 | 3 | $231,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $208,000 | 1 | $154,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $303,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $254,000 | 1 | $334,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $248,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 9 | $162,889 | 3 | $252,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $157,500 | 1 | $276,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2002 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $188,071 | 0 | $0 | 1 | $112,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $209,250 | 3 | $315,333 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $254,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $129,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 17 | $198,765 | 2 | $305,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $216,667 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $221,000 | 0 | $0 | 1 | $221,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $189,600 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $215,333 | 1 | $220,000 |
| APPLICATIONS DENIED | 1 | $83,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 19 | $191,158 | 2 | $199,000 | 1 | $239,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $189,000 | 3 | $173,667 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $182,000 | 0 | $0 | 0 | $0 |
2007 Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans - Value
PMIC - Refinancings - Value
PMIC - Non-occupant Loans on < 5 Family Dwellings
PMIC - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 in Zip Code 07044, NJ, Tract 0212.00 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $257,000 | 61 | $294,492 | 73 | $294,712 | 12 | $87,083 | 4 | $396,250 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $358,500 | 15 | $242,800 | 3 | $75,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $378,000 | 25 | $317,800 | 4 | $181,250 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 12 | $301,167 | 14 | $269,929 | 2 | $19,000 | 1 | $500,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $335,000 | 7 | $481,857 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $251,000 | 99 | $304,222 | 60 | $248,050 | 20 | $84,800 | 0 | $0 | 14 | $279,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 8 | $361,875 | 11 | $228,818 | 5 | $163,800 | 1 | $1,050,000 | 1 | $449,000 |
| APPLICATIONS DENIED | 0 | $0 | 11 | $196,182 | 21 | $319,810 | 6 | $203,000 | 0 | $0 | 1 | $417,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $235,000 | 24 | $314,417 | 0 | $0 | 1 | $1,000,000 | 3 | $229,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 5 | $382,400 | 1 | $25,000 | 0 | $0 | 2 | $224,500 |
| Aggregated Statistics For Year 2005 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 70 | $284,729 | 93 | $261,935 | 14 | $206,143 | 2 | $1,067,500 | 13 | $179,923 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 7 | $259,857 | 9 | $187,111 | 0 | $0 | 1 | $980,000 | 0 | $0 |
| APPLICATIONS DENIED | 11 | $298,727 | 13 | $280,154 | 12 | $161,167 | 0 | $0 | 3 | $132,333 |
| APPLICATIONS WITHDRAWN | 8 | $352,250 | 24 | $221,667 | 1 | $75,000 | 0 | $0 | 1 | $75,000 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $324,000 | 2 | $305,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 80 | $253,963 | 80 | $234,638 | 9 | $128,889 | 10 | $190,400 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 11 | $299,727 | 15 | $200,000 | 2 | $137,500 | 1 | $134,000 | 0 | $0 |
| APPLICATIONS DENIED | 3 | $336,333 | 14 | $224,071 | 11 | $26,455 | 1 | $70,000 | 1 | $70,000 |
| APPLICATIONS WITHDRAWN | 6 | $333,833 | 18 | $200,444 | 3 | $184,667 | 1 | $90,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 3 | $216,667 | 3 | $270,667 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $271,000 | 72 | $242,583 | 329 | $214,827 | 3 | $79,667 | 1 | $980,000 | 10 | $134,400 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 5 | $242,800 | 33 | $189,515 | 2 | $75,000 | 0 | $0 | 1 | $123,000 |
| APPLICATIONS DENIED | 0 | $0 | 3 | $104,000 | 47 | $220,255 | 7 | $85,857 | 0 | $0 | 3 | $97,333 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 14 | $226,857 | 34 | $199,618 | 5 | $35,000 | 0 | $0 | 3 | $106,667 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 10 | $193,600 | 1 | $25,000 | 0 | $0 | 1 | $194,000 |
| Aggregated Statistics For Year 2002 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 66 | $216,970 | 190 | $195,289 | 20 | $65,900 | 2 | $103,000 | 4 | $132,250 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 10 | $226,600 | 29 | $184,000 | 7 | $27,286 | 0 | $0 | 1 | $320,000 |
| APPLICATIONS DENIED | 0 | $0 | 6 | $257,333 | 30 | $144,867 | 3 | $70,000 | 0 | $0 | 2 | $149,500 |
| APPLICATIONS WITHDRAWN | 2 | $87,500 | 8 | $248,000 | 21 | $193,286 | 1 | $32,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $193,500 | 5 | $203,800 | 2 | $40,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $243,000 | 82 | $187,171 | 102 | $207,735 | 16 | $56,313 | 3 | $128,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 7 | $212,714 | 16 | $197,375 | 6 | $47,500 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 9 | $154,556 | 16 | $198,000 | 9 | $31,556 | 1 | $81,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $233,143 | 12 | $130,917 | 6 | $55,000 | 1 | $40,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $176,000 | 8 | $201,375 | 1 | $30,000 | 1 | $30,000 |
| Aggregated Statistics For Year 2000 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $212,000 | 53 | $196,698 | 21 | $108,810 | 11 | $34,091 | 0 | $0 | 3 | $101,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $173,833 | 5 | $137,800 | 9 | $33,222 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $70,000 | 19 | $138,263 | 16 | $145,500 | 4 | $34,000 | 1 | $150,000 | 1 | $35,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $211,500 | 11 | $136,182 | 6 | $21,833 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $316,000 | 3 | $222,000 | 1 | $25,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 60 | $169,633 | 57 | $150,667 | 7 | $25,714 | 1 | $117,000 | 2 | $143,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 8 | $173,875 | 16 | $126,813 | 2 | $28,500 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 2 | $33,000 | 10 | $135,200 | 4 | $22,250 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 6 | $102,000 | 15 | $99,400 | 2 | $150,000 | 0 | $0 | 2 | $74,500 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $107,500 | 0 | $0 | 0 | $0 | 0 | $0 |
HMDA - FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans - Value
2007 Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans - Value
HMDA - Refinancings - Value
2007 Home Improvement Loans
HMDA - Home Improvement Loans
HMDA - Home Improvement Loans - Value
2006 Loans on Dwellings For 5+ Families
HMDA - Loans on Dwellings For 5+ Families
HMDA - Loans on Dwellings For 5+ Families - Value
2007 Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2007 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 2 | $223,500 | 2 | $241,000 | 1 | $209,000 | 0 | $0 | 1 | $410,000 | 2 | $331,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $209,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 2 | $279,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $350,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2006 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 3 | $213,000 | 1 | $414,000 | 2 | $216,000 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $437,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $195,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $368,000 | 1 | $509,000 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $509,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $329,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2005 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 1 | $185,000 | 3 | $372,667 | 0 | $0 | 0 | $0 | 1 | $297,000 | 1 | $208,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $208,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $225,000 | 1 | $303,000 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $166,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $154,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 1 | $303,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2004 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 4 | $289,250 | 4 | $268,500 | 3 | $279,000 | 1 | $180,000 | 0 | $0 | 1 | $148,000 | 1 | $160,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $338,000 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $158,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 1 | $334,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2003 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $126,000 | 1 | $169,000 | 3 | $132,000 | 0 | $0 | 1 | $293,000 | 2 | $169,500 | 1 | $143,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $146,000 | 0 | $0 | 0 | $0 | 1 | $169,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $345,000 | 0 | $0 | 2 | $206,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $276,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2002 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $333,000 | 5 | $154,400 | 3 | $199,000 | 2 | $149,000 | 0 | $0 | 2 | $204,000 | 1 | $225,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $128,000 | 2 | $217,000 | 1 | $275,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $254,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $129,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $360,000 | 0 | $0 | 0 | $0 | 1 | $293,000 | 0 | $0 | 1 | $293,000 | 0 | $0 |
