 |
Back to: Washington County, RI, Rhode Island, Rhode Island forum, All US cities.
Back to top
| Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $277,600 | 1 | $444,000 | 2 | $332,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $261,750 | 1 | $275,000 | 1 | $275,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $346,833 | 0 | $0 | 4 | $343,250 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $700,000 | 1 | $333,000 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $556,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $700,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $299,923 | 2 | $235,500 | 5 | $222,800 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $280,000 | 0 | $0 | 1 | $260,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $534,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 11 | $346,273 | 2 | $345,000 | 3 | $218,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 4 | $151,500 | 0 | $0 | 1 | $209,000 |
| APPLICATIONS DENIED | 1 | $356,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2002 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 15 | $199,667 | 1 | $384,000 | 7 | $193,429 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 9 | $192,333 | 0 | $0 | 4 | $177,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $187,000 | 0 | $0 | 1 | $187,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $108,000 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 24 | $172,458 | 6 | $147,000 | 9 | $146,889 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $169,000 | 6 | $184,167 | 2 | $220,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $135,000 | 0 | $0 | 1 | $135,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 18 | $191,944 | 7 | $180,143 | 3 | $115,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $183,667 | 0 | $0 | 2 | $180,500 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 2 | $69,500 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 26 | $126,769 | 8 | $136,500 | 11 | $109,455 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 5 | $136,800 | 0 | $0 | 2 | $82,500 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $194,000 | 2 | $194,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
PMIC - Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans - Value
PMIC - Refinancings - Value
PMIC - Non-occupant Loans on < 5 Family Dwellings
PMIC - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 in Zip Code 02879, RI, Tract 0513.02 |
| B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 87 | $305,494 | 115 | $229,904 | 33 | $89,455 | 0 | $0 | 86 | $291,860 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 10 | $445,300 | 13 | $346,692 | 1 | $70,000 | 0 | $0 | 6 | $555,500 | 0 | $0 |
| APPLICATIONS DENIED | 8 | $336,500 | 45 | $297,022 | 7 | $102,571 | 1 | $450,000 | 14 | $322,929 | 1 | $30,000 |
| APPLICATIONS WITHDRAWN | 11 | $376,727 | 23 | $281,130 | 3 | $180,000 | 1 | $400,000 | 4 | $478,250 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 8 | $231,250 | 1 | $421,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $283,000 | 84 | $358,917 | 122 | $262,475 | 38 | $115,737 | 1 | $300,000 | 76 | $357,763 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 14 | $345,143 | 16 | $168,250 | 4 | $69,000 | 0 | $0 | 5 | $217,000 |
| APPLICATIONS DENIED | 0 | $0 | 19 | $351,947 | 35 | $243,400 | 9 | $157,222 | 0 | $0 | 9 | $211,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 9 | $338,556 | 48 | $274,188 | 6 | $60,667 | 0 | $0 | 6 | $296,167 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 3 | $404,000 | 16 | $368,750 | 0 | $0 | 0 | $0 | 2 | $232,500 |
| Aggregated Statistics For Year 2005 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $253,000 | 111 | $322,712 | 160 | $219,363 | 45 | $77,422 | 84 | $313,476 | 5 | $66,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 10 | $344,300 | 17 | $228,235 | 1 | $100,000 | 10 | $275,100 | 1 | $45,000 |
| APPLICATIONS DENIED | 0 | $0 | 23 | $356,043 | 36 | $199,861 | 8 | $152,250 | 16 | $257,750 | 1 | $45,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 11 | $477,727 | 63 | $245,111 | 5 | $108,600 | 7 | $490,714 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $310,000 | 6 | $278,000 | 1 | $50,000 | 1 | $310,000 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 1 | $203,000 | 134 | $304,709 | 225 | $213,360 | 39 | $80,769 | 141 | $269,993 | 4 | $46,750 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 18 | $307,389 | 22 | $238,273 | 6 | $63,167 | 9 | $253,778 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 13 | $272,154 | 37 | $245,865 | 11 | $86,273 | 8 | $280,750 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $451,000 | 53 | $217,906 | 5 | $141,600 | 5 | $321,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $233,500 | 15 | $230,667 | 2 | $99,000 | 2 | $167,500 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 0 | $0 | 112 | $232,018 | 524 | $179,431 | 45 | $101,956 | 172 | $202,773 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 9 | $310,778 | 54 | $182,870 | 8 | $74,375 | 14 | $258,214 |
| APPLICATIONS DENIED | 0 | $0 | 6 | $171,833 | 58 | $240,655 | 4 | $45,500 | 14 | $178,643 |
| APPLICATIONS WITHDRAWN | 1 | $145,000 | 10 | $301,100 | 55 | $190,055 | 4 | $32,500 | 9 | $219,667 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $356,000 | 7 | $182,714 | 1 | $40,000 | 4 | $249,250 |
| Aggregated Statistics For Year 2002 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $147,200 | 101 | $241,376 | 347 | $177,285 | 33 | $69,788 | 112 | $184,866 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 9 | $268,222 | 39 | $177,590 | 6 | $76,500 | 10 | $239,500 |
| APPLICATIONS DENIED | 0 | $0 | 6 | $275,167 | 35 | $116,314 | 0 | $0 | 4 | $146,750 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 8 | $199,000 | 37 | $167,054 | 3 | $99,000 | 8 | $210,750 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 9 | $162,222 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $117,500 | 116 | $175,879 | 267 | $145,348 | 31 | $42,806 | 93 | $150,484 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 10 | $169,900 | 22 | $152,864 | 2 | $159,000 | 3 | $151,333 |
| APPLICATIONS DENIED | 0 | $0 | 8 | $236,250 | 34 | $119,971 | 7 | $17,429 | 4 | $160,750 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 10 | $176,900 | 36 | $129,083 | 2 | $59,000 | 11 | $128,455 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $387,000 | 5 | $102,000 | 0 | $0 | 1 | $120,000 |
| Aggregated Statistics For Year 2000 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $118,600 | 103 | $170,087 | 60 | $96,100 | 24 | $36,125 | 57 | $156,877 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 9 | $153,444 | 8 | $114,500 | 7 | $45,429 | 3 | $91,667 |
| APPLICATIONS DENIED | 0 | $0 | 11 | $149,364 | 19 | $112,263 | 8 | $53,500 | 3 | $271,667 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 9 | $100,556 | 20 | $118,500 | 3 | $19,000 | 3 | $106,333 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 3 | $143,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $111,000 | 126 | $143,587 | 116 | $128,966 | 20 | $42,550 | 71 | $130,423 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 8 | $97,875 | 18 | $102,667 | 1 | $52,000 | 5 | $131,800 |
| APPLICATIONS DENIED | 1 | $120,000 | 10 | $134,100 | 27 | $96,519 | 6 | $44,500 | 4 | $118,250 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 7 | $135,714 | 29 | $115,379 | 1 | $17,000 | 7 | $101,857 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $115,000 | 0 | $0 | 0 | $0 | 1 | $115,000 |
HMDA - FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans - Value
2007 Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans - Value
HMDA - Refinancings - Value
2007 Home Improvement Loans
HMDA - Home Improvement Loans
HMDA - Home Improvement Loans - Value
2007 Loans on Dwellings For 5+ Families
2007 Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2007 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $221,000 | 0 | $0 | 3 | $285,333 | 0 | $0 | 0 | $0 | 1 | $311,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $444,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2006 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 1 | $252,000 | 2 | $264,000 | 0 | $0 | 1 | $267,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 1 | $275,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2005 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 2 | $363,000 | 0 | $0 | 1 | $350,000 | 1 | $450,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $700,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $556,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $700,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $333,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2004 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 2 | $412,500 | 6 | $271,167 | 3 | $238,000 | 0 | $0 | 2 | $366,500 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $260,000 | 0 | $0 | 1 | $300,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $534,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 1 | $230,000 | 1 | $241,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2003 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $260,000 | 3 | $382,000 | 6 | $365,167 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $212,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $157,000 | 1 | $135,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 1 | $356,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $345,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2002 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 2 | $239,000 | 10 | $193,200 | 2 | $184,500 | 0 | $0 | 1 | $216,000 | 0 | $0 |
