 |
Back to: Zelienople, PA, Pennsylvania, Pennsylvania forum, All US cities.
Back to top
| Private Mortgage Insurance Companies Aggregated Statistics For Year 2007 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 13 | $119,385 | 8 | $155,250 | 1 | $59,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $129,500 | 1 | $207,000 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $120,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $141,700 | 7 | $119,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $145,333 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 1 | $117,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 6 | $135,500 | 5 | $152,400 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $113,000 | 3 | $116,667 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 2 | $117,500 | 0 | $0 | 1 | $145,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $120,800 | 8 | $127,750 | 1 | $152,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 2 | $104,500 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $107,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $122,643 | 18 | $125,333 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $95,000 | 4 | $139,750 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $99,000 | 2 | $122,500 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2002 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 20 | $122,650 | 16 | $149,438 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 3 | $148,000 | 3 | $129,667 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $131,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) Conventional Home Purchase Loans | B) Refinancings
| C) Non-occupant Loans on < 5 Family Dwellings (A & B) |
| Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $122,714 | 8 | $120,500 | 2 | $86,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 5 | $93,600 | 1 | $67,000 |
| APPLICATIONS DENIED | 1 | $109,000 | 0 | $0 | 1 | $109,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 1 | $147,000 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2000 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $115,643 | 2 | $88,500 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $86,000 | 1 | $148,000 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $140,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) Conventional Home Purchase Loans | B) Refinancings
|
| Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 23 | $111,261 | 9 | $117,889 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $120,000 | 0 | $0 |
| APPLICATIONS DENIED | 1 | $174,000 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 1 | $141,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 |
2007 Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans
PMIC - Conventional Home Purchase Loans - Value
PMIC - Refinancings - Value
PMIC - Non-occupant Loans on < 5 Family Dwellings
PMIC - Non-occupant Loans on < 5 Family Dwellings - Value
Back to top
| Home Mortgage Disclosure Act Aggregated Statistics For Year 2007 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 5 | $127,200 | 50 | $103,900 | 69 | $172,449 | 21 | $46,857 | 7 | $71,571 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $69,667 | 13 | $92,923 | 1 | $126,000 | 1 | $78,000 | 2 | $32,500 |
| APPLICATIONS DENIED | 0 | $0 | 4 | $87,250 | 43 | $136,233 | 14 | $70,429 | 1 | $4,000 | 4 | $99,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 5 | $96,600 | 13 | $148,615 | 2 | $31,000 | 2 | $57,000 | 1 | $108,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $119,000 | 2 | $99,500 | 0 | $0 | 1 | $110,000 | 0 | $0 |
| Aggregated Statistics For Year 2006 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $144,000 | 60 | $108,400 | 88 | $97,455 | 32 | $43,250 | 8 | $114,250 | 1 | $39,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 6 | $104,167 | 14 | $88,143 | 3 | $74,667 | 1 | $98,000 | 1 | $36,000 |
| APPLICATIONS DENIED | 0 | $0 | 2 | $85,500 | 43 | $123,674 | 18 | $55,556 | 0 | $0 | 1 | $46,000 |
| APPLICATIONS WITHDRAWN | 1 | $186,000 | 6 | $91,500 | 22 | $113,409 | 2 | $85,000 | 1 | $144,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 5 | $106,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2005 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $160,500 | 70 | $103,800 | 70 | $118,929 | 22 | $37,682 | 24 | $82,458 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $217,000 | 8 | $55,625 | 9 | $111,111 | 2 | $9,500 | 2 | $132,500 | 3 | $16,667 |
| APPLICATIONS DENIED | 0 | $0 | 11 | $91,818 | 40 | $107,850 | 11 | $29,000 | 5 | $45,400 | 6 | $68,167 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 6 | $64,667 | 39 | $129,154 | 8 | $67,875 | 6 | $62,667 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $90,000 | 3 | $154,667 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2004 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) | G) Loans On Manufactured Home Dwelling (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 2 | $115,500 | 69 | $104,957 | 112 | $102,116 | 25 | $36,800 | 1 | $240,000 | 14 | $67,286 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 10 | $65,700 | 11 | $102,182 | 1 | $10,000 | 0 | $0 | 0 | $0 | 3 | $38,333 |
| APPLICATIONS DENIED | 0 | $0 | 12 | $79,083 | 46 | $97,543 | 20 | $21,150 | 0 | $0 | 9 | $20,333 | 4 | $50,250 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $118,500 | 34 | $120,618 | 3 | $31,333 | 0 | $0 | 1 | $137,000 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 2 | $94,000 | 21 | $132,286 | 3 | $42,667 | 0 | $0 | 1 | $57,000 | 0 | $0 |
| Aggregated Statistics For Year 2003 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 10 | $142,100 | 44 | $100,818 | 263 | $102,080 | 25 | $37,680 | 1 | $970,000 | 11 | $78,545 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 4 | $108,000 | 30 | $109,067 | 4 | $44,250 | 0 | $0 | 1 | $81,000 |
| APPLICATIONS DENIED | 0 | $0 | 7 | $92,000 | 51 | $96,294 | 5 | $6,400 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $99,000 | 8 | $99,250 | 38 | $117,842 | 3 | $38,333 | 0 | $0 | 1 | $100,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $100,000 | 5 | $108,800 | 1 | $45,000 | 0 | $0 | 2 | $75,000 |
| Aggregated Statistics For Year 2002 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $100,250 | 50 | $98,580 | 189 | $97,101 | 24 | $23,542 | 2 | $130,000 | 9 | $60,111 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $72,000 | 2 | $142,500 | 37 | $89,676 | 4 | $57,500 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 8 | $73,000 | 54 | $100,796 | 4 | $11,750 | 0 | $0 | 1 | $70,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 4 | $57,500 | 50 | $106,960 | 0 | $0 | 0 | $0 | 1 | $116,000 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $115,000 | 11 | $118,455 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 2001 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 8 | $116,375 | 52 | $103,981 | 120 | $90,717 | 27 | $23,741 | 8 | $85,625 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 3 | $52,000 | 17 | $77,471 | 3 | $28,333 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 10 | $70,500 | 41 | $77,976 | 6 | $30,667 | 1 | $188,000 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 2 | $52,500 | 31 | $106,516 | 7 | $26,143 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 4 | $76,750 | 9 | $86,889 | 1 | $25,000 | 1 | $86,000 |
| Aggregated Statistics For Year 2000 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| E) Loans on Dwellings For 5+ Families
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 4 | $135,750 | 72 | $90,361 | 43 | $65,581 | 45 | $23,956 | 1 | $152,000 | 6 | $49,667 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $75,000 | 6 | $77,167 | 20 | $89,050 | 5 | $12,200 | 0 | $0 | 1 | $66,000 |
| APPLICATIONS DENIED | 1 | $146,000 | 9 | $69,667 | 24 | $82,500 | 14 | $19,714 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 1 | $112,000 | 5 | $72,200 | 12 | $70,750 | 3 | $49,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 6 | $73,500 | 0 | $0 | 0 | $0 | 0 | $0 |
| Aggregated Statistics For Year 1999 |
| A) FHA, FSA/RHS & VA Home Purchase Loans | B) Conventional Home Purchase Loans | C) Refinancings
| D) Home Improvement Loans
| F) Non-occupant Loans on < 5 Family Dwellings (A B C & D) |
| Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value | Number | Average Value |
| LOANS ORIGINATED | 14 | $103,143 | 51 | $110,980 | 74 | $68,662 | 48 | $22,583 | 12 | $114,750 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 2 | $75,500 | 7 | $94,429 | 22 | $75,136 | 6 | $22,667 | 2 | $68,500 |
| APPLICATIONS DENIED | 2 | $69,500 | 15 | $48,467 | 29 | $75,276 | 10 | $15,200 | 2 | $102,500 |
| APPLICATIONS WITHDRAWN | 1 | $85,000 | 9 | $91,556 | 18 | $72,222 | 6 | $43,667 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 1 | $56,000 | 10 | $69,700 | 0 | $0 | 0 | $0 |
HMDA - FHA, FSA/RHS & VA Home Purchase Loans
HMDA - FHA, FSA/RHS & VA Home Purchase Loans - Value
2007 Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans
HMDA - Conventional Home Purchase Loans - Value
HMDA - Refinancings - Value
2007 Home Improvement Loans
HMDA - Home Improvement Loans
HMDA - Home Improvement Loans - Value
HMDA - Loans on Dwellings For 5+ Families
HMDA - Loans on Dwellings For 5+ Families - Value
2007 Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings
HMDA - Non-occupant Loans on < 5 Family Dwellings - Value
2007 Loans On Manufactured Home Dwelling
Back to top
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2007 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 2 | $141,500 | 1 | $120,000 | 7 | $106,571 | 0 | $0 | 1 | $120,000 | 2 | $141,500 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $148,000 | 0 | $0 | 0 | $0 | 1 | $111,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $120,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $207,000 | 0 | $0 | 6 | $143,000 | 1 | $177,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $207,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2006 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 2 | $156,500 | 4 | $140,500 | 1 | $142,000 | 1 | $148,000 | 1 | $117,000 | 0 | $0 | 1 | $135,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 1 | $130,000 | 0 | $0 | 2 | $153,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 1 | $145,000 | 1 | $96,000 | 2 | $109,000 | 1 | $108,000 | 0 | $0 | 1 | $149,000 | 1 | $117,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 1 | $117,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2005 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 0 | $0 | 1 | $113,000 | 2 | $183,000 | 1 | $147,000 | 1 | $42,000 | 0 | $0 | 1 | $145,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $113,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $145,000 | 1 | $90,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 0 | $0 | 1 | $153,000 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $113,500 | 0 | $0 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 1 | $110,000 | 1 | $134,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2004 |
| Radian Guaranty | Genworth Financial | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance | CMG Mortgage Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 2 | $110,500 | 2 | $114,500 | 3 | $122,000 | 0 | $0 | 1 | $146,000 | 1 | $99,000 | 1 | $147,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 1 | $107,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 2 | $147,500 | 1 | $114,000 | 3 | $139,667 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $97,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $93,000 | 0 | $0 | 0 | $0 | 1 | $116,000 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2003 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 1 | $78,000 | 1 | $135,000 | 7 | $135,143 | 1 | $95,000 | 0 | $0 | 2 | $109,500 | 2 | $122,000 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 1 | $95,000 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $99,000 | 0 | $0 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Refinancings |
| LOANS ORIGINATED | 3 | $133,333 | 1 | $177,000 | 5 | $136,600 | 5 | $100,000 | 0 | $0 | 4 | $124,000 | 0 | $0 |
| APPLICATIONS APPROVED, NOT ACCEPTED | 0 | $0 | 0 | $0 | 2 | $162,000 | 2 | $117,500 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS DENIED | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| APPLICATIONS WITHDRAWN | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $128,000 | 1 | $117,000 | 0 | $0 | 0 | $0 |
| FILES CLOSED FOR INCOMPLETENESS | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Private Mortgage Insurance Companies Disclosure Statistics For Year 2002 |
| Radian Guaranty | GE Capital Mortgage Insurance | Mortgage Guaranty Insurance | PMI Mortgage Insurance | Republic Mortgage Insurance | United Guaranty Corporation | Triad Guaranty Insurance |
| No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value | No. | Avg. Value |
| Conventional Home Purchase Loans |
| LOANS ORIGINATED | 2 | $97,500 | 3 | $113,000 | 7 | $123,143 | 1 | $128,000 | 2 | $130,000 | 4 | $126,000 | 1 | $165,000 |
