|
Back to: Levittown, PA, Pennsylvania, All US cities.
Discuss this school with others on our active Pennsylvania forum.
City-data.com school rating (using weighted 2007 test average as compared to other schools in Pennsylvania) from 0 (worst) to 100 (best) is 79.
143 Top Rd
Levittown, PA 19056
County: Bucks County
Grade span: KG - 5
Principal: Mr Paul Mahoney
Phone: (215) 809-6300 (make sure to verify first before calling)
Enrollment in Buck Elementary School
2007 Student Enrollment: 449
Kindergarten Enrollment : 59
1st Grade Enrollment : 89
2nd Grade Enrollment : 69
3rd Grade Enrollment : 72
4th Grade Enrollment : 78
5th Grade Enrollment : 82
Grades in Buck Elementary School
2006 Student Enrollment: 438
Kindergarten Enrollment : 61
1st Grade Enrollment : 80
2nd Grade Enrollment : 73
3rd Grade Enrollment : 70
4th Grade Enrollment : 77
5th Grade Enrollment : 77
Grades in Buck Elementary School
2005 Student Enrollment: 430
Kindergarten Enrollment : 46
1st Grade Enrollment : 88
2nd Grade Enrollment : 67
3rd Grade Enrollment : 76
4th Grade Enrollment : 77
5th Grade Enrollment : 76
Grades in Buck Elementary School
2007 Pennsylvania System of School Assessment (PSSA) - All grades:
PSSA Math Results - Buck Elementary School
PSSA Math Results - Pennsylvania
Students tested - Math : 228
Scoring below basic (%) - Math: 1.0% | This school: | 1.0% | | State average from 2969 schools: | 14.1% |
Scoring basic (%) - Math: 4.0% | Here: | 4.0% | | State average from 2969 schools: | 14.9% |
Scoring proficient (%) - Math: 31.0% | Here: | 31.0% | | State average from 2969 schools: | 32.1% |
Scoring advanced (%) - Math: 63.0% | Here: | 63.0% | | State average from 2969 schools: | 37.1% |
PSSA Reading Results - Buck Elementary School
PSSA Reading Results - Pennsylvania
Students tested - Reading : 225
Scoring below basic (%) - Reading: 7.0% | This school: | 7.0% | | State average from 2969 schools: | 15.8% |
Scoring basic (%) - Reading: 9.0% | Buck Elementary School: | 9.0% | | State average from 2969 schools: | 15.6% |
Scoring proficient (%) - Reading: 46.0% | Here: | 46.0% | | State average from 2969 schools: | 38.6% |
Scoring advanced (%) - Reading: 36.0% | Here: | 36.0% | | State average from 2969 schools: | 28.3% |
PSSA Writing Results - Buck Elementary School
PSSA Writing Results - Pennsylvania
Students tested - Writing : 80
Scoring basic (%) - Writing: 22.0% | Buck Elementary School: | 22.0% | | State average from 2684 schools: | 31.6% |
Scoring proficient (%) - Writing: 70.0% | This school: | 70.0% | | State average from 2684 schools: | 61.7% |
Scoring advanced (%) - Writing: 7.0% | Here: | 7.0% | | State average from 2684 schools: | 4.1% |
2007 Pennsylvania System of School Assessment (PSSA) - Grade 3:
PSSA Math Results - Buck Elementary School
PSSA Math Results - Pennsylvania
Students tested - Math : 71
Scoring basic (%) - Math: 4.0% | This school: | 4.0% | | State average from 1749 schools: | 14.8% |
Scoring proficient (%) - Math: 45.0% | Buck Elementary School: | 45.0% | | State average from 1749 schools: | 44.1% |
Scoring advanced (%) - Math: 50.0% | This school: | 50.0% | | State average from 1749 schools: | 34.1% |
PSSA Reading Results - Buck Elementary School
PSSA Reading Results - Pennsylvania
Students tested - Reading : 71
Scoring basic (%) - Reading: 5.0% | Buck Elementary School: | 5.0% | | State average from 1749 schools: | 12.0% |
Scoring proficient (%) - Reading: 52.0% | Here: | 52.0% | | State average from 1749 schools: | 50.8% |
Scoring advanced (%) - Reading: 42.0% | Here: | 42.0% | | State average from 1749 schools: | 21.7% |
2007 Pennsylvania System of School Assessment (PSSA) - Grade 4:
PSSA Math Results - Buck Elementary School
PSSA Math Results - Pennsylvania
Students tested - Math : 76
Scoring basic (%) - Math: 1.0% | This school: | 1.0% | | State average from 1723 schools: | 8.9% |
Scoring proficient (%) - Math: 19.0% | Here: | 19.0% | | State average from 1723 schools: | 31.1% |
Scoring advanced (%) - Math: 78.0% | Here: | 78.0% | | State average from 1723 schools: | 46.4% |
PSSA Reading Results - Buck Elementary School
PSSA Reading Results - Pennsylvania
Students tested - Reading : 73
Scoring below basic (%) - Reading: 5.0% | Here: | 5.0% | | State average from 1724 schools: | 14.2% |
Scoring basic (%) - Reading: 8.0% | Here: | 8.0% | | State average from 1724 schools: | 14.7% |
Scoring proficient (%) - Reading: 42.0% | Here: | 42.0% | | State average from 1724 schools: | 38.0% |
Scoring advanced (%) - Reading: 43.0% | Here: | 43.0% | | State average from 1724 schools: | 31.4% |
2007 Pennsylvania System of School Assessment (PSSA) - Grade 5:
PSSA Math Results - Buck Elementary School
PSSA Math Results - Pennsylvania
Students tested - Math : 81
Scoring below basic (%) - Math: 3.0% | Here: | 3.0% | | State average from 1625 schools: | 11.8% |
Scoring basic (%) - Math: 7.0% | Buck Elementary School: | 7.0% | | State average from 1625 schools: | 16.5% |
Scoring proficient (%) - Math: 29.0% | Here: | 29.0% | | State average from 1625 schools: | 29.1% |
Scoring advanced (%) - Math: 59.0% | Here: | 59.0% | | State average from 1625 schools: | 40.8% |
PSSA Reading Results - Buck Elementary School
PSSA Reading Results - Pennsylvania
Students tested - Reading : 81
Scoring below basic (%) - Reading: 14.0% | Here: | 14.0% | | State average from 1625 schools: | 20.3% |
Scoring basic (%) - Reading: 13.0% | Here: | 13.0% | | State average from 1625 schools: | 19.7% |
Scoring proficient (%) - Reading: 45.0% | Here: | 45.0% | | State average from 1625 schools: | 38.7% |
Scoring advanced (%) - Reading: 25.0% | Here: | 25.0% | | State average from 1625 schools: | 19.6% |
PSSA Writing Results - Buck Elementary School
PSSA Writing Results - Pennsylvania
Students tested - Writing : 80
Scoring basic (%) - Writing: 22.0% | This school: | 22.0% | | State average from 1624 schools: | 42.9% |
Scoring proficient (%) - Writing: 70.0% | Here: | 70.0% | | State average from 1624 schools: | 53.9% |
Scoring advanced (%) - Writing: 7.0% | Here: | 7.0% | | State average from 1624 schools: | 1.1% |
2006 Pennsylvania System of School Assessment (PSSA) - Grade 3:
Scoring proficient (%) - Math: 10.0% | Here: | 10.0% | | State average from 1723 schools: | 28.2% |
Scoring advanced (%) - Math: 90.0% | Here: | 90.0% | | State average from 1723 schools: | 55.5% |
Scoring below basic (%) - Reading: 3.0% | Here: | 3.0% | | State average from 1723 schools: | 15.2% |
Scoring basic (%) - Reading: 9.0% | Here: | 9.0% | | State average from 1723 schools: | 14.9% |
Scoring proficient (%) - Reading: 49.0% | This school: | 49.0% | | State average from 1723 schools: | 37.9% |
Scoring advanced (%) - Reading: 40.0% | This school: | 40.0% | | State average from 1723 schools: | 32.0% |
2006 Pennsylvania System of School Assessment (PSSA) - Grade 4:
Scoring below basic (%) - Math: 1.0% | Buck Elementary School: | 1.0% | | State average from 1701 schools: | 12.0% |
Scoring basic (%) - Math: 5.0% | This school: | 5.0% | | State average from 1701 schools: | 9.7% |
Scoring proficient (%) - Math: 38.0% | Here: | 38.0% | | State average from 1701 schools: | 33.5% |
Scoring advanced (%) - Math: 55.0% | Here: | 55.0% | | State average from 1701 schools: | 43.1% |
Scoring below basic (%) - Reading: 6.0% | This school: | 6.0% | | State average from 1701 schools: | 14.6% |
Scoring basic (%) - Reading: 11.0% | Buck Elementary School: | 11.0% | | State average from 1701 schools: | 16.4% |
Scoring proficient (%) - Reading: 39.0% | This school: | 39.0% | | State average from 1701 schools: | 36.9% |
Scoring advanced (%) - Reading: 42.0% | This school: | 42.0% | | State average from 1701 schools: | 30.4% |
2006 Pennsylvania System of School Assessment (PSSA) - Grade 5:
Scoring below basic (%) - Math: 1.0% | Here: | 1.0% | | State average from 1594 schools: | 12.5% |
Scoring basic (%) - Math: 8.0% | Here: | 8.0% | | State average from 1594 schools: | 19.0% |
Scoring proficient (%) - Math: 20.0% | Here: | 20.0% | | State average from 1594 schools: | 27.6% |
Scoring advanced (%) - Math: 70.0% | Here: | 70.0% | | State average from 1594 schools: | 39.2% |
Scoring below basic (%) - Reading: 6.0% | Here: | 6.0% | | State average from 1594 schools: | 20.4% |
Scoring basic (%) - Reading: 16.0% | Here: | 16.0% | | State average from 1594 schools: | 18.2% |
Scoring proficient (%) - Reading: 49.0% | Here: | 49.0% | | State average from 1594 schools: | 39.4% |
Scoring advanced (%) - Reading: 28.0% | Buck Elementary School: | 28.0% | | State average from 1594 schools: | 20.3% |
Students tested - Writing : 74
Scoring basic (%) - Writing: 27.0% | Here: | 27.0% | | State average from 1593 schools: | 45.3% |
Scoring proficient (%) - Writing: 68.0% | Here: | 68.0% | | State average from 1593 schools: | 51.0% |
Scoring advanced (%) - Writing: 4.0% | Here: | 4.0% | | State average from 1593 schools: | 1.9% |
2005 Pennsylvania System of School Assessment (PSSA) - Grade 5:
Scoring below basic (%) - Math: 2.6% | Here: | 2.6% | | State average from 1581 schools: | 10.9% |
Scoring basic (%) - Math: 7.9% | This school: | 7.9% | | State average from 1581 schools: | 18.8% |
Scoring proficient (%) - Math: 28.9% | Here: | 28.9% | | State average from 1581 schools: | 31.0% |
Scoring advanced (%) - Math: 60.5% | Here: | 60.5% | | State average from 1581 schools: | 39.2% |
Scoring below basic (%) - Reading: 6.6% | This school: | 6.6% | | State average from 1581 schools: | 18.3% |
Scoring basic (%) - Reading: 7.9% | Here: | 7.9% | | State average from 1581 schools: | 17.0% |
Scoring proficient (%) - Reading: 52.6% | Here: | 52.6% | | State average from 1581 schools: | 41.7% |
Scoring advanced (%) - Reading: 32.9% | Here: | 32.9% | | State average from 1581 schools: | 23.1% |
2003 Pennsylvania System of School Assessment (PSSA) - Grade 5:
Scoring below basic (%) - Math: 4.3% | This school: | 4.3% | | State average from 1567 schools: | 21.1% |
Scoring basic (%) - Math: 11.1% | Here: | 11.1% | | State average from 1567 schools: | 21.0% |
Scoring proficient (%) - Math: 29.9% | Here: | 29.9% | | State average from 1567 schools: | 29.2% |
Scoring advanced (%) - Math: 54.7% | Here: | 54.7% | | State average from 1567 schools: | 28.8% |
Scoring below basic (%) - Reading: 8.5% | Here: | 8.5% | | State average from 1566 schools: | 20.4% |
Scoring basic (%) - Reading: 11.1% | Here: | 11.1% | | State average from 1566 schools: | 20.3% |
Scoring proficient (%) - Reading: 33.3% | Here: | 33.3% | | State average from 1566 schools: | 31.5% |
Scoring advanced (%) - Reading: 47.0% | This school: | 47.0% | | State average from 1566 schools: | 27.7% |
|